A facelift of the Fronx is expected soon. The current model below stays on sale until then.
1 / 5 Rate this car
—Tap a star to rate
About the Maruti Suzuki Fronx
Maruti's sporty coupe-SUV — a turbo Boosterjet option, factory CNG and Nexa features in a sub-4-metre crossover.
The Maruti Suzuki Fronx is a coupe-styled compact (sub-4-metre) crossover sold through the premium Nexa network. It offers a choice of three powertrains: a 1.2-litre naturally aspirated petrol making about 89 bhp, a punchy 1.0-litre Boosterjet turbo-petrol with around 99 bhp, and a factory S-CNG option (about 76 bhp) for very low running costs.
The 1.2 petrol pairs with a 5-speed manual or a 5-speed AMT automatic, while the more powerful 1.0 turbo gets a 5-speed manual or a smooth 6-speed torque-converter automatic with paddle shifters. The turbo also adds Maruti's Smart Hybrid mild-hybrid tech (idle start-stop, brake-energy regeneration and torque assist) for better efficiency. The line-up runs Sigma, Delta, Delta+, Zeta and Alpha with dual-tone roof options.
Top variants are well-equipped — a 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay and Android Auto, a head-up display, a 360-degree camera, an ARKAMYS sound system, cruise control, LED projector headlamps and Suzuki Connect telematics. Safety includes 6 airbags, ESP with hill-hold, ABS with EBD and a rear-view camera.
Maruti Suzuki Fronx Key Highlights
- 99 bhp turbo petrol or 76 bhp CNG for budget-conscious buyers
- CNG variant delivers 28.51 kmpl, excellent value for daily commutes
- 6 airbags standard across range, though 1-star ANCAP rating
- Surround Sense premium audio by ARKAMYS for immersive cabin experience
- Wireless phone charging and 308L boot in sub-4m sporty coupe-SUV
- Choice of 5-speed manual, AMT or 6-speed automatic transmissions
- Compact turbo crossover with Nexa features at ₹6.85–11.98 lakh
Budget-friendly compact SUV, but unambitious all around
SUV · ₹6.85–11.98 lakh · Petrol · CNG
“The Fronx is an accessible entry point to the compact SUV segment at ₹6.85 lakh, with a frugal 1.2L engine and dual fuel flexibility. However, its 1-star NCAP rating, modest 99 bhp power, and lack of modern driver aids make it feel dated against rivals—ideal only if budget is the absolute priority.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Highly affordable entry price in the compact SUV space
- Dual fuel (petrol/CNG) flexibility for lower running costs
- Respectable 28.51 km/l ARAI efficiency
- 6 airbags as standard safety net
- 5-seater layout with 308L boot for daily needs
!Gives us pause
- 1-star NCAP crash rating is a significant safety concern
- No driver assistance features (ADAS) in a segment moving toward safety tech
- Only 99 bhp feels underpowered for modern SUV expectations
- Sparse tech package with just 5 features; no sunroof or ventilated seats
- Comfort and powertrain feel restrained compared to competitors
Best suited for
Best offer on Maruti Suzuki Fronx
Authorized dealers. Free, no obligation.
Maruti Suzuki Fronx Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Fronx Compare Variants
| Engine & Transmission | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Engine Type | 1.2L Dual Jet, Dual VVT / 1.2L Dual Jet, Dual VVT S-CNG bi-fuel | 1.2L Dual Jet, Dual VVT / 1.2L Dual Jet, Dual VVT S-CNG bi-fuel | 1.2L Dual Jet, Dual VVT / 1.0L Turbo Boosterjet | 1.0L Turbo Boosterjet | 1.0L Turbo Boosterjet |
| Displacement | 1197 cc | 1197 cc | 998–1197 cc | 998 cc | 998 cc |
| Cylinder Nos. Layout | 4 Cylinders Inline, 4 Valves/Cyl, DOHC | 4 Cylinders Inline, 4 Valves/Cyl, DOHC | 4 Cylinders Inline, 4 Valves/Cyl, DOHC / 3 Cylinders Inline, 4 Valves/Cyl, DOHC | 3 Cylinders Inline, 4 Valves/Cyl, DOHC | 3 Cylinders Inline, 4 Valves/Cyl, DOHC |
| Max Engine Power | 76–89 bhp | 76–89 bhp | 89–99 bhp | 99 bhp @ 5500 rpm | 99 bhp @ 5500 rpm |
| Max Engine Torque | 98.5–113 Nm | 98.5–113 Nm | 113–147.6 Nm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Spare Wheel & Tyre | Steel, 195/60 R16 | Steel, 195/60 R16 | Steel, 195/60 R16 | Steel, 195/60 R16 | Steel, 195/60 R16 |
| Tyres | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Wheel Covers | Steel wheels with wheel cover | Steel wheels with wheel cover | – | – | – |
| Alloy Wheels | – | – | Painted alloy wheels | Painted alloy wheels | Precision-cut alloy wheels |
| Dimensions & Capacity | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 L / Petrol: 37 L; CNG: 55 L (water equivalent) | 37 L / Petrol: 37 L; CNG: 55 L (water equivalent) | 37 L | 37 L | 37 L |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Height | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm |
| Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Ground Clearance (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) |
| Battery & Charging (EV) | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No / Turbocharged (Intercooled) | Turbocharged (Intercooled) | Turbocharged (Intercooled) |
| Regenerative Braking | – | – | Yes (Smart Hybrid) | Yes (Smart Hybrid) | Yes (Smart Hybrid) |
| Battery | – | – | Lithium-Ion (Smart Hybrid) | Lithium-Ion (Smart Hybrid) | Lithium-Ion (Smart Hybrid) |
| Airbags & Passive Safety | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Second Row Middle Seat Safety | Rear middle headrest & 3-point seatbelt | Rear middle headrest & 3-point seatbelt | Rear middle headrest & 3-point seatbelt | Rear middle headrest & 3-point seatbelt | Rear middle headrest & 3-point seatbelt |
| Airbags | 6 Airbags (Dual front, Side & Curtain) | 6 Airbags (Dual front, Side & Curtain) | 6 Airbags (Dual front, Side & Curtain) | 6 Airbags (Dual front, Side & Curtain) | 6 Airbags (Dual front, Side & Curtain) |
| Seatbelts — 3 Point seat belts (all seats) | All 3-point ELR seat belts | All 3-point ELR seat belts | All 3-point ELR seat belts | All 3-point ELR seat belts | All 3-point ELR seat belts |
| ADAS & Active Safety | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | – | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | – | – | 360 View Camera |
| Comfort & Climate | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Rear AC Vents | – | – | – | ✓ | ✓ |
| Seating & Upholstery | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat |
| Driver Armrest | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Passenger Seat Adjustment | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) |
| Second Row Seat Adjustment | 2-way (headrest up/down) | 2-way (headrest up/down) | 2-way (headrest up/down) | 2-way (headrest up/down) | 2-way (headrest up/down) |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split |
| Infotainment & Connectivity | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Antenna | Roof-mounted shark-fin antenna | Roof-mounted shark-fin antenna | Roof-mounted shark-fin antenna | Roof-mounted shark-fin antenna | Roof-mounted shark-fin antenna |
| Charging Ports | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet | 12V power outlet |
| Infotainment (Front) | – | 17.78 cm (SmartPlay Pro) touch-screen | 17.78 cm (SmartPlay Pro) touch-screen | 17.78 cm (SmartPlay Pro) touch-screen | 22.86 cm (SmartPlay Pro+) touch-screen |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless |
| Voice Assistant | – | Onboard voice assistant ("Hi Suzuki", barge-in) | Onboard voice assistant ("Hi Suzuki", barge-in) | Onboard voice assistant ("Hi Suzuki", barge-in) | Onboard voice assistant ("Hi Suzuki", barge-in) |
| Connected Car & App | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Connected Car App | – | – | – | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) |
| Instrument Cluster | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Tachometer | Analogue | Analogue | Analogue | Analogue | Analogue |
| Trip Meter | 2 trips (electronic) | 2 trips (electronic) | 2 trips (electronic) | 2 trips (electronic) | 2 trips (electronic) |
| Clock | Digital | Digital | Digital | Digital | Digital |
| Gear Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | Multi-Information Display (TFT colour) | Multi-Information Display (TFT colour) |
| Lighting | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps | Centre reading lamp | Centre reading lamp | Centre reading lamp | Centre reading lamp | Centre reading lamp |
| Headlights | Halogen Projector | Halogen Projector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector |
| Taillights | NEXA Signature Full LED RCL (without centre LIT) | NEXA Signature Full LED RCL (without centre LIT) | NEXA Signature Full LED RCL (without centre LIT) | NEXA Signature connected Full LED RCL (with centre LIT) | NEXA Signature connected Full LED RCL (with centre LIT) |
| DRL (Daytime Running Lights) | – | – | NEXTre' LED DRLs | NEXTre' LED DRLs | NEXTre' LED DRLs |
| Automatic Headlamps | – | – | Auto headlamps (Follow-me-home) | Auto headlamps (Follow-me-home) | Auto headlamps (Follow-me-home) |
| Exterior & Styling | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | Keyless central locking | Keyless central locking | Keyless central locking | Keyless central locking | Keyless central locking |
| Boot Opener | Cabin-release | Cabin-release | Cabin-release | Cabin-release | Cabin-release |
| Vanity Mirrors on Sun Visors | Co-driver | Co-driver | Co-driver | Co-driver | Co-driver |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Handles (Exterior) | Body-coloured | Body-coloured | Body-coloured | Body-coloured | Body-coloured |
| Driver Assistance & Parking | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Keyless entry system | Keyless entry system | Keyless entry system | Keyless entry system | Keyless entry system |
| Parking Sensors | Rear (with infographic display) | Rear (with infographic display) | Rear (with infographic display) | Rear (with infographic display) | Rear (with infographic display) |
| Keyless Start/ Button Start | – | – | – | Engine push start/stop with smart key | Engine push start/stop with smart key |
| Parking Assist | – | – | – | Reverse (rear view) camera | Reverse (rear view) camera |
| Cruise Control | – | – | – | – | ✓ |
| Steering & Controls | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Steering | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
| Steering — Flat-bottom steering wheel | Flat-bottom steering wheel | Flat-bottom steering wheel | Flat-bottom steering wheel | Flat-bottom steering wheel | Flat-bottom steering wheel |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | – | – | – | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | – | Leather-wrapped steering wheel |
| Storage | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Pockets | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Cup Holders | Front | Front | Front | Front | Front |
| Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest Storage — Sliding front console armrest with storage | – | – | – | Front centre armrest (sliding, with storage) | Front centre armrest (sliding, with storage) |
| Warning & Alerts | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Overspeed Warning | 1 beep over 80 km/h, continuous over 120 km/h | 1 beep over 80 km/h, continuous over 120 km/h | 1 beep over 80 km/h, continuous over 120 km/h | 1 beep over 80 km/h, continuous over 120 km/h | 1 beep over 80 km/h, continuous over 120 km/h |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Driver + Co-driver + Rear (lamp & buzzer) | Driver + Co-driver + Rear (lamp & buzzer) | Driver + Co-driver + Rear (lamp & buzzer) | Driver + Co-driver + Rear (lamp & buzzer) | Driver + Co-driver + Rear (lamp & buzzer) |
Available Colours
Nexa Blue (Celestial)
Maruti Suzuki Fronx Specifications
| Engine | 1.2L Dual Jet | 1.2L Dual Jet | 1.0L Turbo Boosterjet |
|---|---|---|---|
| Engine detail | K-Series | K-Series | Direct Injection |
| Displacement | 1197 cc | 1197 cc | 998 cc |
| Max Power | 89 bhp @ 6000 rpm | 76 bhp @ 6000 rpm | 99 bhp @ 5500 rpm |
| Max Torque | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 147.6 Nm @ 2000-4500 rpm |
| Transmission | MT / AMT | MT | MT / AT |
| Mileage (ARAI) | 21.79 (ARAI) kmpl | 28.51 km/kg (ARAI) kmpl | 21.5 (ARAI) kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Ground Clearance (unladen) | 190 mm (unladen) |
| Kerb Weight | 960 – 1055 kg |
| Bootspace | 308 L (VDA) |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Maruti Suzuki Fronx Gallery
Maruti Suzuki Fronx — 360° View
Drag left or right to spin the Fronx.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (20.01–28.51 kmpl)
- ✓Strong power output (up to 99 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Fronx On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Fronx in your city:
Explore the Maruti Suzuki Fronx
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Fronx on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Fronx
1 What is the price of the Maruti Suzuki Fronx?
2 How many variants does the Maruti Suzuki Fronx have?
3 What fuel options are available in the Maruti Suzuki Fronx?
4 Is the Maruti Suzuki Fronx available with an automatic transmission?
5 What colours is the Maruti Suzuki Fronx available in?
User Reviews — Maruti Suzuki Fronx
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Fronx EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Fronx
₹ 6.85 Lakh – 11.98 Lakh