1 / 1 Maruti Suzuki Fronx
₹ 6.85 Lakh – 11.98 Lakh
Rate this car
—Tap a star to rate
Key Highlights
21.79–28.51 kmpl mileage
ARAI-certified, across the powertrain range.
65 bhp
Output across the engine line-up.
308 L boot
5-seater practicality for family trips.
Best offer on Maruti Suzuki Fronx
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Nexa Blue (Celestial)
Representative image — actual colour shown in the swatch below.
Fronx Specifications
1.2L Dual Jet, Dual VVT · 1197 cc
Petrol · MT / AMT / AT
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1765 mm
- Height
- 1550 mm
- Wheelbase
- 2520 mm
- Kerb Weight
- 960 – 1050 kg
- Bootspace
- 308 L
- Seating Capacity
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Engine Type | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT | 1.2L Dual Jet, Dual VVT |
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Max Engine Power | 65 bhp kW@6000rpm or 89.73 @6000rpm / 65 bhp kW@6000rpm or 89.73 @6000rpm (Petrol) / 57 kW@6000rpm or 77.5 PS@6000rpm (CNG) | 65 bhp kW@6000rpm or 89.73 @6000rpm / 65 bhp kW@6000rpm or 89.73 @6000rpm (Petrol) / 57 kW@6000rpm or 77.5 PS@6000rpm (CNG) | 65 bhp kW@6000rpm or 89.73 @6000rpm | 65 bhp kW@6000rpm or 89.73 @6000rpm | 65 bhp kW@6000rpm or 89.73 @6000rpm |
| Max Engine Torque | 113@4400 Nm/rpm / 113@4400 (Petrol) / 98.5@4300 (CNG) Nm/rpm | 113@4400 Nm/rpm / 113@4400 (Petrol) / 98.5@4300 (CNG) Nm/rpm | 113@4400 Nm/rpm | 113@4400 Nm/rpm | 113@4400 Nm/rpm |
| Transmission Type | 5MT / 5AMT / 5MT | 5MT / 5AMT / 5MT | 5MT / 5AMT | 5MT / 5AMT | 5MT / 5AMT |
| ARAI (Mileage) | 21.79–28.51 kmpl | 21.79–28.51 kmpl | 21.79 (MT), 22.89 (AMT) km/l | 21.79 (MT), 22.89 (AMT) km/l | 21.79 (MT), 22.89 (AMT) km/l |
| Variant | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Wheels | ✓ | ✓ | ✓ | – | – |
| Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Alloy Wheels | – | – | – | Yes (Painted) | Yes (Precision Cut) |
| Variant | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 L / Petrol 37 CNG: 55L (Water Equivalent) | 37 L / Petrol 37 CNG: 55L (Water Equivalent) | 37 L | 37 L | 37 L |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1765 mm | 1765 mm | 1765 mm | 1765 mm | 1765 mm |
| Height | 1550 mm | 1550 mm | 1550 mm | 1550 mm | 1550 mm |
| Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Kerb Weight | 960–1050 kg | 960–1050 kg | 960-970(MT), 965-975(AMT) kg | 960-970(MT), 965-975(AMT) kg | 960-970(MT), 965-975(AMT) kg |
| Variant | Sigma Petrol · CNG | Delta Petrol · CNG | Delta Plus Petrol | Zeta Petrol | Alpha Petrol |
|---|---|---|---|---|---|
| Regenerative Braking | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (14 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (21.79–28.51 kmpl)
- ✓Strong power output (up to 65 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Fronx
1 What is the price of the Maruti Suzuki Fronx?
2 How many variants does the Maruti Suzuki Fronx have?
3 Is the Maruti Suzuki Fronx available with an automatic transmission?
4 What colours is the Maruti Suzuki Fronx available in?
User Reviews — Maruti Suzuki Fronx
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Fronx EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Fronx
₹ 6.85 Lakh – 11.98 Lakh