1 / 1 Kia Kia Sonet
₹ 7.33 Lakh – 14.19 Lakh
Rate this car
—Tap a star to rate
Key Highlights
60–87 bhp
Output across the engine line-up.
Best offer on Kia Kia Sonet
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
GTX Plus
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pewter Olive
Representative image — actual colour shown in the swatch below.
Kia Sonet Specifications
1197 cc
Petrol · MT
1493 cc
Diesel · MT / AT
998 cc
Petrol · iMT / DCT
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Max Engine Power | 60 bhp kW @ 6000 rpm | 60–84 bhp | 60–87 bhp | 60–84 bhp | 60–87 bhp | 84–87 bhp | 84–87 bhp | 87 bhp kW @ 6000 rpm |
| Max Engine Torque | 115 Nm @ 4200 rpm | 115–250 Nm | 115–250 Nm | 115–250 Nm | 115–250 Nm | 172–250 Nm | 172–250 Nm | 172 Nm @ 1500-4000 rpm |
| Transmission Type | 5 Speed MT | 5 Speed MT / 6 Speed MT | 5 Speed MT / 6 Speed iMT / 6 Speed MT | 5 Speed MT / 6 Speed MT | 5 Speed MT / 6 Speed iMT / 6 Speed MT | 6 Speed MT / 6 Speed iMT | 6 Speed iMT / 6 Speed MT | 6 Speed iMT |
| Fuel Type | Petrol | Petrol / Diesel | Petrol / Diesel | Petrol / Diesel | Petrol / Diesel | Diesel / Petrol | Petrol / Diesel | Petrol |
| Engine | Smartstream G1.2 Petrol | Smartstream G1.2 Petrol / 1.5 l CRDi VGT Diesel | Smartstream G1.2 Petrol / Smartstream G1.0 T-GDi Petrol / 1.5 l CRDi VGT Diesel | Smartstream G1.2 Petrol / 1.5 l CRDi VGT Diesel | Smartstream G1.2 Petrol / Smartstream G1.0 T-GDi Petrol / 1.5 l CRDi VGT Diesel | 1.5 l CRDi VGT Diesel / Smartstream G1.0 T-GDi Petrol | Smartstream G1.0 T-GDi Petrol / 1.5 l CRDi VGT Diesel | Smartstream G1.0 T-GDi Petrol |
| Turbocharger/ Supercharger | Naturally Aspirated | Naturally Aspirated / Turbocharged (VGT) | Naturally Aspirated / Turbocharged (T-GDi) / Turbocharged (VGT) | Naturally Aspirated / Turbocharged (VGT) | Naturally Aspirated / Turbocharged (T-GDi) / Turbocharged (VGT) | Turbocharged (VGT) / Turbocharged (T-GDi) | Turbocharged (T-GDi) / Turbocharged (VGT) | Turbocharged (T-GDi) |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Wheels | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) | R16 - 40.56 cm (16") alloy (top trims) |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (25 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 87 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Kia Kia Sonet
1 What is the price of the Kia Kia Sonet?
2 How many variants does the Kia Kia Sonet have?
3 Is the Kia Kia Sonet available with an automatic transmission?
4 What colours is the Kia Kia Sonet available in?
User Reviews — Kia Kia Sonet
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Kia Sonet EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Kia Sonet
₹ 7.33 Lakh – 14.19 Lakh