1 / 5 Rate this car
—Tap a star to rate
About the Kia Sonet
Kia's feature-rich sub-4m compact SUV, offered with petrol and diesel engines and multiple automatic options.
The Kia Sonet is a sub-4-metre compact SUV positioned in one of India's most competitive segments. It is offered with turbo-petrol, naturally aspirated petrol and diesel engines, with power spanning roughly 82 bhp to 118 bhp, and a wide gearbox choice including manual, iMT, DCT and torque-converter automatics. Prices range from ₹7.33–14.19 lakh.
Known for its long features list, the Sonet packs a large touchscreen, ventilated front seats, sunroof, ADAS Level 1 and connected-car tech on higher trims. It rivals the Hyundai Venue, Maruti Brezza, Tata Nexon and Mahindra XUV 3XO. With its bold styling, segment-leading kit and broad powertrain spread, it suits buyers wanting a premium, well-equipped first SUV.
Kia Sonet Key Highlights
- 118 bhp diesel with 250 Nm torque for strong performance
- 24.1 kmpl mileage efficiency across petrol and diesel options
- 6 airbags plus Level-2 ADAS for advanced safety features
- Sunroof and BOSE audio elevate compact SUV experience
- 7-speed DCT and iMT automatics for smooth daily driving
- Ventilated front seats and wireless charging in sub-4m package
Feature-rich compact SUV hampered by thirsty engines
SUV · ₹7.41–14.47 lakh · Petrol · Diesel
“The Sonet punches above its weight with a loaded feature set, sharp design, and strong value proposition in the Rs 7-10L bracket. However, real-world efficiency lags behind rivals, and the 118bhp engine feels adequate rather than eager—best enjoyed with sensible expectations and selective trim choice.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 8 connected tech features and 3 ADAS functions for segment
- Dual-fuel flexibility with 24.1 km/l efficiency option
- Sunroof and ventilated seats standard—uncommon at this price
- 6 airbags and sturdy build inspire confidence
- Strong value score reflects competitive pricing
!Gives us pause
- 118bhp engine feels underpowered in real-world driving situations
- Overall efficiency of 3.2 suggests petrol thirst; highway costs add up
- Boot space at 385L tight for weekend trips with family
- Comfort and safety scores lag segment leaders in maturity
Best suited for
Best offer on Kia Sonet
Authorized dealers. Free, no obligation.
Kia Sonet Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Sonet Compare Variants
| Engine & Transmission | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.2 MPi Petrol | Smartstream G1.2 MPi Petrol / 1.5L CRDi VGT Diesel | Smartstream G1.2 MPi Petrol / Smartstream G1.0 T-GDi Petrol / 1.5L CRDi VGT Diesel | Smartstream G1.2 MPi Petrol / 1.5L CRDi VGT Diesel | Smartstream G1.2 MPi Petrol / Smartstream G1.0 T-GDi Petrol / 1.5L CRDi VGT Diesel | 1.5L CRDi VGT Diesel / Smartstream G1.0 T-GDi Petrol | Smartstream G1.0 T-GDi Petrol / 1.5L CRDi VGT Diesel | Smartstream G1.0 T-GDi Petrol |
| Displacement | 1197 cc | 1197–1493 cc | 998–1493 cc | 1197–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998 cc |
| Max Engine Power | 82 bhp @ 6000 rpm | 82–114 bhp | 82–118 bhp | 82–114 bhp | 82–118 bhp | 114–118 bhp | 114–118 bhp | 118 bhp @ 6000 rpm |
| Max Engine Torque | 115 Nm @ 4200 rpm | 115–250 Nm | 115–250 Nm | 115–250 Nm | 115–250 Nm | 172–250 Nm | 172–250 Nm | 172 Nm @ 1500-4000 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Manual / 6-Speed Automatic (TC) | 5-Speed Manual / 6-Speed iMT / 6-Speed Manual | 5-Speed Manual / 6-Speed Manual / 6-Speed Automatic (TC) | 5-Speed Manual / 6-Speed iMT / 7-Speed DCT | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic (TC) | 7-Speed DCT / 6-Speed Automatic (TC) | 7-Speed DCT |
| No of Gears | 5 Gears | 5 / 6 | 5 / 6 / 7 | 5 / 6 | 5 / 6 / 7 | 6 / 7 | 7 / 6 | 7 Gears |
| Suspension, Steering & Brakes | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel / 215/60 R16 | 215/60 R16 (40.56 cm) Steel | 215/60 R16 (40.56 cm) Crystal Cut Alloy | 215/60 R16 (40.56 cm) Crystal Cut Alloy | 215/60 R16 (40.56 cm) Crystal Cut Alloy | 215/60 R16 (40.56 cm) Crystal Cut Alloy | 215/60 R16 (40.56 cm) Sporty Crystal Cut Alloy |
| Spare Wheel & Tyre | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel | 195/65 R15 (38.02 cm) Steel |
| Wheels | Steel with full cover | Steel with full cover | Dual-tone styled | Crystal Cut Alloy | Crystal Cut Alloy | Crystal Cut Alloy | Crystal Cut Alloy | Sporty Crystal Cut Alloy |
| Alloy Wheels | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1610 mm | 1610 mm | 1642 mm | 1642 mm | 1642 mm | 1642 mm | 1642 mm | 1642 mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Bootspace | 385 L | 385 L | 385 L | 385 L | 385 L | 385 L | 385 L | 385 L |
| Battery & Charging (EV) | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | – | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Warranty | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Airbags & Passive Safety | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) | 6 Airbags (Standard) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts | All-seat 3-point seatbelts |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| ADAS & Active Safety | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) | Yes (Highline) |
| Anti Theft Alarm | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | – | – | – | – | Yes (360 Degree Camera) | Yes (360 Degree Camera) |
| BVM (Blind-Spot View Monitor) | – | – | – | – | – | – | Yes (Blind View Monitor in cluster) | Yes (Blind View Monitor in cluster) |
| Comfort & Climate | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Garnish (Sporty) |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | – | – | – | Front Row | Front Row |
| Air Purifier | – | – | – | – | – | – | Yes (Smart Pure with Virus & Bacteria Protection) | Yes (Smart Pure with Virus & Bacteria Protection) |
| Seating & Upholstery | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Seat Upholstery | Semi Leatherette (All Black) | Semi Leatherette (All Black) | Semi Leatherette (All Black) | Leatherette | Leatherette | Leatherette | Leatherette | Black Leatherette (white inserts & tubular pattern) |
| Front Passenger Seat | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest | Adjustable headrest |
| Rear Armrest | Front (with storage box) | Front (with storage box) | Front (with storage box) | Front (with storage box) | Front (with storage box) | Front (with storage box) | Front (with storage box) | Front (with storage box) |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Folding Rear Seat | Flat | Flat | Flat | Flat | Flat | Flat | Flat | Flat |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench | Bench | Bench | Bench | Bench |
| Infotainment & Connectivity | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Antenna | Pole type | Pole type | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin | Shark fin |
| Charging Ports | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet | C-type USB (front x1, rear x2) + 12V Power Outlet |
| Audio System | 4 Speakers | 4 Speakers | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters | 4 Speakers, 2 Tweeters | 7 BOSE Speakers | 7 BOSE Speakers |
| AM/FM Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment (Front) | – | – | 20.32 cm (8.0") Touchscreen | 20.32 cm (8.0") Touchscreen | 20.32 cm (8.0") Touchscreen | 20.32 cm (8.0") Touchscreen | 26.03 cm (10.25") HD Touchscreen | 26.03 cm (10.25") HD Touchscreen |
| Touch-screen Display | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connected Car & App | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | – | – | – | – | Yes (Smart Key, G1.0T & D1.5) | Yes (Smart Key, G1.0T & D1.5) | Yes (Smart Key, G1.0T & D1.5) | Yes (Smart Key, G1.0T & D1.5) |
| Connected Car App | – | – | – | – | – | – | Kia Connect (70+ features, OTA, Alexa, AI Voice) | Kia Connect (70+ features, OTA, Alexa, AI Voice) |
| Emergency Call Button | – | – | – | – | – | – | ✓ | ✓ |
| Find My Car | – | – | – | – | – | – | ✓ | ✓ |
| Geo-fence | – | – | – | – | – | – | ✓ | ✓ |
| Alexa Compatibility | – | – | – | – | – | – | ✓ | ✓ |
| Instrument Cluster | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.67 cm (4.2") Advance Cluster | 10.67 cm (4.2") Advance Cluster | 10.67 cm (4.2") Advance Cluster | 10.67 cm (4.2") Advance Cluster | 10.67 cm (4.2") Advance Cluster | 10.67 cm (4.2") Advance Cluster | 26.04 cm (10.25") Full Digital Cluster with Colour LCD MID | 26.04 cm (10.25") Full Digital Cluster with Colour LCD MID |
| Speedometer | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Gear Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| Low Battery Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lighting | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Headlights | Halogen | Halogen | Halogen | Crown Jewel LED | Crown Jewel LED | Crown Jewel LED | Crown Jewel LED | Crown Jewel LED |
| Taillights | Halogen | Halogen | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected |
| Stop Lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp |
| Fog Lights | Halogen - Front | Halogen - Front | Halogen - Front | LED | LED | LED | LED | LED |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reflectors | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper | Rear Bumper |
| Exterior & Styling | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skid Plate | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Front & Rear (Tusk-inspired) | Sporty Aero Dynamic Front & Rear with Dark Metallic Accents |
| Grille | Signature Tiger Nose (Knurled Silver Surround) | Signature Tiger Nose (Knurled Silver Surround) | Signature Tiger Nose (Knurled Silver Surround) | Signature Tiger Nose (Knurled Matte Chrome Surround) | Signature Tiger Nose (Knurled Matte Chrome Surround) | Signature Tiger Nose (Knurled Matte Chrome Surround) | Signature Tiger Nose (Knurled Matte Chrome Surround) | Signature Tiger Nose (Knurled Premium Dark Metallic Surround) |
| Spoiler | Yes (Body coloured) | Yes (Body coloured) | Yes (Body coloured) | Yes (Body coloured) | Yes (Body coloured) | ✓ | ✓ | ✓ |
| Power Windows | Front | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| iRVM (Inside Rear View Mirror) | Day & Night manual | Day & Night manual | Day & Night manual | Day & Night manual | Day & Night manual | Day & Night manual | Auto-dimming (ECM) with Kia Connect controls | Auto-dimming (ECM) with Kia Connect controls |
| Driver Assistance & Parking | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear |
| Parking Assist | – | – | Reverse camera with guidance | Reverse camera with guidance | Reverse camera with guidance | Reverse camera with guidance | 360 Degree Camera | 360 Degree Camera |
| DRVM (Driver Rear View Monitor) | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise Control | – | – | – | – | – | ✓ | ✓ | ✓ |
| Steering & Controls | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering — Steering wheel | – | – | Mounted audio control | Mounted audio control | Mounted audio control | Mounted audio control | Mounted audio control | D-cut with GT Line Logo |
| Steering-Mounted Controls | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Front Seatback Pockets | Driver-side | Lower full-size driver-side | Lower & upper full-size passenger-side | Lower & upper full-size passenger-side | Lower & upper full-size passenger-side | Lower & upper full-size passenger-side | Lower & upper full-size passenger-side | Lower & upper full-size passenger-side |
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front & Second Row | Cupholders in Front Only | Cupholders in Front & Second Row | Cupholders in Front & Second Row |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Driver Armrest Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning & Alerts | HTE Petrol | HTE (O) Petrol · Diesel | HTK (O) Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Diesel · Petrol | GTX Plus Petrol · Diesel | X Line Petrol |
|---|---|---|---|---|---|---|---|---|
| Seat Belt Warning | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat | Front & Rear all seat |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Perimetric alarm system | – | – | Yes (Burglar alarm) | Yes (Burglar alarm) | Yes (Burglar alarm) | Yes (Burglar alarm) | Yes (Burglar alarm) | Yes (Burglar alarm) |
Available Colours
Pewter Olive
Kia Sonet Specifications
| Engine | Smartstream G1.2 MPi Petrol | 1.5L CRDi VGT Diesel | Smartstream G1.0 T-GDi Petrol |
|---|---|---|---|
| Engine detail | — | — | — |
| Displacement | 1197 cc | 1493 cc | 998 cc |
| Max Power | 82 bhp @ 6000 rpm | 114 bhp @ 4000 rpm | 118 bhp @ 6000 rpm |
| Max Torque | 115 Nm @ 4200 rpm | 250 Nm @ 1500-2750 rpm | 172 Nm @ 1500-4000 rpm |
| Transmission | MT | MT / AT | iMT / DCT |
| Mileage (ARAI) | 18.3 kmpl | 19.7–24.1 kmpl | 18.8–19.2 kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1610 – 1642 mm |
| Wheelbase | 2500 mm |
| Bootspace | 385 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Kia Sonet Gallery
Kia Sonet — 360° View
Drag left or right to spin the Sonet.
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (25 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (18.3–24.1 kmpl)
- ✓Strong power output (up to 118 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Kia Sonet On-Road Price in Indian Cities
See the full on-road price break-up for the Kia Sonet in your city:
Explore the Kia Sonet
Kia Showrooms & Dealers in Your City
Find Kia showrooms with address, phone and directions — and check the Sonet on-road price while you're there:
Frequently Asked Questions — Kia Sonet
1 What is the price of the Kia Sonet?
2 How many variants does the Kia Sonet have?
3 What fuel options are available in the Kia Sonet?
4 Is the Kia Sonet available with an automatic transmission?
5 What colours is the Kia Sonet available in?
User Reviews — Kia Sonet
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Sonet EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Sonet
₹ 7.41 Lakh – 14.47 Lakh