The facelifted BMW i7 (LCI) has been revealed and pre-bookings are now OPEN in India, ahead of a September 2026 launch. The update brings redesigned lighting, an illuminated Iconic Glow kidney grille and fresh alloys, with the i7 M70 xDrive flagship producing up to 680 hp. Current prices from Rs 2.05 crore; facelift pricing at launch.
1 / 10 Rate this car
—Tap a star to rate
About the BMW i7
BMW's all-electric flagship limousine — from ₹205 lakh, dual-motor xDrive and rear-seat luxury.
The BMW i7 is the fully electric version of the 7 Series flagship sedan, sold in long-wheelbase form. The xDrive60 uses dual motors making about 449 bhp with all-wheel drive and a single-speed transmission, offering silent, effortless progress in a full-size limousine.
It is aimed at the chauffeur-driven luxury buyer, with an expansive rear cabin, an available Theatre Screen and BMW's most advanced technology. Prices run from about ₹205 lakh to ₹258 lakh.
BMW i7 Key Highlights
- Up to 650 bhp electric power with 1015 Nm instant torque
- 560–625 km electric range on 101.7 kWh battery per charge
- 7 airbags and premium safety for luxury sedan protection
- Bowers & Wilkins premium audio system with wireless phone charging
- Ventilated front seats and AWD for all-weather luxury comfort
- Single-speed automatic transmission for seamless electric acceleration
Electrifying luxury sedan with hybrid efficiency and firepower
Sedan · ₹2.05–2.58 Cr
“The i7 is BMW's answer to plug-in hybrid luxury—marrying 650 bhp of performance with a 603 km electric range for those who want prestige without full EV commitment. At ₹205 lakh, it's positioned for buyers who refuse to compromise on either power or eco-credentials, though running costs and practicality deserve careful consideration.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional 650 bhp and 1015 Nm torque delivers genuine performance credentials
- 603 km electric range minimizes fuel dependency for daily commutes
- Ventilated seats and premium amenities justify luxury positioning
- Seven airbags ensure comprehensive occupant protection
- Advanced tech suite with 6 key features and 2 ADAS functions
!Gives us pause
- ₹205 lakh price tag limits the buyer pool significantly
- Hybrid complexity and battery maintenance could inflate long-term ownership costs
- Limited ADAS functionality for a car at this price point
- No sunroof—unusual omission for a sedan in the luxury segment
Best suited for
Best offer on BMW i7
Authorized dealers. Free, no obligation.
BMW i7 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BMW i7 Compare Variants
| Engine & Transmission | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 Gears | 1 Gears |
| Drivetrain | AWD (BMW xDrive) | AWD (BMW xDrive) |
| Top Speed | 250 kmph | – |
| Acceleration (0-100 kmph) Claimed | 5.5 seconds | 3.7 seconds |
| Emission Standard | Not Applicable | Not Applicable |
| Suspension, Steering & Brakes | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Four-Wheel / All-Wheel Steering | Yes (Integral Active Steering) | Yes (Integral Active Steering) |
| Air / Adaptive Suspension | Yes (Adaptive 2-axle Air Suspension) | Yes (Adaptive 2-axle Air Suspension) |
| ABS (Anti-Lock Braking System) | Yes (ABS with Brake Assist & Dynamic Brake Lights) | Yes (ABS with Brake Assist & Dynamic Brake Lights) |
| ESP (Electronic Stability Program) | Yes (Dynamic Stability Control DSC + DTC) | Yes (Dynamic Stability Control DSC + DTC) |
| TC/TCS (Traction Control System) | Yes (Dynamic Traction Control) | Yes (Dynamic Traction Control) |
| Wheels & Tyres | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Wheel & Tyre Size | 21-inch (53.3 cm) M light-alloy Star-spoke 908M, mixed tyres | 21-inch (53.3 cm) M light-alloy Star-spoke 908M, mixed tyres |
| Front Tyres | 255 / 40 R21 | 255 / 40 R21 |
| Rear Tyres | 285 / 35 R21 | 285 / 35 R21 |
| Tyre Repair Kit | ✓ | ✓ |
| Dimensions & Capacity | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Length | 5391 mm | 5391 mm |
| Width | 1950 mm | 1950 mm |
| Height | 1544 mm | 1544 mm |
| Wheelbase | 3215 mm | 3215 mm |
| Seating Capacity | 5 Person | 5 Person |
| Doors | 4 Doors | 4 Doors |
| Battery & Charging (EV) | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Motor Power | 449 bhp (335 kW) | 650 bhp (485 kW) |
| Motor Torque | 650 Nm | 1015 Nm |
| Battery Capacity | 101.7 kWh | 101.7 kWh |
| Driving Range | 603 km (WLTP) | 560 km (WLTP) |
| Charger Connection Type | CCS2 (DC) / Type 2 (AC) | CCS2 (DC) / Type 2 (AC) |
| AC Fast Charging | Up to 22 kW (AC) | Up to 22 kW (AC) |
| Warranty | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Battery Warranty | 8 years / 160,000 km | 8 years / 160,000 km |
| Roadside Assistance (RSA) | 5 years (24x7) | 5 years (24x7) |
| Airbags & Passive Safety | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| NCAP Rating | Not Tested | Not Tested |
| Airbags | 7 Airbags (steering-wheel hub/driver, front passenger, front side x2, head front+rear, driver central) | 7 Airbags (steering-wheel hub/driver, front passenger, front side x2, head front+rear, driver central) |
| Crash Sensor | ✓ | ✓ |
| Crash-Active Head Restraint | ✓ | ✓ |
| Pre-Crash Proactive Passenger Protection | Yes (Active Protection with Attentiveness Assistant) | Yes (Active Protection with Attentiveness Assistant) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| ADAS & Active Safety | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Adaptive Cruise Control (Smart Cruise Control) | Yes (Active Cruise Control with Stop & Go) | Yes (Active Cruise Control with Stop & Go) |
| High-beam Assist | ✓ | ✓ |
| SVM (Surround View Monitor) | Yes (Surround View, Remote 3D View) | Yes (Surround View, Remote 3D View) |
| Blind Spot Detection | Yes (Blind Spot Assistant + Lane Change Warning) | Yes (Blind Spot Assistant + Lane Change Warning) |
| Lane Centering System (LCS) | Yes (Steering & Lane Control Assistant) | Yes (Steering & Lane Control Assistant) |
| LCA (Lane Change Assist) | Yes (Lane Change Assistant) | Yes (Lane Change Assistant) |
| Comfort & Climate | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Acoustic Laminated Glass | Yes (Climate comfort laminated glass and windscreen) | Yes (Climate comfort laminated glass and windscreen) |
| BMW Interaction Bar | Yes (backlit crystalline glass, dynamic 15-colour illumination, CraftedClarity glass) | Yes (backlit crystalline glass, dynamic 15-colour illumination, CraftedClarity glass) |
| Air Conditioner Control | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone |
| Front Centre Armrest | Yes (with storage compartment) | Yes (with storage compartment) |
| Ventilated Seats | All (front + outer rear, Active Seat Ventilation) | All (front + outer rear, Active Seat Ventilation) |
| Heated Seats | Yes (front & rear) | Yes (front & rear) |
| Seating & Upholstery | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Seat Upholstery | Leather (BMW Individual Merino) | Leather (BMW Individual Merino) |
| Headrest: Up / Down | Electric | Electric |
| Seat: Forward / Back | Electric | Electric |
| Rear Armrest | Yes (Executive Lounge rear console, glass surfaces, wireless charging tray) | Yes (Executive Lounge rear console, glass surfaces, wireless charging tray) |
| Driver Seat Adjustment | Electric, multifunction (ventilation, heating, massage, lumbar, width, depth) | Electric, multifunction (ventilation, heating, massage, lumbar, width, depth) |
| Front Passenger Seat Adjustment | Electric, multifunction; electrically foldable (chauffeur) | Electric, multifunction; electrically foldable (chauffeur) |
| Infotainment & Connectivity | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| ASD (Active Sound Design) | Yes (BMW Iconic Sounds Electric, My Modes) | Yes (BMW Iconic Sounds Electric, My Modes) |
| Rear-Seat Entertainment | BMW Theatre Screen 31.3-inch 32:9 8K (Amazon Fire TV, Theatre mode, HDMI) | BMW Theatre Screen 31.3-inch 32:9 8K (Amazon Fire TV, Theatre mode, HDMI) |
| Rear-Door Touch Command Displays | Yes (2x 5.5-inch touch displays in rear doors) | Yes (2x 5.5-inch touch displays in rear doors) |
| Premium Audio Brand | Bowers & Wilkins | Bowers & Wilkins |
| Speakers | 18 | 18 |
| Digital Key | Yes (BMW Digital Key Plus, smartphone + NFC key card) | Yes (BMW Digital Key Plus, smartphone + NFC key card) |
| Connected Car & App | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Condition Based Service | Yes (Intelligent maintenance system) | Yes (Intelligent maintenance system) |
| Connected Car App | BMW Connected Package Professional (Teleservices, Intelligent E-Call, OTA updates, MyBMW App, Intelligent Personal Assistant, BMW ID) | BMW Connected Package Professional (Teleservices, Intelligent E-Call, OTA updates, MyBMW App, Intelligent Personal Assistant, BMW ID) |
| Drive Recorder | ✓ | ✓ |
| Instrument Cluster | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| HUD (Heads Up Display) | Yes (BMW Head-Up Display, fully configurable colour) | Yes (BMW Head-Up Display, fully configurable colour) |
| Instrument Cluster Screen | 12.3-inch digital instrument + 14.9-inch curved control display (BMW Live Cockpit Professional, OS 8.0) | 12.3-inch digital instrument + 14.9-inch curved control display (BMW Live Cockpit Professional, OS 8.0) |
| Lighting | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Headlights | BMW Crystal Headlights Iconic Glow (Swarovski crystal DRLs, Adaptive LED with High-Beam Assistant) | BMW Crystal Headlights Iconic Glow (Swarovski crystal DRLs, Adaptive LED with High-Beam Assistant) |
| Automatic Headlamps | Yes (rain sensor + automatic driving lights) | Yes (rain sensor + automatic driving lights) |
| Ambient Interior Lighting | 15 colours | 15 colours |
| Welcome Lamps | Yes (Welcome Light Carpet) | Yes (Welcome Light Carpet) |
| Exterior & Styling | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Central Locking | Keyless | Keyless |
| Power Windows | Front & Rear | Front & Rear |
| Rain-sensing Wipers | ✓ | ✓ |
| Illuminated Kidney Grille (Iconic Glow) | Yes (BMW Iconic Glow illuminated Kidney Grille) | Yes (BMW Iconic Glow illuminated Kidney Grille) |
| Grille | Active Air Stream Kidney Grille | Active Air Stream Kidney Grille |
| Power Tailgate (Power Back Door) | Yes (automatic operation) | Yes (automatic operation) |
| Driver Assistance & Parking | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Cruise Control | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | Yes (Comfort Access, smartphone locking/unlocking) | Yes (Comfort Access, smartphone locking/unlocking) |
| Park Distance Control | Front & Rear | Front & Rear |
| Parking Assist | 360 Degree Camera (Parking Assistant Professional) | 360 Degree Camera (Parking Assistant Professional) |
| APA (Automatic Parking Assist) | Yes (Reversing Assistant + Fully Remote Parking via smartphone) | Yes (Reversing Assistant + Fully Remote Parking via smartphone) |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Steering & Controls | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| Steering Adjustment | Electric (tilt & telescopic) | Electric (tilt & telescopic) |
| Leather-wrapped Steering Wheel | Yes (M Leather, 3-spoke Walknappa) | Yes (M Leather, 3-spoke Walknappa) |
| Storage | eDrive50 M Sport Electric | M70 xDrive Electric |
|---|---|---|
| 12V Power Socket | Yes (4 ports, front & rear) | Yes (4 ports, front & rear) |
BMW i7 Colors
Space Silver Metallic
BMW i7 Specifications
Dimensions & Weight
| Length | 5391 mm |
| Width | 1950 mm |
| Height | 1544 mm |
| Wheelbase | 3215 mm |
| Seating Capacity | 5 Person |
| Doors | 4 Doors |
BMW i7 Gallery
Exterior
5 photos
Interior
5 photos
BMW i7 — 360° View
Drag left or right to spin the i7.
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (15 options)
- ✓Long electric range (up to 603 km)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BMW i7 On-Road Price in Indian Cities
See the full on-road price break-up for the BMW i7 in your city:
Explore the BMW i7
BMW Showrooms & Dealers in Your City
Find BMW showrooms with address, phone and directions — and check the i7 on-road price while you're there:
Frequently Asked Questions — BMW i7
1 What is the price of the BMW i7?
2 How many variants does the BMW i7 have?
3 What fuel options are available in the BMW i7?
4 Is the BMW i7 available with an automatic transmission?
5 What is the range of the BMW i7?
6 How many people can the BMW i7 seat?
7 What colours is the BMW i7 available in?
User Reviews — BMW i7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BMW i7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BMW i7
₹ 2.05 Cr – 2.58 Cr