1 / 1 Tata Punch EV
₹ 8.09 Lakh – 12.59 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 8.09 Lakh – 12.59 Lakh
- Power
- 64–94 bhp
- Torque
- 154 Nm
- Fuel options
- Electric
- Transmission
- AT
- Boot space
- 366 L
- Colours
- 12
Best offer on Tata Punch EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Punch EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — |
| Central Locking | Yes | Remote | Remote | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — |
| High-beam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette |
Safety
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | — | — | — | — | — | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | Yes | Yes | Yes |
| Automatic Headlamps | — | — | — | — | Yes | Yes |
| Sunroof Type | — | — | — | — | — | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | Front Row |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | LED |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | Yes |
| Apple CarPlay | — | Wired | Wired | Wired | Wireless | Wireless |
| Android Auto | — | Wired | Wired | Wired | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | — |
Wheels & Tyres
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect |
| Alloy Wheels | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Smart 30.0 kWh | Smart Plus 30.0 kWh | Smart Plus 40.0 kWh | Adventure 40.0 kWh | Empowered 40.0 kWh | Empowered Plus S 40.0 kWh |
|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — |
| Torque | 154 | 154 | 154 | 154 | 154 | 154 |
Available Colours
Fearless Yellow With Dual Tone
Representative image — actual colour shown in the swatch below.
Punch EV Specifications
Engine & Transmission
- Power
- 64 – 94 bhp
- Torque
- 154 Nm
Dimensions & Weight
- Wheelbase
- 2445
- Ground Clearance (unladen)
- 195
- Bootspace
- 366
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (12 options)
- ✓Strong power output (up to 94 bhp)
- ✓Practical boot space (366 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Punch EV
1 What is the price of the Tata Punch EV?
2 How many variants does the Tata Punch EV have?
3 Is the Tata Punch EV available with an automatic transmission?
4 What colours is the Tata Punch EV available in?
User Reviews — Tata Punch EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Punch EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Punch EV
₹ 8.09 Lakh – 12.59 Lakh*