1 / 1 Rate this car
—Tap a star to rate
About the Tata Punch EV
The electric Punch micro-SUV, from around ₹8.09 lakh — 87 bhp with a choice of battery packs.
The Tata Punch EV is the all-electric version of Tata's popular micro-SUV, and one of the first models on the brand's acti.ev architecture. Its front-mounted motor makes about 87 bhp and 154 Nm, driving the front wheels through a single-speed automatic, with standard- and long-range battery options for different driving ranges.
It keeps the tall, rugged SUV stance of the Punch while adding EV touches such as a frunk (front storage), vehicle-to-load power and multiple drive and regen modes. The cabin offers a touchscreen, a digital instrument display and connected features within Tata's safety-focused body structure.
The Tata Punch.ev is a sub-4-metre electric SUV built on Tata's born-electric acti.ev platform and offered with two LFP prismatic-cell battery packs. The 30 kWh Medium Range pack pairs a 65 kW (87 bhp) PMSM motor with 154 Nm for a certified 365-375 km (MIDC) and 0-100 km/h in 13.5 s, while the 40 kWh Long Range pack steps up to 95 kW (127 bhp), a certified 468 km range and a 9.0-second sprint. Both packs are liquid-cooled, IP67-rated and use a single-speed automatic with CCS2 charging. Measuring 3880 mm long on a 2445 mm wheelbase, the Punch.ev offers 195 mm of unladen ground clearance, a 366-litre boot (VDA), multi-mode regenerative braking with paddle-shifter control and a customizable single-pedal drive. DC fast charging takes the pack from 10-80% in about 30 minutes (65 kW), and a 7.2 kW AC wall box does 10-100% in roughly 4.5-5.3 hours depending on the pack. Safety is comprehensive from the base Smart trim: 6 airbags, ESP, ABS with EBD, ISOFIX anchors and iTPMS are standard, contributing to a 5-star Bharat NCAP result. Higher trims add a 26.03 cm HARMAN infotainment and digital cockpit, 360-degree surround-view camera, blind-spot view monitor, an electric sunroof, ventilated leatherette front seats, wireless charging, an air purifier and iRA.ev connected-car features with arcade.ev apps and multiple voice assistants.
Tata Punch EV Key Highlights
- 127 bhp electric motor with instant 154 Nm torque
- Up to 468 km range on single charge
- 5-star Bharat NCAP safety with 6 airbags
- Sunroof and ventilated front seats for comfort
- Wireless phone charging in compact 366L boot
- Single-speed automatic perfect for city and highway driving
Punchy EV with real range, but space and tech trade-offs
SUV · ₹8.09–12.79 lakh · Electric
“The Punch EV offers genuine 468 km range and nippy 127 bhp performance at an accessible ₹8.09 lakh entry price, backed by a reassuring 5-star NCAP rating. However, you'll want to skip the base model—jump straight to mid or top trims to unlock essentials like touchscreen, alloys, and premium comfort features that justify the asking price.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 468 km ARAI range on 40 kWh pack eliminates daily charge anxiety
- 154 Nm instant torque and 9.0 s 0-100 km/h acceleration feel punchy
- 5-star Bharat NCAP rating with standard 6 airbags and ESP across range
- Top trims pack sunroof, ventilated seats, 360 camera and wireless charging
- Lifetime HV battery warranty on 40 kWh for first owner provides peace of mind
- Single-pedal drive and paddle-controlled regen add EV engagement
!Gives us pause
- Base 30 kWh lacks touchscreen, alloys and rear parking sensors—a frustrating omission
- No ADAS or Level-2 driver assistance; rivals like Nexon.ev offer more autonomy
- 366 L boot and sub-4m cabin feel cramped versus larger electric SUVs
- Halogen headlamps standard except on Empowered+ S; LED upgrade missing elsewhere
- Comfort and tech features concentrated in top trim; mid-range feels feature-starved
Best suited for
Best offer on Tata Punch EV
Authorized dealers. Free, no obligation.
Tata Punch EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Punch EV Compare Variants
| Engine & Transmission | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Max Engine Power | 87 bhp | 87–127 bhp | 127 bhp | 127 bhp | 127 bhp |
| Max Engine Torque | 154 Nm | 154 Nm | 154 Nm | 154 Nm | 154 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| Suspension Front/Rear | Independent lower-wishbone McPherson strut with coil spring (front) / Semi-independent twist beam with coil spring & shock absorber (rear) | Independent lower-wishbone McPherson strut with coil spring (front) / Semi-independent twist beam with coil spring & shock absorber (rear) | Independent lower-wishbone McPherson strut with coil spring (front) / Semi-independent twist beam with coil spring & shock absorber (rear) | Independent lower-wishbone McPherson strut with coil spring (front) / Semi-independent twist beam with coil spring & shock absorber (rear) | Independent lower-wishbone McPherson strut with coil spring (front) / Semi-independent twist beam with coil spring & shock absorber (rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (Electronic Stability Programme) | Yes (Electronic Stability Programme) | Yes (Electronic Stability Programme) | Yes (Electronic Stability Programme) | Yes (Electronic Stability Programme) |
| Wheels & Tyres | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Front Tyres | 185/70 R15 | 185/70 R15 / 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tyres | 185/70 R15 | 185/70 R15 / 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Wheels | R15 steel wheels with hub cap | R15 steel wheels with hub cap / R16 steel wheels | R16 hyper-style steel wheels | R16 diamond-cut alloy wheels | R16 diamond-cut alloy wheels |
| Alloy Wheels | – | – | – | R16 diamond-cut alloy wheels | R16 diamond-cut alloy wheels |
| Dimensions & Capacity | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Length | 3880 | 3880 | 3880 | 3880 | 3880 |
| Width | 1742 | 1742 | 1742 | 1742 | 1742 |
| Height | 1622 | 1622 | 1622 | 1622 | 1622 |
| Wheelbase | 2445 | 2445 | 2445 | 2445 | 2445 |
| Ground Clearance (unladen) | 195 (unladen) | 195 (unladen) | 195 (unladen) | 195 (unladen) | 195 (unladen) |
| Bootspace | 366 | 366 | 366 | 366 | 366 |
| Battery & Charging (EV) | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Torque | 154 Nm | 154 Nm | 154 Nm | 154 Nm | 154 Nm |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) |
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Charging Options | 3.3 kW AC | 7.2 kW AC fast | DC fast charger | 3.3 kW AC | 7.2 kW AC fast | DC fast charger | 3.3 kW AC | 7.2 kW AC fast | DC fast charger | 3.3 kW AC | 7.2 kW AC fast | DC fast charger | 3.3 kW AC | 7.2 kW AC fast | DC fast charger |
| DC Fast Charging | 10-80% in ~30 min (65 kW); 20-80% in ~26 min | 10-80% in ~30 min (65 kW); 20-80% in ~26 min | 10-80% in ~30 min (65 kW); 20-80% in ~26 min | 10-80% in ~30 min (65 kW); 20-80% in ~26 min | 10-80% in ~30 min (65 kW); 20-80% in ~26 min |
| Warranty | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) |
| Battery Warranty | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) / Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards |
| Motor Warranty (In Kilometres) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Airbags & Passive Safety | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Low Rolling Resistance Tyres | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Seat Anchor Points | ISOFIX child-seat anchors | ISOFIX child-seat anchors | ISOFIX child-seat anchors | ISOFIX child-seat anchors | ISOFIX child-seat anchors |
| Hill-start Assist Control | – | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes (iTPMS, indirect) | Yes (iTPMS, indirect) | Yes (iTPMS, indirect) | Yes (iTPMS, indirect) | Yes (iTPMS, indirect) |
| High-beam Assist | Yes (i-High Beam Alert) | Yes (i-High Beam Alert) | Yes (i-High Beam Alert) | Yes (i-High Beam Alert) | Yes (i-High Beam Alert) |
| SVM (Surround View Monitor) | – | – | – | 360° surround-view camera system | 360° surround-view camera system |
| BVM (Blind-Spot View Monitor) | – | – | – | Blind-spot view monitor | Blind-spot view monitor |
| Comfort & Climate | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Air Conditioner Control | i-FATC automatic climate control | i-FATC automatic climate control | i-FATC automatic climate control | i-FATC automatic climate control | i-FATC automatic climate control with built-in air purifier |
| Air Purifier | – | – | – | ✓ | ✓ |
| Ventilated Seats | – | – | – | – | Front ventilated seats |
| Seating & Upholstery | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Driver Seat Adjustment | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat |
| Headrest: Up / Down | Rear-seat adjustable headrest | Rear-seat adjustable headrest | Rear-seat adjustable headrest | Rear-seat adjustable headrest | Rear-seat adjustable headrest |
| Driver Armrest | – | – | – | Front armrest with storage | Front armrest with storage |
| Seat Upholstery | – | – | – | – | Leatherette |
| Rear Armrest | – | – | – | – | ✓ |
| Infotainment & Connectivity | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Antenna | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS |
| Infotainment Screen | 20.32 cm (8-inch) infotainment by HARMAN | 20.32 cm (8-inch) infotainment by HARMAN | 20.32 cm (8-inch) infotainment by HARMAN | 26.03 cm HD infotainment by HARMAN | 26.03 cm HD infotainment by HARMAN |
| Android Auto | ✓ | ✓ | ✓ | Wireless | Wireless |
| Apple CarPlay | ✓ | ✓ | ✓ | Wireless | Wireless |
| Speakers | 4 | 4 | 4 | 4 | 4 |
| Charging Ports | USB Type-A + Type-C fast charging port (65W, front) | USB Type-A + Type-C fast charging port (65W, front) | USB Type-A + Type-C fast charging port (65W, front) | USB Type-A + Type-C front (65W) + rear USB Type-C (15W) | USB Type-A + Type-C front (65W) + rear USB Type-C (15W) |
| Connected Car & App | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Emergency Call Button | – | – | – | – | SOS calling function |
| Instrument Cluster | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.16 cm (4-inch) instrument cluster | 10.16 cm (4-inch) instrument cluster / 10.16 cm instrument cluster | 10.16 cm instrument cluster | 26.03 cm digital cockpit | 26.03 cm digital cockpit |
| Navigation On Instrument Cluster | – | Digital steering wheel; iToggle window controls (front & rear) | Digital steering wheel; iToggle window controls (front & rear) | Navigation in cockpit (driver-view maps) | Navigation in cockpit (driver-view maps) |
| Lighting | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs |
| Taillights | LED tail lamps | LED tail lamps | LED tail lamps | Digital Infinity Glow end-to-end LED tail lamp | Digital Infinity Glow end-to-end LED tail lamp |
| Headlights | Halogen | Halogen | Halogen | Halogen | Smart LED headlamps |
| Follow Me Home Headlamps | – | – | ✓ | ✓ | ✓ |
| Automatic Headlamps | – | – | – | Yes (auto headlamps) | Yes (auto headlamps) |
| Fog Lights | – | – | – | – | Front LED fog lamps with cornering function |
| Exterior & Styling | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Power Windows | Front power windows | Front power windows | Front power windows | Front power windows | Front power windows |
| ORVMs Tilt on Reverse | – | – | Electrically adjustable ORVMs | Electric ORVM with auto fold | Electric ORVM with auto fold |
| Rain-sensing Wipers | – | – | – | ✓ | ✓ |
| Rear Wiper | – | – | – | Rear wiper & auto defogger | Rear wiper & auto defogger |
| Rear Defogger | – | – | – | ✓ | ✓ |
| Sunroof | – | – | – | – | Voice-assisted electric sunroof |
| Driver Assistance & Parking | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote key with central locking | Remote key with central locking | Remote key with central locking | Remote key with central locking | Remote key with central locking |
| Electronic Parking Brake | – | Yes (EPB with Auto Hold) | Yes (EPB with Auto Hold) | Yes (EPB with Auto Hold) | Yes (EPB with Auto Hold) |
| Parking Sensors | – | Rear | Rear | Rear | Rear |
| Parking Assist | – | Camera-based reverse park assist | Camera-based reverse park assist | 360° surround-view camera system | 360° surround-view camera system |
| Keyless Start/ Button Start | – | – | Push-button start/stop (PEPS) | Push-button start/stop (PEPS) | Push-button start/stop (PEPS) |
| Cruise Control | – | – | ✓ | ✓ | ✓ |
| Steering & Controls | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Steering-Mounted Controls | Steering-mounted controls | Steering-mounted controls | Steering-mounted controls | Steering-mounted controls | Steering-mounted controls |
| Gear Selector | – | Jeweled Control Knob | Jeweled Control Knob | Jeweled Control Knob | Jeweled Control Knob |
| Storage | Smart Electric | Smart Plus Electric | Adventure Electric | Empowered Electric | Empowered Plus S Electric |
|---|---|---|---|---|---|
| Cooled Glovebox | – | – | – | ✓ | ✓ |
Available Colours
Fearless Yellow With Dual Tone
Tata Punch EV Specifications
Dimensions & Weight
| Length | 3880 |
| Width | 1742 |
| Height | 1622 |
| Wheelbase | 2445 |
| Ground Clearance (unladen) | 195 (unladen) |
| Bootspace | 366 |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Punch EV Gallery
✓ Pros
- ✓Strong real-world range with the 40 kWh Long Range pack (468 km certified)
- ✓Quick 9.0 s 0-100 km/h and 154 Nm of instant torque on the 40 kWh
- ✓5-star Bharat NCAP safety with 6 airbags and ESP standard from base
- ✓Feature-rich top trims: 360 camera, sunroof, ventilated seats, wireless charging
- ✓Lifetime HV battery warranty on the 40 kWh pack for the first owner
- ✓Single-pedal drive and paddle-controlled multi-level regen
✕ Cons
- ✕Base Smart 30 kWh misses a touchscreen, alloys and rear parking sensors
- ✕No ADAS / Level-2 driver assistance (unlike the Nexon.ev)
- ✕Sub-4m cabin and 366 L boot trail larger electric SUVs on space
- ✕Halogen headlamps on all but the top Empowered+ S trim
- ✕Sunroof, ventilated seats and SOS calling restricted to the top trim
Tata Punch EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Punch EV in your city:
Explore the Tata Punch EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Punch EV on-road price while you're there:
Frequently Asked Questions — Tata Punch EV
1 What is the price of the Tata Punch EV?
2 How many variants does the Tata Punch EV have?
3 What fuel options are available in the Tata Punch EV?
4 Is the Tata Punch EV available with an automatic transmission?
5 What is the range of the Tata Punch EV?
6 What colours is the Tata Punch EV available in?
User Reviews — Tata Punch EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Punch EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Punch EV
₹ 8.09 Lakh – 12.79 Lakh