1 / 1 Rate this car
—Tap a star to rate
About the MG Comet EV
A tiny two-door electric city car built for tight urban streets, from around ₹6.31 lakh.
The MG Comet EV is one of India's most compact electric cars, a two-door, four-seat city runabout designed for navigating crowded urban roads and squeezing into small parking spaces. Its electric motor produces about 41 bhp and 110 Nm, driving through a single-speed automatic.
Despite its small footprint, the Comet EV packs a surprisingly tech-forward cabin with dual digital displays and connected features. It is priced from about ₹6.31 lakh to ₹8.82 lakh (ex-showroom), positioning it as an affordable, easy-to-drive electric second car.
MG Comet EV Key Highlights
- 350 L boot — 4-seater practicality for family trips.
- 3 Years / 1,00,000 km — Standard manufacturer warranty.
Budget EV with range, but safety and power concerns
Hatchback · ₹6.31–8.82 lakh · Electric
“The Comet EV is a practical city runabout for price-conscious buyers seeking affordable electric mobility with a respectable 230km range. However, its modest 41bhp motor and minimal safety provision make it best suited for short urban commutes rather than highway adventures or family road trips.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Accessible entry price at ₹6.31 lakh for EV ownership
- Genuine 230km range adequate for daily urban driving
- Strong efficiency credentials in its segment
- Four-seat layout for small family needs
- Simple, intuitive tech interface with 3 key features
!Gives us pause
- Just 41bhp feels underpowered for confident acceleration and overtaking
- Only 2 airbags and no ADAS systems raise safety questions
- Tiny 350-litre boot limits luggage for regular travel
- Minimal creature comforts—no sunroof or ventilated seats
- Limited powertrain refinement relative to segment expectations
Best suited for
Best offer on MG Comet EV
Authorized dealers. Free, no obligation.
MG Comet EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG Comet EV Compare Variants
| Engine & Transmission | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) Claimed | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) |
| Emission Standard | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Power Windows Position | Front | Front | Front | Front | Front | Front |
| Suspension, Steering & Brakes | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Disc | Disc | Disc |
| Body Structure | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel Covers | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover |
| Dimensions & Capacity | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Length | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm |
| Width | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) |
| Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Wheelbase | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm |
| Bootspace | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres |
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| Battery & Charging (EV) | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) |
| Motor Torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Driving Range | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) |
| Charger Connection Type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Battery-as-a-Service (BaaS) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) |
| Warranty | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Battery Warranty | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km |
| Airbags & Passive Safety | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) |
| Child Seat Anchor Points | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) |
| Seatbelts | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Breakdown Assistance Call Button | – | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) |
| ADAS & Active Safety | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Indirect | Indirect | Indirect | Indirect | Indirect | Indirect |
| Comfort & Climate | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Air Conditioner | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater |
| Co-Driver Grab Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Keys | 1 Foldable Key | 2 Foldable Keys | 2 Foldable Keys | Intelligent Key | Intelligent Key | Intelligent Key |
| Seating & Upholstery | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Split Rear Seat | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 |
| Rotating Co-Driver Seat (One-Key Turning) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette (Artificial Leather) | Leatherette (Artificial Leather) | Leatherette (Artificial Leather) |
| Interior Panels | – | PVC Layering on door trim | PVC Layering on door trim | PVC Layering on door trim | PVC Layering on door trim | PVC Layering on door trim |
| Infotainment & Connectivity | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Bluetooth Compatibility | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling |
| Charging Ports — Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet |
| Speakers | 2 | 2 | 2 | 4 | 4 | 4 |
| Infotainment (Front) | Basic Audio | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment |
| Charging Ports | 3 USB Ports (Slow Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Connected Features | – | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features |
| Connected Car App | – | i-SMART 2.0 | i-SMART 2.0 | i-SMART 2.0 | i-SMART 2.0 | i-SMART 2.0 |
| Find My Car | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-fence | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Car Lock/Unlock via App | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote AC: On / Off via App | – | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app |
| Instrument Cluster | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Full Digital Cluster with 17.78 cm Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD |
| Lighting | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp |
| Illuminated Logo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential Turn Indicators | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs |
| Headlights | Halogen Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp |
| Connected LED | – | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights |
| Exterior & Styling | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| iRVM (Inside Rear View Mirror) | Manual Day/Night | Manual Day/Night | Manual Day/Night | Manual Day/Night | Manual Day/Night | Manual Day/Night |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Handles (Exterior) | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome |
| ORVM (Outside Rear View Mirrors) | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish |
| Aero Wiper (Boneless) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) |
| Interior Door Handles Finish | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome |
| Driver Assistance & Parking | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Creep Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | – | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera |
| Electronic Parking Brake | – | – | – | ✓ | ✓ | ✓ |
| Steering & Controls | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Steering-Mounted Controls | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) |
| Steering — Steering wheel | – | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) |
| Steering Adjustment | – | – | – | Tilt | Tilt | Tilt |
| Storage | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Bottle Holder in Doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors |
| Warning & Alerts | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Seat Belt Warning | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Overspeed Warning | – | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit |
| Exterior | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Exterior | – | – | – | – | – | Blackstorm Edition — all-black exterior & badging |
Available Colours
Candy White and Starry Black
MG Comet EV Specifications
Dimensions & Weight
| Length | 2974 mm |
| Width | 1505 mm (excl. mirrors) |
| Height | 1640 mm |
| Wheelbase | 2010 mm |
| Bootspace | 350 litres |
| Seating Capacity | 4 |
| Doors | 2 |
MG Comet EV Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (5 options)
- ✓Long electric range (up to 230 km)
- ✓Practical boot space (350 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
MG Comet EV On-Road Price in Indian Cities
See the full on-road price break-up for the MG Comet EV in your city:
Explore the MG Comet EV
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Comet EV on-road price while you're there:
Frequently Asked Questions — MG Comet EV
1 What is the price of the MG Comet EV?
2 How many variants does the MG Comet EV have?
3 What fuel options are available in the MG Comet EV?
4 Is the MG Comet EV available with an automatic transmission?
5 What is the range of the MG Comet EV?
6 What colours is the MG Comet EV available in?
User Reviews — MG Comet EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Comet EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Comet EV
₹ 6.31 Lakh – 8.82 Lakh