1 / 1 MG Comet EV
₹ 6.31 Lakh – 8.82 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 6.31 Lakh – 8.82 Lakh
- Fuel options
- Electric
- Transmission
- AT
- Colours
- 5
Best offer on MG Comet EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Comet EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Artificial Leather | Artificial Leather | Artificial Leather |
Safety
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — |
| Headlights | Halogen | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 2 | 2 | 2 | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | — |
Wheels & Tyres
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
Engine & Transmission
| Feature | Executive 17.3 kWh | Excite 17.3 kWh | Excite FC 17.4 kWh | Exclusive 17.3 kWh Dual Tone | Exclusive FC 17.4 kWh Dual Tone | Blackstorm 17.4 kWh Dual Tone |
|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Turbocharger / Supercharger | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Torque | 110 | 110 | 110 | 110 | 110 | 110 |
Available Colours
Candy White and Starry Black
Representative image — actual colour shown in the swatch below.
Comet EV Specifications
Engine & Transmission
- Max Engine Torque
- 110 Nm
- Max Engine Power
- 41 bhp
- Fuel Type
- Electric
- Transmission Type
- Automatic
- Driving Range
- 230 km
- Battery Capacity
- 17.3 kWh
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (5 options)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — MG Comet EV
1 What is the price of the MG Comet EV?
2 How many variants does the MG Comet EV have?
3 Is the MG Comet EV available with an automatic transmission?
4 What colours is the MG Comet EV available in?
User Reviews — MG Comet EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
MG Comet EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Comet EV
₹ 6.31 Lakh – 8.82 Lakh*