1 / 1 MG Comet EV
₹ 6.31 Lakh – 8.82 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 350 L boot — 4-seater practicality for family trips.
- 3 Years / 1,00,000 km — Standard manufacturer warranty.
Budget EV with range, but safety and power concerns
Hatchback · ₹6.31–8.82 lakh · Electric
“The Comet EV is a practical city runabout for price-conscious buyers seeking affordable electric mobility with a respectable 230km range. However, its modest 41bhp motor and minimal safety provision make it best suited for short urban commutes rather than highway adventures or family road trips.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Accessible entry price at ₹6.31 lakh for EV ownership
- Genuine 230km range adequate for daily urban driving
- Strong efficiency credentials in its segment
- Four-seat layout for small family needs
- Simple, intuitive tech interface with 3 key features
!Gives us pause
- Just 41bhp feels underpowered for confident acceleration and overtaking
- Only 2 airbags and no ADAS systems raise safety questions
- Tiny 350-litre boot limits luggage for regular travel
- Minimal creature comforts—no sunroof or ventilated seats
- Limited powertrain refinement relative to segment expectations
Best suited for
Best offer on MG Comet EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Candy White and Starry Black
Representative image — actual colour shown in the swatch below.
Comet EV Specifications
Dimensions & Weight
- Length
- 2974 mm
- Width
- 1505 mm (excl. mirrors)
- Height
- 1640 mm
- Wheelbase
- 2010 mm
- Bootspace
- 350 litres
- Seating Capacity
- 4
- Doors
- 2
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) Claimed | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) |
| Emission Standard | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Power Windows Position | Front | Front | Front | Front | Front | Front |
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Disc | Disc | Disc |
| Body Structure | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel Covers | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover |
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Length | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm |
| Width | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) |
| Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Wheelbase | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm |
| Bootspace | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres |
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 |
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) | 41 bhp (30.2 kW) |
| Motor Torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Driving Range | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) |
| Charger Connection Type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Battery-as-a-Service (BaaS) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) | Available — pay for the car only, battery on rental @ ₹3.2/km (assured buyback) |
| Variant | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric | Blackstorm Electric |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Battery Warranty | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (5 options)
- ✓Practical boot space (350 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Comet EV On-Road Price by City
See the full on-road price break-up for the MG Comet EV in your city:
Frequently Asked Questions — MG Comet EV
1 What is the price of the MG Comet EV?
2 How many variants does the MG Comet EV have?
3 What fuel options are available in the MG Comet EV?
4 Is the MG Comet EV available with an automatic transmission?
5 What colours is the MG Comet EV available in?
User Reviews — MG Comet EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Comet EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Comet EV
₹ 6.31 Lakh – 8.82 Lakh