1 / 5 Rate
About the MG Comet EV
A tiny two-door electric city car built for tight urban streets, from around ₹6.31 lakh.
The MG Comet EV is one of India's most compact electric cars, a two-door, four-seat city runabout designed for navigating crowded urban roads and squeezing into small parking spaces. Its electric motor produces about 41 bhp and 110 Nm, driving through a single-speed automatic.
Despite its small footprint, the Comet EV packs a surprisingly tech-forward cabin with dual digital displays and connected features. It is priced from about ₹6.31 lakh to ₹8.82 lakh (ex-showroom), positioning it as an affordable, easy-to-drive electric second car.
MG Comet EV Key Highlights
You buy the car without the battery and pay a per-kilometre rental for it instead, cutting the upfront price by about ₹2.64 L. It suits low-mileage drivers; the more you drive, the sooner outright purchase becomes cheaper — use the Running Cost calculator below to find your break-even.
Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback
Assured buyback: 3-60 Assured Buyback (with BaaS; buyback price varies by age and running)
Indicative — BaaS is a financed product; tenure, minimum-km and buyback terms are set by the OEM's finance partner and can change. Confirm with the dealer.
- 350 L boot — 4-seater practicality for family trips.
- 3 Years / 1,00,000 km — Standard manufacturer warranty.
Best offer on MG Comet EV
Authorized dealers. Free, no obligation.
MG Comet EV Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Comet EV — it picks the right one.
Popular questions
MG Comet EV Compare Variants
| Engine & Transmission | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Drivetrain | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Acceleration (0-100 kmph) Claimed | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) |
| Emission Standard | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Power Windows Position | Front | Front | Front | Front | Front |
| Suspension, Steering & Brakes | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension | Multi-Link Coil Suspension |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Disc | Disc |
| Body Structure | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels | High-strength body with 17 hot-stamping panels |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 |
| Wheel Covers | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover | R12 Steel Wheels with Wheel Cover |
| Dimensions & Capacity | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Length | 2974 mm | 2974 mm | 2974 mm | 2974 mm | 2974 mm |
| Width | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) | 1505 mm (excl. mirrors) |
| Height | 1640 mm | 1640 mm | 1640 mm | 1640 mm | 1640 mm |
| Wheelbase | 2010 mm | 2010 mm | 2010 mm | 2010 mm | 2010 mm |
| Bootspace | 350 litres | 350 litres | 350 litres | 350 litres | 350 litres |
| Seating Capacity | 4 Person | 4 Person | 4 Person | 4 Person | 4 Person |
| Battery & Charging (EV) | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 41 bhp (30.9 kW) | 41 bhp (30.9 kW) | 41 bhp (30.9 kW) | 41 bhp (30.9 kW) | 41 bhp (30.9 kW) |
| Motor Torque | 110 Nm | 110 Nm | 110 Nm | 110 Nm | 110 Nm |
| Driving Range | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) | 230 km (ARAI) |
| Charger Connection Type | Type 2 | Type 2 | Type 2 | Type 2 | Type 2 |
| Battery-as-a-Service (BaaS) | Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback | Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback | Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback | Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback | Available — pay for the car only, battery on rental @ ₹3.2/km; 3-60 Assured Buyback |
| Warranty | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Battery Warranty | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km |
| Airbags & Passive Safety | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) |
| Child Seat Anchor Points | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) | ISOFIX (Rear) |
| Seatbelts | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point | Driver & Co-Driver 3-point with load limiter; Rear 3-point |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Breakdown Assistance Call Button | – | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) | e-Call (Safety) & i-Call (Convenience) |
| ADAS & Active Safety | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Indirect | Indirect | Indirect | Indirect | Indirect |
| Comfort & Climate | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Air Conditioner | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater | Manual AC & Heater |
| Co-Driver Grab Handle | ✓ | ✓ | ✓ | ✓ | ✓ |
| Number of Keys | 1 Foldable Key | 2 Foldable Keys | 2 Foldable Keys | Intelligent Key | Intelligent Key |
| Seating & Upholstery | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Split Rear Seat | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 |
| Rotating Co-Driver Seat (One-Key Turning) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) | One-key seat turning mechanism for 2nd-row entry (Co-Driver seat) |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette (Artificial Leather) | Leatherette (Artificial Leather) |
| Interior Panels | – | PVC Layering on door trim | PVC Layering on door trim | PVC Layering on door trim | PVC Layering on door trim |
| Infotainment & Connectivity | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Bluetooth Compatibility | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling | Bluetooth Music & Calling |
| Charging Ports — Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet | Front 12V Power outlet |
| Speakers | 2 | 2 | 2 | 4 | 4 |
| Infotainment (Front) | Basic Audio | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment | 10.25" (26.04 cm) Touchscreen Infotainment |
| Charging Ports | 3 USB Ports (Slow Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) | 3 USB Ports (Fast Charging) |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Connected Features | – | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features | 55+ i-SMART 2.0 Connected Car Features |
| Connected Car App | – | i-SMART 2.0 | i-SMART 2.0 | i-SMART 2.0 | i-SMART 2.0 |
| Find My Car | – | ✓ | ✓ | ✓ | ✓ |
| Geo-fence | – | ✓ | ✓ | ✓ | ✓ |
| Remote Car Lock/Unlock via App | – | ✓ | ✓ | ✓ | ✓ |
| Remote AC: On / Off via App | – | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app | Audio & AC remote control via i-SMART app |
| Instrument Cluster | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | Full Digital Cluster with 17.78 cm Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD | Full Digital Cluster with 26.04 cm (10.25") Embedded LCD |
| Lighting | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp | LED Rear Fog Lamp |
| Illuminated Logo | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sequential Turn Indicators | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs | LED turn indicators on ORVMs |
| Headlights | Halogen Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp | Modern Parallel Steps LED Headlamp & Taillamp |
| Connected LED | – | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights | Extended Horizon Front & Rear Connecting Lights |
| Exterior & Styling | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| iRVM (Inside Rear View Mirror) | Manual Day/Night | Manual Day/Night | Manual Day/Night | Manual Day/Night | Manual Day/Night |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Handles (Exterior) | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome | Outside door handle with Chrome |
| ORVM (Outside Rear View Mirrors) | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish | Body-coloured ORVM & Side Garnish |
| Aero Wiper (Boneless) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) | Yes (Boneless Wiper) |
| Interior Door Handles Finish | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome | Inside door handle with Chrome |
| Driver Assistance & Parking | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Creep Function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) | Yes (Remote Central Locking) |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | – | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera | Reverse Parking Camera |
| Electronic Parking Brake | – | – | – | ✓ | ✓ |
| Steering & Controls | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Steering-Mounted Controls | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) | Yes (Audio) |
| Steering — Steering wheel | – | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) | Leather-wrapped (Artificial Leather) |
| Steering Adjustment | – | – | – | Tilt | Tilt |
| Storage | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Bottle Holder in Doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors | 0.5L Bottle holder in doors |
| Warning & Alerts | Executive Electric | Excite Electric | Excite FC Electric | Exclusive Electric | Exclusive FC Electric |
|---|---|---|---|---|---|
| Seat Belt Warning | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Overspeed Warning | – | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit | Vehicle Overspeed Alert with customisable limit |
MG Comet EV Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the Comet EV against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
Comet EV · per month
—
Petrol car · per month
—
You save
—
Per year
—
BaaS at your usage
Upfront saving
—
Battery rental / month
—
Break-even
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
MG Comet EV Colors
Candy White and Starry Black
MG Comet EV Specifications
| 17.3 kWh | 17.4 kWh | |
|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 17.3 kWh (Prismatic Li-ion) | 17.4 kWh (Prismatic Li-ion) |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 230 km (ARAI) | 230 km (ARAI) |
| Motor The electric motor type. Permanent-magnet motors are the compact, efficient kind used in most EVs. | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 41 bhp (30.9 kW) | 41 bhp (30.9 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 110 Nm | 110 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD | RWD |
| 0–100 km/h Manufacturer-claimed time to reach 100 km/h from rest. Lower is quicker. | 19.97 sec (0-100 kmph) | 19.97 sec (0-100 kmph) |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | Not supported (AC charging only, Type 2) | Not supported (AC charging only, Type 2) |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 3.3 kW Wallbox — 0-100% in 7 hours (included, standard install up to 100m) | 7.4 kW AC — 0-100% in ~3.5 h |
| Charging connector The plug standard. CCS2 is the Indian norm, so the car works at almost every public fast charger. | Type 2 | Type 2 |
| Battery IP rating Sealing rating of the battery and motor. IP67 means dust-tight and safe in up to 1 m of water for 30 minutes, so waterlogged roads are not a worry. | IP67 (16 safety tests, prismatic Li-ion cells) | IP67 (16 safety tests, prismatic Li-ion cells) |
| Battery warranty How long the manufacturer covers the high-voltage battery, usually in years and km, whichever comes first. Lifetime means for as long as the first owner keeps the car. | 8 Years / 1,20,000 km | 8 Years / 1,20,000 km |
17.3 kWh: Executive 17.3 kWh, Excite 17.3 kWh, Exclusive 17.3 kWh Dual Tone · 17.4 kWh: Excite FC 17.4 kWh, Exclusive FC 17.4 kWh Dual Tone
Dimensions & Weight
| Length | 2974 mm |
| Width | 1505 mm (excl. mirrors) |
| Height | 1640 mm |
| Wheelbase | 2010 mm |
| Bootspace | 350 litres |
| Seating Capacity | 4 Person |
| Doors | 2 Doors |
MG Comet EV Gallery
MG Comet EV — 360° View
Drag left or right to spin the Comet EV.
Budget EV with range, but safety and power concerns
Hatchback · ₹7.63–10.00 lakh · Electric
“The Comet EV is a practical city runabout for price-conscious buyers seeking affordable electric mobility with a respectable 230km range. However, its modest 41bhp motor and minimal safety provision make it best suited for short urban commutes rather than highway adventures or family road trips.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Accessible entry price at ₹6.31 lakh for EV ownership
- Genuine 230km range adequate for daily urban driving
- Strong efficiency credentials in its segment
- Four-seat layout for small family needs
- Simple, intuitive tech interface with 3 key features
!Gives us pause
- Just 41bhp feels underpowered for confident acceleration and overtaking
- Only 2 airbags and no ADAS systems raise safety questions
- Tiny 350-litre boot limits luggage for regular travel
- Minimal creature comforts—no sunroof or ventilated seats
- Limited powertrain refinement relative to segment expectations
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (5 options)
- ✓Long electric range (up to 230 km)
- ✓Practical boot space (350 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
MG Comet EV On-Road Price in Indian Cities
See the full on-road price break-up for the MG Comet EV in your city:
Explore the MG Comet EV
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Comet EV on-road price while you're there:
Frequently Asked Questions — MG Comet EV
1 What is the price of the MG Comet EV?
2 How many variants does the MG Comet EV have?
3 What fuel options are available in the MG Comet EV?
4 Is the MG Comet EV available with an automatic transmission?
5 Is the MG Comet EV available on Battery-as-a-Service (BaaS)?
6 What is the range of the MG Comet EV?
7 What colours is the MG Comet EV available in?
User Reviews — MG Comet EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Comet EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Comet EV
₹ 7.63 Lakh – 10.00 Lakh