1 / 1 Rate this car
—Tap a star to rate
About the MG ZS EV
MG's electric compact SUV, one of India's established mainstream EVs, from around ₹15.5 lakh.
The MG ZS EV is an electric compact SUV and one of the more established mainstream EVs in India. Its electric motor makes about 174 bhp and 280 Nm, driving the front wheels through a single-speed automatic.
A practical five-seater, the ZS EV pairs its electric drivetrain with a well-equipped cabin featuring a touchscreen, connected-car tech and a panoramic sunroof on higher trims. It is priced from roughly ₹15.50 lakh to ₹18.14 lakh (ex-showroom).
MG ZS EV Key Highlights
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Open-air feel on higher trims.
- 448 L boot — 5-seater practicality for family trips.
- 3 Years / Unlimited km — Standard manufacturer warranty.
Solid electric SUV with impressive safety, but range anxiety remains
SUV · ₹15.50–18.14 lakh · Electric
“The MG ZS EV delivers on safety with a 5-star NCAP rating and six airbags, plus credible tech features including ADAS functions. However, its 461km range and modest efficiency metrics mean real-world performance will depend heavily on your driving patterns and charging access.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags as standard
- 174 bhp and 280 Nm deliver responsive performance for city driving
- Six ADAS functions provide modern driver assistance
- Panoramic sunroof and spacious 448L boot enhance practicality
- Six tech features keep the cabin current without overload
!Gives us pause
- Real-world efficiency lags segment expectations despite decent 461km range
- No ventilated seats despite premium positioning
- Entry pricing of ₹15.5L feels steep relative to value proposition
- Range will shrink noticeably in winter and with highway driving
- Powertrain refinement scores below segment averages
Best suited for
Best offer on MG ZS EV
Authorized dealers. Free, no obligation.
MG ZS EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
MG ZS EV Compare Variants
| Engine & Transmission | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Acceleration | 0-100 km/h in 8.5 s | 0-100 km/h in 8.5 s | 0-100 km/h in 8.5 s | 0-100 km/h in 8.5 s | 0-100 km/h in 8.5 s |
| Driving Modes | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport | Eco, Normal, Sport |
| Suspension, Steering & Brakes | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Wheel & Tyre | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Alloy Wheels | R17 | R17 | R17 | R17 | R17 |
| Wheel Covers | – | Tomahawk hub design wheel cover | Tomahawk hub design wheel cover | Tomahawk hub design wheel cover | Tomahawk hub design wheel cover |
| Dimensions & Capacity | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Length | 4323 mm | 4323 mm | 4323 mm | 4323 mm | 4323 mm |
| Width | 1809 mm | 1809 mm | 1809 mm | 1809 mm | 1809 mm |
| Height | 1649 mm (with roof rails) | 1649 mm (with roof rails) | 1649 mm (with roof rails) | 1649 mm (with roof rails) | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm | 2585 mm | 2585 mm | 2585 mm | 2585 mm |
| Bootspace | 448 L | 448 L | 448 L | 448 L | 448 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Battery & Charging (EV) | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 174 bhp (130 kW) | 174 bhp (130 kW) | 174 bhp (130 kW) | 174 bhp (130 kW) | 174 bhp (130 kW) |
| Motor Torque | 280 Nm | 280 Nm | 280 Nm | 280 Nm | 280 Nm |
| Battery Capacity | 50.3 kWh | 50.3 kWh | 50.3 kWh | 50.3 kWh | 50.3 kWh |
| Driving Range | 461 km (MIDC) | 461 km (MIDC) | 461 km (MIDC) | 461 km (MIDC) | 461 km (MIDC) |
| Charger Connection Type | Type-2 Plus CCS | Type-2 Plus CCS | Type-2 Plus CCS | Type-2 Plus CCS | Type-2 Plus CCS |
| Warranty | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,50,000 km | 8 Years / 1,50,000 km | 8 Years / 1,50,000 km | 8 Years / 1,50,000 km | 8 Years / 1,50,000 km |
| Airbags & Passive Safety | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 (Dual Front, Side, Curtain) | 6 (Dual Front, Side, Curtain) | 6 (Dual Front, Side, Curtain) | 6 (Dual Front, Side, Curtain) | 6 (Dual Front, Side, Curtain) |
| Hill-start Assist Control | Hill Climb Assist | Hill Climb Assist | Hill Climb Assist | Hill Climb Assist | Hill Climb Assist |
| Seatbelts — 3 Point seat belts (all seats) | 3-point seatbelts for all | 3-point seatbelts for all | 3-point seatbelts for all | 3-point seatbelts for all | 3-point seatbelts for all |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) | Seatbelt reminder (all seats) |
| ADAS & Active Safety | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| AVAS (Acoustic Vehicle Alerting System) | Pedestrian Warning System | Pedestrian Warning System | Pedestrian Warning System | Pedestrian Warning System | Pedestrian Warning System |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | 360° Around View Camera | 360° Around View Camera | 360° Around View Camera |
| Comfort & Climate | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter | PM 2.5 Filter |
| Seating & Upholstery | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Rear Armrest | Rear 60:40 split seats with centre armrest + storage | Rear 60:40 split seats with centre armrest + storage | Rear 60:40 split seats with centre armrest + storage | Rear 60:40 split seats with centre armrest + storage | Rear 60:40 split seats with centre armrest + storage |
| Headrests | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable |
| Seat Upholstery | Fabric | Fabric | Leather (man-made) | Leather (man-made) | Leather (man-made) |
| Interior Panels — Door armrest | – | – | Premium man-made leather layering on dashboard, door trim, door armrest & centre console with stitching | Premium man-made leather layering on dashboard, door trim, door armrest & centre console with stitching | Premium man-made leather layering on dashboard, door trim, door armrest & centre console with stitching |
| Driver Seat Adjustment | – | – | 6-way power adjustable | 6-way power adjustable | 6-way power adjustable |
| Comfort Headrest | – | – | Rear seat middle headrest | Rear seat middle headrest | Rear seat middle headrest |
| Infotainment & Connectivity | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Antenna — Shark fin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports — Power outlet | Front 12V power outlet | Front 12V power outlet | Front 12V power outlet | Front 12V power outlet | Front 12V power outlet |
| Infotainment (Front) | 25.7 cm HD Touchscreen | 25.7 cm HD Touchscreen | 25.7 cm HD Touchscreen | 25.7 cm HD Touchscreen | 25.7 cm HD Touchscreen |
| AM/FM Radio | FM + Bluetooth music & calling | FM + Bluetooth music & calling | FM + Bluetooth music & calling | FM + Bluetooth music & calling | FM + Bluetooth music & calling |
| Voice Command | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports | 5 USB ports (2 Type-C) | 5 USB ports (2 Type-C) | 5 USB ports (2 Type-C) | 5 USB ports (2 Type-C) | 5 USB ports (2 Type-C) |
| Connected Car & App | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Connected Car App | i-SMART with 75+ connected car features | i-SMART with 75+ connected car features (incl. extended voice commands, widget customisation, head-unit theme store, valet & quiet modes) | i-SMART with 75+ connected car features (incl. extended voice commands, widget customisation, head-unit theme store, valet & quiet modes) | i-SMART with 75+ connected car features (incl. extended voice commands, widget customisation, head-unit theme store, valet & quiet modes) | i-SMART with 75+ connected car features (incl. extended voice commands, widget customisation, head-unit theme store, valet & quiet modes) |
| Find My Car | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-fence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Location Sharing | ✓ | ✓ | ✓ | ✓ | ✓ |
| WiFi Hotspot | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) | Wi-Fi connectivity (home Wi-Fi / mobile hotspot) |
| Instrument Cluster | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | Full Digital Cluster with 17.78 cm embedded LCD | Full Digital Cluster with 17.78 cm embedded LCD | Full Digital Cluster with 17.78 cm embedded LCD | Full Digital Cluster with 17.78 cm embedded LCD | Full Digital Cluster with 17.78 cm embedded LCD |
| Lighting | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Headlights | Full LED Hawkeye | Full LED Hawkeye | Full LED Hawkeye | Full LED Hawkeye | Full LED Hawkeye |
| DRL (Daytime Running Lights) | LED | LED | LED | LED | LED |
| Taillights | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Grille Design | Electric Design Grille | Electric Design Grille | Electric Design Grille | Electric Design Grille | Electric Design Grille |
| Sparkling Chrome Finish along Window Line | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body-coloured Outside Door Handles | Chrome + Body Colour | Chrome + Body Colour | Chrome + Body Colour | Chrome + Body Colour | Chrome + Body Colour |
| Spoiler — Rear spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) — Body colour | Body-coloured with turn indicators | Body-coloured with turn indicators | Body-coloured with turn indicators | Body-coloured with turn indicators | Body-coloured with turn indicators |
| Driver Assistance & Parking | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Keyless Start/ Button Start | Push-button start/stop with smart entry | Push-button start/stop with smart entry | Push-button start/stop with smart entry | Push-button start/stop with smart entry | Push-button start/stop with smart entry |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | Remote central locking | Remote central locking | Remote central locking | Remote central locking | Remote central locking |
| Parking Assist | Reverse Parking Camera with sensors | Reverse Parking Camera with sensors | Reverse Parking Camera with sensors | Reverse Parking Camera with sensors | Reverse Parking Camera with sensors |
| Electronic Parking Brake | With Auto Hold | With Auto Hold | With Auto Hold | With Auto Hold | With Auto Hold |
| Steering & Controls | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Gear Shift Knob | Electronic gear shift knob | Electronic gear shift knob | Electronic gear shift knob | Electronic gear shift knob | Electronic gear shift knob |
| Steering — Steering wheel | PU steering wheel; tilt adjustable | Tilt adjustable | Tilt adjustable | Tilt adjustable | Tilt adjustable |
| Steering-Mounted Controls | Audio & phone controls | Audio & phone controls | Audio & phone controls | Audio & phone controls | Audio & phone controls |
| Leather-wrapped Steering Wheel | – | Leather-wrapped with stitching | Leather-wrapped with stitching | Leather-wrapped with stitching | Leather-wrapped with stitching |
| Storage | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Driver Armrest Storage | Leather driver armrest with storage | Leather driver armrest with storage | Leather driver armrest with storage | Leather driver armrest with storage | Leather driver armrest with storage |
| Cup Holders | Rear seat armrest with cup holder | Rear seat armrest with cup holder | Rear seat armrest with cup holder | Rear seat armrest with cup holder | Rear seat armrest with cup holder |
| Front Seatback Pockets | Seat back pockets | Seat back pockets | Seat back pockets | Seat back pockets | Seat back pockets |
| Rear Parcel Tray | – | Parcel shelf | Parcel shelf | Parcel shelf | Parcel shelf |
| Luggage Net Hooks | – | Luggage net | Luggage net | Luggage net | Luggage net |
| Warning & Alerts | Executive Electric | Excite Pro Electric | Exclusive Plus Electric | 100-Year Electric | Essence Electric |
|---|---|---|---|---|---|
| Dual Tone Horn | Dual horn | Dual horn | Dual horn | Dual horn | Dual horn |
| Overspeed Warning | Speed warning alert | Speed warning alert | Speed warning alert | Speed warning alert | Speed warning alert |
Available Colours
Glaze Red
MG ZS EV Specifications
Dimensions & Weight
| Length | 4323 mm |
| Width | 1809 mm |
| Height | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm |
| Bootspace | 448 L |
| Seating Capacity | 5 |
| Doors | 5 |
MG ZS EV Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (5 options)
- ✓Long electric range (up to 461 km)
- ✓Practical boot space (448 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
MG ZS EV On-Road Price in Indian Cities
See the full on-road price break-up for the MG ZS EV in your city:
Explore the MG ZS EV
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the ZS EV on-road price while you're there:
Frequently Asked Questions — MG ZS EV
1 What is the price of the MG ZS EV?
2 How many variants does the MG ZS EV have?
3 What fuel options are available in the MG ZS EV?
4 Is the MG ZS EV available with an automatic transmission?
5 What is the range of the MG ZS EV?
6 What colours is the MG ZS EV available in?
User Reviews — MG ZS EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG ZS EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG ZS EV
₹ 15.50 Lakh – 18.14 Lakh