1 / 1 MG ZS EV
₹ 15.50 Lakh – 18.14 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 15.50 Lakh – 18.14 Lakh
- Power
- 174 bhp
- Torque
- 280 Nm
- Fuel options
- Electric
- Transmission
- AT
- Colours
- 5
Best offer on MG ZS EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
ZS EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | Yes | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
| Blind Spot Detection | — | — | — | — | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Adaptive | Adaptive |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — |
| Headlights | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Executive 50.3 kWh | Excite Pro 50.3 kWh | Exclusive Plus 50.3 kWh Dark Grey | Exclusive Plus 50.3 kWh Dual Tone Iconic Ivory | 100-Year 50.3 kWh Dual Tone | Essence 50.3 kWh Dark Grey | Essence 50.3 kWh Iconic Ivory |
|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | Not Applicable | — | — | Not Applicable | — | — |
| Torque | 280 | 280 | 280 | 280 | 280 | 280 | 280 |
Available Colours
Glaze Red
Representative image — actual colour shown in the swatch below.
ZS EV Specifications
Engine & Transmission
- Power
- 174 bhp
- Torque
- 280 Nm
- Transmission Type
- Automatic
Dimensions & Weight
- Length
- 4323 mm
- Width
- 1809 mm
- Height
- 1649 mm (With Roof Rails)
- Wheelbase
- 2585 mm
- Bootspace
- Yes
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 174 bhp)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — MG ZS EV
1 What is the price of the MG ZS EV?
2 How many variants does the MG ZS EV have?
3 Is the MG ZS EV available with an automatic transmission?
4 What colours is the MG ZS EV available in?
User Reviews — MG ZS EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
MG ZS EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG ZS EV
₹ 15.50 Lakh – 18.14 Lakh*