1 / 5 Rate this car
—Tap a star to rate
About the Tata Nexon
India's popular compact SUV, from around ₹7.37 lakh — petrol, diesel or CNG with a 5-star crash rating.
The Tata Nexon is one of India's best-selling compact SUVs, competing with the likes of the Maruti Brezza, Hyundai Venue and Kia Sonet. It is offered with turbo-petrol, diesel and factory CNG options; the 1.2-litre turbo-petrol makes about 118 bhp and 170 Nm, with manual, automated-manual and torque-converter automatic gearboxes.
The Nexon is known for its strong safety record, carrying 5-star ratings in both Global NCAP and Bharat NCAP testing. It offers a feature-rich cabin with a large touchscreen, a digital driver's display, ventilated seats and connected-car tech, and is also sold as the electric Nexon EV.
The Tata Nexon is a sub-4-metre compact SUV (3995 x 1804 x 1620 mm on a 2498 mm wheelbase) built around a fortified, energy-absorbing cabin that earns a full 5-star Bharat NCAP rating. It is offered across ten personas — Smart, Smart+, Smart+S, Pure+, Pure+S, Pure+PS, Creative, Creative+S, Creative+PS and the range-topping Fearless+PS — with three powertrains. The petrol is a 1.2L Turbocharged Revotron (Hyperion) three-cylinder making 118 bhp @ 5500 rpm and 170 Nm @ 1750-4000 rpm; the diesel is a 1.5L Turbocharged Revotorq four-cylinder making 113 bhp @ 3750 rpm and 260 Nm @ 1500-2750 rpm; and the iCNG is India's first turbo-CNG SUV engine making 99 bhp in CNG mode with 170 Nm. Transmissions span 5- and 6-speed manuals, a 5-speed AMT and a 7-speed wet-clutch dual-clutch automatic (DCA) with an intelligent monostable e-shifter, paddle shifters and creep function. Petrol and diesel trims add Eco/City/Sport multi-drive modes and cruise control. The Nexon runs 195/60 R16 tyres on Smart and Pure personas and 215/60 R16 on Creative and Fearless, with a 44-litre tank, 208 mm ground clearance and a 382-litre boot (321 litres on the twin-cylinder iCNG, which keeps a 60-litre, 30+30 split CNG capacity). Higher trims layer in a 26.03 cm floating HARMAN touchscreen with wireless Android Auto/Apple CarPlay, a 26.03 cm digital instrument cluster, a JBL 9-speaker system with subwoofer, a voice-assisted panoramic sunroof, a 360-degree HD surround-view camera with blind-view monitor, ventilated Benecke-Kaliko leatherette seats, an air purifier and iRA connected-car tech. The Fearless+PS DCA can be specified with a Level-2 ADAS pack — forward collision warning, autonomous emergency braking, lane centering, lane keep assist, lane departure warning, traffic sign recognition and high-beam assist. Cosmetic #DARK, Red #DARK and Dual-Tone editions are offered on the top personas.
Tata Nexon Key Highlights
- 118 bhp diesel engine with 260 Nm torque for strong performance
- 23.23 kmpl ARAI mileage in efficient CNG variant
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for comfort
- 9-speaker JBL audio system with subwoofer for premium sound
- 7-Speed DCT automatic transmission option for smooth driving
- Wireless phone charging and 321L boot space for practicality
Clever compact SUV that punches above its price point
SUV · ₹7.40–14.40 lakh · Petrol · Petrol+CNG · Diesel
“The Nexon is a shrewd buy for first-time SUV buyers who value safety, tech and real-world versatility over outright power. Its 5-star NCAP rating, robust 118 bhp turbo engines across petrol/diesel/CNG, and feature-packed top trims make it a standout value proposition. Just manage expectations on rear comfort and efficiency—this is a practical workhorse, not a luxury cruiser.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star Bharat NCAP rating with 6 airbags and electronic stability control across the board
- Turbo-petrol, diesel and turbo-CNG options give real fuel flexibility—India's first turbo-CNG SUV
- Top trims load on ventilated seats, 360-degree camera, panoramic sunroof and JBL audio
- Level-2 ADAS available on the flagship petrol trim for modern safety tech
- Slick 7-speed wet-clutch dual-clutch auto with paddle shifters on petrol
- Exceptional value at ₹7.37 lakh for the feature set and safety pedigree
!Gives us pause
- ADAS confined to single Fearless+PS DCA petrol trim only—not on diesel or CNG
- CNG version strips cruise control, multi-drive modes and iRA connectivity
- No diesel automatic beyond AMT; no turbo-diesel DCA option
- Rear drum brakes across the range feel dated for a modern SUV
- Real-world efficiency modest at 23.23 kmpl; base trims lack touchscreen and alloys
Best suited for
Best offer on Tata Nexon
Authorized dealers. Free, no obligation.
Tata Nexon Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Nexon Compare Variants
| Engine & Transmission | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbo Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbo Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbo Revotron Engine, 1199 cc, 3-cylinder |
| Displacement | 1199 | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199 |
| Cylinder Nos. Layout | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder |
| Max Engine Power | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 118 bhp @ 5500 rpm |
| Max Engine Torque | 170 Nm @ 1750-4000 rpm / 170 Nm @ 2000 rpm (CNG mode) | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170 Nm @ 1750-4000 rpm |
| Transmission Type | 5-Speed Manual / 6-Speed Manual | 5-Speed Manual / 5-Speed AMT / 6-Speed Manual | 5-Speed Manual / 6-Speed Manual | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT / 7-Speed DCT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 7-Speed DCT / 5-Speed AMT | 6-Speed Manual / 7-Speed DCT / 5-Speed AMT | 7-Speed DCT |
| Suspension, Steering & Brakes | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Suspension Front/Rear | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels |
| Wheel Covers | No | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers |
| Alloy Wheels | – | – | – | – | – | – | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels |
| Dimensions & Capacity | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Wheelbase | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
| Ground Clearance (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) |
| Battery & Charging (EV) | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Side Impact Beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams | Side impact beams |
| Front Seatbelt Pretensioner & Force Limiter | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner | 3-point ELR seat belts with pretensioner |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| ADAS & Active Safety | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CNG Leak Detection | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | CNG leak detection with auto-switch to petrol | – |
| SVM (Surround View Monitor) | – | – | – | – | – | – | 360 HD Surround View System with Blind View Monitor | 360 HD Surround View System with Blind View Monitor | 360 HD Surround View System with Blind View Monitor | 360 HD Surround View System with Blind View Monitor | 360 HD Surround View System with Blind View Monitor |
| BVM (Blind-Spot View Monitor) | – | – | – | – | – | – | Blind View Monitor | Blind View Monitor | Blind View Monitor | Blind View Monitor | Blind View Monitor |
| Automatic Park Lock | – | – | – | – | – | – | Auto Park Lock | – | Auto Park Lock | Auto Park Lock | Auto Park Lock |
| Tyre Pressure Monitoring System | – | – | – | – | – | – | – | – | ✓ | ✓ | ✓ |
| ADAS | – | – | – | – | – | – | – | – | – | – | ADAS (Level 2): Forward Collision Warning, Autonomous Emergency Braking, Lane Centering, Traffic Sign Recognition, Lane Departure Warning, High Beam Assist, Lane Keep Assist |
| Comfort & Climate | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Fully automatic temperature control with capacitive touch | Fully automatic temperature control with capacitive touch | Fully automatic temperature control with capacitive touch | Fully automatic temperature control with capacitive touch | Fully automatic temperature control with capacitive touch |
| Rear AC Vents | – | – | – | Rear AC vents | Rear AC vents | Rear AC vents | Rear AC vents | Rear AC vents | Rear AC vents | Rear AC vents | Rear AC vents |
| Ventilated Seats | – | – | – | – | – | – | – | – | – | Ventilated driver & co-driver seats | Ventilated driver & co-driver seats |
| Air Purifier | – | – | – | – | – | – | – | – | – | Air purifier | Air purifier |
| Xpress Cool | – | – | – | – | – | – | – | – | – | Xpress Cooling | Xpress Cooling |
| Seating & Upholstery | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Headrests | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) | All-adjustable headrests (front & rear) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric / Premium Benecke-Kaliko ventilated red leatherette seats | Premium Benecke-Kaliko leatherette / Premium Benecke-Kaliko ventilated red leatherette seats | Premium Benecke-Kaliko leatherette / Premium Benecke-Kaliko ventilated red leatherette seats |
| Driver Seat Adjustment | – | – | – | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat |
| Driver Armrest | – | – | – | Front armrest | Front armrest | Front armrest | Front armrest | Front armrest | Front armrest | Front armrest | Front armrest |
| Folding Rear Seat | – | – | – | – | – | – | – | – | 60:40 flip & fold rear seat | 60:40 flip & fold rear seat | 60:40 flip & fold rear seat |
| Split Rear Seat | – | – | – | – | – | – | – | – | 60:40 split | 60:40 split | 60:40 split |
| Infotainment & Connectivity | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Infotainment Screen | – | 17.78 cm HARMAN touchscreen with Android Auto & Apple CarPlay | 17.78 cm HARMAN touchscreen with Android Auto & Apple CarPlay | 26.03 cm HARMAN touchscreen with wireless Android Auto & Apple CarPlay | 26.03 cm HARMAN touchscreen with wireless Android Auto & Apple CarPlay | 26.03 cm HARMAN touchscreen with wireless Android Auto & Apple CarPlay | 26.03 cm HARMAN touchscreen with wireless Android Auto & Apple CarPlay | 26.03 cm HARMAN touchscreen with wireless Android Auto & Apple CarPlay | 26.03 cm slim-bezel HARMAN touchscreen | 26.03 cm slim-bezel HARMAN touchscreen | 26.03 cm slim-bezel HARMAN touchscreen |
| Infotainment (Front) | – | 17.78 cm HARMAN touchscreen | 17.78 cm HARMAN touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen | 26.03 cm HARMAN floating touchscreen |
| Android Auto | – | ✓ | ✓ | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | ✓ | ✓ | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Speakers | – | 2 Speakers | 2 Speakers | 4 Speakers | 4 Speakers | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 2 Tweeters | 4 Speakers + 4 Tweeters | 4 Speakers + 4 Tweeters |
| Charging Ports | – | USB charging port (Type A) | USB charging port (Type A) | USB charging port (Type A) | USB charging port (Type A) | USB charging port (Type A) | USB charging ports (Type A + Type C) | USB charging ports (Type A + Type C) | USB charging ports (Type A + Type C) | USB charging ports (Type A + Type C) | USB charging ports (Type A + Type C) |
| Connected Car & App | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emergency Call Button | – | – | – | – | – | – | – | – | – | Emergency Call (E-Call) & Breakdown Call (B-Call) | Emergency Call (E-Call) & Breakdown Call (B-Call) |
| Connected Car App | – | – | – | – | – | – | – | – | – | iRA connected vehicle technology (remote engine start/stop, navigation services, vehicle diagnostics, weather updates, OTA software updates) | iRA connected vehicle technology (remote engine start/stop, navigation services, vehicle diagnostics, weather updates, OTA software updates) |
| Remote Engine Start/Stop | – | – | – | – | – | – | – | – | – | Remote engine start/stop (iRA) | Remote engine start/stop (iRA) |
| Instrument Cluster | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Full digital instrument cluster | Full digital instrument cluster | Full digital instrument cluster | 10.16 cm full digital instrument cluster | 10.16 cm full digital instrument cluster | 10.16 cm full digital instrument cluster | 10.16 cm full digital instrument cluster | 10.16 cm full digital instrument cluster | 10.16 cm full digital instrument cluster | 26.03 cm digital instrument cluster with navigation display | 26.03 cm digital instrument cluster with navigation display |
| Navigation On Instrument Cluster | – | – | – | – | – | – | – | – | – | Navigation display on instrument cluster | Navigation display on instrument cluster |
| Lighting | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | Bi-LED projector headlamps | Bi-LED projector headlamps | Bi-LED projector headlamps |
| DRL (Daytime Running Lights) | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs |
| Taillights | LED | LED | LED | LED | LED | LED | LED | LED | Wide "X Graphic" full-LED tail lights | Wide "X Graphic" full-LED tail lights | Wide "X Graphic" full-LED tail lights |
