1 / 1 Tata Nexon
₹ 7.37 Lakh – 14.22 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 118 bhp diesel engine with 260 Nm torque for strong performance
- 23.23 kmpl ARAI mileage in efficient CNG variant
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for comfort
- 9-speaker JBL audio system with subwoofer for premium sound
- 7-Speed DCT automatic transmission option for smooth driving
- Wireless phone charging and 321L boot space for practicality
Clever compact SUV that punches above its price point
SUV · ₹7.37–14.22 lakh · Petrol · Petrol+CNG · Diesel
“The Nexon is a shrewd buy for first-time SUV buyers who value safety, tech and real-world versatility over outright power. Its 5-star NCAP rating, robust 118 bhp turbo engines across petrol/diesel/CNG, and feature-packed top trims make it a standout value proposition. Just manage expectations on rear comfort and efficiency—this is a practical workhorse, not a luxury cruiser.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star Bharat NCAP rating with 6 airbags and electronic stability control across the board
- Turbo-petrol, diesel and turbo-CNG options give real fuel flexibility—India's first turbo-CNG SUV
- Top trims load on ventilated seats, 360-degree camera, panoramic sunroof and JBL audio
- Level-2 ADAS available on the flagship petrol trim for modern safety tech
- Slick 7-speed wet-clutch dual-clutch auto with paddle shifters on petrol
- Exceptional value at ₹7.37 lakh for the feature set and safety pedigree
!Gives us pause
- ADAS confined to single Fearless+PS DCA petrol trim only—not on diesel or CNG
- CNG version strips cruise control, multi-drive modes and iRA connectivity
- No diesel automatic beyond AMT; no turbo-diesel DCA option
- Rear drum brakes across the range feel dated for a modern SUV
- Real-world efficiency modest at 23.23 kmpl; base trims lack touchscreen and alloys
Best suited for
Best offer on Tata Nexon
Authorized dealers. Free, no obligation.
Tata Nexon Overview
Variants & Prices
Filter & Sort
Creative Plus (S)
Creative Plus (PS)
Fearless Plus (PS)
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pure Grey
Nexon Specifications
1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder · 1199 cc
Petrol · MT / AMT / DCT
1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder · 1199 cc
Petrol+CNG · MT
1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder · 1497 cc
Diesel · MT / AMT
Dimensions & Weight
- Length
- 3995
- Width
- 1804
- Height
- 1620
- Wheelbase
- 2498
- Ground Clearance (unladen)
- 208 (unladen)
- Bootspace
- 321 – 382 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder / 1.2L Turbocharged Revotron iCNG Engine, 1199 cc, 3-cylinder / 1.5L Turbocharged Revotorq Engine, 1497 cc, 4-cylinder | 1.2L Turbocharged Revotron Engine, 1199 cc, 3-cylinder |
| Displacement | 1199 | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199 |
| Cylinder Nos. Layout | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder |
| Max Engine Power | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 99–118 bhp | 118 bhp @ 5500 rpm |
| Max Engine Torque | 170 Nm @ 1750-4000 rpm / 170 Nm @ 2000 rpm (CNG mode) | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170 Nm @ 1750-4000 rpm |
| Transmission Type | 5-Speed Manual / 6-Speed Manual | 5-Speed Manual / 5-Speed AMT / 6-Speed Manual | 5-Speed Manual / 6-Speed Manual | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 5-Speed AMT / 7-Speed DCT | 6-Speed Manual / 5-Speed AMT | 6-Speed Manual / 7-Speed DCT / 5-Speed AMT | 6-Speed Manual / 7-Speed DCT / 5-Speed AMT | 7-Speed DCT |
| Variant | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Suspension Front/Rear | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 195 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 | 215 / 60 R16 |
| Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Steel Wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels |
| Wheel Covers | No | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers | Full wheel covers |
| Alloy Wheels | – | – | – | – | – | – | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels | R16 Diamond-cut alloy wheels |
| Variant | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 | 1804 |
| Height | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 |
| Wheelbase | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 | 2498 |
| Ground Clearance (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) |
| Variant | Smart Petrol · CNG | Smart Plus Petrol · Diesel · CNG | Smart Plus (S) Petrol · Diesel · CNG | Pure Plus Petrol · CNG · Diesel | Pure Plus (S) Petrol · CNG · Diesel | Pure Plus (PS) Petrol · CNG · Diesel | Creative Petrol · CNG · Diesel | Creative Plus (S) Petrol · CNG · Diesel | Creative Plus (PS) Petrol · CNG · Diesel | Fearless Plus (PS) Petrol · CNG · Diesel | Fearless Plus A (PS) Petrol |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
✓ Pros
- ✓Strong powertrain spread — turbo-petrol, diesel and a genuinely powerful turbo-CNG
- ✓5-star Bharat NCAP safety with 6 airbags and ESP across the range
- ✓Level-2 ADAS available on the top petrol DCA trim
- ✓Feature-rich top trims: ventilated leatherette seats, JBL + subwoofer, panoramic sunroof, 360-degree camera
- ✓Slick 7-speed wet-clutch DCA with paddle shifters
- ✓India's first turbo-CNG SUV retains usable 321 L boot via twin-cylinder layout
✕ Cons
- ✕ADAS limited to the single Fearless+PS DCA petrol trim (not on diesel or CNG)
- ✕CNG drops multi-drive modes, cruise control, iRA, E-Call/B-Call and subwoofer
- ✕Base Smart trims miss touchscreen, alloys and rear power windows
- ✕Rear-drum brakes across the range
- ✕No diesel automatic beyond the AMT (no diesel DCA)
Nexon On-Road Price by City
See the full on-road price break-up for the Tata Nexon in your city:
Frequently Asked Questions — Tata Nexon
1 What is the price of the Tata Nexon?
2 How many variants does the Tata Nexon have?
3 What fuel options are available in the Tata Nexon?
4 Is the Tata Nexon available with an automatic transmission?
5 What colours is the Tata Nexon available in?
User Reviews — Tata Nexon
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Nexon EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Nexon
₹ 7.37 Lakh – 14.22 Lakh