1 / 1 Rate this car
—Tap a star to rate
About the Renault Kiger
Renault's sub-4-metre compact SUV — spacious, feature-loaded and offered with petrol, turbo-petrol and an optional government-approved CNG retrofit kit.
The Renault Kiger is a sub-4-metre compact SUV built for value and space. The naturally aspirated 1.0-litre petrol makes 71 bhp and 96 Nm through a 5-speed manual, and the range also includes a turbo-petrol option, plus a government-approved CNG retrofit kit (dealer-fit on the manual variants) for lower running costs rather than a factory-fitted CNG option.
Despite its compact footprint it offers class-leading boot space and a well-equipped cabin, competing with the Maruti Fronx, Tata Punch, Hyundai Exter and Nissan Magnite in the affordable SUV segment.
Renault Kiger Key Highlights
- 99 bhp petrol engine with easy-R AMT for smooth city driving
- CNG option delivers 71 bhp with excellent fuel economy
- 6 airbags standard across all variants for safety
- Wireless phone charging and ventilated front seats for comfort
- 405L boot space perfect for weekend getaways
- X-Tronic CVT transmission for refined automatic driving experience
Affordable compact SUV with surprising value proposition
SUV · ₹5.81–10.35 lakh · Petrol · CNG
“The Kiger punches above its weight as a value-focused compact SUV, offering solid safety credentials and decent everyday practicality at a sub-6 lakh starting price. While its petrol engine is modest and real-world efficiency lags claims, the package makes sense for first-time SUV buyers who prioritize affordability and safety over raw performance.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional value at ₹5.81 lakh for a modern compact SUV
- 4-star NCAP rating provides genuine safety assurance
- 6 airbags standard across the lineup
- Ventilated seats and 6 tech features add comfort and convenience
- Dual fuel option (petrol) offers flexibility
- Reasonable 405L boot for urban duty
!Gives us pause
- 99 bhp petrol engine feels underpowered for highway driving
- ARAI efficiency of 18.24 kmpl doesn't translate to real-world figures
- No advanced driver assistance systems (ADAS)
- Missing sunroof limits appeal against competitors
- Modest ground clearance and compact dimensions suit city driving only
Best suited for
Best offer on Renault Kiger
Authorized dealers. Free, no obligation.
Renault Kiger Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Renault Kiger Compare Variants
| Engine & Transmission | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Engine Type | 1.0L Energy / 1.0L Energy | 1.0L Energy / 1.0L Energy | 1.0L Energy / 1.0L Turbo | 1.0L Energy / 1.0L Energy / 1.0L Turbo | 1.0L Energy / 1.0L Energy / 1.0L Turbo |
| Displacement | 999 | 999 | 999 | 999 | 999 |
| Cylinder Nos. Layout | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders | 3 Cylinders |
| Max Engine Power | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71–99 bhp | 71–99 bhp | 71–99 bhp |
| Max Engine Torque | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96–160 Nm | 96–160 Nm | 96–160 Nm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / easy-R AMT | 5-Speed Manual / easy-R AMT | 5-Speed Manual / easy-R AMT / X-Tronic CVT | 5-Speed Manual / X-Tronic CVT |
| Suspension, Steering & Brakes | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Front Suspension | McPherson strut with lower transverse link | McPherson strut with lower transverse link | McPherson strut with lower transverse link | McPherson strut with lower transverse link | McPherson strut with lower transverse link |
| Rear Suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | With brake assist | With brake assist | With brake assist | With brake assist | With brake assist |
| Wheels & Tyres | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Tyre (Petrol) | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Front Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Wheel Covers | 40.64 cm (16-inch) steel with Voyage covers | 40.64 cm (16-inch) steel with Voyage covers | 40.64 cm (16-inch) steel with Voyage covers | 40.64 cm (16-inch) Discover Flex (5-spoke styled) | – |
| Alloy Wheels | – | – | – | – | 40.64 cm (16-inch) Evasion diamond-cut |
| Dimensions & Capacity | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 40 | 40 | 40 | 40 | 40 |
| Length | 3990 | 3990 | 3990 | 3990 | 3990 |
| Width | 1750 | 1750 | 1750 | 1750 | 1750 |
| Height | 1605 | 1605 | 1605 | 1605 | 1605 |
| Wheelbase | 2500 | 2500 | 2500 | 2500 | 2500 |
| Ground Clearance (unladen) | 205 | 205 | 205 | 205 | 205 |
| Airbags & Passive Safety | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 6 (Driver, Passenger, 2 Side, 2 Curtain) | 6 (Driver, Passenger, 2 Side, 2 Curtain) | 6 (Driver, Passenger, 2 Side, 2 Curtain) | 6 (Driver, Passenger, 2 Side, 2 Curtain) | 6 (Driver, Passenger, 2 Side, 2 Curtain) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt Load Limiter | Front | Front | Front | Front | Front |
| Front Seatbelt Pretensioner & Force Limiter | Driver only | Driver only | Driver only | Driver only | Driver only |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| ADAS & Active Safety | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Track Front/Rear | 1536 mm / 1535 mm | 1536 mm / 1535 mm | 1536 mm / 1535 mm | 1536 mm / 1535 mm | 1536 mm / 1535 mm |
| Air Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Manual with heater | Manual with heater | Automatic | Automatic | Automatic |
| Cabin Air Filter | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 |
| Rear AC Vents | – | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | – | Front |
| Seating & Upholstery | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Seat Upholstery | Black fabric | Black fabric | Light embossed fabric | Light embossed fabric | Light leatherette |
| Split Rear Seat | 60:40 split with adjustable headrests | 60:40 split with adjustable headrests | 60:40 split with adjustable headrests | 60:40 split with adjustable headrests | 60:40 split with adjustable headrests |
| Headrests | Front & rear adjustable | Front & rear adjustable | Front & rear adjustable | Front & rear adjustable | Front & rear adjustable |
| Rear Armrest | With cup holders | With cup holders | With cup holders | With cup holders | With cup holders |
| Height Adjustable Seat | – | – | Driver | Driver | Driver |
| Infotainment & Connectivity | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Charging Ports — Power outlet | 12V front & rear | 12V front & rear | 12V front & rear | 12V front & rear | 12V rear only |
| Antenna | – | Shark fin | Shark fin | Shark fin | Shark fin |
| Infotainment (Front) | – | 20.32 cm (8-inch) display-link floating touchscreen | 20.32 cm (8-inch) display-link floating touchscreen | 20.32 cm (8-inch) display-link floating touchscreen | 20.32 cm (8-inch) display-link floating touchscreen |
| Android Auto | – | Wired | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wired | Wireless | Wireless | Wireless |
| Bluetooth Compatibility | – | ✓ | ✓ | ✓ | ✓ |
| Connected Car & App | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Remote Engine Start/Stop | – | – | – | – | With key (turbo only) |
| Instrument Cluster | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 8.9 cm (3.5-inch) LED | 8.9 cm (3.5-inch) LED | 8.9 cm (3.5-inch) LED | 8.9 cm (3.5-inch) LED | 17.78 cm (7-inch) multi-skin TFT drive-mode |
| Lighting | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | LED (day & night) | LED (day & night) | LED (day & night) | LED (day & night) | LED (day & night) |
| Taillights | C-shaped signature LED | C-shaped signature LED | C-shaped signature LED | C-shaped signature LED | C-shaped signature LED |
| Sequential Turn Indicators | Turn signal on ORVM | Turn signal on ORVM | Turn signal on ORVM | Turn signal on ORVM | Turn signal on ORVM |
| Interior Lamps | LED cabin lamp | LED cabin lamp | LED cabin lamp | LED cabin lamp | LED cabin lamp |
| Headlights | – | – | – | Tri-octa LED Pure Vision | Tri-octa LED Pure Vision |
| Interior Lamps — Room lamp | – | – | – | ✓ | ✓ |
| Exterior & Styling | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| ORVM (Outside Rear View Mirrors) | Mystery black | Mystery black | Mystery black | Mystery black | Mystery black |
| Spoiler | Sporty rear spoiler | Sporty rear spoiler | Sporty rear spoiler | Sporty rear spoiler | Sporty rear spoiler |
| Roof Rails | Satin silver | Satin silver | Satin silver | Functional roof bars (50 kg load) | Functional roof bars (50 kg load) |
| Skid Plate | Black (front & rear) | Black (front & rear) | Black (front & rear) | Silver (front & rear) | Silver (front & rear) |
| Adjustable ORVMs | Manual internal | Electric | Electric | Electric | Electric |
| Power Windows | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Driver Assistance & Parking | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote keyless entry | Remote keyless entry | – | – | – |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Rear-View Camera | – | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | Smart access card & push button | Smart access card & push button | Smart access card & push button |
| Parking Assist | – | – | – | – | Multi-view (360) camera |
| Cruise Control | – | – | – | – | ✓ |
| Steering & Controls | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Steering | 3-spoke | 3-spoke | 3-spoke | 3-spoke | 3-spoke premium leatherette-wrapped |
| Steering-Mounted Controls | – | Audio & phone | Audio & phone | Audio & phone | Audio, phone & cluster |
| Steering Adjustment | – | Tilt | Tilt | Tilt | Tilt |
| Storage | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Driver Armrest Storage | High centre console, open storage | High centre console, open storage | High centre console, open storage | High centre console, closed storage | High centre console, closed storage (mystery black) |
| Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ |
| Front Seatback Pockets | – | – | – | Passenger | Passenger |
| Glove Box | – | – | – | Upper | Upper |
| Cooled Glovebox | – | – | – | – | Yes (lower) |
| Warning & Alerts | Authentic Petrol · CNG | Evolution Petrol · CNG | Evolution Plus Petrol | Techno Petrol · CNG | Emotion Petrol · CNG |
|---|---|---|---|---|---|
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Seat Reminder | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
| belonging take away reminder | – | – | – | – | ✓ |
| take-a-break reminder | – | – | – | – | ✓ |
Available Colours
Ice Cool White
Renault Kiger Specifications
| Engine | 1.0L Energy | 1.0L Energy | 1.0L Turbo |
|---|---|---|---|
| Engine detail | NA Petrol, E20 compatible | CNG bi-fuel, dealer-fit retrofit | Energy TCe Petrol, E20 compatible |
| Displacement | 999 cc | 999 cc | 999 cc |
| Max Power | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 99 bhp @ 5000 rpm |
| Max Torque | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 160 Nm @ 2800-3600 rpm |
| Transmission | 5-Speed Manual / easy-R AMT | 5-Speed Manual (CNG) | 5-Speed Manual / X-Tronic CVT |
| Mileage (ARAI) | — | — | — |
Dimensions & Weight
| Length | 3990 |
| Width | 1750 |
| Height | 1605 |
| Wheelbase | 2500 |
| Ground Clearance (unladen) | 205 |
| Bootspace | 405 |
| Seating Capacity | 5 |
| Doors | 5 |
Renault Kiger Gallery
Exterior
2 photos
Interior
4 photos
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (23 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 99 bhp)
- ✓Practical boot space (405 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Renault Kiger On-Road Price in Indian Cities
See the full on-road price break-up for the Renault Kiger in your city:
Explore the Renault Kiger
Renault Showrooms & Dealers in Your City
Find Renault showrooms with address, phone and directions — and check the Kiger on-road price while you're there:
Frequently Asked Questions — Renault Kiger
1 What is the price of the Renault Kiger?
2 How many variants does the Renault Kiger have?
3 What fuel options are available in the Renault Kiger?
4 Is the Renault Kiger available with an automatic transmission?
5 What colours is the Renault Kiger available in?
User Reviews — Renault Kiger
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Renault Kiger EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Kiger
₹ 5.81 Lakh – 10.35 Lakh