1 / 1 Renault Kiger
₹ 5.81 Lakh – 10.34 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 5.81 Lakh – 10.34 Lakh
- Engine
- 999 cc
- Power
- 71–99 bhp
- Torque
- 96–160 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT, CVT
- Boot space
- 405 L
- Colours
- 10
Best offer on Renault Kiger
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Authentic
Features & equipment (16)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Evolution
Features & equipment (21)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Techno
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Emotion
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kiger Features
What each variant includes — compare equipment across trims.
Other
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Fabric | Fabric | Leatherette | Leatherette |
Safety
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — | — | Yes | Yes |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — | — | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | — | — | Front Row | Front Row |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 1 | — | 1 | — | — | 1 | — | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — | — | Yes | Yes |
| Apple CarPlay | — | — | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Authentic Petrol Manual | Authentic CNG Manual | Evolution Petrol Manual | Evolution CNG Manual | Evolution Petrol Automatic (AMT) | Techno Petrol Manual | Techno CNG Manual | Techno Petrol Manual Dual Tone | Techno Petrol Automatic (AMT) | Techno Petrol Automatic (AMT) Dual Tone | Emotion Petrol Manual | Emotion CNG Manual | Emotion Petrol Manual Dual Tone | Emotion Petrol Turbo Manual | Emotion Petrol Turbo Manual Dual Tone | Techno Petrol Turbo Automatic (CVT) Dual Tone | Techno Petrol Turbo Automatic (CVT) | Emotion Petrol Turbo Automatic (CVT) Dual Tone | Emotion Petrol Turbo Automatic (CVT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Torque | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 96 | 160 | 160 | 152 | 152 | 152 | 152 |
Available Colours
Ice Cool White
Representative image — actual colour shown in the swatch below.
Kiger Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT | Petrol CVT |
|---|---|---|---|---|
| Engine | 999 cc | 999 cc | 999 cc | 999 cc |
| Max Power | 71 bhp @ 6,250 | 71 bhp | 71 bhp @ 6,250 | 99 bhp @ 5,000 |
| Max Torque | 96 @ 3,400-3,600 | 96 Nm | 96 @ 3,400-3,600 | 152 @ 2,200-4,400 |
| Mileage (ARAI) | kmpl | km/kg | kmpl | kmpl |
Engine & Transmission
- Displacement
- 999 cc
- Power
- 71 – 99 bhp
- Torque
- 96 – 160 Nm
- Transmission Type
- 5-speed MT, easy-R AMT, x-tronic CVT
- Fuel Type
- petrol (E20 compatible)
- Fuel Tank Capacity
- 40
Dimensions & Weight
- Length
- 3,990
- Width
- 1,750
- Height
- 1,605
- Wheelbase
- 2,500
- Ground Clearance (unladen)
- 205
- Bootspace
- 405
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (19 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 99 bhp)
- ✓Practical boot space (405 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Renault Kiger
1 What is the price of the Renault Kiger?
2 How many variants does the Renault Kiger have?
3 Is the Renault Kiger available with an automatic transmission?
4 What colours is the Renault Kiger available in?
User Reviews — Renault Kiger
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Renault Kiger EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Kiger
₹ 5.81 Lakh – 10.34 Lakh*