1 / 1 Rate this car
—Tap a star to rate
About the Kia Carens Clavis EV
Kia India's first electric MPV — a three-row family EV with 42 kWh and 51.4 kWh long-range battery options and up to ~490 km range.
The Kia Carens Clavis EV is the all-electric version of the Carens Clavis and Kia India's first electric MPV. It comes with two battery packs — a 42 kWh pack (ARAI range about 404 km, 133 bhp/99 kW) and a 51.4 kWh Extended-Range pack (about 490 km, 169 bhp/126 kW) — in a practical three-row, six- or seven-seat body, priced from roughly ₹18 lakh to ₹25 lakh.
The Clavis EV pairs EV-specific features such as vehicle-to-load (V2L) power, DC fast charging (10–80% in about 39 minutes), an EV route planner and Kia Connect with a tech-rich cabin — dual displays, a panoramic sunroof, Bose audio and a Level-2 ADAS suite (with 360° camera and blind-spot monitor) on higher trims. As one of the few three-row electric MPVs in India, it suits families wanting a spacious, zero-emission people-mover for city and highway use.
Kia Carens Clavis EV Key Highlights
- 133–169 bhp electric motor with 255 Nm torque
- 404–490 km EV range across battery options
- 6 airbags and Level-2 ADAS for family safety
- 7-seater captain/bench layout for spacious family comfort
- Panoramic sunroof and ventilated front seats
- Bose premium audio and wireless phone charging
- First electric MPV from Kia India
Latest News — Carens Clavis EV
Practical EV family hauler with impressive range and tech
MUV/MPV · ₹18.00–25.00 lakh
“The Carens Clavis EV is a genuinely useful three-row electric family car that doesn't compromise on real-world practicality. With 490 km of range, 169 bhp of instant torque, and genuine creature comforts like ventilated seats and a sunroof, it makes the EV transition feel natural rather than sacrificial. At ₹18 lakh, it's positioned as a smart alternative to petrol MPVs for those ready to go electric.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 490 km ARAI range keeps long-distance anxiety at bay
- 7 seats in a genuinely spacious body; 216L boot remains practical
- Strong tech stack with 9 features plus 5 ADAS functions
- Instant 255 Nm torque delivery feels lively in daily driving
- Ventilated seats and sunroof add comfort beyond segment norms
!Gives us pause
- Safety score lags—6 airbags present but crash protection scoring is modest
- Single powertrain option limits choice for different driving needs
- Value proposition hinges on EV incentives and charging infrastructure availability
- Efficiency and comfort highly dependent on driving patterns and conditions
Best suited for
Best offer on Kia Carens Clavis EV
Authorized dealers. Free, no obligation.
Kia Carens Clavis EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Carens Clavis EV Compare Variants
| Engine & Transmission | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Emission Standard | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Frunk (L) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) |
| Power Steering System | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Suspension, Steering & Brakes | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring |
| Brakes | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Wheels | R16 40.56 cm (16") Black High Gloss Aero Alloy | R16 40.56 cm (16") Black High Gloss Aero Alloy | R16 40.56 cm (16") Black High Gloss Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy |
| Tyres & Wheels | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Tyre | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel |
| Dimensions & Capacity | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Length | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm |
| Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| Height | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) |
| Wheelbase | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm |
| Seating Capacity | 7 (captain/bench layout) | 6 (captain/bench layout) / 7 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 6 (captain/bench layout) / 7 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Battery & Charging (EV) | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) |
| Battery Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Driving Range | 404 km (ARAI MIDC Full) | 404 km (ARAI MIDC Full) | 404 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) |
| Motor Power | 133 bhp (99 kW) | 133 bhp (99 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) |
| Motor Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Electric Motor | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) |
| Airbags & Passive Safety | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) |
| Hill-start Assist Control | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| rollover sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Brake Assist | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) |
| Vehicle Stability Control | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) |
| Emergency Brake Light Flashing | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) |
| Tyre Pressure Monitoring System | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) |
| Anti Theft Alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm |
| Speed Limiting Function | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist |
| Comfort & Climate | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Rear AC Vents | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed |
| Third Row AC Vents | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed | Roof-flushed diffused, 4-stage speed |
| Air Purifier | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Ventilated Seats | – | – | – | – | – | – | Front row | Front row | Front row |
| Seating & Upholstery | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Seat Upholstery | Premium fabric + semi-leatherette combi (Black) | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette | Beige & Navy leatherette |
| Second Row Seat Adjustment | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest |
| Split Third Row Seat | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 | 50:50 |
| Third Row Seat Adjustment | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding | Reclining & full-flat folding |
| Infotainment & Connectivity | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Infotainment / Climate Control Swap Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Screen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Over The Air (OTA) Updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates |
| Charging Ports | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C |
| Connected Car & App | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) |
| Connected Car App | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa |
| Alexa Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster |
| Lighting | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Headlights | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED |
| DRL (Daytime Running Lights) | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals |
| Tail Lamps | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected |
| Fog Lights | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Map lamps | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder |
| Exterior & Styling | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grille | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover |
| Skid Plate | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish |
| Spoiler | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp |
| Body-coloured Outside Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails — Integrated roof rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm |
| Keyless Start/ Button Start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start |
| Cruise Control | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Adaptive - Smart Cruise Control with Stop & Go | Yes (with manual speed-limit assist) | Adaptive - Smart Cruise Control with Stop & Go | Adaptive - Smart Cruise Control with Stop & Go | Adaptive - Smart Cruise Control with Stop & Go | Adaptive - Smart Cruise Control with Stop & Go | Adaptive - Smart Cruise Control with Stop & Go |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Steering & Controls | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Steering — D-Cut steering wheel | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking |
| Steering-Mounted Controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls |
| Leather-wrapped Steering Wheel | – | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut | Dual-tone leatherette-wrapped, D-cut |
| Steering Adjustment — Telescopic function | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Floating Centre Console | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage |
| Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatback Pockets | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) |
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Power Socket | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Warning & Alerts | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Available Colours
Glacier White Pearl
Kia Carens Clavis EV Specifications
Dimensions & Weight
| Length | 4550 mm |
| Width | 1800 mm |
| Height | 1730 mm (with roof rails) |
| Wheelbase | 2780 mm |
| Seating Capacity | 7 (captain/bench layout), 6 (captain/bench layout) |
| Doors | 5 |
Kia Carens Clavis EV Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (7 options)
- ✓Long electric range (up to 490 km)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Kia Carens Clavis EV On-Road Price in Indian Cities
See the full on-road price break-up for the Kia Carens Clavis EV in your city:
Explore the Kia Carens Clavis EV
Kia Showrooms & Dealers in Your City
Find Kia showrooms with address, phone and directions — and check the Carens Clavis EV on-road price while you're there:
Frequently Asked Questions — Kia Carens Clavis EV
1 What is the price of the Kia Carens Clavis EV?
