1 / 1 Kia Carens Clavis EV
₹ 18.00 Lakh – 25.00 Lakh
Rate this car
—Tap a star to rate
About the Kia Carens Clavis EV
Kia India's first electric MPV — a three-row family EV with 42 kWh and 51.4 kWh long-range battery options and up to ~490 km range.
The Kia Carens Clavis EV is the all-electric version of the Carens Clavis and Kia India's first electric MPV. It comes with two battery packs — a 42 kWh pack (ARAI range about 404 km, 133 bhp/99 kW) and a 51.4 kWh Extended-Range pack (about 490 km, 169 bhp/126 kW) — in a practical three-row, six- or seven-seat body, priced from roughly ₹18 lakh to ₹25 lakh.
The Clavis EV pairs EV-specific features such as vehicle-to-load (V2L) power, DC fast charging (10–80% in about 39 minutes), an EV route planner and Kia Connect with a tech-rich cabin — dual displays, a panoramic sunroof, Bose audio and a Level-2 ADAS suite (with 360° camera and blind-spot monitor) on higher trims. As one of the few three-row electric MPVs in India, it suits families wanting a spacious, zero-emission people-mover for city and highway use.
Key Highlights
- 133–169 bhp electric motor with 255 Nm torque
- 404–490 km EV range across battery options
- 6 airbags and Level-2 ADAS for family safety
- 7-seater captain/bench layout for spacious family comfort
- Panoramic sunroof and ventilated front seats
- Bose premium audio and wireless phone charging
- First electric MPV from Kia India
Practical EV family hauler with impressive range and tech
MUV/MPV · ₹18.00–25.00 lakh
“The Carens Clavis EV is a genuinely useful three-row electric family car that doesn't compromise on real-world practicality. With 490 km of range, 169 bhp of instant torque, and genuine creature comforts like ventilated seats and a sunroof, it makes the EV transition feel natural rather than sacrificial. At ₹18 lakh, it's positioned as a smart alternative to petrol MPVs for those ready to go electric.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 490 km ARAI range keeps long-distance anxiety at bay
- 7 seats in a genuinely spacious body; 216L boot remains practical
- Strong tech stack with 9 features plus 5 ADAS functions
- Instant 255 Nm torque delivery feels lively in daily driving
- Ventilated seats and sunroof add comfort beyond segment norms
!Gives us pause
- Safety score lags—6 airbags present but crash protection scoring is modest
- Single powertrain option limits choice for different driving needs
- Value proposition hinges on EV incentives and charging infrastructure availability
- Efficiency and comfort highly dependent on driving patterns and conditions
Best suited for
Best offer on Kia Carens Clavis EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Glacier White Pearl
Carens Clavis EV Specifications
Dimensions & Weight
- Length
- 4550 mm
- Width
- 1800 mm
- Height
- 1730 mm (with roof rails)
- Wheelbase
- 2780 mm
- Seating Capacity
- 7 (captain/bench layout), 6 (captain/bench layout)
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Emission Standard | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Frunk (L) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) |
| Power Steering System | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Variant | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring |
| Brakes | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Wheels | R16 40.56 cm (16") Black High Gloss Aero Alloy | R16 40.56 cm (16") Black High Gloss Aero Alloy | R16 40.56 cm (16") Black High Gloss Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual-Tone Aero Alloy |
| Tyres & Wheels | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Tyre | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel |
| Variant | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Length | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm |
| Width | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm | 1800 mm |
| Height | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) | 1730 mm (with roof rails) |
| Wheelbase | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm | 2780 mm |
| Seating Capacity | 7 (captain/bench layout) | 6 (captain/bench layout) / 7 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 6 (captain/bench layout) / 7 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) | 7 (captain/bench layout) / 6 (captain/bench layout) |
| Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Variant | HTK Plus Electric | HTX E Electric | HTX Electric | HTX E ER Electric | HTX ER Electric | GTX ER Electric | HTX Plus ER Electric | X-Line ER Electric | GTX Plus ER Electric |
|---|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) | 51.4 kWh (Extended Range) |
| Battery Type | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) | Lithium-ion (NMC) |
| Driving Range | 404 km (ARAI MIDC Full) | 404 km (ARAI MIDC Full) | 404 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) | 490 km (ARAI MIDC Full) |
| Motor Power | 133 bhp (99 kW) | 133 bhp (99 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) |
| Motor Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Electric Motor | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (7 options)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Carens Clavis EV On-Road Price by City
See the full on-road price break-up for the Kia Carens Clavis EV in your city:
Frequently Asked Questions — Kia Carens Clavis EV
1 What is the price of the Kia Carens Clavis EV?
2 How many variants does the Kia Carens Clavis EV have?
3 What fuel options are available in the Kia Carens Clavis EV?
4 Is the Kia Carens Clavis EV available with an automatic transmission?
5 What colours is the Kia Carens Clavis EV available in?
User Reviews — Kia Carens Clavis EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Carens Clavis EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Carens Clavis EV
₹ 18.00 Lakh – 25.00 Lakh