1 / 1 Kia Kia Carens Clavis EV
₹ 18.00 Lakh – 25.00 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 18.00 Lakh – 25.00 Lakh
- Torque
- 255 Nm
- Fuel options
- Electric
- Transmission
- AT
- Seating
- 7 seater
- Drivetrain
- FWD
- Colours
- 7
Best offer on Kia Kia Carens Clavis EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Carens Clavis EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric + Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Adaptive | Adaptive | Adaptive | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Android Auto | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof | Vents on Roof |
Wheels & Tyres
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 6 |
Engine & Transmission
| Feature | HTK Plus 42.0 kWh 7 STR | HTX E 42.0 kWh 6 STR | HTX E 42.0 kWh 7 STR | HTX 42.0 kWh 7 STR | HTX 42.0 kWh 6 STR | HTX E ER 51.4 kWh 7 STR | HTX E ER 51.4 kWh 6 STR | HTX ER 51.4 kWh 7 STR | HTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 6 STR | GTX ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 7 STR | HTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 7 STR | GTX Plus ER 51.4 kWh 6 STR | X-Line ER 51.4 kWh 6 STR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | Not Applicable | Not Applicable | — | — | Not Applicable | Not Applicable | Not Applicable | — | Not Applicable | Not Applicable | Not Applicable | — | Not Applicable | — |
| Torque | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Available Colours
Glacier White Pearl
Representative image — actual colour shown in the swatch below.
Kia Carens Clavis EV Specifications
Engine & Transmission
- Torque
- 255 Nm
- Drivetrain
- FWD
Dimensions & Weight
- Length
- 4550 mm
- Width
- 1800 mm
- Height
- 1730 mm
- Wheelbase
- 2780 mm
- Seating Capacity
- 7, 6/7
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (7 options)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Kia Kia Carens Clavis EV
1 What is the price of the Kia Kia Carens Clavis EV?
2 How many variants does the Kia Kia Carens Clavis EV have?
3 Is the Kia Kia Carens Clavis EV available with an automatic transmission?
4 What colours is the Kia Kia Carens Clavis EV available in?
User Reviews — Kia Kia Carens Clavis EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Kia Kia Carens Clavis EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Kia Carens Clavis EV
₹ 18.00 Lakh – 25.00 Lakh*