1 / 12 VinFast VF 7
₹ 21.89 Lakh – 26.79 Lakh
Rate this car
—Tap a star to rate
About the VinFast VF 7
VinFast's mid-size electric SUV, in front- and all-wheel-drive forms with up to 349 bhp and a 532 km range.
The VinFast VF 7 is a mid-size electric SUV assembled in India, slotting above the VF 6. It spans five trims — Earth, Wind, Wind Infinity, Sky and Sky Infinity — from ₹21.89 lakh. The Earth uses a 59.6 kWh FWD setup (174 bhp), the Wind trims a larger 70 kWh pack (201 bhp, up to 532 km), and the dual-motor Sky trims add all-wheel drive with 349 bhp and a 5.8-second 0–100 km/h sprint.
Rivalling the Hyundai Creta Electric, Tata Harrier EV and Mahindra BE 6, the VF 7 blends striking design with a feature-rich cabin — panoramic roof on the Infinity trims, ventilated seats, head-up display, a large touchscreen and Level-2 ADAS — plus quick DC fast charging. It targets buyers who want a longer-range, more powerful electric SUV with an AWD performance option.
Key Highlights
Level-2 ADAS
Collision avoidance, lane keep and smart cruise on higher trims.
Sunroof
Plus ventilated front seats for Indian summers.
537 L boot
5-seater practicality for family trips.
Best offer on VinFast VF 7
Authorized dealers. Free, no obligation.
VinFast VF 7 Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Infinity Blanc
Representative image — actual colour shown in the swatch below.
VF 7 Specifications
130 kW Single Motor (FWD)
Electric · Automatic (single-speed)
150 kW Single Motor (FWD)
Electric · Automatic (single-speed)
260 kW Dual Motor (AWD)
Electric · Automatic (single-speed)
Dimensions & Weight
- Length
- 4550 mm
- Width
- 1893 mm
- Height
- 1596 mm
- Wheelbase
- 2840 mm
- Ground Clearance (unladen)
- 190 mm (unladen)
- Kerb Weight
- 2085 – 2218 kg
- Bootspace
- 537 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD (single motor) | FWD (single motor) | FWD (single motor) | AWD (dual motor) | AWD (dual motor) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Emission Standard | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Variant | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Front Suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear Suspension | Control blade independent | Control blade independent | Control blade independent | Control blade independent | Control blade independent |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) |
| Front Tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Rear Tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Alloy Wheels | Silver-finish alloy | Black alloy | Black alloy | Black alloy | Black alloy |
| Variant | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Length | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm |
| Width | 1893 mm | 1893 mm | 1893 mm | 1893 mm | 1893 mm |
| Height | 1596 mm | 1596 mm | 1596 mm | 1596 mm | 1596 mm |
| Wheelbase | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
| Ground Clearance (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) |
| Kerb Weight | 2085 kg | 2127 kg | 2127 kg | 2218 kg | 2218 kg |
| Variant | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| AC Fast Charging | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) |
| Charge cable - portable | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger |
| Regenerative Braking | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) |
| Motor Power | 174 bhp (130 kW) | 201 bhp (150 kW) | 201 bhp (150 kW) | 349 bhp (260 kW) | 349 bhp (260 kW) |
| Motor Torque | 250 Nm | 310 Nm | 310 Nm | 500 Nm | 500 Nm |
✓ Pros
- ✓Strong range (up to 532 km) and quick AWD performance
- ✓Generous standard kit: HUD, ventilated seats, dual-zone climate, 360 camera
- ✓Level 2 ADAS suite from the Wind trim up
- ✓5-star Bharat NCAP rating with 7 airbags
- ✓Edge-to-edge panoramic glassroof on Infinity trims
✕ Cons
- ✕Entry Earth trim misses ADAS, air ioniser, wireless charger and panoramic roof
- ✕DC charging tops out at 110 kW - slower than some rivals
- ✕New brand with a still-growing service and charging network in India
Frequently Asked Questions — VinFast VF 7
1 What is the range of the VinFast VF 7?
2 Is the VinFast VF 7 all-wheel drive?
3 How fast does the VF 7 charge?
4 How much does the VinFast VF 7 cost?
5 How safe is the VinFast VF 7?
User Reviews — VinFast VF 7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
VinFast VF 7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
VinFast VF 7
₹ 21.89 Lakh – 26.79 Lakh