1 / 12 Rate this car
—Tap a star to rate
About the VinFast VF 7
VinFast's mid-size electric SUV, in front- and all-wheel-drive forms with up to 349 bhp and a 532 km range.
The VinFast VF 7 is a mid-size electric SUV assembled in India, slotting above the VF 6. It spans five trims — Earth, Wind, Wind Infinity, Sky and Sky Infinity — from ₹21.89 lakh. The Earth uses a 59.6 kWh FWD setup (174 bhp), the Wind trims a larger 70 kWh pack (201 bhp, up to 532 km), and the dual-motor Sky trims add all-wheel drive with 349 bhp and a 5.8-second 0–100 km/h sprint.
Rivalling the Hyundai Creta Electric, Tata Harrier EV and Mahindra BE 6, the VF 7 blends striking design with a feature-rich cabin — panoramic roof on the Infinity trims, ventilated seats, head-up display, a large touchscreen and Level-2 ADAS — plus quick DC fast charging. It targets buyers who want a longer-range, more powerful electric SUV with an AWD performance option.
VinFast's VF 7 is a five-seat electric SUV built in India and sold in five trims: Earth, Wind, Wind Infinity, Sky and Sky Infinity. The Earth uses a 59.6 kWh pack with a 174 bhp front motor for 438 km; the Wind pair step up to a 70 kWh pack, 201 bhp and 532 km, while the Sky and Sky Infinity add a second motor for all-wheel drive, 349 bhp, 500 Nm and a 5.8-second 0-100 km/h sprint (510 km range). Charging is via CCS2, with up to 110 kW DC fast charging taking the 70 kWh pack from 10 to 70 percent in 28 minutes. Standard kit spans 7 airbags, dual-zone climate with air ioniser, a 32.76 cm driver-oriented touchscreen, wireless Android Auto and Apple CarPlay, 360-degree camera and Level 2 ADAS (from the Wind trim), with an edge-to-edge panoramic glassroof on the Infinity variants.
VinFast VF 7 Key Highlights
- Up to 349 bhp electric motor with instant torque delivery
- 532 km EV range on single charge, practical for daily use
- 7 airbags and Level-2 ADAS for enhanced safety protection
- Panoramic sunroof and ventilated front seats for premium comfort
- 537 L boot space fits family luggage and shopping easily
- Wireless phone charging and single-speed auto transmission standard
Ambitious EV with strong range and safety, still finding its feet
SUV · ₹21.89–26.79 lakh · Electric
“The VinFast VF 7 makes a bold statement with 532 km range, 349 bhp AWD grunt, and a 5-star NCAP rating—genuinely impressive credentials for an electric SUV at this price. But a slow DC charging speed and VinFast's nascent service infrastructure in India mean you're betting on the brand's commitment, not just the car's capability.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 532 km range and 349 bhp AWD performance set a high bar in segment
- 7 airbags and 5-star NCAP crash rating deliver genuine reassurance
- Panoramic sunroof, ventilated seats, and HUD standard on higher trims
- Level 2 ADAS suite available from Wind trim onwards
- Competitive ₹21.89 lakh pricing for the feature set offered
!Gives us pause
- 110 kW DC charging slower than contemporary rivals
- Entry Earth trim strips ADAS, wireless charger, and panoramic roof
- VinFast's service and public charging network still maturing in India
- Efficiency score indicates higher real-world consumption relative to class
Best suited for
Best offer on VinFast VF 7
Authorized dealers. Free, no obligation.
VinFast VF 7 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
VinFast VF 7 Compare Variants
| Engine & Transmission | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD (single motor) | FWD (single motor) | FWD (single motor) | AWD (dual motor) | AWD (dual motor) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Emission Standard | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) | Zero emission (Electric) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Suspension, Steering & Brakes | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Front Suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear Suspension | Control blade independent | Control blade independent | Control blade independent | Control blade independent | Control blade independent |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc |
| Front & Rear Disc Brakes | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) | Yes (all-wheel disc) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) | 245/50 R19 (D = 487.4 mm) |
| Front Tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Rear Tyres | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Alloy Wheels | Silver-finish alloy | Black alloy | Black alloy | Black alloy | Black alloy |
| Dimensions & Capacity | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Length | 4550 mm | 4550 mm | 4550 mm | 4550 mm | 4550 mm |
| Width | 1893 mm | 1893 mm | 1893 mm | 1893 mm | 1893 mm |
| Height | 1596 mm | 1596 mm | 1596 mm | 1596 mm | 1596 mm |
| Wheelbase | 2840 mm | 2840 mm | 2840 mm | 2840 mm | 2840 mm |
| Ground Clearance (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) |
| Kerb Weight | 2085 kg | 2127 kg | 2127 kg | 2218 kg | 2218 kg |
| Battery & Charging (EV) | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| AC Fast Charging | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) | Up to 7.2 kW (AC) |
| Charge cable - portable | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger | 3.3 kW (16 A) portable charger |
| Regenerative Braking | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) | Yes (Off / Low / Medium / High modes) |
| Motor Power | 174 bhp (130 kW) | 201 bhp (150 kW) | 201 bhp (150 kW) | 349 bhp (260 kW) | 349 bhp (260 kW) |
| Motor Torque | 250 Nm | 310 Nm | 310 Nm | 500 Nm | 500 Nm |
| Airbags & Passive Safety | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Airbags | 7 Airbags (Driver, Co-driver, Front Side, Curtain, Driver Knee) | 7 Airbags (Driver, Co-driver, Front Side, Curtain, Driver Knee) | 7 Airbags (Driver, Co-driver, Front Side, Curtain, Driver Knee) | 7 Airbags (Driver, Co-driver, Front Side, Curtain, Driver Knee) | 7 Airbags (Driver, Co-driver, Front Side, Curtain, Driver Knee) |
| Hill-start Assist Control | Yes (HSA) | Yes (HSA) | Yes (HSA) | Yes (HSA) | Yes (HSA) |
| Child Seat Anchor Points | Yes (rear ISOFIX) | Yes (rear ISOFIX) | Yes (rear ISOFIX) | Yes (rear ISOFIX) | Yes (rear ISOFIX) |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| ADAS & Active Safety | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roll Over Mitigation | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) |
| Emergency Brake Light Flashing | Yes (Emergency Signal System) | Yes (Emergency Signal System) | Yes (Emergency Signal System) | Yes (Emergency Signal System) | Yes (Emergency Signal System) |
| Tyre Pressure Monitoring System | Yes (dTPMS) | Yes (dTPMS) | Yes (dTPMS) | Yes (dTPMS) | Yes (dTPMS) |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | Yes (360° Surround View Monitoring) | Yes (360° Surround View Monitoring) | Yes (360° Surround View Monitoring) | Yes (360° Surround View Monitoring) | Yes (360° Surround View Monitoring) |
| Comfort & Climate | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Air Conditioner | Automatic climate control: Dual zone | Automatic climate control: Dual zone | Automatic climate control: Dual zone | Automatic climate control: Dual zone | Automatic climate control: Dual zone |
| Climate Zones | Dual zone | Dual zone | Dual zone | Dual zone | Dual zone |
| Air Purifier | PM 1.0 filter | PM 1.0 filter | PM 1.0 filter | PM 1.0 filter | PM 1.0 filter |
| Ventilated Seats | Front row | Front row | Front row | Front row | Front row |
| Acoustic Windshield | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Ioniser | No | ✓ | ✓ | ✓ | ✓ |
| Seating & Upholstery | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Rear Armrest | Yes, with cupholders | Yes, with cupholders | Yes, with cupholders | Yes, with cupholders | Yes, with cupholders |
| Seat Upholstery | Vegan leather (dual-tone) | Vegan leather (dual-tone) | Vegan leather (dual-tone) | Vegan leather (dual-tone) | Vegan leather (dual-tone) |
| Headrests | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual |
| Seat: Forward / Back | Electric | Electric | Electric | Electric | Electric |
| Reclining Rear Seats | Yes (2-step) | Yes (2-step) | Yes (2-step) | Yes (2-step) | Yes (2-step) |
| Infotainment & Connectivity | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Antenna | Shark-fin | Shark-fin | Shark-fin | Shark-fin | Shark-fin |
| Infotainment Screen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Speakers | 6 | 8 | 8 | 8 | 8 |
| Wireless Charger | No | ✓ | ✓ | ✓ | ✓ |
| Connected Car & App | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Connected Car App | Yes (remote door/window/HVAC/special-mode control, vehicle tracking & status, intrusion/OTA notifications via app) | Yes (remote door/window/HVAC/special-mode control, vehicle tracking & status, intrusion/OTA notifications via app) | Yes (remote door/window/HVAC/special-mode control, vehicle tracking & status, intrusion/OTA notifications via app) | Yes (remote door/window/HVAC/special-mode control, vehicle tracking & status, intrusion/OTA notifications via app) | Yes (remote door/window/HVAC/special-mode control, vehicle tracking & status, intrusion/OTA notifications via app) |
| Geo-fence | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| HUD (Heads Up Display) | Yes (Head-up Display) | Yes (Head-up Display) | Yes (Head-up Display) | Yes (Head-up Display) | Yes (Head-up Display) |
| Lighting | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Interior Lamps | Yes (footwell, glovebox & luggage lamps) | Yes (footwell, glovebox & luggage lamps) | Yes (footwell, glovebox & luggage lamps) | Yes (footwell, glovebox & luggage lamps) | Yes (footwell, glovebox & luggage lamps) |
| Footwell Lamp | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | LED Projector (auto-levelling) | LED Projector (auto-levelling) | LED Projector (auto-levelling) | LED Projector (auto-levelling) | LED Projector (auto-levelling) |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | LED | LED | LED | LED | LED |
| Exterior & Styling | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows | All (one-touch up/down) | All (one-touch up/down) | All (one-touch up/down) | All (one-touch up/down) | All (one-touch up/down) |
| Anti-pinch Power Windows | Yes (all 4 windows) | Yes (all 4 windows) | Yes (all 4 windows) | Yes (all 4 windows) | Yes (all 4 windows) |
| Rain-sensing Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | Power adjust, power fold, heated, auto-dimming, reverse-link, memory; LED turn indicators | Power adjust, power fold, heated, auto-dimming, reverse-link, memory; LED turn indicators | Power adjust, power fold, heated, auto-dimming, reverse-link, memory; LED turn indicators | Power adjust, power fold, heated, auto-dimming, reverse-link, memory; LED turn indicators | Power adjust, power fold, heated, auto-dimming, reverse-link, memory; LED turn indicators |
| Heated ORVM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | 360° Camera | 360° Camera | 360° Camera | 360° Camera | 360° Camera |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Steering | D-cut, multi-function; vegan-leather wrap | D-cut, multi-function; vegan-leather wrap | D-cut, multi-function; vegan-leather wrap | D-cut, multi-function; vegan-leather wrap | D-cut, multi-function; vegan-leather wrap |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic |
| Warning & Alerts | Earth Electric | Wind Electric | Wind Infinity Electric | Sky Electric | Sky Infinity Electric |
|---|---|---|---|---|---|
| Seat Belt Warning | All seats | All seats | All seats | All seats | All seats |
| Door Ajar Warning | – | Yes (DOW) | Yes (DOW) | Yes (DOW) | Yes (DOW) |
Available Colours
Infinity Blanc
VinFast VF 7 Specifications
| Engine | 130 kW Single Motor | 150 kW Single Motor | 260 kW Dual Motor |
|---|---|---|---|
| Engine detail | FWD | FWD | AWD |
| Displacement | — | — | — |
| Max Power | — | — | — |
| Max Torque | — | — | — |
| Transmission | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Mileage (ARAI) | — | — | — |
Dimensions & Weight
| Length | 4550 mm |
| Width | 1893 mm |
| Height | 1596 mm |
| Wheelbase | 2840 mm |
| Ground Clearance (unladen) | 190 mm (unladen) |
| Kerb Weight | 2085 – 2218 kg |
| Bootspace | 537 litres |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
VinFast VF 7 Gallery
✓ Pros
- ✓Strong range (up to 532 km) and quick AWD performance
- ✓Generous standard kit: HUD, ventilated seats, dual-zone climate, 360 camera
- ✓Level 2 ADAS suite from the Wind trim up
- ✓5-star Bharat NCAP rating with 7 airbags
- ✓Edge-to-edge panoramic glassroof on Infinity trims
✕ Cons
- ✕Entry Earth trim misses ADAS, air ioniser, wireless charger and panoramic roof
- ✕DC charging tops out at 110 kW - slower than some rivals
- ✕New brand with a still-growing service and charging network in India
VinFast VF 7 On-Road Price in Indian Cities
See the full on-road price break-up for the VinFast VF 7 in your city:
Explore the VinFast VF 7
VinFast Showrooms & Dealers in Your City
Find VinFast showrooms with address, phone and directions — and check the VF 7 on-road price while you're there:
Frequently Asked Questions — VinFast VF 7
1 What is the range of the VinFast VF 7?
2 Is the VinFast VF 7 all-wheel drive?
3 How fast does the VF 7 charge?
4 How much does the VinFast VF 7 cost?
5 How safe is the VinFast VF 7?
User Reviews — VinFast VF 7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
VinFast VF 7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
VinFast VF 7
₹ 21.89 Lakh – 26.79 Lakh