1 / 1 Toyota Urban Cruiser Taisor
₹ 7.43 Lakh – 12.94 Lakh
Rate this car
—Tap a star to rate
About the Toyota Urban Cruiser Taisor
A coupe-styled sub-4m crossover twin of the Maruti Fronx, with turbo-petrol and CNG options.
The Toyota Urban Cruiser Taisor is a sub-4-metre compact SUV-crossover priced at ₹7.25–12.63 lakh, rebadged from the Maruti Suzuki Fronx under the Toyota-Suzuki partnership. Powertrains include an 89 bhp 1.2-litre naturally aspirated petrol (also offered with CNG) and a peppier 99 bhp 1.0-litre turbo-petrol, paired with manual, AMT or automatic gearboxes.
It blends crossover styling with hatchback practicality, offering a touchscreen, connected-car tech and six airbags on top variants. Key rivals include the Nissan Magnite, Renault Kiger and Tata Punch, besides the Fronx it twins. The Taisor suits urban buyers wanting a stylish, fuel-efficient compact crossover backed by Toyota's service network.
The Toyota Urban Cruiser Taisor is a compact SUV-coupe positioned in the sub-4-metre segment, sharing its platform with the Maruti Fronx. It is offered with two petrol powertrains — a 1.2L K-Series Dual Jet Dual VVT making 66 kW (89 bhp) and 113 Nm, and a more performance-oriented 1.0L K-Series Turbo producing 73.6 kW (99 bhp) and up to 147.6 Nm. A factory-fitted CNG option (E CNG) delivers 57 kW with 98.5 Nm and an ARAI-certified efficiency of 28.51 km/kg. Transmissions include 5MT, 5AMT and a slick 6-speed automatic on the turbo variants. The top V trim brings premium kit such as a 22.86 cm (9-inch) Smartplay Cast touchscreen, Head-Up Display, 360 View Camera, wireless charger, machined alloy wheels and Toyota iCONNECT with smartwatch & Hey Siri integration. Best-in-class fuel efficiency of 22.79 km/l (5AMT petrol) is claimed. Safety includes 6 airbags on top trims, ESP/VSC, Hill Hold Assist, ABS with EBD, ISOFIX mounts, reverse parking sensors with infographic display and a TFT MID. The Taisor competes with the Maruti Fronx, Nissan Magnite, Renault Kiger and Tata Nexon.
Toyota Urban Cruiser Taisor Key Highlights
- 99 bhp turbo-petrol or efficient CNG options for sub-4m SUV buyers
- Up to 28.51 kmpl ARAI mileage on CNG variant
- 6 airbags standard across all variants
- ARKAMYS Surround Sense premium audio system
- Wireless phone charging and 308L boot in stylish coupe-SUV design
- Choice of 5-speed manual, AMT, or 6-speed automatic transmissions
Competent compact SUV marred by efficiency and value concerns
SUV · ₹7.43–12.94 lakh · Petrol · CNG
“The Urban Cruiser Taisor offers genuine variety with three powertrain options and a rare 6-speed torque-converter automatic on the turbo variant, backed by solid safety fundamentals. However, underwhelming fuel efficiency, rear drum brakes across the range, and aggressive feature stratification between trims make it a compromise play in a fiercely competitive segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Three powertrain choices including CNG for cost-conscious buyers
- Genuine 6-speed torque-converter automatic on turbo—not a CVT compromise
- Six airbags and electronic stability control standard on higher trims
- Connected car tech with remote climate, OTA updates, and find-my-car
- V trim delivers HUD, 360-degree camera, wireless charging, and machined alloys
- Claimed 22.79 km/l on petrol AMT is genuinely competitive
!Gives us pause
- Rear drum brakes across entire range limit stopping power
- Real-world efficiency falls short of segment expectations despite ARAI claims
- Critical features like touchscreen, cruise control and HUD locked to top trim only
- Base variant lacks alloy wheels, touchscreen, and side/curtain airbags
- Torsion beam rear suspension offers less composure than independent setups
Best suited for
Best offer on Toyota Urban Cruiser Taisor
Authorized dealers. Free, no obligation.
Toyota Urban Cruiser Taisor Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Urban Cruiser Taisor Compare Variants
| Engine & Transmission | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT / 1.2L K-Series Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT | 1.0L K-Series Turbo | 1.0L K-Series Turbo |
| Displacement | 1197 | 1197 | 1197 | 998 | 998 |
| Cylinder Nos. Layout | 4 Cylinders | 4 Cylinders | 4 Cylinders | 3 Cylinders | 3 Cylinders |
| Max Engine Power | 76–89 bhp | 89 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | 99 bhp @ 5500 rpm | 99 bhp @ 5500 rpm |
| Max Engine Torque | 98.5–113 Nm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 147.6 Nm @ 2000-4500 rpm | 147.6 Nm @ 2000-4500 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT (AGS) | 5-Speed Manual / 5-Speed AMT (AGS) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/60 R16 (40.64 cm) | 195/60 R16 (40.64 cm) | 195/60 R16 (40.64 cm) | 195/60 R16 (40.64 cm) | 195/60 R16 (40.64 cm) |
| Spare Wheel & Tyre | 195/60 R16 steel (40.64 cm) | 195/60 R16 steel (40.64 cm) | 195/60 R16 steel (40.64 cm) | 195/60 R16 steel (40.64 cm) | 195/60 R16 steel (40.64 cm) |
| Wheels | Steel wheels with wheel cover | Steel wheels with wheel cover | Painted alloy wheels | Painted alloy wheels | Machined alloy wheels 16" (40.64 cm) |
| Front Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Alloy Wheels | – | – | Yes (Painted) | Yes (Painted) | Yes (Machined) |
| Dimensions & Capacity | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 | 37 | 37 | 37 | 37 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1765 | 1765 | 1765 | 1765 | 1765 |
| Height | 1550 | 1550 | 1550 | 1550 | 1550 |
| Wheelbase | 2520 | 2520 | 2520 | 2520 | 2520 |
| Kerb Weight | 965–1055 kg | 965–975 kg | 965–975 kg | 1015–1055 kg | 1015–1055 kg |
| Battery & Charging (EV) | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | Turbocharged | Turbocharged |
| Regenerative Braking | – | – | – | ✓ | ✓ |
| Airbags & Passive Safety | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ | ✓ |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| ADAS & Active Safety | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Anti Theft Alarm | – | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | – | – | 360 View Camera |
| Comfort & Climate | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | – | – | – | Vents behind front armrest | Vents behind front armrest |
| Seating & Upholstery | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Seat Upholstery | Premium fabric | Premium fabric | Premium fabric | Premium fabric | Premium fabric |
| Seat Upholstery — Fabric | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split Rear Seat | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual |
| Infotainment & Connectivity | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Antenna — Shark fin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Touch-screen Display | – | 17.78 cm (7") SmartPlay Cast | 17.78 cm (7") SmartPlay Cast | 17.78 cm (7") SmartPlay Cast | 22.86 cm (9") SmartPlay Cast |
| Infotainment (Front) | – | 17.78 cm (7") touchscreen | 17.78 cm (7") touchscreen | 17.78 cm (7") touchscreen | 22.86 cm (9") touchscreen |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless |
| Smartphone Connectivity | – | Android Auto & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay (Wireless) | Android Auto & Apple CarPlay (Wireless) |
| Connected Car & App | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Connected Car App | – | – | – | Toyota i-Connect (Remote check & control: climate, lock/unlock, hazard, headlights, distance-to-empty; Smart Watch & Hey Siri voice; Auto-collision notification, tow alert, Find My Car, valet profile; Vehicle health & malfunction indicator) | Toyota i-Connect (Remote check & control: climate, lock/unlock, hazard, headlights, distance-to-empty; Smart Watch & Hey Siri voice; Auto-collision notification, tow alert, Find My Car, valet profile; Vehicle health & malfunction indicator) |
| Instrument Cluster | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster Screen | – | – | – | TFT colour MID (incl. door & lock status, battery status, headlamp & hazard status) | TFT colour MID (incl. door & lock status, battery status, headlamp & hazard status) |
| HUD (Heads Up Display) | – | – | – | – | ✓ |
| Lighting | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Headlights | Halogen Projector | Halogen Projector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector |
| Taillights | Connected LED rear combi lamps (without centre LIT) | Connected LED rear combi lamps (without centre LIT) | Connected LED rear combi lamps (without centre LIT) | Connected LED rear combi lamps (with centre LIT) | Connected LED rear combi lamps (with centre LIT) |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | – | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | Twin LED DRLs | Twin LED DRLs | Twin LED DRLs |
| Automatic Headlamps | – | – | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | – | – | ✓ | ✓ | ✓ |
| Exterior & Styling | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Grille | Toyota signature grille with chrome garnish | Toyota signature grille with chrome garnish | Toyota signature grille with chrome garnish | Toyota signature grille with chrome garnish | Toyota signature grille with chrome garnish |
| Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skid Plate | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Body Kit | Wheel arch, side door & underbody cladding | Wheel arch, side door & underbody cladding | Wheel arch, side door & underbody cladding | Wheel arch, side door & underbody cladding | Wheel arch, side door & underbody cladding |
| Roof Rails | Roof garnish | Roof garnish | Roof garnish | Roof garnish | Roof garnish |
| Interior | Dual-tone | Dual-tone | Dual-tone | Dual-tone | Dual-tone |
| Driver Assistance & Parking | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | – | – | – | Reverse camera | 360 View Camera |
| Keyless Start/ Button Start | – | – | – | ✓ | ✓ |
| Cruise Control | – | – | – | – | ✓ |
| Steering & Controls | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Steering — Flat-bottom steering wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | – | Audio & calling | Audio & calling | Audio & calling | Audio & calling |
| Steering Adjustment — Telescopic function | – | – | – | ✓ | ✓ |
| Additional Steering Features — Paddle shifters | – | – | – | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | – | Leather-wrapped |
| Storage | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Rear Parcel Tray | – | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest Storage — Sliding front console armrest with storage | – | – | – | ✓ | ✓ |
| Warning & Alerts | E petrol · cng | S petrol | S Plus petrol | G petrol | V petrol |
|---|---|---|---|---|---|
| Seat Belt Warning | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Overspeed Warning | – | – | – | Over speed alert | Over speed alert |
Available Colours
Bluish Black
Toyota Urban Cruiser Taisor Specifications
| Engine | 1.2L K-Series Dual Jet | 1.2L K-Series Dual Jet | 1.0L K-Series Turbo |
|---|---|---|---|
| Engine detail | — | E-CNG bi-fuel | — |
| Displacement | 1197 cc | 1197 cc | 998 cc |
| Max Power | 89 bhp @ 6000 rpm | 76 bhp @ 6000 rpm | 99 bhp @ 5500 rpm |
| Max Torque | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 147.6 Nm @ 2000-4500 rpm |
| Transmission | 5-Speed Manual / 5-Speed AMT (AGS) | 5-Speed Manual | 5-Speed Manual / 6AT (Torque Converter) |
| Mileage (ARAI) | 21.71–22.79 kmpl | 28.51 km/kg kmpl | 19.86–21.18 kmpl |
Dimensions & Weight
| Length | 3995 |
| Width | 1765 |
| Height | 1550 |
| Wheelbase | 2520 |
| Kerb Weight | 965 – 1055 kg |
| Bootspace | 308 |
| Seating Capacity | 5 |
| Doors | 5 |
Toyota Urban Cruiser Taisor Gallery
✓ Pros
- ✓Three powertrain choices — 1.2L petrol, 1.2L CNG and 1.0L turbo petrol
- ✓Genuine 6-speed torque-converter AT on Turbo, not a CVT or AMT
- ✓Loaded V trim with HUD, 360 camera, wireless charger and machined alloys
- ✓Strong safety kit on top trims — 6 airbags, ESP/VSC, Hill Hold, ISOFIX
- ✓Connected car tech via Toyota iCONNECT with remote climate, find-my-car and OTA updates
- ✓Class-leading claimed mileage of 22.79 km/l on petrol AMT
✕ Cons
- ✕Rear drum brakes across the range
- ✕No diesel option in a segment where Nexon still offers one
- ✕Wireless charger, cruise control and HUD restricted to top V trim only
- ✕Base E variant misses touchscreen, alloy wheels and side/curtain airbags
- ✕Torsion beam rear suspension — no independent setup
- ✕Badge-engineered Maruti Fronx limits Toyota brand differentiation
Toyota Urban Cruiser Taisor On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Urban Cruiser Taisor in your city:
Explore the Toyota Urban Cruiser Taisor
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Urban Cruiser Taisor on-road price while you're there:
Frequently Asked Questions — Toyota Urban Cruiser Taisor
1 What is the price of the Toyota Urban Cruiser Taisor?
2 How many variants does the Toyota Urban Cruiser Taisor have?
3 What fuel options are available in the Toyota Urban Cruiser Taisor?
4 Is the Toyota Urban Cruiser Taisor available with an automatic transmission?
5 What colours is the Toyota Urban Cruiser Taisor available in?
User Reviews — Toyota Urban Cruiser Taisor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Urban Cruiser Taisor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Urban Cruiser Taisor
₹ 7.43 Lakh – 12.94 Lakh