1 / 8 Toyota Urban Cruiser Taisor
₹ 7.25 Lakh – 12.63 Lakh*
Rate this car
—Tap a star to rate
Toyota Urban Cruiser Taisor Overview
At a glance
- Ex-showroom price
- ₹ 7.25 Lakh – 12.63 Lakh
- Engine
- 1197 cc
- Power
- 56 bhp
- Torque
- 99 Nm
- Mileage (ARAI)
- 29 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT, AT
- Colours
- 9
Best offer on Toyota Urban Cruiser Taisor
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
E
Features & equipment (14)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
S
Features & equipment (19)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
S Plus
Features & equipment (20)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
G
Features & equipment (25)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
V
Features & equipment (26)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Urban Cruiser Taisor Features
What each variant includes — compare equipment across trims.
Other
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | — | — | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | Yes | Yes | — | Yes | Yes |
| Automatic Headlamps | — | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | LED | Halogen Projector | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | — | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | — | — | — | — | — | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | E Petrol 1.2L Manual | S Petrol 1.2L Manual | E CNG 1.2L Manual | S Plus Petrol 1.2L Manual | S Petrol 1.2L Automatic (AMT) | S Plus Petrol 1.2L Automatic (AMT) | G Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual | V Petrol 1.0L Turbo Manual Dual Tone | G Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) | V Petrol 1.0L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | — | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 113 | 113 | 98.5 | 113 | 113 | 113 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 | 147.6 |
Available Colours
Bluish Black
Representative image — actual colour shown in the swatch below.
Urban Cruiser Taisor Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT | Petrol MT | Petrol AT |
|---|---|---|---|---|---|
| Engine | 1197 cc | 1197 cc | 1197 cc | 998 cc | 998 cc |
| Max Power | 89 bhp | 56 bhp kW (77.5 ) @ 5700 rpm | 89 bhp | 99 bhp | 99 bhp |
| Max Torque | 113 Nm | 98.5 Nm @ 4300 rpm | 113 Nm | 147.6 Nm | 147.6 Nm |
| Mileage (ARAI) | 21.71 kmpl | 28.51 km/kg | 22.79 kmpl | 21.18 kmpl | 19.86 kmpl |
Engine & Transmission
- Engine Type
- 1.2 K-Series Dual Jet, Dual VVT
- Displacement
- 1197 cc
- Power
- 56 bhp kW (77.5 ) @ 5700 rpm
- Torque
- 98.5 Nm @ 4300 rpm
- Mileage (ARAI)
- 28.51 km/kg
- Transmission Type
- 5MT
- Fuel Tank Capacity
- 37 L Petrol / 55 L (Water Equivalent) CNG
✓ Pros
- ✓Three powertrain choices — 1.2L petrol, 1.2L CNG and 1.0L turbo petrol
- ✓Genuine 6-speed torque-converter AT on Turbo, not a CVT or AMT
- ✓Loaded V trim with HUD, 360 camera, wireless charger and machined alloys
- ✓Strong safety kit on top trims — 6 airbags, ESP/VSC, Hill Hold, ISOFIX
- ✓Connected car tech via Toyota iCONNECT with remote climate, find-my-car and OTA updates
- ✓Class-leading claimed mileage of 22.79 km/l on petrol AMT
✕ Cons
- ✕Rear drum brakes across the range
- ✕No diesel option in a segment where Nexon still offers one
- ✕Wireless charger, cruise control and HUD restricted to top V trim only
- ✕Base E variant misses touchscreen, alloy wheels and side/curtain airbags
- ✕Torsion beam rear suspension — no independent setup
- ✕Badge-engineered Maruti Fronx limits Toyota brand differentiation
Frequently Asked Questions — Toyota Urban Cruiser Taisor
1 What is the price of the Toyota Urban Cruiser Taisor?
2 How many variants does the Toyota Urban Cruiser Taisor have?
3 Is the Toyota Urban Cruiser Taisor available with an automatic transmission?
4 What colours is the Toyota Urban Cruiser Taisor available in?
User Reviews — Toyota Urban Cruiser Taisor
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Toyota Urban Cruiser Taisor EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Urban Cruiser Taisor
₹ 7.25 Lakh – 12.63 Lakh*