1 / 5 Rate this car
—Tap a star to rate
About the Maruti Suzuki Dzire
India's favourite compact sedan — a frugal 3-cylinder petrol, a 5-speed AMT, factory CNG and a 5-star Bharat NCAP body.
The Maruti Suzuki Dzire is India's best-selling compact (sub-4-metre) sedan, the booted sibling of the Swift. The current generation rides on the lightweight HEARTECT platform and is powered by a 1.2-litre 3-cylinder Z12E petrol engine producing about 80 bhp, paired with a 5-speed manual or a 5-speed AMT automatic.
A factory-fitted S-CNG option (around 69 bhp) makes the Dzire one of the most economical sedans to run, with ARAI efficiency among the best in its class. The line-up spans LXi, VXi, ZXi and top ZXi+ trims. The new Dzire is also notable for scoring a full 5-Star Bharat NCAP rating — a first for a Maruti in this segment.
Higher variants are well-equipped for a compact sedan — a 9-inch SmartPlay Pro+ touchscreen with wireless Apple CarPlay and Android Auto, a single-pane sunroof, a 360-degree camera, automatic climate control, LED projector headlamps, cruise control and Suzuki Connect. Safety includes 6 airbags, ESP with hill-hold, ABS with EBD and ISOFIX anchors across the range.
Maruti Suzuki Dzire Key Highlights
- 69–80 bhp petrol engine with efficient 3-cylinder design
- CNG variant delivers 33.73 kmpl—India's frugal compact sedan
- 5-Star Bharat NCAP safety rating with dual airbags
- 5-speed AMT automatic transmission for effortless city driving
- 382L boot space and wireless phone charging convenience
- ARKAMYS Surround Sense audio elevates compact sedan experience
Latest News — Dzire
Reliable compact sedan with surprising safety credentials
Sedan · ₹6.26–9.36 lakh · Petrol · CNG
“The Dzire remains a sensible choice for first-time sedan buyers and daily commuters who value dependability over flashy features. Its 5-star NCAP rating and 6 airbags set it apart in the budget segment, while the 33.73 km/l efficiency and sub-7 lakh entry price make it genuinely affordable to own.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags as standard
- Excellent fuel efficiency at 33.73 km/l across petrol and CNG variants
- Sunroof available in top trims for added premiumness
- Strong value proposition at ₹6.26 lakh starting price
- Proven reliability with simple, trustworthy 80 bhp petrol engine
!Gives us pause
- 80 bhp engine feels underpowered for highway merging and overtaking
- No ventilated seats or advanced driver assistance features
- Limited boot space at 382 litres for weekend trips
- Modest tech package with only 4 major features
- 111.7 Nm torque requires patient driving in traffic
Best suited for
Best offer on Maruti Suzuki Dzire
Authorized dealers. Free, no obligation.
Maruti Suzuki Dzire Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Dzire Compare Variants
| Engine & Transmission | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Engine Type | Z12E with ISS | Z12E with ISS / Z12E without ISS | Z12E with ISS / Z12E without ISS | Z12E with ISS |
| Displacement | 1197 | 1197 | 1197 | 1197 |
| Cylinder Nos. Layout | 3 | 3 | 3 | 3 |
| Max Engine Power | 80 bhp @ 5700 rpm | 69–80 bhp | 69–80 bhp | 80 bhp @ 5700 rpm |
| Max Engine Torque | 111.7 Nm @ 4300 rpm | 101.8–111.7 Nm | 101.8–111.7 Nm | 111.7 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) |
| Suspension, Steering & Brakes | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Spare Wheel & Tyre | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 | Steel, 165/80 R14 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Front Tyres | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Rear Tyres | 165/80 R14 | 165/80 R14 | 185/65 R15 | 185/65 R15 |
| Wheels | Steel | Steel with Full Wheel Covers | Painted Alloy | Precision Cut Alloy (Two-Tone) |
| Dimensions & Capacity | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 37 | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 / Petrol: 37; CNG: 55 L (water filling capacity) | 37 |
| Length | 3995 | 3995 | 3995 | 3995 |
| Width | 1735 | 1735 | 1735 | 1735 |
| Height | 1525 | 1525 | 1525 | 1525 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 |
| Ground Clearance (unladen) | 163 | 163 | 163 | 163 |
| Battery & Charging (EV) | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Driving Range | 917 | 917 | 917 | 917 |
| Airbags & Passive Safety | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ |
| Second Row Middle Seat Safety | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt | Rear Middle Three Point Seatbelt |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | – | ✓ | ✓ |
| Anti Theft Alarm | – | – | – | Yes (Shock Sensor) |
| Comfort & Climate | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Heater | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Manual (Digital A/C w/ Panel Illumination) | Manual (Digital A/C w/ Panel Illumination) | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | – | ✓ | ✓ | ✓ |
| Seating & Upholstery | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench |
| Driver Seat Adjustment | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) | 8 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down, seat height: up/down) |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) | 6 way manually adjustable (seat: forward/back, backrest tilt: forward/back, headrest: up/down) |
| Second Row Seat Adjustment | 2 way manually adjustable (headrest: up/down) | 2 way manually adjustable (headrest: up/down) | 2 way manually adjustable (headrest: up/down) | 2 way manually adjustable (headrest: up/down) |
| Dead Pedal for Foot Rest | ✓ | ✓ | ✓ | ✓ |
| Infotainment & Connectivity | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| AM/FM Radio | ✓ | ✓ | ✓ | ✓ |
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Charging Ports — Power outlet | 12V Front Accessory Socket | 12V Front Accessory Socket | 12V Front Accessory Socket | 12V Front Accessory Socket |
| Infotainment (Front) | – | SmartPlay Pro (17.78 cm) | SmartPlay Pro (17.78 cm) | SmartPlay Pro+ (22.86 cm) |
| Android Auto | – | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless |
| Connected Car & App | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Connected Car App | – | – | Next Gen Suzuki Connect (telematics: emergency & breakdown alerts, stolen-vehicle notification & tracking, tow-away tracking, geo-fence, time-fence, valet alert, trip summary, driving behaviour, share trip history, area guidance, vehicle location sharing, remote lock/alarm/immobiliser request, battery health, smartwatch & Alexa skill connectivity) | Next Gen Suzuki Connect (telematics: emergency & breakdown alerts, stolen-vehicle notification & tracking, tow-away tracking, geo-fence, time-fence, valet alert, trip summary, driving behaviour, share trip history, area guidance, vehicle location sharing, remote lock/alarm/immobiliser request, battery health, smartwatch & Alexa skill connectivity) |
| Instrument Cluster | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster Screen | MID | MID | MID | Coloured MID |
| Gear Indicator | – | Gear Shift Indicator / Gear Position Indicator | Gear Shift Indicator / Gear Position Indicator | Gear Shift Indicator / Gear Position Indicator |
| Outside Temperature Gauge | – | ✓ | ✓ | ✓ |
| Lighting | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| Headlights | Halogen | FocusBeam Projector (Halogen) | LED Crystal Vision | LED Crystal Vision |
| Stop Lamp | LED High-Mount | LED High-Mount | LED High-Mount | LED High-Mount |
| Taillights | LED (3D Trinity Signature) | LED (3D Trinity Signature) | LED (3D Trinity Signature) | LED (3D Trinity Signature) |
| Interior Lamps — Room lamp | Centre Room Lamp | Front Dome + Centre Room Lamp | Front Dome + Centre Room Lamp | Front Spot Lamp |
| Interior Lamps — Luggage lamp | – | ✓ | ✓ | ✓ |
| Exterior & Styling | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ |
| Power Windows — Driver power window with auto up down & safety | ✓ | ✓ | ✓ | ✓ |
| Central Locking | ✓ | ✓ | ✓ | ✓ |
| Spoiler — Rear spoiler | Aero Boot Lip | Aero Boot Lip | Aero Boot Lip | Aero Boot Lip |
| Belt Line Garnish | Black | Black | Chrome | Chrome |
| Driver Assistance & Parking | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ |
| chrome parking brake button | – | ✓ | ✓ | ✓ |
| Parking Assist | – | – | Reverse Parking Camera | 360 HD View Camera |
| Keyless Start/ Button Start | – | – | ✓ | ✓ |
| Cruise Control | – | – | – | ✓ |
| Steering & Controls | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | Leather Wrapped (Urbane Satin Accent) |
| Storage | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ |
| Bottle Holder in Doors | ✓ | ✓ | ✓ | ✓ |
| Cup Holders | – | Cupholders in Second Row | Cupholders in Second Row | Cupholders in Second Row |
| Warning & Alerts | LXi Petrol | VXi Petrol · CNG | ZXi Petrol · CNG | ZXi Plus Petrol |
|---|---|---|---|---|
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
Available Colours
Splendid Silver
Maruti Suzuki Dzire Specifications
| Engine | Z12E | Z12E without ISS |
|---|---|---|
| Engine detail | 1.2L Z-Series, 3-cyl Petrol · with ISS (1.2L Z-Series, 3-cyl Petrol) | 1.2L Z-Series, 3-cyl, S-CNG bi-fuel |
| Displacement | 1197 cc | 1197 cc |
| Max Power | 80 bhp @ 5700 rpm | 69 bhp @ 5700 rpm |
| Max Torque | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 24.79–25.71 kmpl | 33.73 km/kg kmpl |
Dimensions & Weight
| Length | 3995 |
| Width | 1735 |
| Height | 1525 |
| Wheelbase | 2450 |
| Ground Clearance (unladen) | 163 |
| Kerb Weight | 920 – 1020 kg |
| Bootspace | 382 |
| Seating Capacity | 5 |
| Doors | 4 |
Maruti Suzuki Dzire Gallery
Maruti Suzuki Dzire — 360° View
Drag left or right to spin the Dzire.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (24.79–33.73 kmpl)
- ✓Strong power output (up to 80 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Dzire On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Dzire in your city:
Explore the Maruti Suzuki Dzire
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Dzire on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Dzire
1 What is the price of the Maruti Suzuki Dzire?
2 How many variants does the Maruti Suzuki Dzire have?
3 What fuel options are available in the Maruti Suzuki Dzire?
4 Is the Maruti Suzuki Dzire available with an automatic transmission?
5 What colours is the Maruti Suzuki Dzire available in?
User Reviews — Maruti Suzuki Dzire
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Maruti Suzuki Dzire
Maruti Suzuki Dzire EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Dzire
₹ 6.26 Lakh – 9.36 Lakh