1 / 1 Maruti Suzuki Dzire
₹ 6.26 Lakh – 9.31 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 6.26 Lakh – 9.31 Lakh
- Engine
- 1197 cc
- Power
- 51–59 bhp
- Torque
- 101.8–111.7 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Seating
- 5 seater
- Boot space
- 382 L
- Colours
- 7
Best offer on Maruti Suzuki Dzire
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
LXi
Features & equipment (13)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi
Features & equipment (20)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
ZXi Plus
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Dzire Features
What each variant includes — compare equipment across trims.
Other
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | Yes | — | Yes |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | VXi CNG Manual | ZXi Petrol Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi CNG Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — |
| Torque | 111.7 | 111.7 | 111.7 | 101.8 | 111.7 | 111.7 | 111.7 | 101.8 | 111.7 |
Available Colours
Splendid Silver
Representative image — actual colour shown in the swatch below.
Dzire Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol AMT | CNG MT |
|---|---|---|---|
| Engine | 1197 cc | 1197 cc | 1197 cc |
| Max Power | 59 bhp kW / 81.58 @ 5700 rpm | 59 bhp kW / 81.58 @ 5700 rpm | 51 bhp kW / 69.75 @ 5700 rpm |
| Max Torque | 111.7 Nm @ 4300 rpm | 111.7 Nm @ 4300 rpm | 101.8 Nm @ 2900 rpm |
| Mileage (ARAI) | 24.79 kmpl | 25.71 kmpl | km/kg |
Engine & Transmission
- Engine Type
- Z12E
- Displacement
- 1197 cc
- Power
- 51 – 59 bhp
- Torque
- 101.8 – 111.7 Nm
- Transmission Type
- 5MT / 5AMT, 5MT
- Fuel Type
- Petrol, Petrol + CNG (Bi-Fuel)
- Fuel Tank Capacity
- 37 L, Petrol 37 L; CNG 55 L (water equivalent)
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1735 mm
- Height
- 1525 mm
- Wheelbase
- 2450 mm
- Ground Clearance (unladen)
- 163 mm
- Bootspace
- 382 L
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 59 bhp)
- ✓Practical boot space (382 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Dzire
1 What is the price of the Maruti Suzuki Dzire?
2 How many variants does the Maruti Suzuki Dzire have?
3 Is the Maruti Suzuki Dzire available with an automatic transmission?
4 What colours is the Maruti Suzuki Dzire available in?
User Reviews — Maruti Suzuki Dzire
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Dzire EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Dzire
₹ 6.26 Lakh – 9.31 Lakh*