1 / 1 Nissan Magnite
₹ 5.65 Lakh – 11.13 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 71–99 bhp petrol engine with CNG option for budget-conscious buyers
- Up to 23.3 km/l mileage with efficient CNG variant available
- 5-star adult safety rating (Global NCAP) with 6 airbags standard
- X-TRONIC CVT transmission for smooth, responsive city driving
- 336L boot space perfect for weekend getaways and daily practicality
- Affordable SUV entry point from ₹5.65 lakh with modern styling
Best offer on Nissan Magnite
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Visia
Acenta
N-Connecta
Kuro Edition
Tekna
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pearl White & Onyx Black (Dual-Tone)
Representative image — actual colour shown in the swatch below.
Magnite Specifications
1.0L Petrol (B4D) · 999 cc
Petrol · 5-Speed Manual / 5-Speed AMT (EZ-Shift)
1.0L Petrol (B4D) + CNG · 999 cc
Petrol / CNG · 5-Speed Manual / 5-Speed AMT (EZ-Shift)
1.0L Turbo Petrol (HRA0) · 999 cc
Petrol · 5-Speed Manual / X-TRONIC CVT
Dimensions & Weight
- Length
- 3994 mm
- Width
- 1758 mm
- Height
- 1572 mm
- Wheelbase
- 2500 mm
- Ground Clearance (unladen)
- 205 mm
- Kerb Weight
- 1019 – 1103 kg
- Bootspace
- 336 litres (690 litres with rear seats folded)
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Visia Petrol · CNG | Visia Plus Petrol · CNG | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Kuro Edition Petrol | Tekna Petrol · CNG | Tekna Plus CNG · Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | 1.0L Petrol (B4D) / 1.0L Petrol (B4D) + CNG | 1.0L Petrol (B4D) / 1.0L Petrol (B4D) + CNG | 1.0L Petrol (B4D) + CNG / 1.0L Petrol (B4D) / 1.0L Turbo Petrol (HRA0) | 1.0L Petrol (B4D) + CNG / 1.0L Petrol (B4D) / 1.0L Turbo Petrol (HRA0) | 1.0L Petrol (B4D) / 1.0L Turbo Petrol (HRA0) | 1.0L Petrol (B4D) / 1.0L Petrol (B4D) + CNG / 1.0L Turbo Petrol (HRA0) | 1.0L Petrol (B4D) + CNG / 1.0L Petrol (B4D) / 1.0L Turbo Petrol (HRA0) |
| Displacement | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
| Max Engine Power | 71 bhp @ 6250 rpm | 71 bhp @ 6250 rpm | 71–99 bhp | 71–99 bhp | 71–99 bhp | 71–99 bhp | 71–99 bhp |
| Max Engine Torque | 96 Nm @ 3400-3600 rpm | 96 Nm @ 3400-3600 rpm | 96–152 Nm | 96–160 Nm | 96–160 Nm | 96–160 Nm | 96–160 Nm |
| Transmission Type | 5-Speed Manual / 5-Speed AMT (EZ-Shift) | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT (EZ-Shift) / X-TRONIC CVT | 5-Speed Manual / 5-Speed AMT (EZ-Shift) / X-TRONIC CVT | 5-Speed Manual / 5-Speed AMT (EZ-Shift) / X-TRONIC CVT | 5-Speed Manual / 5-Speed AMT (EZ-Shift) / X-TRONIC CVT | 5-Speed Manual / 5-Speed AMT (EZ-Shift) / X-TRONIC CVT |
| No of Gears | 5 | 5 | 5 / CVT | 5 / CVT | 5 / CVT | 5 / CVT | 5 / CVT |
| Variant | Visia Petrol · CNG | Visia Plus Petrol · CNG | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Kuro Edition Petrol | Tekna Petrol · CNG | Tekna Plus CNG · Petrol |
|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link |
| Rear Suspension | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber | Twin-tube telescopic shock absorber |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Stabilizer | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush | Front: Solid stabilizer bar with grip bush |
| ESP (Electronic Stability Program) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) | Yes (Vehicle Dynamic Control) |
| Variant | Visia Petrol · CNG | Visia Plus Petrol · CNG | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Kuro Edition Petrol | Tekna Petrol · CNG | Tekna Plus CNG · Petrol |
|---|---|---|---|---|---|---|---|
| Wheel size | R16 | R16 | R16 | R16 | R16 | R16 | R16 |
| Front Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Rear Tyres | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 | 195/60 R16 |
| Spare Tyre | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
| Wheel Type | R16 steel | R16 steel | R16 steel with dual-tone wheel covers | R16 diamond-cut alloy (dual-tone) | R16 black diamond-cut alloy | R16 diamond-cut alloy (dual-tone) | R16 diamond-cut alloy (dual-tone) |
| Alloy Wheels | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Variant | Visia Petrol · CNG | Visia Plus Petrol · CNG | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Kuro Edition Petrol | Tekna Petrol · CNG | Tekna Plus CNG · Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 40 litres | 40 litres | 40 litres | 40 litres | 40 litres | 40 litres | 40 litres |
| Length | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm | 3994 mm |
| Width | 1758 mm | 1758 mm | 1758 mm | 1758 mm | 1758 mm | 1758 mm | 1758 mm |
| Height | 1572 mm | 1572 mm | 1572 mm | 1572 mm | 1572 mm | 1572 mm | 1572 mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Ground Clearance (unladen) | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm | 205 mm |
| Variant | Visia Petrol · CNG | Visia Plus Petrol · CNG | Acenta CNG · Petrol | N-Connecta CNG · Petrol | Kuro Edition Petrol | Tekna Petrol · CNG | Tekna Plus CNG · Petrol |
|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No / Turbocharged | No / Turbocharged | No / Turbocharged | No / Turbocharged | No / Turbocharged |
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (48 versions)
- ✓Good colour choice (12 options)
- ✓Strong power output (up to 99 bhp)
- ✓Practical boot space (336 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Magnite On-Road Price by City
See the full on-road price break-up for the Nissan Magnite in your city:
Frequently Asked Questions — Nissan Magnite
1 What is the price of the Nissan Magnite?
2 How many variants does the Nissan Magnite have?
3 What fuel options are available in the Nissan Magnite?
4 Is the Nissan Magnite available with an automatic transmission?
5 What is the mileage of the Nissan Magnite?
6 How many people can the Nissan Magnite seat?
7 What colours is the Nissan Magnite available in?
User Reviews — Nissan Magnite
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Nissan Magnite EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Nissan Magnite
₹ 5.65 Lakh – 11.13 Lakh