A facelift of the Baleno is expected around October 2026. The current model below stays on sale until then.
1 / 5 Maruti Suzuki Baleno
₹ 5.99 Lakh – 9.17 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Baleno
Maruti's premium Nexa hatchback — feature-rich, spacious and efficient, with a head-up display, 360-camera and a factory CNG option.
The Maruti Suzuki Baleno is the brand's premium B-segment hatchback, sold through the upmarket Nexa retail network. It is powered by a 1.2-litre K-Series Dualjet petrol engine producing about 89 bhp, offered with a 5-speed manual or a 5-speed AGS (AMT) automatic, and a factory S-CNG option delivering around 76 bhp for class-leading running costs.
Generously sized for its class, the Baleno is known for its airy cabin, large boot and refined ride. The range runs from the Sigma and Delta trims through the Zeta to the top Alpha, with the CNG offered on Delta and Zeta.
Top variants are loaded for the segment — a head-up display, a 360-degree camera, a 9-inch SmartPlay Pro+ touchscreen with wireless smartphone connectivity, an ARKAMYS surround-sound system, auto LED projector headlamps and Suzuki Connect. Safety includes 6 airbags, ESP, ABS with EBD, hill-hold assist and a 4-Star Bharat NCAP-rated body shell.
Maruti Suzuki Baleno Key Highlights
- 89 bhp petrol engine with CNG option for ultra-low running costs
- 30.61 kmpl ARAI mileage on CNG variant — best-in-class efficiency
- 6 airbags and 4-star Bharat NCAP safety rating for family protection
- Head-up display and 360-degree camera for premium, confident driving
- Surround Sense premium audio by ARKAMYS elevates cabin experience
- 318L boot space with 5-seat layout for everyday practicality
Latest News — Baleno
Safe, efficient hatchback; modest power and comfort hold it back
Hatchback · ₹5.99–9.17 lakh · Petrol · CNG
“The Baleno is a well-rounded urban hatchback that prioritizes safety with 6 airbags and a 4-star NCAP rating. Its standout 30.61 km/l efficiency and dual-fuel flexibility make it practical for daily commutes, but the 89 bhp engine and basic comfort setup feel entry-level for the segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 6 airbags and 4-star NCAP rating provide strong crash protection
- Outstanding 30.61 km/l fuel efficiency cuts running costs significantly
- Dual-fuel option adds convenience and flexibility at fuel pumps
- Affordable entry point at ₹5.99 lakh for the segment
- Compact 318L boot manages city parking and daily shopping
!Gives us pause
- 89 bhp feels underpowered for highway merges and overtaking
- Minimal comfort tech—no ventilated seats, sunroof, or advanced features
- Only 3 core tech features lack modern connectivity appeal
- No ADAS functions for driver assistance or accident prevention
- Tight rear legroom and basic cabin materials at this price
Best suited for
Best offer on Maruti Suzuki Baleno
Authorized dealers. Free, no obligation.
Maruti Suzuki Baleno Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Baleno Compare Variants
| Engine & Transmission | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT / 1.2L K-Series Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT / 1.2L K-Series Dual Jet, Dual VVT | 1.2L K-Series Dual Jet, Dual VVT |
| Displacement | 1197 cc | 1197 cc | 1197 cc | 1197 cc |
| Cylinder Nos. Layout | 4 | 4 | 4 | 4 |
| Max Engine Power | 89 bhp @ 6000 rpm | 76–89 bhp | 76–89 bhp | 89 bhp @ 6000 rpm |
| Max Engine Torque | 113 Nm @ 4400 rpm | 98.5–113 Nm | 98.5–113 Nm | 113 Nm @ 4400 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) | 5-Speed Manual / 5-Speed AGS (AMT) |
| Suspension, Steering & Brakes | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ESP (Electronic Stability Program) | ESP with Hill Hold | ESP with Hill Hold | ESP with Hill Hold | ESP with Hill Hold |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 185/65 R15 (Steel) | 185/65 R15 (Steel) | 195/55 R16 (Alloy) | 195/55 R16 (Alloy) |
| Spare Wheel & Tyre | 185/65 R15 (Steel) | 185/65 R15 (Steel) | 185/65 R15 (Steel) | 185/65 R15 (Steel) |
| Tyres | Tubeless Radial | Tubeless Radial | Tubeless Radial | Tubeless Radial |
| Wheel Covers | – | Full wheel cover | – | – |
| Alloy Wheels | – | – | Painted alloy | Precision-cut alloy |
| Dimensions & Capacity | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 37 L | 37 L | 37 L | 37 L |
| Length | 3990 mm | 3990 mm | 3990 mm | 3990 mm |
| Width | 1745 mm | 1745 mm | 1745 mm | 1745 mm |
| Height | 1500 mm | 1500 mm | 1500 mm | 1500 mm |
| Wheelbase | 2520 mm | 2520 mm | 2520 mm | 2520 mm |
| Kerb Weight | 925-955 kg | 925–1020 kg | 925–1020 kg | 925–940 kg |
| Battery & Charging (EV) | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Airbags & Passive Safety | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| NCAP Rating | 4 Star (Bharat NCAP) | 4 Star (Bharat NCAP) | 4 Star (Bharat NCAP) | 4 Star (Bharat NCAP) |
| Seatbelts — 3 Point seat belts (all seats) | 3-pt ELR seat belts (all occupants) | 3-pt ELR seat belts (all occupants) | 3-pt ELR seat belts (all occupants) | 3-pt ELR seat belts (all occupants) |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Front Seatbelt Pretensioner & Force Limiter | Seatbelt pre-tensioner & force limiter | Seatbelt pre-tensioner & force limiter | Seatbelt pre-tensioner & force limiter | Seatbelt pre-tensioner & force limiter |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | – | Security alarm | Security alarm | Security alarm |
| CNG Leak Detection | – | ✓ | ✓ | – |
| SVM (Surround View Monitor) | – | – | – | 360 View Camera |
| AOD (Approaching Object Detection) | – | – | – | Approaching Object Detection (AOD) |
| Comfort & Climate | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Heater | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | – | – | ✓ | ✓ |
| Seating & Upholstery | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Headrests | Adjustable headrest (all occupants) | Adjustable headrest (all occupants) | Adjustable headrest (all occupants) | Adjustable headrest (all occupants) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Folding Rear Seat | Flat folding | Flat folding | Flat folding | Flat folding |
| Rear Passenger Seat Type | Bench | Bench | Bench | Bench |
| Front Passenger Seat Adjustment | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) |
| Driver Seat Adjustment | 6-way manual (slide, recline, headrest up/down) | 6-way manual (slide, recline, headrest up/down) | 8-way manual (slide, recline, headrest up/down, height) | 8-way manual (slide, recline, headrest up/down, height) |
| Infotainment & Connectivity | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna |
| Infotainment (Front) | – | 17.78 cm (SmartPlay Studio) touch-screen | 17.78 cm (SmartPlay Pro) touch-screen | 22.86 cm (SmartPlay Pro+) touch-screen |
| Android Auto | – | ✓ | – | – |
| Apple CarPlay | – | ✓ | – | – |
| Speakers | – | 4 | 6 (4 speakers + 2 tweeters) | 6 (4 speakers + 2 tweeters) |
| Charging Ports — Rear (x2) | – | – | Rear fast charging USB (Type A & Type C) | Rear fast charging USB (Type A & Type C) |
| Connected Car & App | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Connected Car App | – | – | Suzuki Connect (Advanced Telematics) | Suzuki Connect (Advanced Telematics) |
| Instrument Cluster | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
| Tachometer | Speedometer with tachometer | Speedometer with tachometer | Speedometer with tachometer | Speedometer with tachometer |
| Instrument Cluster Screen | MID (Segment display) | MID (Segment display) | MID (TFT colour display) | MID (TFT colour display) |
| Trip Meter | 2 trips (electronic) | 2 trips (electronic) | 2 trips (electronic) | 2 trips (electronic) |
| Clock | Digital | Digital | Digital | Digital |
| HUD (Heads Up Display) | – | – | – | ✓ |
| Lighting | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Headlights | Halogen | Halogen | LED Projector | LED Projector |
| Taillights | NEXA Signature LED Tail Lamps | NEXA Signature LED Tail Lamps | NEXA Signature LED Tail Lamps | NEXA Signature LED Tail Lamps |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps | Front reading lamp | Front & rear reading lamps | Front & rear reading lamps | Front & rear reading lamps |
| Automatic Headlamps | – | – | Auto headlamps with follow-me function | Auto headlamps with follow-me function |
| Follow Me Home Headlamps | – | – | ✓ | ✓ |
| Exterior & Styling | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Spoiler | Back door spoiler | Back door spoiler | Back door spoiler | Back door spoiler |
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
| Power Windows | All power windows | All power windows | All power windows | All power windows |
| Power Windows — Driver power window with auto up down & safety | Driver auto up/down with pinch guard | Driver auto up/down with pinch guard | Driver auto up/down with pinch guard | Driver auto up/down with pinch guard |
| Central Locking | Central locking & keyless entry | Central locking & keyless entry | Central locking & keyless entry | Central locking & keyless entry |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Start/ Button Start | – | – | Push start/stop | Push start/stop |
| Parking Assist | – | – | Reverse Camera | Reverse Camera |
| Cruise Control | – | – | – | ✓ |
| Steering & Controls | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Steering Adjustment | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | – | ✓ | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | Leather wrapped |
| Storage | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Cup Holders | Front cup holders | Front cup holders | Front cup holders | Front cup holders |
| Door Pockets | Front & rear door pockets | Front & rear door pockets | Front & rear door pockets | Front & rear door pockets |
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | – | Rear parcel shelf | Rear parcel shelf | Rear parcel shelf |
| Driver Armrest Storage — Sliding front console armrest with storage | – | – | Front centre sliding armrest | Front centre sliding armrest |
| Warning & Alerts | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Alpha Petrol |
|---|---|---|---|---|
| Overspeed Warning | High speed alert system | High speed alert system | High speed alert system | High speed alert system |
| Seat Belt Warning | Seat belt reminder (all occupants) - Lamp & Buzzer | Seat belt reminder (all occupants) - Lamp & Buzzer | Seat belt reminder (all occupants) - Lamp & Buzzer | Seat belt reminder (all occupants) - Lamp & Buzzer |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | – | – | ✓ | ✓ |
Available Colours
Nexa Blue
Maruti Suzuki Baleno Specifications
| Engine | 1.2L K-Series Dual Jet | 1.2L K-Series Dual Jet |
|---|---|---|
| Engine detail | — | S-CNG |
| Displacement | 1197 cc | 1197 cc |
| Max Power | 89 bhp @ 6000 rpm | 76 bhp @ 6000 rpm |
| Max Torque | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 22.35 (ARAI) kmpl | 30.61 km/kg (ARAI) kmpl |
Dimensions & Weight
| Length | 3990 mm |
| Width | 1745 mm |
| Height | 1500 mm |
| Wheelbase | 2520 mm |
| Kerb Weight | 925 – 1020 kg |
| Bootspace | 318 L (VDA) |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Maruti Suzuki Baleno Gallery
Maruti Suzuki Baleno — 360° View
Drag left or right to spin the Baleno.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (9 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (22.35–30.61 kmpl)
- ✓Strong power output (up to 89 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Baleno On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Baleno in your city:
Explore the Maruti Suzuki Baleno
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Baleno on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Baleno
1 What is the price of the Maruti Suzuki Baleno?
2 How many variants does the Maruti Suzuki Baleno have?
3 What fuel options are available in the Maruti Suzuki Baleno?
4 Is the Maruti Suzuki Baleno available with an automatic transmission?
5 What colours is the Maruti Suzuki Baleno available in?
User Reviews — Maruti Suzuki Baleno
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Maruti Suzuki Baleno
Maruti Suzuki Baleno EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Baleno
₹ 5.99 Lakh – 9.17 Lakh