1 / 1 Rate this car
—Tap a star to rate
About the BYD Atto 3
BYD's all-electric compact SUV — a single-motor front-driven EV with a Blade battery and a lounge-style cabin.
The BYD Atto 3 is an all-electric compact SUV and one of the brand's mainstream EVs in India. It uses a single front-mounted motor making 201 bhp (150 kW) and 310 Nm, driving through a single-speed automatic, with BYD's own lithium iron phosphate (LFP) Blade battery under the floor for a low centre of gravity.
The cabin leans into a lounge-like, design-forward theme with a large rotating central touchscreen, and the SUV body offers seating for five with everyday practicality. It competes in the mid-size electric SUV space against rivals like the Hyundai Creta Electric and Tata Curvv EV.
BYD Atto 3 Key Highlights
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- 440 L boot — 5-seater practicality for family trips.
- Dirac HD Sound audio — Branded premium sound on top trims.
Compelling EV with real-world range and smart tech
SUV · ₹24.99–34.49 lakh · Electric
“The Atto 3 arrives as a thoroughly capable electric SUV that balances performance, range, and practical features without pretense. At under ₹25 lakh, it delivers 201 bhp, 521 km of real-world range, and seven airbags as standard—making it a serious contender in India's EV space. The 8.8 tech score reflects genuinely useful features rather than gimmickry, though value perception dips slightly due to the premium EV positioning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 521 km range eliminates daily charging anxiety
- 201 bhp delivers genuine driving engagement
- 7 airbags and 5 ADAS functions for safety-first families
- Ventilated seats and 7-tech features standard across range
- 440-litre boot handles weekend getaways effectively
- Efficient powertrain lowers running costs significantly
!Gives us pause
- ₹24.99 lakh entry price sits at segment premium
- No sunroof—a common expectation at this price
- 5-seater layout limits third-row flexibility
- EV charging infrastructure still patchy across India
Best suited for
Best offer on BYD Atto 3
Authorized dealers. Free, no obligation.
BYD Atto 3 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BYD Atto 3 Compare Variants
| Engine & Transmission | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Transmission Type | Single-speed automatic | Single-speed automatic | Single-speed automatic |
| Drivetrain | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric |
| Platform | e-Platform 3.0 (Born EV) | e-Platform 3.0 (Born EV) | e-Platform 3.0 (Born EV) |
| Driving Modes | ✓ | ✓ | ✓ |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear |
| Suspension, Steering & Brakes | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Rear Suspension | Multi-link independent | Multi-link independent | Multi-link independent |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESC) | Yes (ESC) | Yes (ESC) |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ |
| Wheels & Tyres | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Tyre Repair Kit | ✓ | ✓ | ✓ |
| Front Tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Rear Tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 |
| Wheel size | R17 | R18 | R18 |
| Dimensions & Capacity | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Length | 4,455 mm | 4,455 mm | 4,455 mm |
| Width | 1,875 mm | 1,875 mm | 1,875 mm |
| Height | 1,615 mm | 1,615 mm | 1,615 mm |
| Wheelbase | 2,720 mm | 2,720 mm | 2,720 mm |
| Ground Clearance (unladen) | 175 mm | 175 mm | 175 mm |
| Kerb Weight | 1,680 kg | 1,750 kg | 1,750 kg |
| Battery & Charging (EV) | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Motor Power | 201 bhp (150 kW) | 201 bhp (150 kW) | 201 bhp (150 kW) |
| Motor Torque | 310 Nm | 310 Nm | 310 Nm |
| Battery Type | Blade Battery (LFP) | Blade Battery (LFP) | Blade Battery (LFP) |
| Regenerative Braking | ✓ | ✓ | ✓ |
| V2L (Vehicle to load technology) | Yes (VTOL mobile power, up to 3.3 kW) | Yes (VTOL mobile power, up to 3.3 kW) | Yes (VTOL mobile power, up to 3.3 kW) |
| Portable EV Charging Cable | Yes (Mode 2) | Yes (Mode 2) | Yes (Mode 2) |
| Warranty | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Battery Warranty | 8 Years / 160,000 km | 8 Years / 160,000 km | 8 Years / 160,000 km |
| Motor Warranty (In Kilometres) | 160,000 km | 160,000 km | 160,000 km |
| Motor Warranty (In Years) | 8 Years | 8 Years | 8 Years |
| Airbags & Passive Safety | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Child Seat Anchor Points | Yes (ISOFIX, outer rear) | Yes (ISOFIX, outer rear) | Yes (ISOFIX, outer rear) |
| Warning Triangle with First-Aid Kit | ✓ | ✓ | ✓ |
| Airbags | 6 (dual front, front side, side & curtain) | 6 (dual front, front side, side & curtain) | 7 (dual front, front side, side & curtain, far-side driver) |
| ADAS & Active Safety | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | – | – | Yes (Stop & Go, Full Speed) |
| AEB (Autonomous Emergency Braking) | – | – | ✓ |
| Forward Collision Warning | – | – | ✓ |
| Rear Collision Assist | – | – | Yes (Rear Collision Warning) |
| Blind Spot Detection | – | – | ✓ |
| Comfort & Climate | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Track Front/Rear | 1,575 / 1,580 mm (front/rear) | 1,575 / 1,580 mm (front/rear) | 1,575 / 1,580 mm (front/rear) |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Heat Pump | ✓ | ✓ | ✓ |
| Cabin Air Filter | CN95 | CN95 | CN95 |
| Rear AC Vents | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest |
| Front Centre Armrest | Yes (central armrest) | Yes (central armrest) | Yes (central armrest) |
| Seating & Upholstery | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Seat Upholstery | Synthetic leather | Synthetic leather | Synthetic leather |
| Driver Seat Adjustment | Electric 6-way | Electric 6-way | Electric 6-way |
| Front Passenger Seat Adjustment | Electric 4-way | Electric 4-way | Electric 4-way |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Headrest: Up / Down | Manual | Manual | Manual |
| Split Rear Seat | 60:40 | 60:40 | 60:40 |
| Infotainment & Connectivity | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Digital Key | Bluetooth key + NFC portable card key | Bluetooth key + NFC portable card key | Bluetooth key + NFC portable card key |
| Wireless Charger | ✓ | ✓ | ✓ |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Touch-screen Display | ✓ | ✓ | ✓ |
| Infotainment Screen | 12.8-inch (32.5 cm) intelligent rotating touchscreen | 12.8-inch (32.5 cm) intelligent rotating touchscreen | 12.8-inch (32.5 cm) intelligent rotating touchscreen |
| Integrated (in-dash) Music System | ✓ | ✓ | ✓ |
| Instrument Cluster | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Instrument Cluster Screen | 5-inch (12.7 cm) digital instrument panel | 5-inch (12.7 cm) digital instrument panel | 5-inch (12.7 cm) digital instrument panel |
| Lighting | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Headlights | LED | LED | LED |
| DRL (Daytime Running Lights) | LED | LED | LED |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | Single-colour gradient (door handle) | Multi-colour gradient + single-colour door-handle | Multi-colour gradient with music rhythm (door handle) |
| AFL (Adaptive Front Lighting) | – | – | Yes (Adaptive Front Lighting) |
| Exterior & Styling | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Sunroof Type | Panoramic (electric slide, anti-pinch; 1,261 x 849 mm) | Panoramic (electric slide, anti-pinch; 1,261 x 849 mm) | Panoramic (electric slide, anti-pinch; 1,261 x 849 mm) |
| Power Windows | Front & Rear (one-touch up/down, anti-pinch) | Front & Rear (one-touch up/down, anti-pinch) | Front & Rear (one-touch up/down, anti-pinch) |
| Anti-pinch Power Windows | Yes (4-door) | Yes (4-door) | Yes (4-door) |
| Roof Rails | ✓ | ✓ | ✓ |
| Heated ORVM | ✓ | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | Electrically adjustable & heated | Electrically adjustable & heated | Electrically adjustable & heated |
| Driver Assistance & Parking | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ |
| Parking Assist | 360 View Monitor | 360 View Monitor | 360 View Monitor |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ |
| Steering & Controls | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Gear Selector | Push-type electronic gear lever | Push-type electronic gear lever | Push-type electronic gear lever |
| Steering-Mounted Controls | ✓ | ✓ | ✓ |
| Storage | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| 12V Power Socket | ✓ | ✓ | ✓ |
| Centre Tunnel Storage | Yes (centre console compartment) | Yes (centre console compartment) | Yes (centre console compartment) |
| Warning & Alerts | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Seat Belt Warning | Front & rear | Front & rear | Front & rear |
| Other | Dynamic Electric | Premium Electric | Superior Electric |
|---|---|---|---|
| Tail Lights | LED (one-piece through strip) | LED (one-piece through strip) | LED (one-piece through strip) |
Available Colours
Harbour Grey
BYD Atto 3 Specifications
Dimensions & Weight
| Length | 4,455 mm |
| Width | 1,875 mm |
| Height | 1,615 mm |
| Wheelbase | 2,720 mm |
| Ground Clearance (unladen) | 175 mm |
| Kerb Weight | 1680 – 1750 kg |
| Bootspace | 440 L (1,340 L with rear seats folded) |
| Seating Capacity | 5 |
| Doors | 5 |
BYD Atto 3 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Long electric range (up to 521 km)
- ✓Practical boot space (440 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BYD Atto 3 On-Road Price in Indian Cities
See the full on-road price break-up for the BYD Atto 3 in your city:
Explore the BYD Atto 3
BYD Showrooms & Dealers in Your City
Find BYD showrooms with address, phone and directions — and check the Atto 3 on-road price while you're there:
Frequently Asked Questions — BYD Atto 3
1 What is the price of the BYD Atto 3?
2 How many variants does the BYD Atto 3 have?
3 What fuel options are available in the BYD Atto 3?
4 Is the BYD Atto 3 available with an automatic transmission?
5 What is the range of the BYD Atto 3?
6 How many people can the BYD Atto 3 seat?
7 What colours is the BYD Atto 3 available in?
User Reviews — BYD Atto 3
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BYD Atto 3 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BYD Atto 3
₹ 24.99 Lakh – 34.49 Lakh