1 / 1 Rate this car
—Tap a star to rate
About the BYD Sealion 7
BYD's dual-motor electric SUV — an AWD, performance-focused EV with the Blade battery and a premium cabin.
The BYD Sealion 7 is a performance-oriented all-electric SUV. Its top configuration runs a dual-motor all-wheel-drive layout producing 308 bhp (230 kW) and 380 Nm through a single-speed automatic, drawing on BYD's LFP Blade battery for range and structural strength.
Coupe-influenced SUV styling, a spacious five-seat cabin and a large central touchscreen mark it out as a premium electric SUV, competing near the top of the mainstream-to-premium EV space in India.
BYD Sealion 7 Key Highlights
- 308–523 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- 500 L boot — 5-seater practicality for family trips.
- Dynaudio audio — Branded premium sound on top trims.
- 6 years / 150,000 km (general vehicle) — Standard manufacturer warranty.
Impressive EV performance and safety at a fair price
SUV · ₹49.40–55.90 lakh · Electric
“The Sealion 7 is a well-rounded electric SUV that delivers genuine performance with 523 bhp and a 567 km range, backed by genuine 5-star safety credentials. At ₹49.4 lakh, it offers strong value for buyers seeking a capable, tech-forward family EV without compromise.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Potent 523 bhp powertrain with 690 Nm torque delivers genuine performance
- 567 km range covers most real-world needs on a single charge
- 5-star NCAP safety rating with 11 airbags as standard
- Ventilated seats and 7 core tech features enhance daily comfort
- Integrated ADAS with 4 safety functions add confidence on road
- Strong overall value proposition at ₹49.4 lakh
!Gives us pause
- No sunroof on the model—a miss for segment expectations
- 500-litre boot is modest for a family SUV
- Premium pricing demands careful trim selection for value
Best suited for
Cross-shop these
Best offer on BYD Sealion 7
Authorized dealers. Free, no obligation.
BYD Sealion 7 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BYD Sealion 7 Compare Variants
| Engine & Transmission | Premium Electric | Performance Electric |
|---|---|---|
| Max Engine Power | 308 bhp (230 kW) | 523 bhp (390 kW) |
| Max Engine Torque | 380 Nm | 690 Nm |
| Transmission Type | Single-speed automatic | Single-speed automatic |
| Drivetrain | RWD (Rear Drive) | AWD (All-Wheel Drive) |
| Fuel Type | Electric | Electric |
| Frunk (L) | 58 L (front trunk) | 58 L (front trunk) |
| Suspension, Steering & Brakes | Premium Electric | Performance Electric |
|---|---|---|
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Front Brake | Ventilated & drilled disc | Ventilated & drilled disc |
| Rear Brake | Ventilated disc | Ventilated disc |
| Suspension Damper Type | Frequency Selective Damping (FSD) shock absorbers, front & rear | Frequency Selective Damping (FSD) shock absorbers, front & rear |
| Integrated Brake System | Yes (intelligent power brake system) | Yes (intelligent power brake system) |
| Wheels & Tyres | Premium Electric | Performance Electric |
|---|---|---|
| Wheel Type | Alloy | Alloy |
| Wheel size | 19-inch | 20-inch (Wave Swing hub) |
| Front Tyres | 235/50 R19 | 245/45 R20 |
| Rear Tyres | 255/45 R19 | 245/45 R20 |
| Tyre Repair Kit | ✓ | ✓ |
| Dimensions & Capacity | Premium Electric | Performance Electric |
|---|---|---|
| Length | 4,830 mm | 4,830 mm |
| Width | 1,925 mm | 1,925 mm |
| Height | 1,620 mm | 1,620 mm |
| Wheelbase | 2,930 mm | 2,930 mm |
| Kerb Weight | 2,225 kg | 2,340 kg |
| Bootspace | 500 L | 500 L |
| Battery & Charging (EV) | Premium Electric | Performance Electric |
|---|---|---|
| Battery Capacity | 82.56 kWh | 82.56 kWh |
| Battery Type | BYD Blade Battery (LFP, Cell-to-Body) | BYD Blade Battery (LFP, Cell-to-Body) |
| Driving Range | 567 km (NEDC) | 542 km (NEDC) |
| Motor Generator Type | Single motor — rear permanent-magnet synchronous (PMSM) | Dual motor — front squirrel-cage induction (asynchronous) + rear PMSM |
| Rear Motor Power | 308 bhp (230 kW) / 380 Nm — rear PMSM | 308 bhp (230 kW) / 380 Nm — rear PMSM |
| DC Fast Charging | 150 kW (CCS2) | 150 kW (CCS2) |
| Warranty | Premium Electric | Performance Electric |
|---|---|---|
| Vehicle Warranty | 6 years / 150,000 km (general vehicle) | 6 years / 150,000 km (general vehicle) |
| Battery Warranty | 8 years / 160,000 km (traction battery) | 8 years / 160,000 km (traction battery) |
| Motor Warranty (In Kilometres) | 8 years / 150,000 km (motor, controller & LV LFP battery) | 8 years / 150,000 km (motor, controller & LV LFP battery) |
| Performance | Premium Electric | Performance Electric |
|---|---|---|
| Max Motor Speed | 23,000 rpm | 23,000 rpm |
| Airbags & Passive Safety | Premium Electric | Performance Electric |
|---|---|---|
| Airbags | 11 | 11 |
| Airbags — Driver & passenger | Front (driver & front passenger) | Front (driver & front passenger) |
| Airbags — Side & curtain | Front & rear side + curtain airbags (incl. far-side driver) | Front & rear side + curtain airbags (incl. far-side driver) |
| Child Seat Anchor Points | ISOFIX | ISOFIX |
| Child Safety Lock | Electronic child lock | Electronic child lock |
| Front Seatbelt Pretensioner & Force Limiter | Dual-stage pretensioner (front) + pretensioner (rear) | Dual-stage pretensioner (front) + pretensioner (rear) |
| ADAS & Active Safety | Premium Electric | Performance Electric |
|---|---|---|
| iTAC (Intelligence Torque Adaption Control) | Intelligent Torque Adaption Control (iTAC) | Intelligent Torque Adaption Control (iTAC) |
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC) | Yes (ACC) |
| ICC (Intelligent Cruise Control) | Yes (ICC) | Yes (ICC) |
| AEB (Autonomous Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) |
| Forward Collision Warning | Yes (Predictive Collision Warning) | Yes (Predictive Collision Warning) |
| Comfort & Climate | Premium Electric | Performance Electric |
|---|---|---|
| Acoustic Laminated Glass | Soundproof double-glazed glass — windshield & front doors | Soundproof double-glazed glass — windshield & front doors |
| Air Conditioner Control | Dual-zone automatic | Dual-zone automatic |
| Heat Pump | Yes (heat-pump air-conditioning) | Yes (heat-pump air-conditioning) |
| Rear AC Vents | Rear central air vents | Rear central air vents |
| Air Purifier | PM2.5 filtration (CN95 high-efficiency filter) | PM2.5 filtration (CN95 high-efficiency filter) |
| Air Ioniser | Negative ion air purifier | Negative ion air purifier |
| Seating & Upholstery | Premium Electric | Performance Electric |
|---|---|---|
| Seat Upholstery | Genuine leather (Nappa leather — Anniversary Edition) | Genuine leather (Nappa leather — Anniversary Edition) |
| Driver Seat Adjustment | 8-way power + 4-way power lumbar + power leg-rest + memory | 8-way power + 4-way power lumbar + power leg-rest + memory |
| Front Passenger Seat Adjustment | 6-way power adjustable | 6-way power adjustable |
| Lumbar Support | 4-way power (driver) | 4-way power (driver) |
| Headrests | Front & rear | Front & rear |
| Rear Armrest | Rear central armrest with dual cup holders | Rear central armrest with dual cup holders |
| Infotainment & Connectivity | Premium Electric | Performance Electric |
|---|---|---|
| Antenna | Rear-windscreen-mount antenna | Rear-windscreen-mount antenna |
| Infotainment Screen | 15.6-inch (39.6 cm) rotatable touchscreen | 15.6-inch (39.6 cm) rotatable touchscreen |
| Speakers | 12 | 12 |
| Premium Audio Brand | Dynaudio | Dynaudio |
| Android Auto | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless |
| Instrument Cluster | Premium Electric | Performance Electric |
|---|---|---|
| Instrument Cluster Screen | 10.25-inch (26.03 cm) LCD instrument cluster | 10.25-inch (26.03 cm) LCD instrument cluster |
| HUD (Heads Up Display) | W-HUD (Head-Up Display) | W-HUD (Head-Up Display) |
| Lighting | Premium Electric | Performance Electric |
|---|---|---|
| Headlights | LED | LED |
| Automatic Headlamps | ✓ | ✓ |
| DRL (Daytime Running Lights) | LED daytime running lights | LED daytime running lights |
| Follow Me Home Headlamps | ✓ | ✓ |
| Taillights | LED (Ocean Horizon full-width) | LED (Ocean Horizon full-width) |
| Rear Fog Lamps | ✓ | ✓ |
| Exterior & Styling | Premium Electric | Performance Electric |
|---|---|---|
| Brake Calipers | Fixed | Fixed (coloured) |
| Sunroof Type | Panoramic glass roof | Panoramic glass roof |
| Flush Door Handles | Electronic hidden door handles | Electronic hidden door handles |
| Power Tailgate (Power Back Door) | Yes (one-touch open/close) | Yes (one-touch open/close) |
| Hands-Free Power Tailgate | Kick-sensor hands-free power tailgate | Kick-sensor hands-free power tailgate |
| Heated ORVM | Yes (electrically heated & adjustable) | Yes (electrically heated & adjustable) |
| Driver Assistance & Parking | Premium Electric | Performance Electric |
|---|---|---|
| Auto Hold | ✓ | ✓ |
| Parking Sensors — Front parking sensors | Front parking sensors (2 zones) | Front parking sensors (2 zones) |
| Parking Sensors — Rear parking sensors | Rear parking sensors (4 zones) | Rear parking sensors (4 zones) |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ |
| Keyless Start/ Button Start | Yes (keyless entry & start) | Yes (keyless entry & start) |
| Steering & Controls | Premium Electric | Performance Electric |
|---|---|---|
| Leather-wrapped Steering Wheel | Genuine leather-wrapped | Genuine leather-wrapped |
| Steering-Mounted Controls | Audio, phone, ACC & multi-function display | Audio, phone, ACC & multi-function display |
| Storage | Premium Electric | Performance Electric |
|---|---|---|
| Tool Kit Organiser | Tool kit | Tool kit |
| 12V Power Socket | ✓ | ✓ |
| Cup Holders | Front dual cup holders + front height-adjustable cup holder | Front dual cup holders + front height-adjustable cup holder |
| Floating Centre Console | Centre console storage compartment | Centre console storage compartment |
| Warning & Alerts | Premium Electric | Performance Electric |
|---|---|---|
| Seat Belt Warning | Front & rear | Front & rear |
| Comfort & Convenience | Premium Electric | Performance Electric |
|---|---|---|
| Panoramic Sunshade | Electric sunshade | Electric sunshade |
| NFC Card Key | NFC card key | NFC card key |
| Interior | Premium Electric | Performance Electric |
|---|---|---|
| Metal Door Sill Plates | Metal door sill protectors | Metal door sill protectors |
Available Colours
Cosmos Black
BYD Sealion 7 Specifications
Dimensions & Weight
| Length | 4,830 mm |
| Width | 1,925 mm |
| Height | 1,620 mm |
| Wheelbase | 2,930 mm |
| Kerb Weight | 2225 – 2340 kg |
| Bootspace | 500 L |
| Seating Capacity | 5 |
| Doors | 5 |
BYD Sealion 7 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Long electric range (up to 567 km)
- ✓Strong power output (up to 523 bhp)
- ✓Practical boot space (500 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BYD Sealion 7 On-Road Price in Indian Cities
See the full on-road price break-up for the BYD Sealion 7 in your city:
Explore the BYD Sealion 7
BYD Showrooms & Dealers in Your City
Find BYD showrooms with address, phone and directions — and check the Sealion 7 on-road price while you're there:
Frequently Asked Questions — BYD Sealion 7
1 What is the price of the BYD Sealion 7?
2 How many variants does the BYD Sealion 7 have?
3 What fuel options are available in the BYD Sealion 7?
4 Is the BYD Sealion 7 available with an automatic transmission?
5 What is the range of the BYD Sealion 7?
6 How many people can the BYD Sealion 7 seat?
7 What colours is the BYD Sealion 7 available in?
User Reviews — BYD Sealion 7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BYD Sealion 7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BYD Sealion 7
₹ 49.40 Lakh – 55.90 Lakh