1 / 1 BYD Sealion 7
₹ 41.90 Lakh – 55.90 Lakh
Ex-showroom price
Rate
About the BYD Sealion 7
BYD's dual-motor electric SUV — an AWD, performance-focused EV with the Blade battery and a premium cabin.
The BYD Sealion 7 is a performance-oriented all-electric SUV. Its top configuration runs a dual-motor all-wheel-drive layout producing 308 bhp (230 kW) and 380 Nm through a single-speed automatic, drawing on BYD's LFP Blade battery for range and structural strength.
Coupe-influenced SUV styling, a spacious five-seat cabin and a large central touchscreen mark it out as a premium electric SUV, competing near the top of the mainstream-to-premium EV space in India.
BYD Sealion 7 Key Highlights
- 228–523 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- 500 L boot — 5-seater practicality for family trips.
- Dynaudio audio — Branded premium sound on top trims.
- 6 years / 150,000 km (general vehicle) — Standard manufacturer warranty.
Best offer on BYD Sealion 7
Authorized dealers. Free, no obligation.
BYD Sealion 7 Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Sealion 7 — it picks the right one.
Popular questions
BYD Sealion 7 Compare Variants
| Engine & Transmission | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Max Engine Power | 228 bhp (170 kW) | 308 bhp (230 kW) | 523 bhp (390 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 690 Nm |
| Transmission Type | Single-speed automatic | Single-speed automatic | Single-speed automatic |
| Drivetrain | RWD (Rear Drive) | RWD (Rear Drive) | AWD (All-Wheel Drive) |
| Fuel Type | Electric | Electric | Electric |
| Frunk (L) | 58 L (front trunk) | 58 L (front trunk) | 58 L (front trunk) |
| Suspension, Steering & Brakes | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Front Suspension | Double wishbone | Double wishbone | Double wishbone |
| Rear Suspension | Multi-link | Multi-link | Multi-link |
| Front Brake | Ventilated & drilled disc | Ventilated & drilled disc | Ventilated & drilled disc |
| Rear Brake | Ventilated disc | Ventilated disc | Ventilated disc |
| Suspension Damper Type | Frequency Selective Damping (FSD) shock absorbers, front & rear | Frequency Selective Damping (FSD) shock absorbers, front & rear | Frequency Selective Damping (FSD) shock absorbers, front & rear |
| Integrated Brake System | Yes (intelligent power brake system) | Yes (intelligent power brake system) | Yes (intelligent power brake system) |
| Wheels & Tyres | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Wheel Type | Alloy | Alloy | Alloy |
| Wheel size | 19-inch | 19-inch | 20-inch (Wave Swing hub) |
| Front Tyres | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear Tyres | 255/45 R19 | 255/45 R19 | 245/45 R20 |
| Tyre Repair Kit | ✓ | ✓ | ✓ |
| Dimensions & Capacity | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Length | 4,830 mm | 4,830 mm | 4,830 mm |
| Width | 1,925 mm | 1,925 mm | 1,925 mm |
| Height | 1,620 mm | 1,620 mm | 1,620 mm |
| Wheelbase | 2,930 mm | 2,930 mm | 2,930 mm |
| Kerb Weight | 2,160 kg | 2,225 kg | 2,340 kg |
| Bootspace | 500 L | 500 L | 500 L |
| Battery & Charging (EV) | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Battery Capacity | 71.8 kWh | 82.56 kWh | 82.56 kWh |
| Battery Type | BYD Blade Battery (LFP, Cell-to-Body) | BYD Blade Battery (LFP, Cell-to-Body) | BYD Blade Battery (LFP, Cell-to-Body) |
| Driving Range | 520 km (NEDC) | 567 km (NEDC) | 542 km (NEDC) |
| Motor Generator Type | Single motor — rear permanent-magnet synchronous (PMSM) | Single motor — rear permanent-magnet synchronous (PMSM) | Dual motor — front squirrel-cage induction (asynchronous) + rear PMSM |
| Rear Motor Power | 228 bhp (170 kW) / 380 Nm — rear PMSM | 308 bhp (230 kW) / 380 Nm — rear PMSM | 308 bhp (230 kW) / 380 Nm — rear PMSM |
| DC Fast Charging | 150 kW (CCS2) | 150 kW (CCS2) | 150 kW (CCS2) |
| Warranty | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Vehicle Warranty | 6 years / 150,000 km (general vehicle) | 6 years / 150,000 km (general vehicle) | 6 years / 150,000 km (general vehicle) |
| Battery Warranty | 8 years / 160,000 km (traction battery) | 8 years / 160,000 km (traction battery) | 8 years / 160,000 km (traction battery) |
| Motor Warranty (In Kilometres) | 8 years / 150,000 km (motor, controller & LV LFP battery) | 8 years / 150,000 km (motor, controller & LV LFP battery) | 8 years / 150,000 km (motor, controller & LV LFP battery) |
| Performance | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Max Motor Speed | 23,000 rpm | 23,000 rpm | 23,000 rpm |
| Airbags & Passive Safety | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Hill-start Assist Control | ✓ | ✓ | ✓ |
| Airbags | 11 | 11 | 11 |
| Airbags — Driver & passenger | Front (driver & front passenger) | Front (driver & front passenger) | Front (driver & front passenger) |
| Airbags — Side & curtain | Front & rear side + curtain airbags (incl. far-side driver) | Front & rear side + curtain airbags (incl. far-side driver) | Front & rear side + curtain airbags (incl. far-side driver) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| Child Safety Lock | Electronic child lock | Electronic child lock | Electronic child lock |
| ADAS & Active Safety | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| iTAC (Intelligence Torque Adaption Control) | Intelligent Torque Adaption Control (iTAC) | Intelligent Torque Adaption Control (iTAC) | Intelligent Torque Adaption Control (iTAC) |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC) | Yes (ACC) | Yes (ACC) |
| ICC (Intelligent Cruise Control) | Yes (ICC) | Yes (ICC) | Yes (ICC) |
| AEB (Autonomous Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) | Yes (Automatic Emergency Braking) |
| Forward Collision Warning | Yes (Predictive Collision Warning) | Yes (Predictive Collision Warning) | Yes (Predictive Collision Warning) |
| Comfort & Climate | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Acoustic Laminated Glass | Soundproof double-glazed glass — windshield & front doors | Soundproof double-glazed glass — windshield & front doors | Soundproof double-glazed glass — windshield & front doors |
| Air Conditioner Control | Dual-zone automatic | Dual-zone automatic | Dual-zone automatic |
| Heat Pump | Yes (heat-pump air-conditioning) | Yes (heat-pump air-conditioning) | Yes (heat-pump air-conditioning) |
| Rear AC Vents | Rear central air vents | Rear central air vents | Rear central air vents |
| Air Purifier | PM2.5 filtration (CN95 high-efficiency filter) | PM2.5 filtration (CN95 high-efficiency filter) | PM2.5 filtration (CN95 high-efficiency filter) |
| Air Ioniser | Negative ion air purifier | Negative ion air purifier | Negative ion air purifier |
| Seating & Upholstery | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Seat Upholstery | Genuine leather (Nappa leather — Anniversary Edition) | Genuine leather (Nappa leather — Anniversary Edition) | Genuine leather (Nappa leather — Anniversary Edition) |
| Driver Seat Adjustment | 8-way power + 4-way power lumbar + power leg-rest + memory | 8-way power + 4-way power lumbar + power leg-rest + memory | 8-way power + 4-way power lumbar + power leg-rest + memory |
| Front Passenger Seat Adjustment | 6-way power adjustable | 6-way power adjustable | 6-way power adjustable |
| Lumbar Support | 4-way power (driver) | 4-way power (driver) | 4-way power (driver) |
| Headrests | Front & rear | Front & rear | Front & rear |
| Rear Armrest | Rear central armrest with dual cup holders | Rear central armrest with dual cup holders | Rear central armrest with dual cup holders |
| Infotainment & Connectivity | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Antenna | Rear-windscreen-mount antenna | Rear-windscreen-mount antenna | Rear-windscreen-mount antenna |
| Infotainment Screen | 15.6-inch (39.6 cm) rotatable touchscreen | 15.6-inch (39.6 cm) rotatable touchscreen | 15.6-inch (39.6 cm) rotatable touchscreen |
| Speakers | 12 | 12 | 12 |
| Premium Audio Brand | Dynaudio | Dynaudio | Dynaudio |
| Android Auto | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Instrument Cluster | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Instrument Cluster Screen | 10.25-inch (26.03 cm) LCD instrument cluster | 10.25-inch (26.03 cm) LCD instrument cluster | 10.25-inch (26.03 cm) LCD instrument cluster |
| HUD (Heads Up Display) | W-HUD (Head-Up Display) | W-HUD (Head-Up Display) | W-HUD (Head-Up Display) |
| Lighting | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Headlights | LED | LED | LED |
| Automatic Headlamps | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | LED daytime running lights | LED daytime running lights | LED daytime running lights |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ |
| Taillights | LED (Ocean Horizon full-width) | LED (Ocean Horizon full-width) | LED (Ocean Horizon full-width) |
| Rear Fog Lamps | ✓ | ✓ | ✓ |
| Exterior & Styling | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Brake Calipers | Fixed | Fixed | Fixed (coloured) |
| Sunroof Type | Panoramic glass roof | Panoramic glass roof | Panoramic glass roof |
| Flush Door Handles | Electronic hidden door handles | Electronic hidden door handles | Electronic hidden door handles |
| Power Tailgate (Power Back Door) | Yes (one-touch open/close) | Yes (one-touch open/close) | Yes (one-touch open/close) |
| Hands-Free Power Tailgate | Kick-sensor hands-free power tailgate | Kick-sensor hands-free power tailgate | Kick-sensor hands-free power tailgate |
| Heated ORVM | Yes (electrically heated & adjustable) | Yes (electrically heated & adjustable) | Yes (electrically heated & adjustable) |
| Driver Assistance & Parking | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Auto Hold | ✓ | ✓ | ✓ |
| Parking Sensors — Front parking sensors | Front parking sensors (2 zones) | Front parking sensors (2 zones) | Front parking sensors (2 zones) |
| Parking Sensors — Rear parking sensors | Rear parking sensors (4 zones) | Rear parking sensors (4 zones) | Rear parking sensors (4 zones) |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | Yes (keyless entry & start) | Yes (keyless entry & start) | Yes (keyless entry & start) |
| Steering & Controls | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Leather-wrapped Steering Wheel | Genuine leather-wrapped | Genuine leather-wrapped | Genuine leather-wrapped |
| Steering-Mounted Controls | Audio, phone, ACC & multi-function display | Audio, phone, ACC & multi-function display | Audio, phone, ACC & multi-function display |
| Storage | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Tool Kit Organiser | Tool kit | Tool kit | Tool kit |
| 12V Power Socket | ✓ | ✓ | ✓ |
| Cup Holders | Front dual cup holders + front height-adjustable cup holder | Front dual cup holders + front height-adjustable cup holder | Front dual cup holders + front height-adjustable cup holder |
| Floating Centre Console | Centre console storage compartment | Centre console storage compartment | Centre console storage compartment |
| Warning & Alerts | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Seat Belt Warning | Front & rear | Front & rear | Front & rear |
| Comfort & Convenience | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Panoramic Sunshade | Electric sunshade | Electric sunshade | Electric sunshade |
| NFC Card Key | NFC card key | NFC card key | NFC card key |
| Interior | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Metal Door Sill Plates | Metal door sill protectors | Metal door sill protectors | Metal door sill protectors |
BYD Sealion 7 Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the Sealion 7 against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
Sealion 7 · per month
—
Petrol car · per month
—
You save
—
Per year
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
BYD Sealion 7 Colors
Cosmos Black
BYD Sealion 7 Specifications
| 71.8 kWh · 228 bhp | 82.56 kWh · 308 bhp | 82.56 kWh · 523 bhp | |
|---|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 71.8 kWh | 82.56 kWh | 82.56 kWh |
| Battery type Battery chemistry. LFP packs tolerate daily 100% charging and heat well; NMC packs put more energy into less weight. | BYD Blade Battery (LFP, Cell-to-Body) | BYD Blade Battery (LFP, Cell-to-Body) | BYD Blade Battery (LFP, Cell-to-Body) |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 520 km (NEDC) | 567 km (NEDC) | 542 km (NEDC) |
| Motor The electric motor type. Permanent-magnet motors are the compact, efficient kind used in most EVs. | Single motor — rear permanent-magnet synchronous (PMSM) | Single motor — rear permanent-magnet synchronous (PMSM) | Dual motor — front squirrel-cage induction (asynchronous) + rear PMSM |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 228 bhp (170 kW) | 308 bhp (230 kW) | 523 bhp (390 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 380 Nm | 380 Nm | 690 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD (Rear Drive) | RWD (Rear Drive) | AWD (All-Wheel Drive) |
| 0–100 km/h Manufacturer-claimed time to reach 100 km/h from rest. Lower is quicker. | 7.3 s (0-100 km/h) | 6.7 s (0-100 km/h) | 4.5 s (0-100 km/h) |
| Top speed Electronically limited maximum speed. | 215 km/h | 215 km/h | 215 km/h |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | 150 kW (CCS2) | 150 kW (CCS2) | 150 kW (CCS2) |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 7 kW (Type 2) | 7 kW / 11 kW (Type 2) | 7 kW / 11 kW (Type 2) |
| Charging connector The plug standard. CCS2 is the Indian norm, so the car works at almost every public fast charger. | Type 2 (AC) / CCS2 (DC) | Type 2 (AC) / CCS2 (DC) | Type 2 (AC) / CCS2 (DC) |
| Vehicle-to-load V2L: the car can power appliances (laptop, kettle, lights) from its battery through an adapter, like a big power bank. Rated in kVA. | Yes (VTOL — Vehicle-to-Load) | Yes (VTOL — Vehicle-to-Load) | Yes (VTOL — Vehicle-to-Load) |
| Regenerative braking When you lift off or brake, the motor works as a generator and puts energy back into the battery. Higher levels slow the car more without the brake pedal; the strongest setting allows one-pedal driving. | Yes | Yes | Yes |
| Battery warranty How long the manufacturer covers the high-voltage battery, usually in years and km, whichever comes first. Lifetime means for as long as the first owner keeps the car. | 8 years / 160,000 km (traction battery) | 8 years / 160,000 km (traction battery) | 8 years / 160,000 km (traction battery) |
71.8 kWh · 228 bhp: Dynamic 2WD 82.6 kWh · 82.56 kWh · 308 bhp: Premium 2WD 82.6 kWh · 82.56 kWh · 523 bhp: Performance AWD 82.6 kWh
Dimensions & Weight
| Length | 4,830 mm |
| Width | 1,925 mm |
| Height | 1,620 mm |
| Wheelbase | 2,930 mm |
| Kerb Weight | 2160 – 2340 kg |
| Bootspace | 500 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
BYD Sealion 7 Gallery
Impressive EV performance and safety at a fair price
SUV · ₹41.90–55.90 lakh · Electric
“The Sealion 7 is a well-rounded electric SUV that delivers genuine performance with 523 bhp and a 567 km range, backed by genuine 5-star safety credentials. At ₹49.4 lakh, it offers strong value for buyers seeking a capable, tech-forward family EV without compromise.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Potent 523 bhp powertrain with 690 Nm torque delivers genuine performance
- 567 km range covers most real-world needs on a single charge
- 5-star NCAP safety rating with 11 airbags as standard
- Ventilated seats and 7 core tech features enhance daily comfort
- Integrated ADAS with 4 safety functions add confidence on road
- Strong overall value proposition at ₹49.4 lakh
!Gives us pause
- No sunroof on the model—a miss for segment expectations
- 500-litre boot is modest for a family SUV
- Premium pricing demands careful trim selection for value
Best suited for
Cross-shop these
✓ Pros
- ✓Automatic transmission available
- ✓Long electric range (up to 567 km)
- ✓Strong power output (up to 523 bhp)
- ✓Practical boot space (500 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BYD Sealion 7 On-Road Price in Indian Cities
See the full on-road price break-up for the BYD Sealion 7 in your city:
Explore the BYD Sealion 7
BYD Showrooms & Dealers in Your City
Find BYD showrooms with address, phone and directions — and check the Sealion 7 on-road price while you're there:
Frequently Asked Questions — BYD Sealion 7
1 What is the price of the BYD Sealion 7?
2 How many variants does the BYD Sealion 7 have?
3 What fuel options are available in the BYD Sealion 7?
4 Is the BYD Sealion 7 available with an automatic transmission?
5 What is the range of the BYD Sealion 7?
6 How many people can the BYD Sealion 7 seat?
7 What colours is the BYD Sealion 7 available in?
User Reviews — BYD Sealion 7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BYD Sealion 7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BYD Sealion 7
₹ 41.90 Lakh – 55.90 Lakh