1 / 1 Mahindra XUV 3XO EV
₹ 13.89 Lakh – 15.46 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 13.89 Lakh – 15.46 Lakh
- Power
- 108 bhp
- Torque
- 310 Nm
- Fuel options
- Electric
- Transmission
- AT
- Seating
- 5-seater seater
- Boot space
- 364 L
- Drivetrain
- FWD
- Colours
- 6
Best offer on Mahindra XUV 3XO EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XUV 3XO EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Dashcam | — | — | — | — |
| Central Locking | Yes | Yes | Yes | Yes |
| Blind Spot Detection | — | — | — | — |
| High-beam Assist | — | — | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Leatherette | Leatherette |
Safety
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Hill Hold Control | — | — | — | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Cruise Control | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | Yes | Yes | Yes | Yes |
| Sunroof Type | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — |
| Headlights | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — |
| Wireless Charger | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 6 | 6 | 7 | 7 |
| Rear AC Vents | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars |
Wheels & Tyres
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — |
Dimensions & Weight
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | AX5 39.4 kWh with No Charger | AX5 39.4 kWh with Charger | AX7 L 39.4 kWh with No Charger | AX7 L 39.4 kWh with Charger |
|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — |
| Torque | 310 | 310 | 310 | 310 |
Available Colours
Everest White
Representative image — actual colour shown in the swatch below.
XUV 3XO EV Specifications
Engine & Transmission
- Power
- 108 bhp kW (150 )
- Torque
- 310 Nm
- Drivetrain
- FWD
Dimensions & Weight
- Wheelbase
- 2600 mm
- Ground Clearance (unladen)
- Min 190 mm (as per IS:9435)
- Bootspace
- 364 L
- Seating Capacity
- 5-seater
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (364 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra XUV 3XO EV
1 What is the price of the Mahindra XUV 3XO EV?
2 How many variants does the Mahindra XUV 3XO EV have?
3 Is the Mahindra XUV 3XO EV available with an automatic transmission?
4 What colours is the Mahindra XUV 3XO EV available in?
User Reviews — Mahindra XUV 3XO EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra XUV 3XO EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XUV 3XO EV
₹ 13.89 Lakh – 15.46 Lakh*