1 / 5 Just Launched · 23 Jul Kia Syros EV
₹ 13.49 Lakh – 20.00 Lakh
Ex-showroom price
Rate
About the Kia Syros EV
Kia Syros EV Key Highlights
- Two battery packs: 42 kWh (443 km) and 51.4 kWh (526 km, ARAI MIDC)
- Up to 169 bhp (126 kW) and 255 Nm from the extended-range motor
- 10–80% DC fast charging in 39 minutes on a 100 kW charger
- Dual-pane panoramic sunroof with ventilated front and rear seats on higher trims
- Level 2 ADAS with 16 features, 360-degree camera and 6 airbags
- 30-inch Trinity panoramic display with Harman Kardon 8-speaker audio
- Lifetime warranty on the high-voltage battery
Latest News — Syros EV
- Kia Syros EV on-road price: base HTK is ₹15.04 lakh in Mumbai, not ₹13.49 lakh
- Kia Syros EV HTK packs triple screens at ₹13.49L base price
- Kia Syros EV launched at ₹13.49 lakh: seven variants, two batteries decoded
- Kia Syros EV First Look: Two Batteries, 526 km Range, Price & Colours
- Kia Syros EV Spied Undisguised, ₹14 Lakh Electric SUV Due July 2026
Best offer on Kia Syros EV
Authorized dealers. Free, no obligation.
Kia Syros EV Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Syros EV — it picks the right one.
Popular questions
Kia Syros EV Compare Variants
| Engine & Transmission | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Emission Standard | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) | Not Applicable (EV) |
| Power Windows Position | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Frunk (L) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) | 25 L (with cover) |
| Power Steering System | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) | Electric (EPS) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Suspension, Steering & Brakes | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring | Coupled Torsion Beam Axle (CTBA) with coil spring |
| Brakes | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels | Disc - all wheels |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Wheels | R16 40.56 cm (16") Crystal Cut Dual Tone Aero Alloy | R16 40.56 cm (16") Crystal Cut Dual Tone Aero Alloy | R16 40.56 cm (16") Crystal Cut Dual Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual Tone Aero Alloy | R17 43.66 cm (17") Crystal Cut Dual Tone Aero Alloy |
| Tyres & Wheels | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Alloy Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spare Tyre | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel | 125/80 D16 (16") steel |
| Dimensions & Capacity | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 mm | 1805 mm |
| Height | 1670 mm (with roof rails) | 1670 mm (with roof rails) | 1670 mm (with roof rails) | 1670 mm (with roof rails) | 1670 mm (with roof rails) | 1670 mm (with roof rails) | 1670 mm (with roof rails) |
| Wheelbase | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm | 2550 mm |
| Seating Capacity | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person |
| Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Battery & Charging (EV) | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 51.4 kWh | 51.4 kWh | 51.4 kWh | 51.4 kWh |
| Battery Type | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) | Lithium-ion (liquid-cooled) |
| Driving Range | 443 km (ARAI MIDC Full) | 443 km (ARAI MIDC Full) | 443 km (ARAI MIDC Full) | 526 km (ARAI MIDC Full) | 526 km (ARAI MIDC Full) | 526 km (ARAI MIDC Full) | 526 km (ARAI MIDC Full) |
| Motor Power | 133 bhp (99 kW) | 133 bhp (99 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) |
| Motor Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Electric Motor | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) | Permanent-magnet synchronous (single motor, FWD) |
| Airbags & Passive Safety | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Airbags | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) | 6 (dual front, front-side, side-curtain) |
| Hill-start Assist Control | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) | Yes (HAC) |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder | All seats, 3-point with reminder |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| rollover sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Brake Assist | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) | Yes (BAS) |
| Vehicle Stability Control | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) | Yes (VSM) |
| Emergency Brake Light Flashing | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) | Yes (ESS) |
| Tyre Pressure Monitoring System | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) | Highline (per-tyre) |
| Anti Theft Alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm |
| Speed Limiting Function | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist | Manual speed-limit assist |
| Comfort & Climate | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Rear AC Vents | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed | Roof-flushed diffused (2nd row), 4-stage speed |
| Air Purifier | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display | Smart Pure with AQI display |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Ventilated Seats | No | No | No | No | No | Yes (front & rear) | Yes (front & rear) |
| Seating & Upholstery | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Seat Upholstery | Cloud Blue & Grey dual-tone semi-leatherette (Mint Green accents) | Cloud Blue & Grey dual-tone semi-leatherette (Mint Green accents) | Cloud Blue & Grey dual-tone semi-leatherette (Mint Green accents) | Cloud Blue & Grey dual-tone semi-leatherette (Mint Green accents) | Cloud Blue & Grey dual-tone semi-leatherette (Mint Green accents) | Onyx Black & Off-White dual-tone leatherette (Off-white accents) | Onyx Black & Hunter Green dual-tone leatherette (Green accents) |
| Second Row Seat Adjustment | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble | One-touch easy electric tumble; 60:40 split, sliding, reclining, tumble |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest | 2nd row seat-back folding armrest |
| Driver Seat Adjustment | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | 4-way power (driver) | 4-way power (driver) |
| Infotainment & Connectivity | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Infotainment / Climate Control Swap Switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Screen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen | 31.12 cm (12.25") HD touchscreen |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| GPS Navigation System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Over The Air (OTA) Updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates | Map & system OTA updates |
| Charging Ports | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C | 5 x USB Type-C |
| Connected Car & App | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) | Yes (remote start) |
| Connected Car App | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa | Kia Connect (85+ features, 3-yr free) with Amazon Alexa |
| Alexa Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster | 31.12 cm (12.25") HD digital cluster |
| Lighting | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Headlights | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED | Ice Cube MFR LED |
| DRL (Daytime Running Lights) | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals | Star Map LED Connected DRLs with integrated turn signals |
| Tail Lamps | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected | Star Map LED Connected |
| Fog Lights | LED | LED | LED | LED | LED | LED | LED |
| Interior Lamps — Luggage lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps — Map lamps | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder | 1st row with sunglass holder |
| Exterior & Styling | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Grille | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover | Kia Digital Tiger Face with grille cover |
| Skid Plate | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish | Front & rear, metal finish |
| Spoiler | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp | Rear spoiler with LED high-mount stop lamp |
| Body-coloured Outside Door Handles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails — Integrated roof rails | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm | With burglar alarm |
| Keyless Start/ Button Start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start | Smart key with motion sensor & push-button start |
| Cruise Control | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) | Yes (with manual speed-limit assist) |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Steering & Controls | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Steering — D-Cut steering wheel | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut | Double D-cut |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking | For i-Pedal & regen braking |
| Steering-Mounted Controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls | Audio controls |
| Storage | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Floating Centre Console | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage | With premium sliding cover, cup holder & open storage |
| Cup Holders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatback Pockets | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) | Multi seat-back pockets (passenger) |
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12V Power Socket | Front | Front | Front | Front | Front | Front | Front |
| Warning & Alerts | HTK Electric | HTK+ Electric | HTX Electric | HTK+ ER Electric | HTX ER Electric | HTX+ ER Electric | X-Line ER Electric |
|---|---|---|---|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Kia Syros EV Colors
Ivory Silver Matte
Kia Syros EV Specifications
Dimensions & Weight
| Length | 3995 mm |
| Width | 1805 mm |
| Height | 1670 mm (with roof rails) |
| Wheelbase | 2550 mm |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Kia Syros EV Gallery
Kia Syros EV — 360° View
Drag left or right to spin the Syros EV.
Kia's most affordable electric SUV pairs real range with big-car tech
SUV · ₹13.49–20.00 lakh
“The Syros EV takes Kia's boxy, space-first compact SUV and gives it a genuinely usable electric powertrain. Two battery packs — 42 kWh (443 km) and 51.4 kWh (526 km ARAI) — let you buy only the range you need, while up to 169 bhp and 255 Nm make it feel brisk in town. What sets it apart is the kit: a 30-inch panoramic display, dual-pane sunroof, ventilated front and rear seats, Level 2 ADAS and a 360 camera on higher trims, plus a lifetime battery warranty. At an expected ₹14–19 lakh it undercuts most electric SUVs while feeling a segment above inside.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Two battery packs let you match range (443 km) or value to your needs
- 526 km ARAI range on the extended-range pack eases long-trip anxiety
- Loaded top trims: panoramic display, ventilated seats, Harman Kardon, L2 ADAS
- 10-80% DC fast charging in 39 minutes on a 100 kW charger
- Lifetime warranty on the high-voltage battery is class-leading reassurance
!Gives us pause
- Level 2 ADAS and 360 camera reserved for the top X-Line trim
- 5-seat only — no seven-seat option like the Carens Clavis EV
- Final prices are yet to be confirmed at pre-booking stage
- Longer range and the best kit push you toward the pricier ER variants
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (9 options)
- ✓Long electric range (up to 526 km)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Kia Syros EV On-Road Price in Indian Cities
See the full on-road price break-up for the Kia Syros EV in your city:
Explore the Kia Syros EV
Kia Showrooms & Dealers in Your City
Find Kia showrooms with address, phone and directions — and check the Syros EV on-road price while you're there:
Frequently Asked Questions — Kia Syros EV
1 What is the price of the Kia Syros EV?
2 How many variants does the Kia Syros EV have?
3 What fuel options are available in the Kia Syros EV?
4 Is the Kia Syros EV available with an automatic transmission?
5 What is the range of the Kia Syros EV?
6 What colours is the Kia Syros EV available in?
User Reviews — Kia Syros EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Kia Syros EV
Price Update Kia Syros EV on-road price: base HTK is ₹15.04 lakh in Mumbai, not ₹13.49 lakh
New Variant Kia Syros EV HTK packs triple screens at ₹13.49L base price
New Variant Kia Syros EV launched at ₹13.49 lakh: seven variants, two batteries decoded
New Launch Kia Syros EV First Look: Two Batteries, 526 km Range, Price & Colours
New Launch Kia Syros EV Spied Undisguised, ₹14 Lakh Electric SUV Due July 2026
Kia Syros EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Syros EV
₹ 13.49 Lakh – 20.00 Lakh