1 / 1 Mahindra XUV 3XO
₹ 7.79 Lakh – 15.04 Lakh
Rate this car
—Tap a star to rate
About the Mahindra XUV 3XO
A feature-packed sub-4-metre compact SUV — 110 bhp turbo-petrol plus diesel, with a big touchscreen and ADAS, from ₹7.54 lakh.
The Mahindra XUV 3XO is a sub-four-metre compact SUV that offers a lot of equipment for the money. It is powered by a 1.2-litre mStallion turbo-petrol making 110 bhp at 5000 rpm and 200 Nm, with a naturally aspirated petrol and a diesel also on offer, and a choice of manual and automatic gearboxes.
Highlights include a large touchscreen, a panoramic sunroof, a Level-2 ADAS suite and a strong safety package, packaged in a monocoque body. Prices range from ₹7.54 lakh to ₹14.89 lakh.
Mahindra XUV 3XO Key Highlights
- 110–129 bhp petrol & diesel engines with up to 300 Nm torque
- 18.89–20.6 kmpl ARAI mileage across fuel and transmission options
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and Harman Kardon premium audio system
- Wireless phone charging and 364L boot space
- Three transmission choices: manual, automatic, and AutoSHIFT+ AMT
Smart compact SUV with surprising safety and value chops
SUV · ₹7.79–15.04 lakh · Petrol · Diesel
“The XUV 3XO punches above its weight with a 5-star NCAP rating, 6 airbags, and 5 ADAS functions—rare at this ₹7.54L price point. Engine grunt (129 bhp, 300 Nm) is modest and efficiency is admittedly weak, but the tech suite and value proposition make it a sensible pick for first-time SUV buyers prioritizing safety.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 6 airbags and 5 ADAS functions
- Sunroof and 6 tech features at this price level
- Dual-fuel option adds flexibility
- 364L boot practical for daily use
- Strong value score reflects competitive pricing
!Gives us pause
- 129 bhp feels underpowered for highway responsiveness
- ARAI 20.6 kmpl efficiency lags segment standards
- No ventilated seats impacts comfort in heat
- Modest comfort scores suggest firmer suspension setup
- 5-seater limits family-trip versatility
Best suited for
Best offer on Mahindra XUV 3XO
Authorized dealers. Free, no obligation.
Mahindra XUV 3XO Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra XUV 3XO Compare Variants
| Engine & Transmission | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | mStallion 1.2L Turbo Multipoint Fuel Injection | mStallion 1.2L Turbo Multipoint Fuel Injection | mStallion 1.2L Turbo Multipoint Fuel Injection / 1.5L Turbo Diesel with CRDe | mStallion 1.2L Turbo Multipoint Fuel Injection | mStallion 1.2L Turbo Multipoint Fuel Injection / 1.5L Turbo Diesel with CRDe | 1.5L Turbo Diesel with CRDe | mStallion 1.2L Turbo Multipoint Fuel Injection / 1.5L Turbo Diesel with CRDe | mStallion 1.2L Turbo Multipoint Fuel Injection / 1.5L Turbo Diesel with CRDe | mStallion 1.2L Turbo Intercooled GDI | mStallion 1.2L Turbo Intercooled GDI | mStallion 1.2L Turbo Intercooled GDI / 1.5L Turbo Diesel with CRDe | mStallion 1.2L Turbo Intercooled GDI / 1.5L Turbo Diesel with CRDe |
| Displacement | 1197 | 1197 | 1197–1497 cc | 1197 | 1197–1497 cc | 1497 | 1197–1497 cc | 1197–1497 cc | 1197 | 1197 | 1197–1497 cc | 1197–1497 cc |
| Max Engine Power | 110 bhp @ 5000 rpm | 110 bhp @ 5000 rpm | 110–115 bhp | 110 bhp @ 5000 rpm | 110–115 bhp | 115 bhp @ 3750 rpm | 110–115 bhp | 110–115 bhp | 129 bhp @ 5000 rpm | 129 bhp @ 5000 rpm | 115–129 bhp | 115–129 bhp |
| Max Engine Torque | 200 Nm @ 1500-3500 rpm | 200 Nm @ 1500-3500 rpm | 200–300 Nm | 200 Nm @ 1500-3500 rpm | 200–300 Nm | 300 Nm @ 1500-2500 rpm | 200–300 Nm | 200–300 Nm | 230 Nm @ 1500-3750 rpm | 230 Nm @ 1500-3750 rpm | 230–300 Nm | 230–300 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic / 6-Speed AMT (AutoSHIFT+) | 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Manual / 6-Speed Torque Converter Automatic / 6-Speed AMT (AutoSHIFT+) | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Manual / 6-Speed Torque Converter Automatic | 6-Speed Manual / 6-Speed Torque Converter Automatic / 6-Speed AMT (AutoSHIFT+) | 6-Speed Manual / 6-Speed Torque Converter Automatic |
| No of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Suspension, Steering & Brakes | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar | McPherson Strut with Anti-roll Bar |
| Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Modes | Smart Steering Modes | – | Smart Steering Modes | – | Smart Steering Modes | Smart Steering Modes | Smart Steering Modes | Smart Steering Modes | – | Smart Steering Modes | Smart Steering Modes | Smart Steering Modes |
| Front & Rear Disc Brakes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 205/65 R16 Steel | 205/65 R16 | 205/65 R16 Steel | 205/65 R16 | 205/65 R16 Steel | 205/65 R16 Steel | 205/65 R16 Steel | 205/65 R16 Diamond Cut Alloy | 205/65 R16 | 205/65 R16 Diamond Cut Alloy | 215/55 R17 Diamond Cut Alloy | 215/55 R17 Diamond Cut Alloy |
| Spare Wheel & Tyre | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 | 135/90 R16 |
| Front Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 215 / 55 R17 | 215 / 55 R17 |
| Rear Tyres | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 205 / 65 R16 | 215 / 55 R17 | 215 / 55 R17 |
| Wheel Covers | – | – | ✓ | – | ✓ | – | Stylized vector | Stylized vector | – | Stylized vector | Stylized vector | Stylized vector |
| Alloy Wheels | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ |
| Dimensions & Capacity | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Length | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 |
| Width | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 | 1821 |
| Height | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 | 1647 |
| Wheelbase | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 |
| Ground Clearance (unladen) | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
| Battery & Charging (EV) | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| USB Power Delivery | Front & rear USB-C | – | Front USB-A & rear USB-C | – | Front USB-A & rear USB-C | Front USB-A & rear USB-C | 65W USB-C fast charging (front) + rear USB-C | 65W USB-C fast charging (front) + rear USB-C | – | 65W USB-C fast charging (front) + rear USB-C | 65W USB-C fast charging (front) + rear USB-C | 65W USB-C fast charging (front) + rear USB-C |
| Airbags & Passive Safety | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 | 6 | 6 | 6 | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 | 6 | 6 |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Safety Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| ADAS & Active Safety | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horn | Electronic trumpet horn | – | Electronic trumpet horn | – | Electronic trumpet horn | Electronic trumpet horn | Electronic trumpet horn | Electronic trumpet horn | – | Electronic trumpet horn | Electronic trumpet horn | Electronic trumpet horn |
| Tyre Pressure Monitoring System | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS | – | – | – | – | – | – | – | – | – | Level 2 ADAS | – | Level 2 ADAS |
| ADAS Level | – | – | – | – | – | – | – | – | – | Level 2 | – | Level 2 |
| AEB (Autonomous Emergency Braking) | – | – | – | – | – | – | – | – | – | Vehicle, Pedestrian & Cyclist detection | – | Vehicle, Pedestrian & Cyclist detection |
| Forward Collision Warning | – | – | – | – | – | – | – | – | – | ✓ | – | ✓ |
| Comfort & Climate | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear AC Vents | ✓ | Vents Behind Front Armrest | ✓ | Vents Behind Front Armrest | ✓ | ✓ | ✓ | ✓ | Vents Behind Front Armrest | ✓ | ✓ | ✓ |
| Air Conditioner | Manual AC with heater | Manual | Manual AC with heater | Manual | Manual AC with heater | Manual AC with heater | Manual AC with heater | Dual-zone automatic climate control | Automatic Climate Control: Dual Zone | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
| Seating & Upholstery | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Rear Seat | 60:40 split | – | 60:40 split | – | 60:40 split | 60:40 split | 60:40 split | 60:40 split | – | 60:40 split | 60:40 split | 60:40 split |
| Headrests | Adjustable headrests (2nd row) | Front & Rear | Adjustable headrests (2nd row) | Front & Rear | Adjustable headrests (2nd row) | Adjustable headrests (2nd row) | Adjustable headrests (2nd row) | Adjustable headrests (2nd row incl. middle) | Front & Rear | Adjustable headrests (2nd row incl. middle) | Adjustable headrests (2nd row incl. middle) | Adjustable headrests (2nd row incl. middle) |
| Height Adjustable Seat Belt | Front | – | Front | – | Front | Front | Front | Front | – | Front | Front | Front |
| Command Seating Position | ✓ | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| Seat Upholstery | – | Leatherette | – | Leatherette | – | – | – | – | Leatherette | – | Leatherette | Leatherette |
| Height Adjustable Seat | – | – | – | – | – | – | – | Driver | – | Driver | Driver | Driver |
| Infotainment & Connectivity | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessory Power Socket (12V) | 12V socket | – | 12V socket | – | 12V socket | 12V socket | 12V socket | 12V socket | – | 12V socket | 12V socket | 12V socket |
| Voice Command | – | ✓ | – | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | – | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 7 (Harman Kardon) | 7 (Harman Kardon) |
| Infotainment (Front) | – | Touch-screen Display | 26.03 cm (10.25") touchscreen | Touch-screen Display | 26.03 cm (10.25") HD touchscreen | 26.03 cm (10.25") touchscreen | 26.03 cm (10.25") HD touchscreen | Twin HD 26.03 cm (10.25") touchscreen | Digital Display | Twin HD 26.03 cm (10.25") touchscreen | Twin HD 26.03 cm (10.25") touchscreen | Twin HD 26.03 cm (10.25") touchscreen |
| Android Auto | – | – | – | – | Wireless | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | – | – | – | Wired | – | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | – | – | AdrenoX Connect (80+ connected features) | – | AdrenoX Connect (80+ connected features) | AdrenoX Connect (80+ connected features) | AdrenoX Connect (80+ connected features) |
| Alexa Compatibility | – | – | – | – | – | – | – | Built-in Amazon Alexa | – | Built-in Amazon Alexa | Built-in Amazon Alexa | Built-in Amazon Alexa |
| Instrument Cluster | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | – | – | – | – | – | – | – | 26.03 cm (10.25") digital cluster | – | 26.03 cm (10.25") digital cluster | 26.03 cm (10.25") digital cluster | 26.03 cm (10.25") digital cluster |
| Navigation On Instrument Cluster | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ |
| Lighting | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Headlights | Bi-Halogen Projector | Bi-LED Projector | Bi-Halogen Projector | Bi-LED Projector | Bi-Halogen Projector | Bi-Halogen Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| DRL (Daytime Running Lights) | LED Signature lamp with front turn indicator | – | LED Signature lamp with front turn indicator | – | LED Signature lamp with front turn indicator | LED Signature lamp with front turn indicator | LED DRL with front turn indicator | LED DRL with front turn indicator | – | LED DRL with front turn indicator | LED DRL with front turn indicator | LED DRL with front turn indicator |
| Taillights | LED | – | LED | – | LED | LED | Infinity LED | Infinity LED | – | Infinity LED | Infinity LED | Infinity LED |
| Follow Me Home Headlamps | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | – | ✓ | ✓ | ✓ |
| Automatic Headlamps | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | – | – | – | – | – | – | – | – | – | – | LED front fog lamps | LED front fog lamps |
| Exterior & Styling | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ORVM (Outside Rear View Mirrors) | Black with LED turn indicator | – | Black with LED turn indicator | – | Black with LED turn indicator | Black with LED turn indicator | Black with LED turn indicator | Black with LED turn indicator | – | Black with LED turn indicator | Black with LED turn indicator | Black with LED turn indicator |
| Adjustable ORVMs | Electrically adjustable | – | Electrically adjustable | – | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable & foldable | – | Electrically adjustable & foldable | Electrically adjustable & foldable | Electrically adjustable & foldable |
| Power Windows | Front & rear; 1-touch down (driver) | Front & Rear | Front & rear; 1-touch down (driver) | Front & Rear | Front & rear; 1-touch down (driver) | Front & rear; 1-touch down (driver) | Front & rear; 1-touch down (driver) | Front & rear; 1-touch up & down (driver) | Front & Rear | Front & rear; 1-touch up & down (driver) | Front & rear; 1-touch up & down (driver) | Front & rear; 1-touch up & down (driver) |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Keyless | Keyless | Keyless | Keyless | Keyless |
| Sunroof | – | – | Single-pane | Single-pane | Single-pane | – | Single-pane | Single-pane | Panoramic Skyroof | Single-pane | Panoramic Skyroof | Panoramic Skyroof |
| Sunroof Type | – | – | Single-pane electric | Single-pane electric | Single-pane electric | – | Single-pane electric | Single-pane electric | Panoramic (Skyroof) | Single-pane electric | Panoramic (Skyroof) | Panoramic (Skyroof) |
| Driver Assistance & Parking | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | – | – | Remote keyless entry | – | Remote keyless entry | Remote keyless entry | Remote keyless entry | Passive keyless entry (smart key) | – | Passive keyless entry (smart key) | Passive keyless entry (smart key) | Passive keyless entry (smart key) |
| Cruise Control | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear-View Camera | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | – | – | – | – | – | – | – | – | – | ✓ | – | ✓ |
| Steering & Controls | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | – | – | Audio controls | – | Audio controls | Audio controls | Audio controls | Audio controls | – | Audio controls | Audio controls | Audio controls |
| Leather-wrapped Steering Wheel | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ |
| Leather Gear Shift Knob | – | – | – | – | – | – | – | ✓ | – | ✓ | ✓ | ✓ |
| Storage | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driver Armrest Storage | Front armrest with storage | – | Front armrest with storage | – | Front armrest with storage | Front armrest with storage | Front armrest with storage | Front armrest with storage | – | Front armrest with storage | Front armrest with storage | Front armrest with storage |
| Cooled Glovebox | – | – | – | – | – | – | – | – | – | ✓ | With illumination | With illumination |
| Warning & Alerts | MX1 Petrol | REVX M Petrol | MX2 Pro Petrol · Diesel | REVX M (O) Petrol | MX3 Petrol · Diesel | MX2 Diesel | MX3 Pro Petrol · Diesel | AX5 Petrol · Diesel | REVX A Petrol | AX5L Petrol | AX7 Petrol · Diesel | AX7L Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seat Belt Warning | All passengers | – | All passengers | – | All passengers | All passengers | All passengers | All passengers | – | All passengers | All passengers | All passengers |
Available Colours
Citrine Yellow
Mahindra XUV 3XO Specifications
| Engine | mStallion 1.2L Turbo Multipoint Fuel Injection | 1.5L Turbo Diesel | mStallion 1.2L Turbo Intercooled GDI |
|---|---|---|---|
| Engine detail | TCMPFi | with CRDe | TGDi |
| Displacement | 1197 cc | 1497 cc | 1197 cc |
| Max Power | 110 bhp @ 5000 rpm | 115 bhp @ 3750 rpm | 129 bhp @ 5000 rpm |
| Max Torque | 200 Nm @ 1500-3500 rpm | 300 Nm @ 1500-2500 rpm | 230 Nm @ 1500-3750 rpm |
| Transmission | 6MT / 6-Speed Torque Converter Automatic | 6MT / 6-Speed AMT (AutoSHIFT+) | 6MT / 6-Speed Torque Converter Automatic |
| Mileage (ARAI) | 18.89 kmpl | 20.6 kmpl | 20.1 kmpl |
Dimensions & Weight
| Length | 3990 |
| Width | 1821 |
| Height | 1647 |
| Wheelbase | 2600 |
| Ground Clearance (unladen) | 201 |
| Bootspace | 364 |
| Seating Capacity | 5 |
| Doors | 5 |
Mahindra XUV 3XO Gallery
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (29 versions)
- ✓Good colour choice (16 options)
- ✓Competitive ARAI mileage (18.89–20.6 kmpl)
- ✓Strong power output (up to 129 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Mahindra XUV 3XO On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XUV 3XO in your city:
Explore the Mahindra XUV 3XO
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XUV 3XO on-road price while you're there:
Frequently Asked Questions — Mahindra XUV 3XO
1 What is the price of the Mahindra XUV 3XO?
2 How many variants does the Mahindra XUV 3XO have?
3 What fuel options are available in the Mahindra XUV 3XO?
4 Is the Mahindra XUV 3XO available with an automatic transmission?
5 What is the mileage of the Mahindra XUV 3XO?
6 How many people can the Mahindra XUV 3XO seat?
7 What colours is the Mahindra XUV 3XO available in?
User Reviews — Mahindra XUV 3XO
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XUV 3XO EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XUV 3XO
₹ 7.79 Lakh – 15.04 Lakh