1 / 1 Mahindra XUV 3XO
₹ 7.54 Lakh – 14.89 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 7.54 Lakh – 14.89 Lakh
- Power
- 108 bhp
- Torque
- 310 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, AT, AMT
- Seating
- 5-seater seater
- Boot space
- 364 L
- Drivetrain
- FWD
- Colours
- 16
Best offer on Mahindra XUV 3XO
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
MX1
Features & equipment (15)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
REVX M
Features & equipment (19)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
REVX M (O)
Features & equipment (20)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
MX2 Pro
Features & equipment (19)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
MX3
Features & equipment (23)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
MX2
Features & equipment (18)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
MX3 Pro
Features & equipment (23)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
AX5
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
REVX A
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
AX5L
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
AX7
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
AX7L
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XUV 3XO Features
What each variant includes — compare equipment across trims.
Other
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Keyless | Remote | Remote | Remote | Remote | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | Yes | Yes | — | — | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Leatherette | Leatherette | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | Yes | Yes | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | Yes | — | — | — | — | — | — | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | — | — | — | — | — | — | — | — | — | Reverse Camera | — | — | — | — | — | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | Yes | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive | Yes | Yes | Yes | Yes | Adaptive |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Bi-LED Projector | Bi-LED Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | Halogen Projector | Halogen Projector | LED Projector | Halogen Projector | LED Projector | Halogen Projector | LED Projector | Halogen Projector | Bi-LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | Bi-LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | — | Yes | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | — | — | — | Wired | — | Wired | — | — | Wireless | Wired | Wired | Wired | Wired | Wired | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | — | — | Wireless | — | Wireless | — | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control: Dual Zone | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Digital Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Digital Display | Digital Display | Digital Display | Digital Display | Digital Display | Touch-screen Display | Digital Display | Touch-screen Display | Digital Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | MX1 Petrol 1.2L Turbo Manual | REVX M Petrol 1.2L Turbo Manual | REVX M (O) Petrol 1.2L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Manual | MX3 Petrol 1.2L Turbo Manual | MX2 Diesel 1.5L Turbo Manual | MX3 Pro Petrol 1.2L Turbo Manual | MX2 Pro Diesel 1.5L Turbo Manual | MX2 Pro Petrol 1.2L Turbo Automatic (TC) | AX5 Petrol 1.2L Turbo Manual | MX3 Diesel 1.5L Turbo Manual | MX3 Pro Diesel 1.5L Turbo Manual | MX3 Petrol 1.2L Turbo Automatic (TC) | MX3 Pro Petrol 1.2L Turbo Automatic (TC) | MX3 Diesel 1.5L Turbo Automatic (AMT) | REVX A Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Manual | AX5 Petrol 1.2L Turbo Automatic (TC) | AX5L Petrol 1.2L Turbo Manual | AX5 Diesel 1.5L Turbo Automatic (AMT) | AX7 Petrol 1.2L Turbo Manual Dual Tone | REVX A Petrol 1.2L Turbo Automatic (TC) | AX7 Diesel 1.5L Turbo Manual Dual Tone | AX5L Petrol 1.2L Turbo Automatic (TC) | AX7L Petrol 1.2L Turbo Manual Dual Tone | AX7 Petrol 1.2L Turbo Automatic (TC) Dual Tone | AX7 Diesel 1.5L Turbo Automatic (AMT) Dual Tone | AX7L Diesel 1.5L Turbo Manual Dual Tone | AX7L Petrol 1.2L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 200 | 200 | 200 | 200 | 200 | 300 | 200 | 300 | 200 | 200 | 300 | 300 | 200 | 200 | 300 | 230 | 300 | 200 | 230 | 300 | 230 | 230 | 300 | 230 | 230 | 230 | 300 | 300 | 230 |
Available Colours
Citrine Yellow
Representative image — actual colour shown in the swatch below.
XUV 3XO Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Diesel MT | Petrol AT | Diesel AMT |
|---|---|---|---|---|
| Engine | 1197 cc | 1497 cc | 1197 cc | 1497 cc |
| Max Power | 108 bhp kW (150 ) | 108 bhp kW (150 ) | 108 bhp kW (150 ) | 108 bhp kW (150 ) |
| Max Torque | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Mileage (ARAI) | 18.89 kmpl | 20.6 kmpl | 17.96 kmpl | 21.2 kmpl |
Engine & Transmission
- Power
- 108 bhp kW (150 )
- Torque
- 310 Nm
- Drivetrain
- FWD
Dimensions & Weight
- Wheelbase
- 2600 mm
- Ground Clearance (unladen)
- Min 190 mm (as per IS:9435)
- Bootspace
- 364 L
- Seating Capacity
- 5-seater
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (29 versions)
- ✓Good colour choice (16 options)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (364 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra XUV 3XO
1 What is the price of the Mahindra XUV 3XO?
2 How many variants does the Mahindra XUV 3XO have?
3 Is the Mahindra XUV 3XO available with an automatic transmission?
4 What colours is the Mahindra XUV 3XO available in?
User Reviews — Mahindra XUV 3XO
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra XUV 3XO EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XUV 3XO
₹ 7.54 Lakh – 14.89 Lakh*