1 / 1 Rate this car
—Tap a star to rate
About the Tata Nexon EV
Tata's best-selling electric SUV, from around ₹12.49 lakh — up to 127 bhp with long-range options.
The Tata Nexon EV is one of India's most popular electric SUVs, based on the compact Nexon and using Tata's acti.ev architecture. Its front-mounted motor makes up to about 127 bhp and 215 Nm, driving the front wheels through a single-speed automatic, with medium- and long-range battery packs offering different driving ranges.
It combines everyday EV practicality with SUV styling and a well-equipped cabin — a large touchscreen, a digital instrument cluster, ventilated seats and connected features — plus multiple regenerative-braking and drive modes. The Nexon EV carries a 5-star Bharat NCAP safety rating.
The Tata Nexon.ev is an electric compact SUV offered with two liquid-cooled battery packs. The 30 kWh Medium Range pairs a 95 kW (127 bhp) Gen-2 PMSM motor with 215 Nm for a certified 275 km (MIDC) and 0-100 km/h in 9.2 s, while the 45 kWh Long Range steps up to 106 kW (142 bhp), a certified 489 km range, all-disc brakes and an 8.9-second sprint. Both share 215 Nm of instant torque, an IP67-rated powertrain, a single-speed automatic and CCS2 charging. Measuring 3995 mm long on a 2498 mm wheelbase, the Nexon.ev carries a 350-litre boot (and a frunk on the top trim), multi-mode regenerative braking with paddle-shifter control and Eco/City/Sport drive modes. DC fast charging takes the 45 kWh pack from 10-80% in about 40 minutes (60 kW), and a 7.2 kW AC charger does 10-100% in roughly 4 hrs 18 min (MR) to 6 hrs 36 min (LR). The flagship adds V2V and V2L power-sharing. Safety is strong from the base Creative+ trim with 6 airbags, ESP with i-VBAC, ABS+EBD and a 5-star Bharat NCAP rating. Higher trims add a 26.03 cm HARMAN cinematic touchscreen and digital cockpit, 360-degree surround-view camera, blind-spot view monitor, a panoramic sunroof, ventilated leatherette seats, a JBL cinematic sound system and a Level-2 ADAS suite (AEB, FCW, LKA, LDW, lane centering, TSR and high-beam assist) on the Empowered+ A.
Tata Nexon EV Key Highlights
- 127–142 bhp electric motor with 215 Nm torque, instant acceleration
- Up to 489 km range on single charge, perfect long commutes
- 5-Star Bharat NCAP rating with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- JBL Cinematic Sound System with subwoofer elevates cabin experience
- Wireless phone charging and 350L boot space for daily convenience
Safe, tech-rich EV with genuinely long range for daily use
SUV · ₹12.49–17.69 lakh · Electric
“The Nexon EV is a compelling proposition for buyers prioritising safety and technology over raw performance. Its 489 km certified range, 5-star NCAP rating, and comprehensive ADAS suite make it one of the most rounded compact EVs in India. However, the powertrain efficiency and base variant limitations mean you'll want the Empowered+ A trim to unlock its full potential.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 489 km certified range on the Long Range pack covers most weekly cycles
- 5-star Bharat NCAP with 6 airbags and ESP provide segment-leading crash safety
- Level-2 ADAS with 360 camera and blind-spot monitor on flagship trim
- Panoramic sunroof, ventilated seats and JBL audio create a premium cabin feel
- Lifetime HV battery warranty for first owner on 45 kWh pack
- V2V and V2L power-sharing adds real-world utility beyond typical EV use
!Gives us pause
- Efficiency score reflects higher consumption than segment benchmarks—factor in real-world running costs
- Premium features (ADAS, sunroof, ventilated seats) locked to top Empowered+ A trim only
- 30 kWh base variant's 275 km range unsuitable for longer weekend trips
- 350 L boot is tight for a compact SUV—rear seats reduce space further
- AC charging without 7.2 kW fast charger stretches to ~17.5 hours on 15A supply
Best suited for
Best offer on Tata Nexon EV
Authorized dealers. Free, no obligation.
Tata Nexon EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Nexon EV Compare Variants
| Engine & Transmission | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Max Engine Power | 127 bhp | 127–142 bhp | 142 bhp | 142 bhp | 142 bhp |
| Max Engine Torque | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum / Disc | Disc | Disc | Disc |
| Suspension Front/Rear | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) |
| Wheels & Tyres | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | – | – | – | ✓ | ✓ |
| Front Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Alloy Wheels | – | R16 alloy wheels | R16 alloy wheels | R16 alloy wheels | R16 alloy wheels |
| Dimensions & Capacity | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Length | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1802 | 1802 | 1802 | 1802 | 1802 |
| Height | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase | 2498 | 2498 | 2498 | 2498 | 2498 |
| Ground Clearance (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) |
| Bootspace | 350 | 350 | 350 | 350 | 350 |
| Battery & Charging (EV) | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) |
| Motor Torque | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) |
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Regenerative Braking | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen |
| Charging Options | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger |
| Warranty | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) |
| Motor Warranty (In Kilometres) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Battery Warranty | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) / Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards |
| Airbags & Passive Safety | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Low Rolling Resistance Tyres | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 | 6 | 6 | 6 | 6 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| ADAS & Active Safety | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | – | Yes (iTPMS) | Yes (iTPMS) | Yes (TPMS) | Yes (TPMS) |
| SVM (Surround View Monitor) | – | – | – | 360° surround-view camera system | 360° surround-view camera system |
| BVM (Blind-Spot View Monitor) | – | – | – | Blind-spot view monitor | Blind-spot view monitor |
| Blind Spot Detection | – | – | – | ✓ | ✓ |
| DAW (Driver Attention Warning) | – | – | – | – | Driver drowsiness detection |
| ADAS | – | – | – | – | Level 2 ADAS suite |
| Comfort & Climate | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Air Conditioner Control | Fully automatic climate control (FATC) with express cooling | Fully automatic climate control (FATC) with express cooling | Fully automatic climate control (FATC) with express cooling | Fully automatic climate control (FATC) with express cooling | Fully automatic climate control (FATC) with express cooling |
| Rear AC Vents | – | ✓ | – | ✓ | ✓ |
| Air Purifier | – | ✓ | ✓ | ✓ | Air purifier with AQI sensor & display |
| Ventilated Seats | – | – | – | – | Driver & co-driver ventilated front seats |
| Seating & Upholstery | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Driver Seat Adjustment | Driver-side height-adjustable seat | Driver-side height-adjustable seat | Driver-side height-adjustable seat | Driver-side height-adjustable seat | Driver-side height-adjustable seat |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette |
| Driver Armrest | – | – | – | Front armrest | Front armrest |
| Folding Rear Seat | – | – | – | Rear seat 60:40 split | Rear seat 60:40 split |
| Rear Armrest | – | – | – | Rear-seat central armrest | Rear-seat central armrest |
| Infotainment & Connectivity | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Charging Ports | USB Type-C (45W) | Front & rear fast-charge USB Type-C (45W) | USB Type-C (45W) | Front & rear fast-charge USB Type-C (45W) | Front & rear fast-charge USB Type-C (45W) |
| Infotainment Screen | 17.78 cm (7-inch) touchscreen by HARMAN | 26.03 cm cinematic touchscreen by HARMAN (HD) | 17.78 cm (7-inch) touchscreen by HARMAN | 26.03 cm cinematic touchscreen by HARMAN (HD) | 31.24 cm cinematic touchscreen by HARMAN |
| Android Auto | ✓ | Wireless (over Wi-Fi) | ✓ | Wireless (over Wi-Fi) | Wireless (over Wi-Fi) |
| Apple CarPlay | ✓ | Wireless (over Wi-Fi) | ✓ | Wireless (over Wi-Fi) | Wireless (over Wi-Fi) |
| Speakers | 4 | 4 speakers + 4 tweeters | 4 | 4 speakers + 4 tweeters | 4 speakers + 4 tweeters + 1 subwoofer (JBL) |
| Voice Assistant | Native, Siri, Google Assistant | Alexa, Native, Siri, Google Assistant | Native, Siri, Google Assistant | Alexa, Native, Siri, Google Assistant | Alexa, Native, Siri, Google Assistant |
| Connected Car & App | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Connected Car App | iRA.ev & smartwatch connectivity; multiple voice assistants (Native/Hey Tata, Siri, Google Assistant) | iRA.ev & smartwatch connectivity; multiple voice assistants (Native/Hey Tata, Siri, Google Assistant) | iRA.ev & smartwatch connectivity; multiple voice assistants (Native/Hey Tata, Siri, Google Assistant) | iRA.ev & smartwatch connectivity; multiple voice assistants (Native/Hey Tata, Siri, Google Assistant) | iRA.ev & smartwatch connectivity; multiple voice assistants (Native/Hey Tata, Siri, Google Assistant) |
| Emergency Call Button | – | – | – | – | SOS call function |
| Instrument Cluster | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 17.78 cm (7-inch) TFT instrument cluster | 26.03 cm digital cockpit | 17.78 cm (7-inch) TFT instrument cluster | 26.03 cm digital cockpit | 26.03 cm digital cockpit |
| Navigation On Instrument Cluster | – | Navigation in cockpit (driver-view maps) | – | Navigation in cockpit (driver-view maps) | Navigation in cockpit (driver-view maps) |
| Lighting | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs | Smart digital LED DRLs |
| Headlights | LED | LED projector | LED | LED projector | LED projector |
| Illuminated Logo | – | Smart digital X-factor; centre position lamp | – | Smart digital X-factor; centre position lamp | Welcome & goodbye sequence in front & rear DRLs; charging indicator in front centre position lamp |
| Sequential Turn Indicators | – | ✓ | – | ✓ | ✓ |
| Fog Lights | – | Front fog lamps with cornering function | – | Front fog lamps with cornering function | Front fog lamps with cornering function |
| Cornering Headlights | – | Static cornering function | – | Static cornering function | Static cornering function |
| Exterior & Styling | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Power Windows | Front & rear (4 doors) | Front & rear (4 doors) | Front & rear (4 doors) | Front & rear (4 doors) | Front & rear (4 doors) |
| ORVM (Outside Rear View Mirrors) | Electric ORVM | Electric ORVM | Electric ORVM | Electric ORVM | Electric ORVM |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| ORVMs Tilt on Reverse | – | Electric ORVM with auto-fold | – | Electric ORVM with auto-fold | Electric ORVM with auto-fold |
| Rear Wiper | – | Hidden rear wiper & washer with defogger | – | Hidden rear wiper & washer with defogger | Hidden rear wiper & washer with defogger |
| Rear Defogger | – | ✓ | – | ✓ | ✓ |
| Driver Assistance & Parking | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Keyless Start/ Button Start | Push-button start (PEPS) | Push-button start (PEPS) | Push-button start (PEPS) | Push-button start (PEPS) | Push-button start (PEPS) |
| Parking Assist | – | HD camera based reverse park assist | Camera & sensor based reverse park assist | 360° surround-view camera | 360° surround-view camera |
| Electronic Parking Brake | – | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Auto Hold | – | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | – | Rear | Rear | Front & rear | Front & rear |
| Cruise Control | – | – | – | ✓ | ✓ |
| Steering & Controls | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Steering-Mounted Controls | Smart digital 2-spoke steering wheel | Smart digital 2-spoke steering wheel | Smart digital 2-spoke steering wheel | Smart digital 2-spoke steering wheel | Smart digital 2-spoke steering wheel |
| Gear Selector | Smart Digital Shifter | Smart Digital Shifter | Smart Digital Shifter | Smart Digital Shifter | Smart Digital Shifter |
| Storage | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Cooled Glovebox | – | Cooled & illuminated glove box | – | Cooled & illuminated glove box | Cooled & illuminated glove box |
Available Colours
Pristine White
Tata Nexon EV Specifications
Dimensions & Weight
| Length | 3995 |
| Width | 1802 |
| Height | 1625 |
| Wheelbase | 2498 |
| Ground Clearance (unladen) | 205 (unladen) |
| Bootspace | 350 |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Nexon EV Gallery
✓ Pros
- ✓Long 489 km certified range and 142 bhp from the 45 kWh Long Range pack
- ✓Level-2 ADAS suite plus 360 camera and blind-spot monitor on the flagship
- ✓5-star Bharat NCAP safety with 6 airbags and ESP with i-VBAC standard
- ✓Feature-rich cabin: panoramic sunroof, ventilated seats, JBL audio, frunk
- ✓V2V / V2L power-sharing and OTA updates
- ✓Lifetime HV battery warranty on the 45 kWh pack for the first owner
✕ Cons
- ✕ADAS, panoramic roof and ventilated seats limited to the top Empowered+ A trim
- ✕30 kWh Medium Range certified range (275 km) is modest for longer trips
- ✕350 L boot is average for the compact-SUV class
- ✕Lower trims miss the 360 camera, sunroof and wireless charging
- ✕Long AC charge times without the 7.2 kW fast charger (up to ~17.5 hrs on 15 A)
Tata Nexon EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Nexon EV in your city:
Explore the Tata Nexon EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Nexon EV on-road price while you're there:
Frequently Asked Questions — Tata Nexon EV
1 What is the price of the Tata Nexon EV?
2 How many variants does the Tata Nexon EV have?
3 What fuel options are available in the Tata Nexon EV?
4 Is the Tata Nexon EV available with an automatic transmission?
5 What is the range of the Tata Nexon EV?
6 What colours is the Tata Nexon EV available in?
User Reviews — Tata Nexon EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Nexon EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Nexon EV
₹ 12.49 Lakh – 17.69 Lakh