1 / 1 Tata Nexon EV
₹ 12.49 Lakh – 17.49 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 12.49 Lakh – 17.49 Lakh
- Power
- 94–105 bhp
- Torque
- 215 Nm
- Fuel options
- Electric
- Transmission
- AT
- Boot space
- 350 L
- Colours
- 10
Best offer on Tata Nexon EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Nexon EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | Front Row | Front Row | Front Row |
| Headlights | LED | LED Projector | LED | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wired | Wireless | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wired | Wireless | Wired | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Creative Plus 30.0 kWh | Fearless 30.0 kWh | Creative 45.0 kWh | Fearless 45.0 kWh | Empowered 45.0 kWh | Empowered Plus A 45.0 kWh | Empowered Plus A 45.0 kWh Dark Edition | Empowered Plus A 45.0 kWh Red Dark Edition |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | — | — |
| Torque | 215 | 215 | 215 | 215 | 215 | 215 | 215 | 215 |
Available Colours
Pristine White
Representative image — actual colour shown in the swatch below.
Nexon EV Specifications
Engine & Transmission
- Power
- 94 – 105 bhp
- Torque
- 215 Nm
Dimensions & Weight
- Wheelbase
- 2498 mm
- Ground Clearance (unladen)
- 190 – 205 mm
- Bootspace
- 350 L
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 105 bhp)
- ✓Practical boot space (350 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Nexon EV
1 What is the price of the Tata Nexon EV?
2 How many variants does the Tata Nexon EV have?
3 Is the Tata Nexon EV available with an automatic transmission?
4 What colours is the Tata Nexon EV available in?
User Reviews — Tata Nexon EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Nexon EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Nexon EV
₹ 12.49 Lakh – 17.49 Lakh*