1 / 1 Tata Nexon EV
₹ 12.49 Lakh – 17.49 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 127–142 bhp electric motor with 215 Nm torque, instant acceleration
- Up to 489 km range on single charge, perfect long commutes
- 5-Star Bharat NCAP rating with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- JBL Cinematic Sound System with subwoofer elevates cabin experience
- Wireless phone charging and 350L boot space for daily convenience
Safe, tech-rich EV with genuinely long range for daily use
SUV · ₹12.49–17.49 lakh · Electric
“The Nexon EV is a compelling proposition for buyers prioritising safety and technology over raw performance. Its 489 km certified range, 5-star NCAP rating, and comprehensive ADAS suite make it one of the most rounded compact EVs in India. However, the powertrain efficiency and base variant limitations mean you'll want the Empowered+ A trim to unlock its full potential.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 489 km certified range on the Long Range pack covers most weekly cycles
- 5-star Bharat NCAP with 6 airbags and ESP provide segment-leading crash safety
- Level-2 ADAS with 360 camera and blind-spot monitor on flagship trim
- Panoramic sunroof, ventilated seats and JBL audio create a premium cabin feel
- Lifetime HV battery warranty for first owner on 45 kWh pack
- V2V and V2L power-sharing adds real-world utility beyond typical EV use
!Gives us pause
- Efficiency score reflects higher consumption than segment benchmarks—factor in real-world running costs
- Premium features (ADAS, sunroof, ventilated seats) locked to top Empowered+ A trim only
- 30 kWh base variant's 275 km range unsuitable for longer weekend trips
- 350 L boot is tight for a compact SUV—rear seats reduce space further
- AC charging without 7.2 kW fast charger stretches to ~17.5 hours on 15A supply
Best suited for
Best offer on Tata Nexon EV
Authorized dealers. Free, no obligation.
Tata Nexon EV Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pristine White
Nexon EV Specifications
Dimensions & Weight
- Length
- 3995
- Width
- 1802
- Height
- 1625
- Wheelbase
- 2498
- Ground Clearance (unladen)
- 205 (unladen)
- Bootspace
- 350
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Max Engine Power | 127 bhp | 127–142 bhp | 142 bhp | 142 bhp | 142 bhp |
| Max Engine Torque | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum / Disc | Disc | Disc | Disc |
| Suspension Front/Rear | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) | Independent McPherson strut with coil spring (front) / Twist beam with dual-path strut (rear) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) |
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | – | – | – | ✓ | ✓ |
| Front Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Alloy Wheels | – | R16 alloy wheels | R16 alloy wheels | R16 alloy wheels | R16 alloy wheels |
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Length | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1802 | 1802 | 1802 | 1802 | 1802 |
| Height | 1625 | 1625 | 1625 | 1625 | 1625 |
| Wheelbase | 2498 | 2498 | 2498 | 2498 | 2498 |
| Ground Clearance (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) | 205 (unladen) |
| Bootspace | 350 | 350 | 350 | 350 | 350 |
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) | Permanent Magnet Synchronous AC Motor (Gen-2) |
| Motor Torque | 215 Nm | 215 Nm | 215 Nm | 215 Nm | 215 Nm |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) | IP67 (motor & battery pack) |
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Regenerative Braking | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen | Multi-mode regenerative braking, 4 levels (0-3); paddle shifters to control regen |
| Charging Options | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger | Home, 3.3 kW AC wall box, 7.2 kW AC wall box, DC fast charger; 6.6 kW on-board charger |
| Variant | Creative Plus Electric | Fearless Electric | Creative Electric | Empowered Electric | Empowered Plus A Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) |
| Motor Warranty (In Kilometres) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Battery Warranty | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) / Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards |
✓ Pros
- ✓Long 489 km certified range and 142 bhp from the 45 kWh Long Range pack
- ✓Level-2 ADAS suite plus 360 camera and blind-spot monitor on the flagship
- ✓5-star Bharat NCAP safety with 6 airbags and ESP with i-VBAC standard
- ✓Feature-rich cabin: panoramic sunroof, ventilated seats, JBL audio, frunk
- ✓V2V / V2L power-sharing and OTA updates
- ✓Lifetime HV battery warranty on the 45 kWh pack for the first owner
✕ Cons
- ✕ADAS, panoramic roof and ventilated seats limited to the top Empowered+ A trim
- ✕30 kWh Medium Range certified range (275 km) is modest for longer trips
- ✕350 L boot is average for the compact-SUV class
- ✕Lower trims miss the 360 camera, sunroof and wireless charging
- ✕Long AC charge times without the 7.2 kW fast charger (up to ~17.5 hrs on 15 A)
Nexon EV On-Road Price by City
See the full on-road price break-up for the Tata Nexon EV in your city:
Frequently Asked Questions — Tata Nexon EV
1 What is the price of the Tata Nexon EV?
2 How many variants does the Tata Nexon EV have?
3 What fuel options are available in the Tata Nexon EV?
4 Is the Tata Nexon EV available with an automatic transmission?
5 What colours is the Tata Nexon EV available in?
User Reviews — Tata Nexon EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Nexon EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Nexon EV
₹ 12.49 Lakh – 17.49 Lakh