1 / 1 Rate this car
—Tap a star to rate
About the Mahindra XUV400
Mahindra's electric compact SUV — 147 bhp with a single-speed automatic and a practical everyday range, from ₹15.49 lakh.
The Mahindra XUV400 is an all-electric compact SUV that pairs an electric motor producing 147 bhp and 310 Nm with a single-speed automatic, delivering brisk, smooth acceleration. It is built for zero-tailpipe-emission city and highway use with a usable everyday driving range.
It offers the raised seating and practicality of a compact SUV along with a connected cabin, positioned as an accessible entry point into electric motoring. Prices range from ₹15.49 lakh to ₹17.69 lakh.
Mahindra XUV400 Key Highlights
- 148 bhp electric motor with 310 Nm instant torque
- 375–456 km range per charge; ideal for daily commutes
- 5-Star Bharat NCAP rating with 6 airbags
- Shift-by-Wire automatic transmission for seamless EV driving
- Wireless phone charging and spacious 378L boot
- Panoramic sunroof enhances premium SUV experience
Strong EV credentials, but pricing and range reality checks needed
SUV · ₹15.49–17.69 lakh · Electric
“The XUV400 brings a respectable 456km range and 5-star safety to the affordable EV segment, with 148bhp delivering adequate urban performance. However, at ₹15.49 lakh, it's positioned where petrol alternatives offer more practicality, and the lack of ADAS and modest tech suite feel like missed opportunities for a modern electric car.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 456km real-world range covers most daily needs without range anxiety
- 6 airbags and 5-star NCAP rating provide strong crash protection
- 148bhp and 310Nm torque suit city driving without excess consumption
- Panoramic sunroof adds premium feel at this price point
- Single-motor simplicity means lower maintenance versus petrol alternatives
!Gives us pause
- ₹15.49 lakh pricing competes directly with larger petrol SUVs
- No ADAS features lag behind rivals in the modern EV space
- 378L boot is tight for a 5-seater family hauler
- Only 5 tech features feel basic for an electric-first platform
- Efficiency score suggests real-world range may vary significantly with driving
Best suited for
Best offer on Mahindra XUV400
Authorized dealers. Free, no obligation.
Mahindra XUV400 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra XUV400 Compare Variants
| Engine & Transmission | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Engine Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Max Engine Power | 148 bhp (110 kW) | 148 bhp (110 kW) |
| Max Engine Torque | 310 Nm | 310 Nm |
| Transmission Type | Single-Speed Automatic (Shift-by-Wire) | Single-Speed Automatic (Shift-by-Wire) |
| No of Gears | 1 | 1 |
| Drivetrain | FWD (Front-Wheel Drive) | FWD (Front-Wheel Drive) |
| Suspension, Steering & Brakes | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Front Suspension | MacPherson Strut with Anti-Roll Bar | MacPherson Strut with Anti-Roll Bar |
| Rear Suspension | Twist Beam with Coil Spring | Twist Beam with Coil Spring |
| Front Brake | Disc | Disc |
| Rear Brake | Disc | Disc |
| Front & Rear Disc Brakes | Yes (All 4 disc brakes) | Yes (All 4 disc brakes) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ |
| Wheels & Tyres | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Wheel & Tyre Size | 205/65 R16 | 205/65 R16 |
| Spare Wheel & Tyre | 135/90 R16 | 135/90 R16 |
| Wheels | R16 Steel wheels with cover | R16 Diamond-cut alloy wheels (Piano-Black, high-contrast) |
| Alloy Wheels | – | Yes (R16 Diamond-cut) |
| Dimensions & Capacity | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Length | 4200 mm | 4200 mm |
| Width | 1821 mm | 1821 mm |
| Height | 1634 mm | 1634 mm |
| Wheelbase | 2600 mm | 2600 mm |
| Bootspace | 378 L | 378 L |
| Seating Capacity | 5 | 5 |
| Battery & Charging (EV) | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor (PMSM) | Permanent Magnet Synchronous Motor (PMSM) |
| Motor Power | 110 kW (148 bhp) | 110 kW (148 bhp) |
| Motor Torque | 310 Nm | 310 Nm |
| Pure Electric Driving Mode | ✓ | ✓ |
| Regenerative Braking | Yes (multi-level, with Single Pedal Drive) | Yes (multi-level, with Single Pedal Drive) |
| Battery Type | High energy density Lithium-Ion battery pack | High energy density Lithium-Ion battery pack |
| Warranty | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Motor Warranty (In Kilometres) | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Airbags & Passive Safety | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Hill-start Assist Control | Yes (Hill Hold Assist) | Yes (Hill Hold Assist) |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) |
| Front Seatbelt Pretensioner & Force Limiter | Yes (Front seat belts with pre-tensioner & load-limiter) | Yes (Front seat belts with pre-tensioner & load-limiter) |
| Engine Immobiliser | ✓ | ✓ |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 2 (Driver & Passenger) | 6 (Driver, Passenger & Side + Curtain) |
| ADAS & Active Safety | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ |
| Comfort & Climate | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Air Conditioner Control | Dual Zone Automatic Temperature Control (DATC) | Dual Zone Automatic Temperature Control (DATC) |
| Rear AC Vents | ✓ | ✓ |
| Seating & Upholstery | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Driver Seat Adjustment | Height-adjustable driver seat | Height-adjustable driver seat with vanity mirror (co-driver side) |
| Height Adjustable Seat Belt | Yes (front) | Yes (front) |
| Rear Armrest | Padded front armrest with storage | Padded front armrest with storage |
| Seat Upholstery | Premium fabric | Leatherette seats with copper stitch |
| Split Rear Seat | 60:40 split 2nd row | 60:40 split 2nd row |
| Infotainment & Connectivity | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Charging Ports — Power outlet | 12V accessory socket | 12V accessory socket |
| Antenna | Roof-mounted (Shark Fin on EL PRO) | Shark-fin antenna |
| Wireless Charger | – | Yes (Wireless charging pad) |
| Infotainment Screen | – | 26.04 cm (10.25") HD Infotainment Touchscreen (AdrenoX, Alexa*) |
| Android Auto | – | Wireless Android Auto* |
| Apple CarPlay | – | Wireless Apple CarPlay compatibility* |
| Connected Car & App | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Connected Car App | AdrenoX Connected Car (55+ features) — smartwatch connectivity, Charge Assist (OCPI Mahindra Partner Charging Network) | AdrenoX Connected Car (55+ features) — smartwatch connectivity, Charge Assist (OCPI Mahindra Partner Charging Network) |
| Alexa Compatibility | – | Yes* |
| Instrument Cluster | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Instrument Cluster Screen | Supervision cluster with 8.89 cm (3.5") screen | 26.04 cm (10.25") fully digital instrument cluster |
| Lighting | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Headlights | Halogen | Halogen Projector headlamps + LED DRLs |
| Taillights | LED tail lamps | LED tail lamps |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | LED turn indicators on ORVMs | LED turn indicators on ORVMs |
| Fog Lights | – | Front fog lamp |
| DRL (Daytime Running Lights) | – | Yes (LED DRLs) |
| Interior Lamps — Map lamps | – | Console roof lamp |
| Exterior & Styling | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ |
| Power Windows | Front & Rear (1-touch with anti-pinch on driver) | Front & Rear (1-touch with anti-pinch on driver) |
| Central Locking | ✓ | ✓ |
| Adjustable ORVMs | Yes (Electrically adjustable) | Yes (Electrically adjustable) |
| Spoiler | Rear spoiler | Rear spoiler |
| ORVM (Outside Rear View Mirrors) | Black ORVMs | Black ORVMs |
| Driver Assistance & Parking | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Keyless Entry (Remote Central Locking) | Yes (Passive keyless entry) | Yes (Passive keyless entry) |
| Keyless Start/ Button Start | Yes (Push button start/stop) | Yes (Push button start/stop) |
| Parking Sensors | Rear parking sensors | Rear parking sensors |
| Cruise Control | – | ✓ |
| Parking Assist | – | Reverse camera with adaptive guidelines* |
| Steering & Controls | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Shift-by-Wire | ✓ | ✓ |
| Monostable shifter** | ✓ | ✓ |
| Steering — Flat-bottom steering wheel | Yes (Flat-bottom steering wheel) | Yes (Flat-bottom steering wheel) |
| Leather-wrapped Steering Wheel | – | Yes (Leather steering wheel) |
| Storage | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Bottle Holder in Doors | Yes (all 4 doors) | Yes (all 4 doors) |
| Sunglass Holder | – | Sunglass holder |
| Cup Holders | – | 2nd row armrest with cup holders |
| Warning & Alerts | EC PRO Electric | EL PRO Electric |
|---|---|---|
| Seat Belt Warning | Yes (Seat belt reminder for co-driver) | Yes (Seat belt reminder for co-driver) |
Available Colours
Arctic Blue
Mahindra XUV400 Specifications
| Engine | Permanent Magnet Synchronous Motor |
|---|---|
| Engine detail | PMSM |
| Displacement | — |
| Max Power | 148 bhp (110 kW) |
| Max Torque | 310 Nm |
| Transmission | Single-Speed Automatic |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4200 mm |
| Width | 1821 mm |
| Height | 1634 mm |
| Wheelbase | 2600 mm |
| Bootspace | 378 L |
| Seating Capacity | 5 |
| Doors | 5 |
Mahindra XUV400 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (12 options)
- ✓Long electric range (up to 456 km)
- ✓Strong power output (up to 148 bhp)
- ✓Practical boot space (378 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mahindra XUV400 On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XUV400 in your city:
Explore the Mahindra XUV400
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XUV400 on-road price while you're there:
Frequently Asked Questions — Mahindra XUV400
1 What is the price of the Mahindra XUV400?
2 How many variants does the Mahindra XUV400 have?
3 What fuel options are available in the Mahindra XUV400?
4 Is the Mahindra XUV400 available with an automatic transmission?
5 What is the range of the Mahindra XUV400?
6 How many people can the Mahindra XUV400 seat?
7 What colours is the Mahindra XUV400 available in?
User Reviews — Mahindra XUV400
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XUV400 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XUV400
₹ 15.49 Lakh – 17.69 Lakh