1 / 1 Mahindra XUV400
₹ 15.49 Lakh – 17.69 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 15.49 Lakh – 17.69 Lakh
- Power
- 108 bhp
- Torque
- 310 Nm
- Fuel options
- Electric
- Transmission
- AT
- Boot space
- 378 L
- Drivetrain
- Front Wheel Drive
- Colours
- 12
Best offer on Mahindra XUV400
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XUV400 Features
What each variant includes — compare equipment across trims.
Other
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Hill Hold Control | — | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 2 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
Comfort & Convenience
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — |
| Headlights | Halogen | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — |
Dimensions & Weight
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | EC PRO 34.5 kWh | EL PRO 34.5 kWh | EL PRO 34.5 kWh Dual Tone | EL PRO 39.4 kWh | EL PRO 39.4 kWh Dual Tone |
|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Torque | 310 | 310 | 310 | 310 | 310 |
Available Colours
Arctic Blue
Representative image — actual colour shown in the swatch below.
XUV400 Specifications
Engine & Transmission
- Power
- 108 bhp kW (150 )
- Torque
- 310 Nm
- Transmission Type
- Automatic (Shift-by-Wire), L Mode for Single Pedal Drive
- Drivetrain
- Front Wheel Drive
Dimensions & Weight
- Length
- 4200 mm
- Width
- 1821 mm
- Height
- 1634 mm
- Wheelbase
- 2600 mm
- Bootspace
- 378 L
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (12 options)
- ✓Strong power output (up to 108 bhp)
- ✓Practical boot space (378 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra XUV400
1 What is the price of the Mahindra XUV400?
2 How many variants does the Mahindra XUV400 have?
3 Is the Mahindra XUV400 available with an automatic transmission?
4 What colours is the Mahindra XUV400 available in?
User Reviews — Mahindra XUV400
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra XUV400 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XUV400
₹ 15.49 Lakh – 17.69 Lakh*