1 / 1 Rate this car
—Tap a star to rate
About the Mercedes-Benz EQS SUV
Mercedes-Benz's flagship all-electric luxury SUV — 122 kWh battery, 4MATIC and the MBUX Hyperscreen.
The Mercedes-Benz EQS SUV is the brand's flagship all-electric luxury SUV, powered by a large ~122 kWh battery. The EQS 450 makes around 355 bhp and the EQS 580 4MATIC around 536 bhp, with a claimed range in the region of 800 km and DC fast charging up to about 200 kW.
Its cabin is dominated by the MBUX Hyperscreen, with a Burmester sound system, multi-zone climate and rear-seat luxury. It is offered in EQS 450 and EQS 580 4MATIC variants, each also as a Celebration Edition.
Mercedes-Benz EQS SUV Key Highlights
- 355–536 bhp electric power with 800–858 Nm torque, AWD 4MATIC
- Range up to 821 km on single charge with 122 kWh battery
- 8 airbags and Level-2 ADAS for advanced safety
- Panoramic sunroof and ventilated front seats for premium comfort
- Burmester 3D Surround Sound with Dolby Atmos immersive audio
- Wireless phone charging and MBUX Hyperscreen technology
- Flagship all-electric luxury SUV with flagship pricing
Electric luxury SUV with stunning range and performance
SUV · ₹1.33–1.48 Cr · Electric
“The EQS SUV is a masterclass in EV engineering—821km range, 536bhp of instant torque, and class-leading efficiency make it genuinely practical for long-distance ownership. Premium pricing aside, the tech suite and comfort features justify the investment for those serious about electric luxury.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional 821km EV range eliminates real-world anxiety
- Potent 536bhp with 858Nm torque for responsive acceleration
- 8 airbags and 2 ADAS functions ensure solid safety
- Ventilated seats and panoramic sunroof enhance comfort
- Premium tech suite with 7 major features
!Gives us pause
- ₹133.5 lakh positions it as a significant investment
- Limited ADAS count compared to segment benchmarks
- 5-seat layout limits flexibility for larger families
- Premium positioning means maintenance costs will be steep
Best suited for
Best offer on Mercedes-Benz EQS SUV
Authorized dealers. Free, no obligation.
Mercedes-Benz EQS SUV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mercedes-Benz EQS SUV Compare Variants
| Engine & Transmission | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Max Engine Torque | 800 Nm | 800 Nm | 858 Nm | 858 Nm |
| Drivetrain | AWD (4MATIC) | AWD (4MATIC) | AWD (4MATIC) | AWD (4MATIC) |
| Fuel Type | Electric | Electric | Electric | Electric |
| Transmission | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Top Speed | 210 kmph | 210 kmph | 210 kmph | 210 kmph |
| Drive Modes | DYNAMIC SELECT | DYNAMIC SELECT | DYNAMIC SELECT | DYNAMIC SELECT |
| Suspension, Steering & Brakes | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Front Tyres | R21 | R21 | R21 | R21 |
| Rear Tyres | R21 | R21 | R21 | R21 |
| Alloy Wheels | 21-inch (19R) light-alloy wheels in black, high-sheen finish | 21-inch (19R) light-alloy wheels in black, high-sheen finish | 53.3 cm (21-inch) AMG multi-spoke light-alloy wheels | 53.3 cm (21-inch) AMG multi-spoke light-alloy wheels |
| Dimensions & Capacity | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Length | 5136 | 5136 | 5136 | 5136 |
| Width | 1965 | 1965 | 1965 | 1965 |
| Height | 1718 | 1718 | 1718 | 1718 |
| Wheelbase | 3210 | 3210 | 3210 | 3210 |
| Kerb Weight | – | – | 2845 kg | 2845 kg |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Battery & Charging (EV) | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Electric Motor | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) |
| Motor Generator Type | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) |
| Battery Type | Lithium-ion (high power density) | Lithium-ion (high power density) | Lithium-ion (high power density) | Lithium-ion (high power density) |
| Battery Capacity | 122 kWh | 122 kWh | 122 kWh | 122 kWh |
| Usable Battery Capacity | 122 kWh | 122 kWh | 122 kWh | 122 kWh |
| DC Fast Charging | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min |
| Airbags & Passive Safety | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 8 (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 8 (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 8 (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) | 8 (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side, Front Centre) |
| ADAS & Active Safety | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Adaptive Cruise Control (Smart Cruise Control) | DISTRONIC Active Distance Assist | DISTRONIC Active Distance Assist | DISTRONIC Active Distance Assist | DISTRONIC Active Distance Assist |
| SVM (Surround View Monitor) | 360° camera (Parking package) | 360° camera (Parking package) | 360° camera (Parking package) | 360° camera (Parking package) |
| Blind Spot Detection | Yes (Blind Spot Assist) | Yes (Blind Spot Assist) | Yes (Blind Spot Assist) | Yes (Blind Spot Assist) |
| High-beam Assist | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus | Adaptive Highbeam Assist Plus |
| LDP (Lane Departure Prevention) | Active Lane Keeping Assist | Active Lane Keeping Assist | Active Lane Keeping Assist | Active Lane Keeping Assist |
| Brake Assist | Active Brake Assist (AEB) | Active Brake Assist (AEB) | Active Brake Assist (AEB) | Active Brake Assist (AEB) |
| Comfort & Climate | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Climate Zones | 5-zone (THERMOTRONIC) | 5-zone (THERMOTRONIC) | 5-zone (THERMOTRONIC) | 5-zone (THERMOTRONIC) |
| Air Conditioner Control | Automatic Climate Control (5-zone THERMOTRONIC) | Automatic Climate Control (5-zone THERMOTRONIC) | Automatic Climate Control (5-zone THERMOTRONIC) | Automatic Climate Control (5-zone THERMOTRONIC) |
| ENERGIZING Comfort | ENERGIZING Air Control Plus with HEPA filter | ENERGIZING Air Control Plus with HEPA filter | ENERGIZING Air Control Plus with HEPA filter | ENERGIZING Air Control Plus with HEPA filter |
| Ventilated Seats | Front Row | Front & Middle Rows | Front Row | Front & Middle Rows |
| Seating & Upholstery | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Seat Upholstery | Leather (Nappa) | Leather (Nappa) | Leather (Nappa) | Leather (Nappa) |
| Driver Seat Adjustment | Electric, 3-position memory | Electric, 3-position memory | Electric, 3-position memory | Electric, 3-position memory |
| Front Passenger Seat Adjustment | Electric 12-way with memory; 4-way lumbar | Electric 12-way with memory; 4-way lumbar | Electric 12-way with memory; 4-way lumbar | Electric 12-way with memory; 4-way lumbar |
| Memory Seats | Yes (driver & co-driver, 3 positions) | Yes (driver & co-driver, 3 positions) | Yes (driver & co-driver, 3 positions) | Yes (driver & co-driver, 3 positions) |
| Lumbar Support | 4-way (front) | 4-way (front) | 4-way (front) | 4-way (front) |
| Infotainment & Connectivity | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Infotainment Screen | MBUX Hyperscreen — 12.3in driver display + 17.7in OLED central + 12.3in OLED front-passenger (continuous glass) | MBUX Hyperscreen — 12.3in driver display + 17.7in OLED central + 12.3in OLED front-passenger (continuous glass) | MBUX Hyperscreen — 12.3in driver display + 17.7in OLED central + 12.3in OLED front-passenger (continuous glass) | MBUX Hyperscreen — 12.3in driver display + 17.7in OLED central + 12.3in OLED front-passenger (continuous glass) |
| Infotainment (Front) | Touch-screen display (OLED) | Touch-screen display (OLED) | Touch-screen display (OLED) | Touch-screen display (OLED) |
| Premium Audio Brand | Burmester 3D Surround Sound with Dolby Atmos | Burmester 3D Surround Sound with Dolby Atmos | Burmester 3D Surround Sound with Dolby Atmos | Burmester 3D Surround Sound with Dolby Atmos |
| Speakers | 15 (710 W) | 15 (710 W) | 15 (710 W) | 15 (710 W) |
| Augmented Reality Navigation | ✓ | ✓ | ✓ | ✓ |
| GPS Navigation System | Yes (Hard Disk Navigation, MBUX Navigation Premium) | Yes (Hard Disk Navigation, MBUX Navigation Premium) | Yes (Hard Disk Navigation, MBUX Navigation Premium) | Yes (Hard Disk Navigation, MBUX Navigation Premium) |
| Instrument Cluster | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| HUD (Heads Up Display) | Yes (Head-up Display) | Yes (Head-up Display) | Yes (Head-up Display) | Yes (Head-up Display) |
| Lighting | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Ambient Interior Lighting | 64 colours | 64 colours | 64 colours | 64 colours |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Headlights | LED (DIGITAL LIGHT with projection function) | LED (DIGITAL LIGHT with projection function) | LED (DIGITAL LIGHT with projection function) | LED (DIGITAL LIGHT with projection function) |
| Exterior & Styling | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Sunroof Type | Panoramic | Panoramic | Panoramic | Panoramic |
| Sunroof | Panoramic sliding sunroof (MBUX controlled) | Panoramic sliding sunroof (MBUX controlled) | Panoramic sliding sunroof (MBUX controlled) | Panoramic sliding sunroof (MBUX controlled) |
| Central Locking | Keyless | Keyless | Keyless | Keyless |
| Power Tailgate (Power Back Door) | Yes — Hands-free (EASY-PACK tailgate) | Yes — Hands-free (EASY-PACK tailgate) | Yes — Hands-free (EASY-PACK tailgate) | Yes — Hands-free (EASY-PACK tailgate) |
| Power Windows | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Body Kit | Electric Art Line exterior | Electric Art Line exterior | AMG Line exterior | AMG Line exterior |
| Driver Assistance & Parking | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Yes (KEYLESS-GO Comfort package) | Yes (KEYLESS-GO Comfort package) | Yes (KEYLESS-GO Comfort package) | Yes (KEYLESS-GO Comfort package) |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) | Front & Rear (PARKTRONIC) |
| APA (Automatic Parking Assist) | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC | Active Parking Assist with PARKTRONIC |
Available Colours
Obsidian Black
Mercedes-Benz EQS SUV Specifications
Dimensions & Weight
| Length | 5136 |
| Width | 1965 |
| Height | 1718 |
| Wheelbase | 3210 |
| Kerb Weight | 2845 kg |
| Seating Capacity | 5 |
| Doors | 5 |
Mercedes-Benz EQS SUV Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (8 options)
- ✓Long electric range (up to 815 km)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mercedes-Benz EQS SUV On-Road Price in Indian Cities
See the full on-road price break-up for the Mercedes-Benz EQS SUV in your city:
Explore the Mercedes-Benz EQS SUV
Mercedes-Benz Showrooms & Dealers in Your City
Find Mercedes-Benz showrooms with address, phone and directions — and check the EQS SUV on-road price while you're there:
Frequently Asked Questions — Mercedes-Benz EQS SUV
1 What is the price of the Mercedes-Benz EQS SUV?
2 How many variants does the Mercedes-Benz EQS SUV have?
3 What fuel options are available in the Mercedes-Benz EQS SUV?
4 Is the Mercedes-Benz EQS SUV available with an automatic transmission?
5 What is the range of the Mercedes-Benz EQS SUV?
6 How many people can the Mercedes-Benz EQS SUV seat?
7 What colours is the Mercedes-Benz EQS SUV available in?
User Reviews — Mercedes-Benz EQS SUV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mercedes-Benz EQS SUV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mercedes-Benz EQS SUV
₹ 1.33 Cr – 1.48 Cr