1 / 1 Mercedes-Benz EQS SUV
₹ 1.33 Cr – 1.48 Cr
Rate this car
—Tap a star to rate
About the Mercedes-Benz EQS SUV
Mercedes-Benz's flagship all-electric luxury SUV — 122 kWh battery, 4MATIC and the MBUX Hyperscreen.
The Mercedes-Benz EQS SUV is the brand's flagship all-electric luxury SUV, powered by a large ~122 kWh battery. The EQS 450 makes around 355 bhp and the EQS 580 4MATIC around 536 bhp, with a claimed range in the region of 800 km and DC fast charging up to about 200 kW.
Its cabin is dominated by the MBUX Hyperscreen, with a Burmester sound system, multi-zone climate and rear-seat luxury. It is offered in EQS 450 and EQS 580 4MATIC variants, each also as a Celebration Edition.
Key Highlights
- 355–536 bhp electric power with 800–858 Nm torque, AWD 4MATIC
- Range up to 821 km on single charge with 122 kWh battery
- 8 airbags and Level-2 ADAS for advanced safety
- Panoramic sunroof and ventilated front seats for premium comfort
- Burmester 3D Surround Sound with Dolby Atmos immersive audio
- Wireless phone charging and MBUX Hyperscreen technology
- Flagship all-electric luxury SUV with flagship pricing
Best offer on Mercedes-Benz EQS SUV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Obsidian Black
EQS SUV Specifications
Dimensions & Weight
- Length
- 5136
- Width
- 1965
- Height
- 1718
- Wheelbase
- 3210
- Kerb Weight
- 2845 kg
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Max Engine Torque | 800 Nm | 800 Nm | 858 Nm | 858 Nm |
| Drivetrain | AWD (4MATIC) | AWD (4MATIC) | AWD (4MATIC) | AWD (4MATIC) |
| Fuel Type | Electric | Electric | Electric | Electric |
| Transmission | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Top Speed | 210 kmph | 210 kmph | 210 kmph | 210 kmph |
| Drive Modes | DYNAMIC SELECT | DYNAMIC SELECT | DYNAMIC SELECT | DYNAMIC SELECT |
| Variant | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ |
| Variant | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Front Tyres | R21 | R21 | R21 | R21 |
| Rear Tyres | R21 | R21 | R21 | R21 |
| Alloy Wheels | 21-inch (19R) light-alloy wheels in black, high-sheen finish | 21-inch (19R) light-alloy wheels in black, high-sheen finish | 53.3 cm (21-inch) AMG multi-spoke light-alloy wheels | 53.3 cm (21-inch) AMG multi-spoke light-alloy wheels |
| Variant | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Length | 5136 | 5136 | 5136 | 5136 |
| Width | 1965 | 1965 | 1965 | 1965 |
| Height | 1718 | 1718 | 1718 | 1718 |
| Wheelbase | 3210 | 3210 | 3210 | 3210 |
| Kerb Weight | – | – | 2845 kg | 2845 kg |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Variant | EQS 450 5-Seater Electric | EQS 450 5-Seater Celebration Edition Electric | EQS 580 4MATIC Electric | EQS 580 4MATIC Celebration Edition Electric |
|---|---|---|---|---|
| Electric Motor | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) | Dual motor — Front & Rear Permanent Synchronous Motor (PSM) |
| Motor Generator Type | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) | Permanent Synchronous Motor (PSM) |
| Battery Type | Lithium-ion (high power density) | Lithium-ion (high power density) | Lithium-ion (high power density) | Lithium-ion (high power density) |
| Battery Capacity | 122 kWh | 122 kWh | 122 kWh | 122 kWh |
| Usable Battery Capacity | 122 kWh | 122 kWh | 122 kWh | 122 kWh |
| DC Fast Charging | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min | Up to 200 kW DC; 10–80% in 31 min |
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (8 options)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
EQS SUV On-Road Price by City
See the full on-road price break-up for the Mercedes-Benz EQS SUV in your city:
Frequently Asked Questions — Mercedes-Benz EQS SUV
1 What is the price of the Mercedes-Benz EQS SUV?
2 How many variants does the Mercedes-Benz EQS SUV have?
3 What fuel options are available in the Mercedes-Benz EQS SUV?
4 Is the Mercedes-Benz EQS SUV available with an automatic transmission?
5 What is the mileage of the Mercedes-Benz EQS SUV?
6 How many people can the Mercedes-Benz EQS SUV seat?
7 What colours is the Mercedes-Benz EQS SUV available in?
User Reviews — Mercedes-Benz EQS SUV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mercedes-Benz EQS SUV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mercedes-Benz EQS SUV
₹ 1.33 Cr – 1.48 Cr