1 / 1 Hyundai Venue
₹ 8.00 Lakh – 15.83 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 8.00 Lakh – 15.83 Lakh
- Fuel options
- Petrol, Diesel
- Transmission
- MT, DCT, AT
- Colours
- 11
Best offer on Hyundai Venue
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HX 5
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 5 Plus
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 6
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 6T
HX 8
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HX 10
Features & equipment (31)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Venue Features
What each variant includes — compare equipment across trims.
Other
| Feature | HX 2 Petrol 1.2L 5 Speed Manual | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual Knight Edition | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone Knight Edition | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 8 Petrol 1.0L Turbo 6 Speed Manual | HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | HX 6 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 7 Diesel 1.5L Turbo 6 Speed Manual | HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | HX 8 Petrol 1.0L Turbo Automatic (DCT) | HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) | HX 8 Diesel 1.5L Turbo Automatic (TC) Knight Edition | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) | HX 10 Petrol 1.0L Turbo Automatic (DCT) Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone Knight Edition | HX 10 Diesel 1.5L Turbo Automatic (TC) | HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | Yes | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | — | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | HX 2 Petrol 1.2L 5 Speed Manual | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual Knight Edition | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone Knight Edition | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 8 Petrol 1.0L Turbo 6 Speed Manual | HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | HX 6 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 7 Diesel 1.5L Turbo 6 Speed Manual | HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | HX 8 Petrol 1.0L Turbo Automatic (DCT) | HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) | HX 8 Diesel 1.5L Turbo Automatic (TC) Knight Edition | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) | HX 10 Petrol 1.0L Turbo Automatic (DCT) Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone Knight Edition | HX 10 Diesel 1.5L Turbo Automatic (TC) | HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front, Rear & Side | Front, Rear & Side | Front, Rear & Side | Front, Rear & Side | Front, Rear & Side | Front, Rear & Side |
| Parking Assist | — | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | HX 2 Petrol 1.2L 5 Speed Manual | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual Knight Edition | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone Knight Edition | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 8 Petrol 1.0L Turbo 6 Speed Manual | HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | HX 6 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 7 Diesel 1.5L Turbo 6 Speed Manual | HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | HX 8 Petrol 1.0L Turbo Automatic (DCT) | HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) | HX 8 Diesel 1.5L Turbo Automatic (TC) Knight Edition | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) | HX 10 Petrol 1.0L Turbo Automatic (DCT) Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone Knight Edition | HX 10 Diesel 1.5L Turbo Automatic (TC) | HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | Yes | Yes | Yes | — | — | — | — | — | — | Yes | Yes | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | — | — | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED | LED | LED | LED | LED | Halogen Projector | Halogen Projector | LED | LED | Halogen Projector | LED | Halogen Projector | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — | — | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Curved Dual-screen Display | Curved Dual-screen Display | Curved Dual-screen Display | Curved Dual-screen Display | Curved Dual-screen Display | Curved Dual-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | HX 2 Petrol 1.2L 5 Speed Manual | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual Knight Edition | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone Knight Edition | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 8 Petrol 1.0L Turbo 6 Speed Manual | HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | HX 6 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 7 Diesel 1.5L Turbo 6 Speed Manual | HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | HX 8 Petrol 1.0L Turbo Automatic (DCT) | HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) | HX 8 Diesel 1.5L Turbo Automatic (TC) Knight Edition | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) | HX 10 Petrol 1.0L Turbo Automatic (DCT) Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone Knight Edition | HX 10 Diesel 1.5L Turbo Automatic (TC) | HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | HX 2 Petrol 1.2L 5 Speed Manual | HX 2 Petrol 1.0L Turbo 6 Speed Manual | HX 4 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.2L 5 Speed Manual Knight Edition | HX 5 Petrol 1.0L Turbo 6 Speed Manual | HX 2 Diesel 1.5L Turbo 6 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual | HX 5 Plus Petrol 1.2L 5 Speed Manual Dual Tone | HX 6 Petrol 1.2L 5 Speed Manual | HX 6 Petrol 1.2L 5 Speed Manual Dual Tone | HX 6T Petrol 1.2L 5 Speed Manual | HX 5 Petrol 1.0L Turbo Automatic (DCT) | HX 5 Diesel 1.5L Turbo 6 Speed Manual | HX 6T Petrol 1.2L 5 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone | HX 5 Diesel 1.5L Turbo 6 Speed Manual Knight Edition | HX 6T Petrol 1.2L 5 Speed Manual Dual Tone Knight Edition | HX 5 Diesel 1.5L Turbo Automatic (TC) | HX 8 Petrol 1.0L Turbo 6 Speed Manual | HX 8 Petrol 1.0L Turbo 6 Speed Manual Dual Tone | HX 6 Petrol 1.0L Turbo Automatic (DCT) | HX 6 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 7 Diesel 1.5L Turbo 6 Speed Manual | HX 7 Diesel 1.5L Turbo 6 Speed Manual Dual Tone | HX 8 Petrol 1.0L Turbo Automatic (DCT) | HX 8 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) | HX 8 Diesel 1.5L Turbo Automatic (TC) Knight Edition | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone | HX 8 Diesel 1.5L Turbo Automatic (TC) Dual Tone Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) | HX 10 Petrol 1.0L Turbo Automatic (DCT) Knight Edition | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone | HX 10 Petrol 1.0L Turbo Automatic (DCT) Dual Tone Knight Edition | HX 10 Diesel 1.5L Turbo Automatic (TC) | HX 10 Diesel 1.5L Turbo Automatic (TC) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
