1 / 1 Kia Kia Syros
₹ 8.42 Lakh – 15.82 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 8.42 Lakh – 15.82 Lakh
- Engine
- 998–1493 cc
- Power
- 84–87 bhp
- Torque
- 172–250 Nm
- Fuel options
- Petrol, Diesel
- Transmission
- MT, DCT, AT
- Seating
- 5 seater
- Boot space
- 465 L
- Drivetrain
- 2WD
- Colours
- 9
Best offer on Kia Kia Syros
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
HTE
Features & equipment (20)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
HTE (O)
Features & equipment (22)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTK EX
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTK Plus
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTK Plus (O)
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX
Features & equipment (29)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
HTX (O)
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Syros Features
What each variant includes — compare equipment across trims.
Other
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — | — | — |
| Parking Assist | — | — | Reverse Camera with Guidance | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance |
Comfort & Convenience
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen | Halogen | LED | Halogen | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | HTE Petrol 1.0L Turbo Manual | HTE (O) Petrol 1.0L Turbo Manual | HTK EX Petrol 1.0L Turbo Manual | HTE (O) Diesel 1.5L Turbo Manual | HTK EX Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Manual | HTK Plus Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Petrol 1.0L Turbo Manual | HTK Plus Diesel 1.5L Turbo Automatic (TC) | HTK Plus (O) Diesel 1.5L Turbo Manual | HTK Plus (O) Petrol 1.0L Turbo Automatic (DCT) | HTK Plus (O) Diesel 1.5L Turbo Automatic (TC) | HTX Petrol 1.0L Turbo Automatic (DCT) | HTX Diesel 1.5L Turbo Automatic (TC) | HTX (O) Petrol 1.0L Turbo Automatic (DCT) | HTX (O) Diesel 1.5L Turbo Automatic (TC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 172 | 172 | 172 | 250 | 250 | 172 | 250 | 172 | 172 | 250 | 250 | 172 | 250 | 172 | 250 | 172 | 250 |
Available Colours
Glacier White Pearl
Representative image — actual colour shown in the swatch below.
Kia Syros Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Diesel MT | Petrol DCT | Diesel AT |
|---|---|---|---|---|
| Engine | 998 cc | 1493 cc | 998 cc | 1493 cc |
| Max Power | 87 bhp kW (118 bhp) / 6000 rpm | 84 bhp kW (114 bhp) / 4000 rpm | 87 bhp kW (118 bhp) / 6000 rpm | 84 bhp kW (114 bhp) / 4000 rpm |
| Max Torque | 172 Nm / 1500 ~ 4000 rpm | 250 Nm / 1500 ~ 2750 rpm | 172 Nm / 1500 ~ 4000 rpm | 250 Nm / 1500 ~ 2750 rpm |
| Mileage (ARAI) | kmpl | kmpl | kmpl | kmpl |
Engine & Transmission
- Engine Type
- GDi, CRDi
- Displacement
- 998 – 1493 cc
- Power
- 84 – 87 bhp
- Torque
- 172 – 250 Nm
- Transmission Type
- 6-Speed Manual (6MT)
- Drivetrain
- 2WD
- Fuel Type
- Petrol, Diesel
- Fuel Tank Capacity
- 45 litres
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1805 mm
- Height
- 1680 mm
- Wheelbase
- 2550 mm
- Bootspace
- 465 litres
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 87 bhp)
- ✓Practical boot space (465 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Kia Kia Syros
1 What is the price of the Kia Kia Syros?
2 How many variants does the Kia Kia Syros have?
3 Is the Kia Kia Syros available with an automatic transmission?
4 What colours is the Kia Kia Syros available in?
User Reviews — Kia Kia Syros
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Kia Kia Syros EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Kia Syros
₹ 8.42 Lakh – 15.82 Lakh*