1 / 5 Rate this car
—Tap a star to rate
About the Kia Syros
A boxy, upright compact SUV that slots between the Sonet and Seltos with class-leading space and tech.
The Kia Syros is a compact SUV that sits between the Sonet and Seltos in Kia India's line-up. Built on an upright, boxy design with a tall stance, it is offered with turbo-petrol and diesel engines making around 114–118 bhp, paired with manual, iMT, DCT and torque-converter automatic gearboxes. Prices run from ₹8.42–15.82 lakh.
The Syros stands out for its airy cabin, reclining and sliding rear seats, dual 12.3-inch screens, ventilated front and rear seats and Level 2 ADAS. It competes with the Hyundai Venue, Tata Nexon, Maruti Brezza and the larger compact SUVs. It suits family buyers who prioritise rear-seat comfort, practicality and feature density in a compact footprint.
Kia Syros Key Highlights
- 114–118 bhp petrol and diesel engines with up to 250 Nm torque
- 17.65 kmpl ARAI mileage across manual and automatic variants
- 5-Star Bharat NCAP safety with 6 airbags and ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- Class-leading 390L boot space in compact SUV segment
- Harman Kardon audio and wireless phone charging standard
- Choice of 6-speed manual, 7-speed DCT, or 6-speed automatic
Solid safety and comfort trump modest performance credentials
SUV · ₹8.42–15.82 lakh · Petrol · Diesel
“The Syros is a dependable compact SUV that prioritizes passenger protection with a 5-star NCAP rating and strong safety features, backed by comfortable interiors with ventilated seats and a sunroof. However, its 118 bhp engine feels restrained for the segment, and efficiency numbers don't inspire—you're trading some performance punch for everyday practicality rather than getting a standout value proposition.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags provides genuine peace of mind
- Ventilated seats and sunroof elevate comfort in its price bracket
- Dual fuel option adds flexibility to fueling choices
- Decent ground clearance and 465L boot for practical daily duties
- Competent feature set with 6 tech inclusions
!Gives us pause
- 118 bhp feels underpowered for highway driving and load scenarios
- Fuel efficiency of 17.65 kmpl is modest—not class-leading by any means
- No ADAS features, a noticeable gap versus newer rivals
- Restricted cargo space limits genuine family road trips
Best suited for
Best offer on Kia Syros
Authorized dealers. Free, no obligation.
Kia Syros Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Kia Syros Compare Variants
| Engine & Transmission | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.0 T-GDi | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT |
| Displacement | 998 | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc |
| Max Engine Power | 118 bhp @ 6000 rpm | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp |
| Max Engine Torque | 172 Nm @ 1500-4000 rpm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic | 7-Speed DCT / 6-Speed Automatic | 7-Speed DCT / 6-Speed Automatic |
| No of Gears | 6 | 6 | 6 | 6 / 7 | 6 / 7 | 7 / 6 | 7 / 6 |
| Suspension, Steering & Brakes | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum / Disc | Drum / Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/65 R15 Steel Wheel with Cover | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/55 R17 Crystal Cut Alloy Wheels | 215/55 R17 Crystal Cut Alloy Wheels |
| Spare Wheel & Tyre | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover |
| Wheels | R15 - 38.02 cm (15") Steel Wheels with Full Cover | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | New R17 - 43.66 cm (17") Sporty Crystal Cut Alloy Wheels | New R17 - 43.66 cm (17") Sporty Crystal Cut Alloy Wheels |
| Front Tyres | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear Tyres | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Dimensions & Capacity | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Height | 1625 | 1640 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
| Ground Clearance (unladen) | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Battery & Charging (EV) | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) | 6 Airbags (Front Dual, Front Seat Side, Side Curtain) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| impact sensing door unlock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm |
| Tyre Pressure Monitoring System | – | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS | Highline TPMS |
| Comfort & Climate | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Air Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Fully Automatic Air Conditioner Control (12.7 cm / 5" Touchscreen) |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | – | – | – | Front Ventilated Seats | Front & Rear Ventilated Seats (Rear thigh only) |
| Seating & Upholstery | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Driver Armrest | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders | Centre Console with Armrest & Cup Holders |
| Front Passenger Seat | Adjustable Headrest | Adjustable Headrest | Adjustable Headrest | Adjustable Headrest | Adjustable Headrest | Adjustable Headrest | Adjustable Headrest |
| Seat Upholstery | Black & Grey Semi-Leatherette | Black & Grey Semi-Leatherette | Black & Grey Semi-Leatherette | Cloud Blue & Grey Semi-Leatherette | Cloud Blue & Grey Leatherette | Dual Tone Grey Leatherette | Dual Tone Grey Leatherette |
| Split Rear Seat | 2nd Row Bench Type Seat | 2nd Row Bench Type Seat | 2nd Row Bench Type Seat | 60:40 Split Rear Seats with Slide & Recline | 60:40 Split Rear Seats with Slide & Recline | 60:40 Split Rear Seats with Slide & Recline | 60:40 Split Rear Seats with Slide & Recline |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | Manual height adjust | Manual height adjust | Manual height adjust | Manual height adjust | 4-Way Power Driver Seat | 4-Way Power Driver Seat |
| Front Passenger Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) |
| Infotainment & Connectivity | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Bluetooth Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Infotainment Screen | 26.04 cm (10.25") HD Touchscreen | 26.04 cm (10.25") HD Touchscreen | 26.04 cm (10.25") HD Touchscreen | 26.04 cm (10.25") HD Touchscreen | 26.04 cm (10.25") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen | 31.24 cm (12.3") HD Touchscreen Navigation Cockpit |
| Speakers | 4 | 4 + 2 Tweeters | 6 | 6 | 6 | Harman Kardon Premium 8 Speakers Sound System | Harman Kardon Premium 8 Speakers Sound System |
| Charging Ports — Front | C-type USB x2 | C-type USB x2 | C-type USB x2 | C-type USB x2 | C-type USB x2 | C-type USB x2 | C-type USB x2 |
| Connected Car & App | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | – | – | – | Driver Door Window Up/Down through Smart Key | Driver Door Window Up/Down through Smart Key | Driver Door Window Up/Down through Smart Key | Driver Door Window Up/Down through Smart Key |
| Find My Car | – | – | – | – | – | ✓ | ✓ |
| Geo-fence | – | – | – | – | – | ✓ | ✓ |
| Check Vehicle Status via App | – | – | – | – | – | ✓ | ✓ |
| Remote AC: On / Off via App | – | – | – | – | – | ✓ | ✓ |
| Remote Car Lock/Unlock via App | – | – | – | – | – | ✓ | ✓ |
| Instrument Cluster | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 30.48 cm (12") Full Segment LCD Cluster with 10.5 cm (4.2") Colour TFT MID | 31.24 cm (12.3") HD Display Instrument Cluster |
| Gear Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Navigation On Instrument Cluster | – | – | – | – | – | – | ✓ |
| Lighting | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Fog Lights | LED Front Fog Lamps | LED Front Fog Lamps | LED Front Fog Lamps | LED Front Fog Lamps | LED Front Fog Lamps | LED Front Fog Lamps | LED Front Fog Lamps |
| Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp | LED High Mounted Stop Lamp |
| Interior Lamps — Room lamp | Room & Map Lamp | Room & Map Lamp | Room & Map Lamp | Room & Map Lamp | Room & Map Lamp | Room & Map Lamp | Room & Map Lamp |
| Headlights | Ice Cube Halogen Headlamps | Ice Cube Halogen Headlamps | Ice Cube MFR LED Headlamps | Ice Cube MFR LED Headlamps | Ice Cube MFR LED Headlamps | Ice Cube MFR LED Headlamps | Ice Cube MFR LED Headlamps |
| DRL (Daytime Running Lights) | LED DRLs | LED DRLs | Starmap LED DRLs with Integrated Turn Signal | Starmap LED DRLs with Integrated Turn Signal | Starmap LED DRLs with Integrated Turn Signal | Starmap LED DRLs with Integrated Turn Signal | Starmap LED DRLs with Integrated Turn Signal |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Power Windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Window Sunshade | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains | Rear Door Sunshade Curtains |
| iRVM (Inside Rear View Mirror) | Day and Night Rear View Mirror | Day and Night Rear View Mirror | Day and Night Rear View Mirror | Day and Night Rear View Mirror | Day and Night Rear View Mirror | Day and Night Rear View Mirror | Auto Anti-Glare with Kia Connect Controls |
| ORVM (Outside Rear View Mirrors) | Electrically Adjustable, Body Colour | Electrically Adjustable, Body Colour | Electric Adjust with Auto Hold & LED Turn Signal | Electric Adjust with Auto Hold & LED Turn Signal | Electric Adjust with Auto Hold & LED Turn Signal | Electric Adjust with Auto Hold & LED Turn Signal | Electric Adjust with Auto Hold & LED Turn Signal |
| Spoiler | Integrated Spoiler | Integrated Spoiler | Integrated Spoiler | Integrated Spoiler | Integrated Spoiler | Integrated Spoiler | Integrated Spoiler |
| Driver Assistance & Parking | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Keyless Start/ Button Start | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking | Remote Key with Central Locking / Smart Key with Push Button Start | Remote Key with Central Locking / Smart Key with Push Button Start | Smart Key with Push Button Start | Smart Key with Push Button Start |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | – |
| Parking Assist | – | – | Rear View Camera with Dynamic Guidelines | Rear View Camera with Dynamic Guidelines | Rear View Camera with Dynamic Guidelines | Rear View Camera with Dynamic Guidelines | Rear View Camera with Dynamic Guidelines |
| Cruise Control | – | – | – | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist | Cruise Control with Manual Speed Limit Assist |
| Electronic Parking Brake | – | – | – | Electric Parking Brake with Auto Hold | Electric Parking Brake with Auto Hold | Electric Parking Brake with Auto Hold | Electric Parking Brake with Auto Hold |
| Auto Hold | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering — D-Cut steering wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel | Double D-Cut Steering Wheel |
| Steering | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes | Power-assisted (Electric) steering with 2 spokes |
| Paddle Shifters (AT & DCA Only) | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Steering — Steering wheel | – | – | – | – | Double D-Cut Dual Tone Leatherette Wrapped | Double D-Cut Dual Tone Leatherette Wrapped | Double D-Cut Dual Tone Leatherette Wrapped |
| Storage | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Rear Parcel Tray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holders | 2 Cupholders in Front Only | 2 Cupholders in Front Only | 2 Cupholders in Front Only | 4 Cupholders in Front & Second Row | 4 Cupholders in Front & Second Row | 4 Cupholders in Front & Second Row | 4 Cupholders in Front & Second Row |
| Driver Armrest Storage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Warning & Alerts | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Convenience | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| A Pillar Entry Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle | Retractable Roof Assist Handle |
Available Colours
Glacier White Pearl
Kia Syros Specifications
| Engine | Smartstream G1.0 T-GDi | D1.5 CRDi VGT |
|---|---|---|
| Engine detail | — | — |
| Displacement | 998 cc | 1493 cc |
| Max Power | 118 bhp @ 6000 rpm | 114 bhp @ 4000 rpm |
| Max Torque | 172 Nm @ 1500-4000 rpm | 250 Nm @ 1500-2750 rpm |
| Transmission | MT / DCT | MT / AT |
| Mileage (ARAI) | 17.65–20.75 kmpl | 17.65–20.75 kmpl |
Dimensions & Weight
| Length | 3995 |
| Width | 1805 |
| Height | 1625 – 1680 mm |
| Wheelbase | 2550 |
| Ground Clearance (unladen) | 189 |
| Bootspace | 390 |
| Seating Capacity | 5 |
| Doors | 5 |
Kia Syros Gallery
Kia Syros — 360° View
Drag left or right to spin the Syros.
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (18 kmpl)
- ✓Strong power output (up to 118 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Kia Syros On-Road Price in Indian Cities
See the full on-road price break-up for the Kia Syros in your city:
Explore the Kia Syros
Kia Showrooms & Dealers in Your City
Find Kia showrooms with address, phone and directions — and check the Syros on-road price while you're there:
Frequently Asked Questions — Kia Syros
1 What is the price of the Kia Syros?
2 How many variants does the Kia Syros have?
3 What fuel options are available in the Kia Syros?
4 Is the Kia Syros available with an automatic transmission?
5 What colours is the Kia Syros available in?
User Reviews — Kia Syros
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Syros EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Syros
₹ 8.42 Lakh – 15.82 Lakh