1 / 1 Kia Syros
₹ 8.42 Lakh – 15.82 Lakh
Rate this car
—Tap a star to rate
About the Kia Syros
A boxy, upright compact SUV that slots between the Sonet and Seltos with class-leading space and tech.
The Kia Syros is a compact SUV that sits between the Sonet and Seltos in Kia India's line-up. Built on an upright, boxy design with a tall stance, it is offered with turbo-petrol and diesel engines making around 114–118 bhp, paired with manual, iMT, DCT and torque-converter automatic gearboxes. Prices run from ₹8.42–15.82 lakh.
The Syros stands out for its airy cabin, reclining and sliding rear seats, dual 12.3-inch screens, ventilated front and rear seats and Level 2 ADAS. It competes with the Hyundai Venue, Tata Nexon, Maruti Brezza and the larger compact SUVs. It suits family buyers who prioritise rear-seat comfort, practicality and feature density in a compact footprint.
Key Highlights
- 114–118 bhp petrol and diesel engines with up to 250 Nm torque
- 17.65 kmpl ARAI mileage across manual and automatic variants
- 5-Star Bharat NCAP safety with 6 airbags and ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- Class-leading 390L boot space in compact SUV segment
- Harman Kardon audio and wireless phone charging standard
- Choice of 6-speed manual, 7-speed DCT, or 6-speed automatic
Solid safety and comfort trump modest performance credentials
SUV · ₹8.42–15.82 lakh · Petrol · Diesel
“The Syros is a dependable compact SUV that prioritizes passenger protection with a 5-star NCAP rating and strong safety features, backed by comfortable interiors with ventilated seats and a sunroof. However, its 118 bhp engine feels restrained for the segment, and efficiency numbers don't inspire—you're trading some performance punch for everyday practicality rather than getting a standout value proposition.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags provides genuine peace of mind
- Ventilated seats and sunroof elevate comfort in its price bracket
- Dual fuel option adds flexibility to fueling choices
- Decent ground clearance and 465L boot for practical daily duties
- Competent feature set with 6 tech inclusions
!Gives us pause
- 118 bhp feels underpowered for highway driving and load scenarios
- Fuel efficiency of 17.65 kmpl is modest—not class-leading by any means
- No ADAS features, a noticeable gap versus newer rivals
- Restricted cargo space limits genuine family road trips
Best suited for
Best offer on Kia Syros
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Glacier White Pearl
Syros Specifications
Smartstream G1.0 T-GDi · 998 cc
Petrol · MT / DCT
D1.5 CRDi VGT · 1493 cc
Diesel · MT / AT
Dimensions & Weight
- Length
- 3995
- Width
- 1805
- Height
- 1625 – 1680 mm
- Wheelbase
- 2550
- Ground Clearance (unladen)
- 189
- Bootspace
- 390
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Engine Type | Smartstream G1.0 T-GDi | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT | Smartstream G1.0 T-GDi / D1.5 CRDi VGT |
| Displacement | 998 | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc | 998–1493 cc |
| Max Engine Power | 118 bhp @ 6000 rpm | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp | 114–118 bhp |
| Max Engine Torque | 172 Nm @ 1500-4000 rpm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm | 172–250 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic | 6-Speed Manual / 7-Speed DCT / 6-Speed Automatic | 7-Speed DCT / 6-Speed Automatic | 7-Speed DCT / 6-Speed Automatic |
| No of Gears | 6 | 6 | 6 | 6 / 7 | 6 / 7 | 7 / 6 | 7 / 6 |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum / Disc | Drum / Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 195/65 R15 Steel Wheel with Cover | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/60 R16 Crystal Cut Alloy Wheels | 215/55 R17 Crystal Cut Alloy Wheels | 215/55 R17 Crystal Cut Alloy Wheels |
| Spare Wheel & Tyre | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover | 195/65 R15 Steel Wheel without Cover |
| Wheels | R15 - 38.02 cm (15") Steel Wheels with Full Cover | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | R16 - 40.56 cm (16") Crystal Cut Alloy Wheels | New R17 - 43.66 cm (17") Sporty Crystal Cut Alloy Wheels | New R17 - 43.66 cm (17") Sporty Crystal Cut Alloy Wheels |
| Front Tyres | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Rear Tyres | 195/65 R15 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/55 R17 | 215/55 R17 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 | 1805 |
| Height | 1625 | 1640 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Wheelbase | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 | 2550 |
| Ground Clearance (unladen) | 189 | 189 | 189 | 189 | 189 | 189 | 189 |
| Variant | HTE Petrol | HTE (O) Petrol · Diesel | HTK EX Petrol · Diesel | HTK Plus Petrol · Diesel | HTK Plus (O) Petrol · Diesel | HTX Petrol · Diesel | HTX (O) Petrol · Diesel |
|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
✓ Pros
- ✓Multiple fuel options (Petrol, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (18 kmpl)
- ✓Strong power output (up to 118 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Syros On-Road Price by City
See the full on-road price break-up for the Kia Syros in your city:
Frequently Asked Questions — Kia Syros
1 What is the price of the Kia Syros?
2 How many variants does the Kia Syros have?
3 What fuel options are available in the Kia Syros?
4 Is the Kia Syros available with an automatic transmission?
5 What colours is the Kia Syros available in?
User Reviews — Kia Syros
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Kia Syros EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Kia Syros
₹ 8.42 Lakh – 15.82 Lakh