1 / 1 Maruti Suzuki Brezza
₹ 8.26 Lakh – 13.01 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 8.26 Lakh – 13.01 Lakh
- Engine
- 1462 cc
- Power
- 64–73 bhp
- Torque
- 137 Nm
- Fuel options
- Petrol, CNG
- Transmission
- MT, AT
- Seating
- 5 seater
- Boot space
- 328 L
- Colours
- 10
Best offer on Maruti Suzuki Brezza
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
LXi
Features & equipment (14)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi
Features & equipment (19)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi
Features & equipment (24)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Zxi Plus
Features & equipment (24)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Brezza Features
What each variant includes — compare equipment across trims.
Other
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | Reverse Camera | Reverse Camera | — | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — | Yes | Yes |
| Sunroof Type | — | — | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — | — | Yes | Yes | — | — | Yes | Yes |
| Apple CarPlay | — | — | Yes | Yes | Wireless | Wireless | Yes | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | — | Yes | Yes | Wireless | Wireless | Yes | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | — | 4 | 4 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | LXi Petrol Manual Smart Hybrid | LXi CNG Manual | VXi Petrol Manual Smart Hybrid | VXi CNG Manual | ZXi Petrol Manual Smart Hybrid | ZXi Petrol Manual Dual Tone Smart Hybrid | VXi Petrol Automatic Smart Hybrid | ZXi CNG Manual | ZXi CNG Manual Dual Tone | Zxi Plus Petrol Manual Smart Hybrid | Zxi Plus Petrol Manual Dual Tone Smart Hybrid | ZXi Petrol Automatic Smart Hybrid | ZXi Petrol Automatic Dual Tone Smart Hybrid | Zxi Plus Petrol Automatic Smart Hybrid | Zxi Plus Petrol Automatic Dual Tone Smart Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 137.1 | 121.5 | 137.1 | 121.5 | 139 | 139 | 137.1 | 121.5 | 121.5 | 139 | 139 | 139 | 139 | 139 | 139 |
Available Colours
Sizzling Red
Representative image — actual colour shown in the swatch below.
Brezza Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AT |
|---|---|---|---|
| Engine | 1462 cc | 1462 cc | 1462 cc |
| Max Power | 73 bhpkW (100.5 ) @ 6000 RPM (Petrol) / 75.8kW (103.1 PS) @ 6300 RPM (Smart Hybrid) | 64 bhp kW (87.8 ) @ 5500 RPM (Petrol) / 64.6 kW (87.8 PS) @ 5500 RPM (CNG) | 73 bhpkW (100.5 ) @ 6000 RPM (Petrol) / 75.8kW (103.1 PS) @ 6300 RPM (Smart Hybrid) |
| Max Torque | 137.1 Nm @ 4300 RPM | 137.1 Nm @ 4300 RPM (Petrol) / 121.5 Nm @ 4200 RPM (CNG) | 137.1 Nm @ 4300 RPM |
| Mileage (ARAI) | 17.8 kmpl | km/kg | 19.8 kmpl |
Engine & Transmission
- Engine Type
- K15C Smart Hybrid, K15C
- Displacement
- 1462 cc
- Power
- 64 – 73 bhp
- Torque
- 137.1 Nm @ 4300 RPM, 137.1 Nm @ 4300 RPM (Petrol) / 121.5 Nm @ 4200 RPM (CNG)
- Transmission Type
- 5 MT / 6 AT, 5 MT
- Fuel Type
- Petrol, Petrol+CNG (Bi-fuel)
- Fuel Tank Capacity
- 48 – 55 litres
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1790 mm
- Height
- 1685 mm
- Wheelbase
- 2500 mm
- Bootspace
- 328 L
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (15 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 73 bhp)
- ✓Practical boot space (328 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Brezza
1 What is the price of the Maruti Suzuki Brezza?
2 How many variants does the Maruti Suzuki Brezza have?
3 Is the Maruti Suzuki Brezza available with an automatic transmission?
4 What colours is the Maruti Suzuki Brezza available in?
User Reviews — Maruti Suzuki Brezza
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Brezza EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Brezza
₹ 8.26 Lakh – 13.01 Lakh*