1 / 1 Rate this car
—Tap a star to rate
About the Tata Tiago EV
One of India's most affordable EVs, from around ₹5.84 lakh — the electric Tata Tiago hatchback.
The Tata Tiago EV is the all-electric version of Tata's entry hatchback and one of India's most affordable electric cars. Its front-mounted motor makes about 60 bhp and 110 Nm in the standard tune, driving the front wheels through a single-speed automatic, with medium- and long-range battery packs offering different driving ranges.
It brings hassle-free electric city driving in a compact, easy-to-park package, with a practical cabin, a touchscreen infotainment system, connected-car features and multiple drive and regenerative-braking modes.
The Next Gen Tata Tiago.ev is the brand's most affordable electric car, offered with two liquid-cooled lithium-ion packs. The 19.2 kWh Medium Range pairs a 45 kW (60 bhp) permanent-magnet synchronous motor with 110 Nm for a certified 226 km (MIDC), while the 24 kWh Long Range steps up to 55 kW (74 bhp), 114 Nm and a certified 285 km. Both use a single-speed automatic, IP67-rated motor and battery, multi-mode regenerative braking with a regen selector, and City/Sport drive modes; 0-100 km/h takes 6.2 s (19.2 kWh) and 5.7 s (24 kWh). Measuring 3825 mm long on a 2400 mm wheelbase, the hatch carries a 240-litre boot, 175/65 R14 tyres and a 5.1 m turning circle. Charging spans a 3.3 kW AC home wall box (10-100% in ~6.7-6.8 hrs), a 7.2 kW AC wall box (~2.6-3.5 hrs) and DC fast charging that takes the pack 10-80% in about 35 minutes, adding roughly 100 km in 18 minutes. The 24 kWh pack carries a lifetime HV battery warranty for the first owner; the 19.2 kWh pack is covered for 8 years / 1,60,000 km. Safety is strong for the segment with 6 airbags, ABS with EBD, ESP, ISOFIX child anchors and iTPMS standard from the base Smart trim. Higher trims add a 20.32 cm HARMAN touchscreen with wireless Android Auto and Apple CarPlay, a digital island cluster, automatic temperature control and connected-car features, while the top Creative+ adds a 26.03 cm Ultra View touchscreen, a 360-degree SVS HD camera, blind view monitor, hill hold control, cruise control, rain-sensing wipers and passive entry with push-button start.
Tata Tiago EV Key Highlights
- 60–74 bhp electric motor, smooth single-speed automatic
- 285 km range on top variant, perfect for daily city commutes
- 6 airbags and 4-Star Global NCAP rating for safety
- Compact 240L boot, ideal for urban hatchback buyers
- 110–114 Nm instant torque, responsive electric acceleration
- 19.2–24 kWh battery options suit different driving needs
Latest News — Tiago EV
Best affordable EV for city commuters, limited highway range
Hatchback · ₹5.84–9.99 lakh · Electric
“The Tiago EV is a genuine city-slicker that gets you into electric motoring at ₹5.84 lakh with a real 285 km range and strong safety gear standard. But its 240-litre boot and modest powertrain mean highway trips demand planning—pick the Creative+ for the creature comforts that justify the step up.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 285 km certified range makes city-to-suburb trips realistic without anxiety
- Six airbags, ESP and ISOFIX standard across the range—safety-first positioning
- 18-minute DC fast-charging and 7.2 kW AC option for flexible home charging
- Lifetime battery warranty on the 24 kWh pack removes ownership worry
- 360 camera and blind-view monitor on Creative+ trim genuinely useful in traffic
- 5.1 m turning circle and compact dimensions suit congested Indian roads
!Gives us pause
- Base Smart trim feels stripped—no touchscreen or speakers dulls the experience
- 240-litre boot is cramped for weekend getaways or regular luggage
- 19.2 kWh Short Range variant's 226 km range demands careful trip planning
- No sunroof, ventilated seats or advanced driver aids across any trim
- 74 bhp motor is adequate for city, but feels modest on open roads
Best suited for
Best offer on Tata Tiago EV
Authorized dealers. Free, no obligation.
Tata Tiago EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Tiago EV Compare Variants
| Engine & Transmission | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Max Engine Power | 60 bhp | 60–74 bhp | 74 bhp |
| Max Engine Torque | 110 Nm | 110–114 Nm | 114 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Front Suspension | Independent McPherson strut with coil spring | Independent McPherson strut with coil spring | Independent McPherson strut with coil spring |
| Rear Suspension | Twist beam with coil spring on hydraulic shock absorbers | Twist beam with coil spring on hydraulic shock absorbers | Twist beam with coil spring on hydraulic shock absorbers |
| Front Brake | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Front Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Rear Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Wheel Covers | R14 steel wheels | R14 wheel covers | – |
| Alloy Wheels | – | – | R14 Hyperstyle wheels |
| Dimensions & Capacity | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Length | 3825 | 3825 | 3825 |
| Width | 1684 | 1684 | 1684 |
| Height | 1582 | 1582 | 1582 |
| Wheelbase | 2400 | 2400 | 2400 |
| Ground Clearance (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) |
| Bootspace | 240 | 240 | 240 |
| Battery & Charging (EV) | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 60 bhp (45 kW) | 60 bhp (45 kW) / 74 bhp (55 kW) | 74 bhp (55 kW) |
| Motor Torque | 110 Nm | 110 Nm / 114 Nm | 114 Nm |
| Battery Capacity | 19.2 | 19.2–24 kWh | 24 |
| Battery | 19.2 kWh high energy density Li-ion (liquid-cooled) | 19.2 kWh high energy density Li-ion (liquid-cooled) / 24 kWh high energy density Li-ion (liquid-cooled) | 24 kWh high energy density Li-ion (liquid-cooled) |
| Battery Type | Lithium-ion (liquid-cooled, IP67) | Lithium-ion (liquid-cooled, IP67) | Lithium-ion (liquid-cooled, IP67) |
| Warranty | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Vehicle Warranty | – | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) |
| Battery Warranty | – | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards | Lifetime warranty & unlimited km (first owner); 8 years / 1,60,000 km second registration onwards |
| Motor Warranty (In Kilometres) | – | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Airbags & Passive Safety | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Low Rolling Resistance Tyres | ✓ | ✓ | ✓ |
| Airbags | 6 | 6 | 6 |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| ADAS & Active Safety | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Tyre Pressure Monitoring System | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) |
| High-beam Assist | i-High Beam alert | i-High Beam alert | i-High Beam alert |
| SVM (Surround View Monitor) | – | – | 360 SVS HD camera with multiple 2D/3D views |
| BVM (Blind-Spot View Monitor) | – | – | Blind view monitor |
| Comfort & Climate | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Air Conditioner Control | – | Fully automatic temperature control | Fully automatic temperature control |
| Rear AC Vents | – | – | ✓ |
| Seating & Upholstery | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Seat Upholstery | Premium melange fabric | Premium melange fabric (ergo under-thigh support) | Premium melange fabric (ergo under-thigh support) |
| Height Adjustable Seat | – | Height-adjustable driver seat | Height-adjustable driver seat |
| Driver Seat Adjustment | – | – | 6-way adjustable driver seat |
| Driver Armrest | – | – | Front armrest with storage |
| Rear Armrest | – | – | All-door soft-touch fabric armrest |
| Infotainment & Connectivity | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Infotainment Screen | – | 20.32 cm touchscreen infotainment | 26.03 cm Ultra View HD touchscreen infotainment |
| Android Auto | – | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless |
| Speakers | – | 4 (surround system) | 4 (surround system) |
| Antenna — Shark fin | – | Shark fin antenna with GPS | Shark fin antenna with GPS |
| Connected Car & App | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Connected Car App | – | Connected car features; smartwatch connectivity | Connected car features; smartwatch connectivity |
| Instrument Cluster | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Instrument Cluster Screen | Digital island cluster | Digital island cluster | Digital island cluster |
| Lighting | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Follow Me Home Headlamps | – | Follow-me-home & approach headlamps | Follow-me-home & approach headlamps |
| Automatic Headlamps | – | – | ✓ |
| DRL (Daytime Running Lights) | – | – | LED DRLs |
| Headlights | – | – | Lux Beam LED headlamps |
| Exterior & Styling | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Central Locking | Central locking with key | Central locking with key | Central locking with key |
| Interior | Premium dual-tone interior theme | Premium dual-tone interior theme | Premium dual-tone interior theme (Fabricia Luxe dashboard) |
| Door Handles (Exterior) | Chrome line door handles | Chrome line door handles | Chrome line door handles |
| iRVM (Inside Rear View Mirror) | – | Day/Night IRVM | Day/Night IRVM |
| Rear Defogger | – | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | – | Electrically adjustable ORVMs with turn indicators | Autofold electrically adjustable ORVMs with turn indicators |
| Driver Assistance & Parking | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | – | HD rear-view camera | 360 SVS HD camera with multiple 2D/3D views |
| Cruise Control | – | – | ✓ |
| Keyless Start/ Button Start | – | – | Passive entry passive start (PEPS) |
| Keyless Entry (Remote Central Locking) | – | – | Passive entry (smart key) |
| Steering & Controls | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Steering-Mounted Controls | Sportluxe steering with mounted controls | Sportluxe steering with mounted controls | Sportluxe steering with mounted controls |
| Gear Selector | Rotary Drive Selector | Rotary Drive Selector | Rotary Drive Selector |
| Storage | Smart Electric | Pure Plus Electric | Creative Plus Electric |
|---|---|---|---|
| Rear Parcel Tray | – | – | ✓ |
| Cooled Glovebox | – | – | Cooled & illuminated glovebox |
Available Colours
Daytona Grey
Tata Tiago EV Specifications
Dimensions & Weight
| Length | 3825 |
| Width | 1684 |
| Height | 1582 |
| Wheelbase | 2400 |
| Ground Clearance (unladen) | 165 (unladen) |
| Bootspace | 240 |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Tiago EV Gallery
✓ Pros
- ✓Affordable entry into electric motoring with a real 226-285 km certified range
- ✓6 airbags, ABS+EBD, ESP and ISOFIX standard from the base trim
- ✓Fast 18-minute / 100 km DC top-up and a 7.2 kW AC option
- ✓Lifetime HV battery warranty on the 24 kWh Long Range pack
- ✓Top Creative+ adds 360 camera, blind view monitor, cruise and Ultra View screen
- ✓Compact 5.1 m turning circle and 240 L boot suit city use
✕ Cons
- ✕Base Smart trim has no touchscreen or speakers
- ✕240 L boot is small and the 19.2 kWh range (226 km) is modest for highway trips
- ✕360 camera, hill hold, cruise control and Ultra View screen limited to top Creative+
- ✕No sunroof on any variant
- ✕Rear drum brakes retained across the range
Tata Tiago EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Tiago EV in your city:
Explore the Tata Tiago EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Tiago EV on-road price while you're there:
Frequently Asked Questions — Tata Tiago EV
1 What is the price of the Tata Tiago EV?
2 How many variants does the Tata Tiago EV have?
3 What fuel options are available in the Tata Tiago EV?
4 Is the Tata Tiago EV available with an automatic transmission?
5 What is the range of the Tata Tiago EV?
6 What colours is the Tata Tiago EV available in?
User Reviews — Tata Tiago EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Tata Tiago EV
Tata Tiago EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tiago EV
₹ 5.84 Lakh – 9.99 Lakh