1 / 1 Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 21.90 Lakh – 31.25 Lakh
- Power
- 228–282 bhp
- Torque
- 380 Nm
- Fuel options
- Electric
- Transmission
- AT
- Seating
- 5 Person seater
- Boot space
- 663 L
- Drivetrain
- RWD
- Colours
- 9
Best offer on Mahindra XEV 9e
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Pack Two
Pack Three
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XEV 9e Features
What each variant includes — compare equipment across trims.
Other
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Parking Sensors | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking |
Comfort & Convenience
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | — | — | — | — | — | — | — | Fixed Glass Panoramic Sunroof | Fixed Glass Panoramic Sunroof | Fixed Glass Panoramic Sunroof | Fixed Glass Panoramic Sunroof | Fixed Glass Panoramic Sunroof | Fixed Glass Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display |
| Speakers | 4 | 4 | 4 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Pack One 59.0 kWh No Charger | Pack One 59.0 kWh 7.2kW Charger | Pack One 59.0 kWh 11.2kW Charger | Pack Two 59.0 kWh No Charger | Pack Two 59.0 kWh 7.2kW Charger | Pack Two 59.0 kWh 11.2kW Charger | Pack Two 79.0 kWh No Charger | Pack Two 79.0 kWh 7.2kW Charger | Pack Two 79.0 kWh 11.2kW Charger | Pack Three 59.0 kWh No Charger | Pack Three Select 59.0 kWh 7.2kW Charger | Pack Three Select 59.0 kWh 11.2kW Charger | Cineluxe Edition 79.0 kWh No Charger | Cineluxe Edition 79.0 kWh 11.2kW Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh 7.2kW Charger | Pack Three 79.0 kWh 11.2kW Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Available Colours
Desert Myst
Representative image — actual colour shown in the swatch below.
XEV 9e Specifications
Engine & Transmission
- Power
- 228 – 282 bhp
- Torque
- 380 Nm
- Transmission Type
- Automatic
- No of Gears
- 1 Gears
- Drivetrain
- RWD
- Fuel Type
- Electric
Dimensions & Weight
- Length
- 4789 mm
- Width
- 1907 mm
- Height
- 1694 mm
- Wheelbase
- 2775 mm
- Ground Clearance (unladen)
- 207 mm
- Bootspace
- 663 litres
- Seating Capacity
- 5 Person
- Doors
- 5 Doors
Wheels & Tyres
- Front Tyres
- 245 / 55 R19
- Rear Tyres
- 245 / 55 R19
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (663 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra XEV 9e
1 What is the price of the Mahindra XEV 9e?
2 How many variants does the Mahindra XEV 9e have?
3 Is the Mahindra XEV 9e available with an automatic transmission?
4 What colours is the Mahindra XEV 9e available in?
User Reviews — Mahindra XEV 9e
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra XEV 9e EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh*