1 / 1 Rate
About the Mahindra XEV 9e
Mahindra's flagship electric coupe-SUV on the INGLO platform — rear-wheel drive with long range and a screen-led cabin, from ₹21.90 lakh.
The Mahindra XEV 9e is an all-electric coupe-SUV and the flagship of Mahindra's Born Electric family, built on the dedicated INGLO skateboard platform. It is a rear-wheel-drive EV offered with a choice of battery packs and a single-speed automatic, positioned as a premium, long-range electric SUV.
Its sweeping coupe roofline sits above a triple-screen dashboard and a heavily connected, tech-forward cabin. Prices range from ₹21.90 lakh to ₹31.25 lakh depending on battery and trim.
Mahindra XEV 9e Key Highlights
You buy the car without the battery and pay a per-kilometre rental for it instead, cutting the upfront price by about ₹8.00 L. It suits low-mileage drivers; the more you drive, the sooner outright purchase becomes cheaper — use the Running Cost calculator below to find your break-even.
Available — battery on separate loan (dual-loan BaaS), effective ₹3.75/km on 60 km/day basis; no minimum-km commitment; battery loan up to 8 yr, vehicle loan up to 5 yr via participating financiers
Indicative — BaaS is a financed product; tenure, minimum-km and buyback terms are set by the OEM's finance partner and can change. Confirm with the dealer.
- 282 bhp electric motor with 380 Nm torque, RWD.
- Up to 656 km EV range on single charge.
- 5-Star Bharat NCAP + 7 airbags + Level-2 ADAS.
- Panoramic sunroof and ventilated front seats for comfort.
- 16-speaker Harman Kardon with Dolby Atmos surround sound.
- 663 L boot space with wireless phone charging.
Best offer on Mahindra XEV 9e
Authorized dealers. Free, no obligation.
Mahindra XEV 9e Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the XEV 9e — it picks the right one.
Popular questions
Mahindra XEV 9e Compare Variants
| Engine & Transmission | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Engine Type | – | – | – | – | Permanent-magnet synchronous electric motor |
| Max Engine Power | – | – | – | – | 282 bhp (210 kW) |
| Max Engine Torque | – | – | – | – | 380 Nm |
| Transmission Type | – | – | – | – | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD |
| Fuel Type | – | – | – | – | Electric |
| Suspension, Steering & Brakes | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Front Suspension | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson Strut I-Link independent with stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech (real-time damping) |
| Brakes | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | – |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Front & Rear | – | – | – | – | Disc (front & rear) |
| Wheels & Tyres | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | – |
| Spare Wheel & Tyre | T135/80 R18 | T135/80 R18 | T135/80 R18 | T135/80 R18 | T 135/80 R18 |
| Alloy Wheels | 245/55 R19 stylised wheel | 245/55 R19 alloy | 245/55 R19 alloy | 245/55 R19 alloy | ✓ |
| Wheels | – | – | – | – | 245/55 R19 alloy |
| Front Tyres | – | – | – | – | 245/55 R19 |
| Rear Tyres | – | – | – | – | 245/55 R19 |
| Dimensions & Capacity | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Length | – | – | – | – | 4,789 mm |
| Width | – | – | – | – | 1,907 mm |
| Height | – | – | – | – | 1,694 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (unladen; 218 mm at battery) |
| Bootspace | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA ISO V211) |
| Battery & Charging (EV) | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Capacity | 59 kWh | 59–79 kWh | 59–79 kWh | 59 kWh | 79 kWh |
| Motor Power | 228 bhp (170 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) |
| Motor Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Regenerative Braking | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 (L0 = none, L3 = max) + Auto |
| Single-Pedal Drive | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Range | 522 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) | 656 km (MIDC P1+P2) |
| Warranty | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Warranty | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
| Airbags & Passive Safety | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Airbags | 6 (front, side & curtain) | 6 (front, side & curtain) | 7 (front, side, curtain & driver knee) | 7 (front, side, curtain & driver knee) | 7 (Front, side, curtain & driver knee) |
| Child Seat Anchor Points | ISOFIX (rear) | ISOFIX (rear) | ISOFIX (rear) | ISOFIX (rear) | ISOFIX rear seats |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| VESS (Virtual Engine Sound System) | – | – | – | – | Sonic Suite signature sounds + VenueScapes Live |
| Dashcam | – | – | – | – | Secure 360 — live view & recording |
| ADAS & Active Safety | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Alert (low-line) | High-line (individual tyre pressure) | High-line (individual tyre pressure) | High-line (individual tyre pressure) | Yes — with individual tyre pressure monitoring |
| DAW (Driver Attention Warning) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD, ESP-based) |
| Adaptive Cruise Control (Smart Cruise Control) | – | Yes (with intelligent ACC / iACC) | Yes (with intelligent ACC / iACC) | Yes (with intelligent ACC / iACC) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) |
| ADAS | – | Level 2 (1 radar + 1 vision camera) | Level 2+ (1 radar + 1 vision camera + 4 corner radars, 12 ultrasonic sensors) | Level 2 (1 radar + 1 vision camera) | Level 2+ ADAS (1 Radar + 1 Vision Camera + 4 Corner Radars) |
| Forward Collision Warning | – | ✓ | ✓ | ✓ | Forward Collision Warning (FCW) |
| AEB (Autonomous Emergency Braking) | – | ✓ | ✓ | ✓ | – |
| Comfort & Climate | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Climate Zones | Single zone (FATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | – |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Your Mood (Relax Modes) | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | – |
| Auto Windshield Defogging | – | ✓ | ✓ | ✓ | – |
| Ventilated Seats | – | – | Front (ventilated) | Front (ventilated) | Front row |
| Air Purifier | – | – | PM2.5 filter & AQI indicator | PM2.5 filter & AQI indicator | PM 2.5 filter + AQI indicator |
| Seating & Upholstery | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Seat Upholstery | Premium fabric | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver Seat Adjustment | 6-way manual | 6-way powered + manual lumbar | 6-way powered + manual lumbar | 6-way powered + manual lumbar | 6-way powered + manual lumbar adjust |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split | 60:40 split | – |
| Rear Armrest | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holders |
| Soft Door Armrests | ✓ | ✓ | ✓ | ✓ | – |
| Headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | – |
| Infotainment & Connectivity | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Speakers | 6 (with sound staging) | 16 (Harman Kardon) | 16 (Harman Kardon) | 16 (Harman Kardon) | 16 (Harman Kardon immersive) |
| Ambient Sounds | Sonic suite (signature sounds) | Sonic suite (signature sounds) | Sonic suite (signature sounds) | Sonic suite (signature sounds) | – |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Pre-loaded Major Apps in Infotainment | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work — 60+ OTT, social, news & shopping apps + work suite; BYOD via Me4U app |
| Smartphone Connectivity | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | – |
| Connected Car & App | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Alexa Compatibility | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa |
| In-car 5G Connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | – |
| Connected Car App | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U connected car suite |
| Instrument Cluster | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Performance Dashboard | ✓ | ✓ | ✓ | ✓ | – |
| HUD (Heads Up Display) | – | – | AR Heads-Up Display (VisionX) | – | Vision X — augmented reality HUD (windshield projection) |
| Instrument Cluster Screen | – | – | – | – | Triple-screen display — digital cluster + infotainment + co-passenger screen; performance dashboard |
| Lighting | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Headlights | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector headlamps |
| DRL (Daytime Running Lights) | LED (lit as position lamp) | LED DRL | LED DRL | LED DRL | LED DRLs |
| Illuminated Logo | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear illuminated logo |
| Taillights | LED | LED | LED | LED | LED tail lamp with sequential turn indicators |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crystal LED Position Lamp | – | Centre signature position lamp | Centre signature position lamp | Centre signature position lamp | – |
| Exterior & Styling | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| ORVM Turn Indicators | ✓ | ✓ | ✓ | ✓ | – |
| Adjustable ORVMs | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electric adjust ORVM |
| Rain-sensing Wipers | Auto wipers | Auto wipers | Auto wipers | Auto wipers | Auto wipers |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | – |
| Driver Assistance & Parking | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | EPB (Electric Park Brake) |
| Cruise Control | Standard cruise control | – | – | – | – |
| Keyless Start/ Button Start | Push-button start | Push-button start | Push-button start | Push-button start | Push-button start + Passive Keyless Entry (PKE) |
| Parking Sensors | Rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Rear-View Camera | ✓ | ✓ | ✓ | ✓ | – |
| APA (Automatic Parking Assist) | – | – | Full AutoPark (from vehicle, key fob & mobile app) | Full AutoPark (from vehicle, key fob & mobile app) | – |
| Steering & Controls | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| CapTouch Capacitive Switches | Switch bank on dashboard | Switch bank on dashboard | Steering wheel & dashboard switch bank | Steering wheel & dashboard switch bank | – |
| Steering | Leatherette two-spoke | Leatherette two-spoke | Leatherette two-spoke | Leatherette two-spoke | – |
| E-Shifter (By-wire Gear Selector) | Leatherette by-wire gear selector | Leatherette by-wire gear selector | Leatherette by-wire gear selector | Leatherette by-wire gear selector | – |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic |
| Leather-wrapped Steering Wheel | – | – | – | – | Leatherette steering wheel & e-Shifter |
| Storage | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Driver Armrest Storage | Front-row armrest with storage | Front-row armrest with storage | Front-row armrest with storage | Front-row armrest with storage | – |
| 12V Power Socket | 12V power socket in boot | 12V power socket in boot | 12V power socket in boot | 12V power socket in boot | – |
| Cooled Console Storage | ✓ | ✓ | ✓ | ✓ | – |
| Seatback Device Mount (BYOD) | – | BYOD device mounting on seats | BYOD device mounting on seats | BYOD device mounting on seats | – |
| Tonneau Cover | – | – | ✓ | – | – |
| Cool Box | – | – | – | – | Console storage cooling |
| Warning & Alerts | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Door Ajar Warning | – | – | – | – | Door Open Alert (DOA) |
| Battery & Charging (EV) | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Real-World Tested Range | – | 500+ km (OEM real-world claim) | 500+ km (OEM real-world claim) | – | 500+ km (OEM real-world claim) |
Mahindra XEV 9e Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the XEV 9e against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
XEV 9e · per month
—
Petrol car · per month
—
You save
—
Per year
—
BaaS at your usage
Upfront saving
—
Battery rental / month
—
Break-even
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
Mahindra XEV 9e Colors
Desert Myst
Mahindra XEV 9e Specifications
| 59 kWh | 79 kWh | |
|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 59 kWh | 79 kWh |
| Battery type Battery chemistry. LFP packs tolerate daily 100% charging and heat well; NMC packs put more energy into less weight. | Advanced LFP (Lithium Iron Phosphate) | Advanced LFP (Lithium Iron Phosphate) |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 522 km (MIDC P1+P2) | 656 km (MIDC P1+P2) |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 228 bhp (170 kW) | 282 bhp (210 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 380 Nm | 380 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| 0–100 km/h Manufacturer-claimed time to reach 100 km/h from rest. Lower is quicker. | — | 6.8 s (0-100 km/h) |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | 20-80% in 20 min (140 kW 400 A DC charger) | 20-80% in 20 min (180 kW 400 A DC charger) |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 7.2 kW & 11 kW AC | 7.2 kW & 11 kW AC |
| Charging connector The plug standard. CCS2 is the Indian norm, so the car works at almost every public fast charger. | CCS2 | CCS2 |
| Regenerative braking When you lift off or brake, the motor works as a generator and puts energy back into the battery. Higher levels slow the car more without the brake pedal; the strongest setting allows one-pedal driving. | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto |
| Drive modes Presets that change throttle response and power. Eco stretches range; Sport gives the sharpest response. | Default, Range, Everyday, Race & Snow | Default, Range, Everyday, Race & Snow |
| Battery warranty How long the manufacturer covers the high-voltage battery, usually in years and km, whichever comes first. Lifetime means for as long as the first owner keeps the car. | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
59 kWh: Pack One 59.0 kWh No Charger, Pack One 59.0 kWh 7.2kW Charger, Pack One 59.0 kWh 11.2kW Charger, Pack Two 59.0 kWh No Charger… · 79 kWh: Pack Two 79.0 kWh No Charger, Pack Two 79.0 kWh 7.2kW Charger, Pack Two 79.0 kWh 11.2kW Charger, Pack Three 79.0 kWh No Charger…
| Permanent-magnet synchronous electric motor | |
|---|---|
| Engine detail | rear-mounted |
| Max Power | 282 bhp (210 kW) |
| Max Torque | 380 Nm |
| Transmission | Single-Speed Automatic |
Dimensions & Weight
| Length | 4,789 mm |
| Width | 1,907 mm |
| Height | 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (218 mm at battery, unladen), 207 mm (unladen; 218 mm at battery) |
| Bootspace | 663 L (VDA), 663 L (VDA ISO V211) |
| Seating Capacity | 5 Person |
Mahindra XEV 9e Gallery
Mahindra's compelling three-row EV with safety-first credentials
SUV · ₹21.90–31.25 lakh · Electric
“The XEV 9e arrives as a genuinely capable electric three-row that doesn't skimp on safety—a 5-star NCAP rating and seven airbags set it apart in segment. Its 282bhp powertrain and 656km range make practical sense, but the asking price demands top-spec variants to justify the premium positioning versus conventional SUVs.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 282bhp electric powertrain with 380Nm torque delivers brisk acceleration
- 656km claimed range covers most weekly driving without anxiety
- 5-star NCAP safety rating with seven airbags as standard
- Six ADAS functions provide modern active safety tech
- Ventilated seats and five-seat layout offer practical comfort
- Tech stack includes five connected features for modern needs
!Gives us pause
- ₹21.9 lakh entry price is steep for the EV segment
- No sunroof on base variants limits perceived premiumness
- 663L boot is modest for a three-row family hauler
- Real-world range will vary significantly with driving patterns and climate
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (10 options)
- ✓Long electric range (up to 656 km)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (663 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mahindra XEV 9e On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XEV 9e in your city:
Explore the Mahindra XEV 9e
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XEV 9e on-road price while you're there:
Frequently Asked Questions — Mahindra XEV 9e
1 What is the price of the Mahindra XEV 9e?
2 How many variants does the Mahindra XEV 9e have?
3 What fuel options are available in the Mahindra XEV 9e?
4 Is the Mahindra XEV 9e available with an automatic transmission?
5 Is the Mahindra XEV 9e available on Battery-as-a-Service (BaaS)?
6 What is the range of the Mahindra XEV 9e?
7 What colours is the Mahindra XEV 9e available in?
User Reviews — Mahindra XEV 9e
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XEV 9e EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh