1 / 1 Rate this car
—Tap a star to rate
About the Mahindra XEV 9e
Mahindra's flagship electric coupe-SUV on the INGLO platform — rear-wheel drive with long range and a screen-led cabin, from ₹21.90 lakh.
The Mahindra XEV 9e is an all-electric coupe-SUV and the flagship of Mahindra's Born Electric family, built on the dedicated INGLO skateboard platform. It is a rear-wheel-drive EV offered with a choice of battery packs and a single-speed automatic, positioned as a premium, long-range electric SUV.
Its sweeping coupe roofline sits above a triple-screen dashboard and a heavily connected, tech-forward cabin. Prices range from ₹21.90 lakh to ₹31.25 lakh depending on battery and trim.
Mahindra XEV 9e Key Highlights
- 282 bhp electric motor with 380 Nm torque, RWD.
- Up to 656 km EV range on single charge.
- 5-Star Bharat NCAP + 7 airbags + Level-2 ADAS.
- Panoramic sunroof and ventilated front seats for comfort.
- 16-speaker Harman Kardon with Dolby Atmos surround sound.
- 663 L boot space with wireless phone charging.
Mahindra's compelling three-row EV with safety-first credentials
SUV · ₹21.90–31.25 lakh · Electric
“The XEV 9e arrives as a genuinely capable electric three-row that doesn't skimp on safety—a 5-star NCAP rating and seven airbags set it apart in segment. Its 282bhp powertrain and 656km range make practical sense, but the asking price demands top-spec variants to justify the premium positioning versus conventional SUVs.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 282bhp electric powertrain with 380Nm torque delivers brisk acceleration
- 656km claimed range covers most weekly driving without anxiety
- 5-star NCAP safety rating with seven airbags as standard
- Six ADAS functions provide modern active safety tech
- Ventilated seats and five-seat layout offer practical comfort
- Tech stack includes five connected features for modern needs
!Gives us pause
- ₹21.9 lakh entry price is steep for the EV segment
- No sunroof on base variants limits perceived premiumness
- 663L boot is modest for a three-row family hauler
- Real-world range will vary significantly with driving patterns and climate
Best suited for
Best offer on Mahindra XEV 9e
Authorized dealers. Free, no obligation.
Mahindra XEV 9e Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra XEV 9e Compare Variants
| Engine & Transmission | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Engine Type | – | – | – | – | Permanent-magnet synchronous electric motor |
| Max Engine Power | – | – | – | – | 282 bhp (210 kW) |
| Max Engine Torque | – | – | – | – | 380 Nm |
| Transmission Type | – | – | – | – | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD |
| Fuel Type | – | – | – | – | Electric |
| Suspension, Steering & Brakes | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Front Suspension | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson Strut I-Link independent with stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech (real-time damping) |
| Brakes | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | – |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Front & Rear | – | – | – | – | Disc (front & rear) |
| Wheels & Tyres | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | – |
| Spare Wheel & Tyre | T135/80 R18 | T135/80 R18 | T135/80 R18 | T135/80 R18 | T 135/80 R18 |
| Alloy Wheels | 245/55 R19 stylised wheel | 245/55 R19 alloy | 245/55 R19 alloy | 245/55 R19 alloy | ✓ |
| Wheels | – | – | – | – | 245/55 R19 alloy |
| Front Tyres | – | – | – | – | 245/55 R19 |
| Rear Tyres | – | – | – | – | 245/55 R19 |
| Dimensions & Capacity | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Length | – | – | – | – | 4,789 mm |
| Width | – | – | – | – | 1,907 mm |
| Height | – | – | – | – | 1,694 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (unladen; 218 mm at battery) |
| Bootspace | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA ISO V211) |
| Battery & Charging (EV) | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Capacity | 59 kWh | 59–79 kWh | 59–79 kWh | 59 kWh | – |
| Motor Power | 228 bhp (170 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) |
| Motor Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Regenerative Braking | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 (L0 = none, L3 = max) + Auto |
| Single-Pedal Drive | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Range | 522 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) | 656 km |
| Warranty | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Warranty | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (first registered private owner); 10 yr / 2,00,000 km on transfer |
| Airbags & Passive Safety | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Airbags | 6 (front, side & curtain) | 6 (front, side & curtain) | 7 (front, side, curtain & driver knee) | 7 (front, side, curtain & driver knee) | 7 (Front, side, curtain & driver knee) |
| Child Seat Anchor Points | ISOFIX (rear) | ISOFIX (rear) | ISOFIX (rear) | ISOFIX (rear) | ISOFIX rear seats |
| VESS (Virtual Engine Sound System) | – | – | – | – | Sonic Suite signature sounds + VenueScapes Live |
| Dashcam | – | – | – | – | Secure 360 — live view & recording |
| NCAP Rating | – | – | – | – | 5 Star (Bharat NCAP) |
| ADAS & Active Safety | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Alert (low-line) | High-line (individual tyre pressure) | High-line (individual tyre pressure) | High-line (individual tyre pressure) | Yes — with individual tyre pressure monitoring |
| DAW (Driver Attention Warning) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD) | Driver Drowsiness Detection (DDD, ESP-based) |
| Adaptive Cruise Control (Smart Cruise Control) | – | Yes (with intelligent ACC / iACC) | Yes (with intelligent ACC / iACC) | Yes (with intelligent ACC / iACC) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) |
| ADAS | – | Level 2 (1 radar + 1 vision camera) | Level 2+ (1 radar + 1 vision camera + 4 corner radars, 12 ultrasonic sensors) | Level 2 (1 radar + 1 vision camera) | Level 2+ ADAS (1 Radar + 1 Vision Camera + 4 Corner Radars) |
| Forward Collision Warning | – | ✓ | ✓ | ✓ | Forward Collision Warning (FCW) |
| AEB (Autonomous Emergency Braking) | – | ✓ | ✓ | ✓ | – |
| Comfort & Climate | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Climate Zones | Single zone (FATC) | Dual zone (DATC) | Dual zone (DATC) | Dual zone (DATC) | – |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live Your Mood (Relax Modes) | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | – |
| Auto Windshield Defogging | – | ✓ | ✓ | ✓ | – |
| Ventilated Seats | – | – | Front (ventilated) | Front (ventilated) | Front row |
| Air Purifier | – | – | PM2.5 filter & AQI indicator | PM2.5 filter & AQI indicator | PM 2.5 filter + AQI indicator |
| Seating & Upholstery | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Seat Upholstery | Premium fabric | Leatherette | Leatherette | Leatherette | Leatherette |
| Driver Seat Adjustment | 6-way manual | 6-way powered + manual lumbar | 6-way powered + manual lumbar | 6-way powered + manual lumbar | 6-way powered + manual lumbar adjust |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split | 60:40 split | – |
| Rear Armrest | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holder | 2nd-row armrest with cup holders |
| Soft Door Armrests | ✓ | ✓ | ✓ | ✓ | – |
| Headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | 2nd-row adjustable headrests | – |
| Infotainment & Connectivity | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Speakers | 6 (with sound staging) | 16 (Harman Kardon) | 16 (Harman Kardon) | 16 (Harman Kardon) | 16 (Harman Kardon immersive) |
| Ambient Sounds | Sonic suite (signature sounds) | Sonic suite (signature sounds) | Sonic suite (signature sounds) | Sonic suite (signature sounds) | – |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Pre-loaded Major Apps in Infotainment | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work suite (60+ OTT, social, news, shopping apps) | Fun&Work — 60+ OTT, social, news & shopping apps + work suite; BYOD via Me4U app |
| Smartphone Connectivity | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | BYOD (in-car experience via Me4U app) | – |
| Connected Car & App | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Alexa Compatibility | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa |
| In-car 5G Connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | – |
| Connected Car App | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U app (connected car suite, BYOD) | Me4U connected car suite |
| Instrument Cluster | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Performance Dashboard | ✓ | ✓ | ✓ | ✓ | – |
| HUD (Heads Up Display) | – | – | AR Heads-Up Display (VisionX) | – | Vision X — augmented reality HUD (windshield projection) |
| Instrument Cluster Screen | – | – | – | – | Triple-screen display — digital cluster + infotainment + co-passenger screen; performance dashboard |
| Lighting | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Headlights | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector | Bi-LED projector headlamps |
| DRL (Daytime Running Lights) | LED (lit as position lamp) | LED DRL | LED DRL | LED DRL | LED DRLs |
| Illuminated Logo | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear illuminated logo |
| Taillights | LED | LED | LED | LED | LED tail lamp with sequential turn indicators |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Crystal LED Position Lamp | – | Centre signature position lamp | Centre signature position lamp | Centre signature position lamp | – |
| Exterior & Styling | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| ORVM Turn Indicators | ✓ | ✓ | ✓ | ✓ | – |
| Adjustable ORVMs | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electrically adjustable | Electric adjust ORVM |
| Rain-sensing Wipers | Auto wipers | Auto wipers | Auto wipers | Auto wipers | Auto wipers |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | Infinity Roof (fixed-glass panoramic) | – |
| Driver Assistance & Parking | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | EPB (Electric Park Brake) |
| Cruise Control | Standard cruise control | – | – | – | – |
| Keyless Start/ Button Start | Push-button start | Push-button start | Push-button start | Push-button start | Push-button start + Passive Keyless Entry (PKE) |
| Parking Sensors | Rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Rear-View Camera | ✓ | ✓ | ✓ | ✓ | – |
| APA (Automatic Parking Assist) | – | – | Full AutoPark (from vehicle, key fob & mobile app) | Full AutoPark (from vehicle, key fob & mobile app) | – |
| Steering & Controls | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| CapTouch Capacitive Switches | Switch bank on dashboard | Switch bank on dashboard | Steering wheel & dashboard switch bank | Steering wheel & dashboard switch bank | – |
| Steering | Leatherette two-spoke | Leatherette two-spoke | Leatherette two-spoke | Leatherette two-spoke | – |
| E-Shifter (By-wire Gear Selector) | Leatherette by-wire gear selector | Leatherette by-wire gear selector | Leatherette by-wire gear selector | Leatherette by-wire gear selector | – |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic |
| Leather-wrapped Steering Wheel | – | – | – | – | Leatherette steering wheel & e-Shifter |
| Storage | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Driver Armrest Storage | Front-row armrest with storage | Front-row armrest with storage | Front-row armrest with storage | Front-row armrest with storage | – |
| 12V Power Socket | 12V power socket in boot | 12V power socket in boot | 12V power socket in boot | 12V power socket in boot | – |
| Cooled Console Storage | ✓ | ✓ | ✓ | ✓ | – |
| Seatback Device Mount (BYOD) | – | BYOD device mounting on seats | BYOD device mounting on seats | BYOD device mounting on seats | – |
| Tonneau Cover | – | – | ✓ | – | – |
| Cool Box | – | – | – | – | Console storage cooling |
| Warning & Alerts | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Door Ajar Warning | – | – | – | – | Door Open Alert (DOA) |
Available Colours
Desert Myst
Mahindra XEV 9e Specifications
| Engine | Permanent-magnet synchronous electric motor |
|---|---|
| Engine detail | rear-mounted |
| Displacement | — |
| Max Power | 282 bhp (210 kW) |
| Max Torque | 380 Nm |
| Transmission | Single-Speed Automatic |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4,789 mm |
| Width | 1,907 mm |
| Height | 1,694 mm |
| Wheelbase | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (218 mm at battery, unladen), 207 mm (unladen; 218 mm at battery) |
| Bootspace | 663 L (VDA), 663 L (VDA ISO V211) |
| Seating Capacity | 5 |
Mahindra XEV 9e Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (10 options)
- ✓Long electric range (up to 656 km)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (663 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mahindra XEV 9e On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XEV 9e in your city:
Explore the Mahindra XEV 9e
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XEV 9e on-road price while you're there:
Frequently Asked Questions — Mahindra XEV 9e
1 What is the price of the Mahindra XEV 9e?
2 How many variants does the Mahindra XEV 9e have?
3 What fuel options are available in the Mahindra XEV 9e?
4 Is the Mahindra XEV 9e available with an automatic transmission?
5 What is the range of the Mahindra XEV 9e?
6 What colours is the Mahindra XEV 9e available in?
User Reviews — Mahindra XEV 9e
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XEV 9e EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh