1 / 1 Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 282 bhp electric motor with 380 Nm torque, RWD.
- Up to 656 km EV range on single charge.
- 5-Star Bharat NCAP + 7 airbags + Level-2 ADAS.
- Panoramic sunroof and ventilated front seats for comfort.
- 16-speaker Harman Kardon with Dolby Atmos surround sound.
- 663 L boot space with wireless phone charging.
Mahindra's compelling three-row EV with safety-first credentials
SUV · ₹21.90–31.25 lakh · Electric
“The XEV 9e arrives as a genuinely capable electric three-row that doesn't skimp on safety—a 5-star NCAP rating and seven airbags set it apart in segment. Its 282bhp powertrain and 656km range make practical sense, but the asking price demands top-spec variants to justify the premium positioning versus conventional SUVs.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 282bhp electric powertrain with 380Nm torque delivers brisk acceleration
- 656km claimed range covers most weekly driving without anxiety
- 5-star NCAP safety rating with seven airbags as standard
- Six ADAS functions provide modern active safety tech
- Ventilated seats and five-seat layout offer practical comfort
- Tech stack includes five connected features for modern needs
!Gives us pause
- ₹21.9 lakh entry price is steep for the EV segment
- No sunroof on base variants limits perceived premiumness
- 663L boot is modest for a three-row family hauler
- Real-world range will vary significantly with driving patterns and climate
Best suited for
Best offer on Mahindra XEV 9e
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Pack One
Pack Two
Pack Three
Pack Three Select
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Desert Myst
XEV 9e Specifications
Permanent-magnet synchronous electric motor (rear-mounted)
Electric · Single-Speed Automatic
Dimensions & Weight
- Length
- 4,789 mm
- Width
- 1,907 mm
- Height
- 1,694 mm
- Wheelbase
- 2,775 mm
- Ground Clearance (unladen)
- 207 mm (218 mm at battery, unladen), 207 mm (unladen; 218 mm at battery)
- Bootspace
- 663 L (VDA), 663 L (VDA ISO V211)
- Seating Capacity
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Engine Type | – | – | – | – | Permanent-magnet synchronous electric motor (rear-mounted) |
| Max Engine Power | – | – | – | – | 282 bhp (210 kW) |
| Max Engine Torque | – | – | – | – | 380 Nm |
| Transmission Type | – | – | – | – | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD |
| Fuel Type | – | – | – | – | Electric |
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Front Suspension | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson strut i-Link independent with stabiliser bar | McPherson Strut I-Link independent with stabiliser bar |
| Rear Suspension | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar | Multi-Link (5-Link) independent with stabiliser bar |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive (semi-active) suspension with MTV-CL tech | Intelligent adaptive suspension with MTV-CL tech (real-time damping) |
| Brakes | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | Disc (front & rear) | – |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Front & Rear | – | – | – | – | Disc (front & rear) |
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | – |
| Spare Wheel & Tyre | T135/80 R18 | T135/80 R18 | T135/80 R18 | T135/80 R18 | T 135/80 R18 |
| Alloy Wheels | 245/55 R19 stylised wheel | 245/55 R19 alloy | 245/55 R19 alloy | 245/55 R19 alloy | ✓ |
| Wheels | – | – | – | – | 245/55 R19 alloy |
| Front Tyres | – | – | – | – | 245/55 R19 |
| Rear Tyres | – | – | – | – | 245/55 R19 |
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Length | – | – | – | – | 4,789 mm |
| Width | – | – | – | – | 1,907 mm |
| Height | – | – | – | – | 1,694 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (218 mm at battery, unladen) | 207 mm (unladen; 218 mm at battery) |
| Bootspace | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA) | 663 L (VDA ISO V211) |
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Capacity | 59 kWh | 59–79 kWh | 59–79 kWh | 59 kWh | – |
| Motor Power | 228 bhp (170 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) / 282 bhp (210 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) |
| Motor Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Regenerative Braking | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 & Auto | Adjustable L0 / L1 / L2 / L3 (L0 = none, L3 = max) + Auto |
| Single-Pedal Drive | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Range | 522 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) / 656 km (MIDC P1+P2) | 522 km (MIDC P1+P2) | 656 km |
| Variant | Pack One Electric | Pack Two Electric | Pack Three Electric | Pack Three Select Electric | Cineluxe Edition Electric |
|---|---|---|---|---|---|
| Battery Warranty | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (1st private owner); else 10 years / 2,00,000 km | Lifetime (first registered private owner); 10 yr / 2,00,000 km on transfer |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (663 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
XEV 9e On-Road Price by City
See the full on-road price break-up for the Mahindra XEV 9e in your city:
Frequently Asked Questions — Mahindra XEV 9e
1 What is the price of the Mahindra XEV 9e?
2 How many variants does the Mahindra XEV 9e have?
3 What fuel options are available in the Mahindra XEV 9e?
4 Is the Mahindra XEV 9e available with an automatic transmission?
5 What colours is the Mahindra XEV 9e available in?
User Reviews — Mahindra XEV 9e
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XEV 9e EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9e
₹ 21.90 Lakh – 31.25 Lakh