1 / 12 Rate this car
—Tap a star to rate
About the VinFast VF 6
VinFast's all-electric compact SUV — India-assembled, with up to 468 km of range and a Level-2 ADAS suite.
The VinFast VF 6 is the Vietnamese brand's entry into India's compact electric-SUV space, locally assembled at VinFast's Thoothukudi (Tamil Nadu) plant. It comes in three trims — Earth, Wind and Wind Infinity — priced from ₹17.29 lakh, all using a 59.6 kWh battery driving the front wheels. The Earth makes 174 bhp for a claimed 468 km range, while the Wind variants step up to 201 bhp.
Pitched against the Tata Curvv EV, Mahindra BE 6 and Maruti e-Vitara, the VF 6 leans on equipment: a panoramic glass roof, ventilated seats, a large touchscreen, head-up display and a comprehensive Level-2 ADAS package on the higher trims, plus 100 kW DC fast charging. It suits urban families wanting a well-kitted, fresh-design electric SUV with the reassurance of local manufacturing.
The VinFast VF 6 is an all-electric compact SUV built locally at VinFast's Thoothukudi plant. It pairs a 59.6 kWh battery with a single front-mounted motor making up to 201 bhp, and a claimed MIDC range of up to 468 km. Higher trims add a Level 2 ADAS suite, a coloured head-up display, ventilated seats and an edge-to-edge panoramic glass roof, while every variant gets 7 airbags and a 5-Star Bharat NCAP rating.
VinFast VF 6 Key Highlights
- 174–201 bhp electric motor with 250–310 Nm torque
- 463–468 km EV range on 59.6 kWh battery
- 7 airbags plus Level-2 ADAS for safety
- Panoramic sunroof and ventilated front seats
- 423 L boot space with wireless phone charging
- India-assembled compact electric SUV under ₹20 lakh
Practical EV with class-leading safety, but pricey positioning hurts
SUV · ₹17.29–19.19 lakh
“The VF 6 arrives as a well-equipped electric SUV with a reassuring 5-star NCAP rating, genuinely useful ADAS features on mid-range trims, and a real-world range that covers most daily commutes. However, at ₹17.29 lakh, it's positioned above more established rivals—and VinFast's nascent service network remains a genuine concern for long-term ownership peace of mind.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP rating with 7 airbags—segment-leading crash safety credentials
- 468 km ARAI range covers realistic daily and weekend driving
- Level 2 ADAS suite (5 functions) on Wind trims elevates daily convenience
- Ventilated seats and panoramic sunroof in top variants feel premium
- 201 bhp and 310 Nm deliver spirited, responsive acceleration
!Gives us pause
- ₹17.29 lakh pricing undercuts few tangible advantages over competitors
- Base Earth trim strips ADAS, HUD, and ventilated seats—forces spec-climbing
- Single FWD layout; no AWD option for varied terrain or handling
- Nascent service network—dealer density lags established EV brands significantly
- Tech feature set (6 items) feels adequate but not exceptional for the price
Best suited for
Best offer on VinFast VF 6
Authorized dealers. Free, no obligation.
VinFast VF 6 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
VinFast VF 6 Compare Variants
| Engine & Transmission | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| No of Gears | Single-speed | Single-speed | Single-speed |
| Drivetrain | FWD | FWD | FWD |
| ARAI (Mileage) | 468 km | 468 km | 468 km |
| Acceleration (0-100 kmph) Claimed | 10.4 seconds (0–100 km/h, claimed) | 8.9 seconds (0–100 km/h, claimed) | 8.9 seconds (0–100 km/h, claimed) |
| Drive Modes | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport |
| Drive Mode Select System | Special drive modes: Camp, Wash, Pet, Valet | Special drive modes: Camp, Wash, Pet, Valet | Special drive modes: Camp, Wash, Pet, Valet |
| Suspension, Steering & Brakes | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Front Suspension | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear Suspension | Control-blade independent | Control-blade independent | Control-blade independent |
| Front & Rear Disc Brakes | Yes (all-disc) | Yes (all-disc) | Yes (all-disc) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESC) | Yes (ESC) | Yes (ESC) |
| Wheels & Tyres | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Wheel & Tyre Size | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Front Tyres | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Alloy Wheels | Silver finish alloy | Machine-cut alloy | Machine-cut alloy |
| Dimensions & Capacity | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Length | 4241 mm | 4241 mm | 4241 mm |
| Width | 1834 mm | 1834 mm | 1834 mm |
| Height | 1615 mm | 1615 mm | 1615 mm |
| Wheelbase | 2730 mm | 2730 mm | 2730 mm |
| Ground Clearance (unladen) | 190 mm (unladen) | 190 mm (unladen) | 190 mm (unladen) |
| Kerb Weight | 1962 kg | 2028 kg | 2028 kg |
| Battery & Charging (EV) | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Battery Capacity | 59.6 kWh | 59.6 kWh | 59.6 kWh |
| Usable Battery Capacity | 59.6 kWh | 59.6 kWh | 59.6 kWh |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Driving Range | 468 km (MIDC) | 463 km (MIDC) | 463 km (MIDC) |
| Charger Connection Type | CCS2 | CCS2 | CCS2 |
| DC Fast Charging | 100 kW DC (10–70% in 25 min) | 100 kW DC (10–70% in 25 min) | 100 kW DC (10–70% in 25 min) |
| Airbags & Passive Safety | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Airbags | 7 (Driver, Co-driver, 2 Front-side, 2 Curtain, Driver Knee) | 7 (Driver, Co-driver, 2 Front-side, 2 Curtain, Driver Knee) | 7 (Driver, Co-driver, 2 Front-side, 2 Curtain, Driver Knee) |
| Hill-start Assist Control | Yes (HSA) | Yes (HSA) | Yes (HSA) |
| Child Seat Anchor Points | Yes (rear ISOFIX) | Yes (rear ISOFIX) | Yes (rear ISOFIX) |
| Engine Immobiliser | ✓ | ✓ | ✓ |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| ADAS & Active Safety | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Brake Assist | Yes (BA) | Yes (BA) | Yes (BA) |
| Roll Over Mitigation | Yes (ROM) | Yes (ROM) | Yes (ROM) |
| Emergency Brake Light Flashing | Yes (Emergency Signal System) | Yes (Emergency Signal System) | Yes (Emergency Signal System) |
| Tyre Pressure Monitoring System | Yes (dTPMS) | Yes (dTPMS) | Yes (dTPMS) |
| Anti Theft Alarm | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | 360° Surround View Monitoring | 360° Surround View Monitoring | 360° Surround View Monitoring |
| Comfort & Climate | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Air Conditioner | Automatic climate control (single-zone) | Automatic climate control (dual-zone) | Automatic climate control (dual-zone) |
| Air Purifier | Air filter | PM1.0 air filter | PM1.0 air filter |
| Air Ioniser | No | No | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Acoustic Windshield | ✓ | ✓ | ✓ |
| Ventilated Seats | – | Front row | Front row |
| Seating & Upholstery | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Rear Armrest | Yes, with cupholders | Yes, with cupholders | Yes, with cupholders |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split |
| Driver Seat Adjustment | 6-way power | 8-way power | 8-way power |
| Seat Upholstery | Fabric | Vegan leather | Vegan leather |
| Infotainment & Connectivity | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Antenna | Shark-fin | Shark-fin | Shark-fin |
| Infotainment Screen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen | 32.76 cm (12.9") driver-oriented touchscreen |
| Speakers | 6 | 8 | 8 |
| Android Auto | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless |
| In-car Games | Yes (in-car games) | Yes (in-car games) | Yes (in-car games) |
| Connected Car & App | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Connected Car App | Remote door/window/boot, climate, charge-port, HVAC, special modes, vehicle monitoring, geo & time fencing, intrusion/OTA notifications, On-board Diagnostics | Remote door/window/boot, climate, charge-port, HVAC, special modes, vehicle monitoring, geo & time fencing, intrusion/OTA notifications, On-board Diagnostics | Remote door/window/boot, climate, charge-port, HVAC, special modes, vehicle monitoring, geo & time fencing, intrusion/OTA notifications, On-board Diagnostics |
| Geo-fence | Yes (geo & time fencing) | Yes (geo & time fencing) | Yes (geo & time fencing) |
| Instrument Cluster | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| HUD (Heads Up Display) | – | Coloured Head-up Display | Coloured Head-up Display |
| Lighting | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Footwell Lamp | ✓ | ✓ | ✓ |
| Interior Lamps | Footwell, glovebox & luggage-compartment lights | Footwell, glovebox & luggage-compartment lights | Footwell, glovebox & luggage-compartment lights |
| Headlights | LED Projector (auto, auto-levelling) | LED Projector (auto, auto-levelling) | LED Projector (auto, auto-levelling) |
| DRL (Daytime Running Lights) | LED | LED | LED |
| Taillights | LED (Rear Signature V light) | LED (Rear Signature V light) | LED (Rear Signature V light) |
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Exterior & Styling | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Central Locking | Keyless, speed-sensitive auto door-lock | Keyless, speed-sensitive auto door-lock | Keyless, speed-sensitive auto door-lock |
| Power Windows | All, one-touch up/down with anti-pinch (4) | All, one-touch up/down with anti-pinch (4) | All, one-touch up/down with anti-pinch (4) |
| Rain-sensing Wipers | ✓ | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) | Bezel-less auto-dimming IRVM | Bezel-less auto-dimming IRVM | Bezel-less auto-dimming IRVM |
| ORVM (Outside Rear View Mirrors) | Power-fold, power-adjust, LED turn indicator, reverse-link (passenger) | Power-fold, power-adjust, LED turn indicator, reverse-link (passenger) | Power-fold, power-adjust, LED turn indicator, reverse-link (passenger) |
| Sparkling Chrome Finish along Window Line | Chrome window-line trim | Chrome window-line trim | Chrome window-line trim |
| Driver Assistance & Parking | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Electronic Parking Brake | Yes, with Auto Hold | Yes, with Auto Hold | Yes, with Auto Hold |
| Parking Sensors | Rear | Rear | Rear |
| Cruise Control | ✓ | – | – |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ |
| Steering & Controls | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Steering | D-cut, multi-function (leatherette wrap) | D-cut, multi-function (leatherette wrap) | D-cut, multi-function (leatherette wrap) |
| Steering Adjustment | Tilt & telescopic | Tilt & telescopic | Tilt & telescopic |
| Storage | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Glove Box | Yes, with light | Yes, with light | Yes, with light |
| Warning & Alerts | Earth Electric | Wind Electric | Wind Infinity Electric |
|---|---|---|---|
| Seat Belt Warning | All seats | All seats | All seats |
| Door Ajar Warning | – | Door Open Warning (DOW) | Door Open Warning (DOW) |
Available Colours
Infinity Blanc
VinFast VF 6 Specifications
| Engine | 59.6 kWh · Single motor |
|---|---|
| Engine detail | FWD |
| Displacement | — |
| Max Power | — |
| Max Torque | — |
| Transmission | Automatic (single-speed) |
| Mileage (ARAI) | 468 km kmpl |
Dimensions & Weight
| Length | 4241 mm |
| Width | 1834 mm |
| Height | 1615 mm |
| Wheelbase | 2730 mm |
| Ground Clearance (unladen) | 190 mm (unladen) |
| Kerb Weight | 1962 – 2028 kg |
| Bootspace | 423 litres |
VinFast VF 6 Gallery
✓ Pros
- ✓Strong real-world range from the 59.6 kWh pack
- ✓5-Star Bharat NCAP safety with 7 airbags as standard
- ✓Generous Level 2 ADAS suite on Wind variants
- ✓Locally built (CKD) at VinFast's Tamil Nadu plant
- ✓Feature-rich top trim: panoramic roof, HUD, ventilated seats
✕ Cons
- ✕Base Earth misses ADAS, HUD and ventilated seats
- ✕FWD-only, no AWD option
- ✕New brand with a still-growing service network
VinFast VF 6 On-Road Price in Indian Cities
See the full on-road price break-up for the VinFast VF 6 in your city:
Explore the VinFast VF 6
VinFast Showrooms & Dealers in Your City
Find VinFast showrooms with address, phone and directions — and check the VF 6 on-road price while you're there:
Frequently Asked Questions — VinFast VF 6
1 What is the range of the VinFast VF 6?
2 How long does the VinFast VF 6 take to charge?
3 How much power does the VinFast VF 6 have?
4 Is the VinFast VF 6 safe?
5 How many variants does the VinFast VF 6 have?
User Reviews — VinFast VF 6
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
VinFast VF 6 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
VinFast VF 6
₹ 17.29 Lakh – 19.19 Lakh