1 / 1 Mahindra BE 6
₹ 18.90 Lakh – 28.49 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 228–282 bhp electric motor with 380 Nm instant torque
- 557–682 km EV range on single charge
- 5-Star Bharat NCAP with 7 airbags and Level-2 ADAS
- Harman Kardon 1400W, 16-speaker Dolby Atmos audio system
- Ventilated front seats and 455L boot space
- Single-speed automatic RWD for smooth, efficient daily driving
Potent EV with fortress-like safety, but efficiency needs work
SUV · ₹18.90–28.49 lakh · Electric
“The BE 6 is a genuinely impressive electric SUV that combines serious performance—282 bhp and 682 km range—with five-star NCAP crash protection and seven airbags as standard. However, its real-world efficiency lags behind class benchmarks, and at ₹18.9 lakh, the value proposition feels stretched for what you get in range-per-rupee terms.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Five-star NCAP rating with 7 airbags standard across lineup
- Strong 282 bhp powertrain with 380 Nm torque feels urgent
- Commanding 682 km claimed range eliminates charging anxiety
- ADAS suite with 6 functions adds genuine safety layers
- Ventilated seats and connected tech suit segment expectations
!Gives us pause
- Efficiency score reveals poor real-world consumption relative to peers
- Value rating indicates price-to-features gap vs. competitors
- 455-litre boot is tight for regular long-distance luggage
- No sunroof—standard on similarly-priced alternatives
- Single powertrain option limits customization flexibility
Best suited for
Best offer on Mahindra BE 6
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Pack One
Pack One Above
Pack Two
Pack Three Select
Pack Three
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Desert Myst
BE 6 Specifications
Permanent-magnet synchronous electric motor
Electric · Single-Speed Automatic
Dimensions & Weight
- Length
- 4,371 mm
- Width
- 1,907 mm
- Height
- 1,627 mm
- Wheelbase
- 2,775 mm
- Ground Clearance (unladen)
- 207 mm (unladen; 222 mm at battery)
- Bootspace
- 455 L (VDA ISO V211)
- Seating Capacity
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Engine Type | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor |
| Max Engine Power | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar |
| Rear Suspension | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar |
| Brake Front & Rear | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) |
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Alloy Wheels | No (steel with cover) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels | 245/60 R18 steel with cover | 245/55 R19 stylised alloy | 245/55 R19 stylised alloy | 245/55 R19 stylised alloy | 245/55 R19 stylised alloy | 245/55 R19 stylised alloy |
| Front Tyres | 245/60 R18 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear Tyres | 245/60 R18 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Length | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm |
| Width | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm |
| Height | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) |
| Bootspace | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) |
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Battery | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) |
| Range (As tested by CarWale) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) / 683 km (MIDC P1+P2); 500+ km real-world | 548 km (MIDC P1+P2) | 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world |
| Motor Power | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Motor Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| AC Charging Time | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) — 8 h / 11.7 h on 79 kWh | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) — 8 h / 11.7 h on 79 kWh |
| AC Charging Power | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) |
| Variant | Pack One Electric | Pack One Above Electric | Pack Two Electric | Pack Three Select Electric | Pack Three Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|
| Battery Warranty | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (19 versions)
- ✓Good colour choice (9 options)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (455 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BE 6 On-Road Price by City
See the full on-road price break-up for the Mahindra BE 6 in your city:
Frequently Asked Questions — Mahindra BE 6
1 What is the price of the Mahindra BE 6?
2 How many variants does the Mahindra BE 6 have?
3 What fuel options are available in the Mahindra BE 6?
4 Is the Mahindra BE 6 available with an automatic transmission?
5 What colours is the Mahindra BE 6 available in?
User Reviews — Mahindra BE 6
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra BE 6 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra BE 6
₹ 18.90 Lakh – 28.49 Lakh