1 / 1 Rate
About the Mahindra BE 6
Mahindra's electric coupe-SUV on the born-electric INGLO platform — rear-wheel drive with a bold, low-slung design, from ₹18.90 lakh.
The Mahindra BE 6 is an all-electric mid-size SUV and the sportier, coupe-styled member of Mahindra's Born Electric (BE) family, built on the dedicated INGLO skateboard platform. It is a five-seat, rear-wheel-drive electric SUV offered with a choice of battery packs and a single-speed automatic, positioned as a design-led, tech-forward EV.
The cabin leans heavily on screens and connected features, with a driver-focused, cockpit-style layout, while the exterior stands out with its low roofline, dramatic lighting and aggressive stance. Prices start at ₹18.90 lakh and run to ₹28.49 lakh depending on battery and trim.
Mahindra BE 6 Key Highlights
You buy the car without the battery and pay a per-kilometre rental for it instead, cutting the upfront price by about ₹7.45 L. It suits low-mileage drivers; the more you drive, the sooner outright purchase becomes cheaper — use the Running Cost calculator below to find your break-even.
Available — battery on separate loan (dual-loan BaaS), effective ₹3.75/km on 60 km/day basis; no minimum-km commitment; battery loan up to 8 yr, vehicle loan up to 5 yr via participating financiers
Indicative — BaaS is a financed product; tenure, minimum-km and buyback terms are set by the OEM's finance partner and can change. Confirm with the dealer.
- 228–282 bhp electric motor with 380 Nm instant torque
- 557–682 km EV range on single charge
- 5-Star Bharat NCAP with 7 airbags and Level-2 ADAS
- Harman Kardon 1400W, 16-speaker Dolby Atmos audio system
- Ventilated front seats and 455L boot space
- Single-speed automatic RWD for smooth, efficient daily driving
Latest News — BE 6
Best offer on Mahindra BE 6
Authorized dealers. Free, no obligation.
Mahindra BE 6 Variants & Prices
BE 6 SportEQ One Just Launched
2 VariantsBE 6 SportEQ Two Just Launched
2 VariantsNo variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the BE 6 — it picks the right one.
Popular questions
Mahindra BE 6 Compare Variants
| Engine & Transmission | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor | Permanent-magnet synchronous electric motor |
| Max Engine Power | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228–241 bhp | 241–282 bhp | 282 bhp (210 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar | McPherson strut iLink independent with stabiliser bar |
| Rear Suspension | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar | Multi-link (5-link) independent with stabiliser bar |
| Brake Front & Rear | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB | Disc (front & rear), brake-by-wire with IEB |
| Advanced Suspension Features | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL tech | Passive suspension with FDD & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Intelligent Adaptive Suspension & MTV-CL tech | Passive suspension with FDD & MTV-CL (Pack ONE/TWO); Intelligent adaptive suspension — 15 ms real-time damping (Pack THREE SELECT/THREE) |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) | Yes (with IEB brake-by-wire) |
| Wheels & Tyres | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Alloy Wheels | No (steel with cover) | R18 with Aero covers | ✓ | R18 Stylised with Aero covers | ✓ | R19 Alloys | R19 Alloys | R20 Alloys | ✓ | ✓ | R19 Alloys | R19 Alloys (optional R20) | R20 Alloys | ✓ |
| Wheels | 245/60 R18 steel with cover | R18 with Aero covers | 245/55 R19 stylised alloy | R18 Stylised with Aero covers | 245/55 R19 stylised alloy | R19 Alloys | R19 Alloys | R20 Alloys | 245/55 R19 stylised alloy | 245/55 R19 stylised alloy | R19 Alloys | R19 Alloys (optional R20) | R20 Alloys | 245/55 R19 stylised alloy |
| Front Tyres | 245/60 R18 | 245/60 R18 | 245/55 R19 | 245/60 R18 | 245/55 R19 | 245/60 R18 / 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Rear Tyres | 245/60 R18 | 245/60 R18 | 245/55 R19 | 245/60 R18 | 245/55 R19 | 245/60 R18 / 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Dimensions & Capacity | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm | 4,371 mm |
| Width | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm | 1,907 mm |
| Height | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm | 1,627 mm |
| Wheelbase | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm | 2,775 mm |
| Ground Clearance (unladen) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) | 207 mm (unladen; 222 mm at battery) |
| Bootspace | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) | 455 L (VDA ISO V211) |
| Battery & Charging (EV) | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) / 70 kWh Advanced LFP (INGLO) | 70 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 59 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) |
| Range (As tested by CarWale) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) | 548 km (MIDC P1+P2) / 683 km (MIDC P1+P2); 500+ km real-world | 548 km (MIDC P1+P2) / 651 km (MIDC P1+P2) | 651 km (MIDC P1+P2) / 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world | 548 km (MIDC P1+P2) | 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world | 683 km (MIDC P1+P2); 500+ km real-world |
| Motor Power | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) | 228 bhp (170 kW) / 241 bhp (180 kW) | 241 bhp (180 kW) / 282 bhp (210 kW) | 282 bhp (210 kW) | 228 bhp (170 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Motor Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| AC Charging Time | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) / 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) / 0-100% in 10.2 h (7.2 kW AC) / 7 h (11.2 kW AC) | 0-100% in 10.2 h (7.2 kW AC) / 7 h (11.2 kW AC) / 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) |
| AC Charging Power | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) | 7.2 kW & 11.2 kW wall charger; 13 A portable (up to 3.0 kW) |
| Warranty | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Warranty | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
| Airbags & Passive Safety | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW | 5 Star (Bharat NCAP) — 7 airbags, reinforced BIW |
| VESS (Virtual Engine Sound System) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) | Sonic Suite signature sounds; VenueScapes Live (Pack TWO+) |
| Airbags | 6 (front, side & curtain) | 6 Airbags | 6 (front, side & curtain) | 6 Airbags | 6 (front, side & curtain) | 6 Airbags | 6 Airbags | 6 Airbags | 7 (front, side, curtain & driver knee) | 7 (front, side, curtain & driver knee) | 7 Airbags (incl. knee airbag) | 7 Airbags (incl. knee airbag) | 7 Airbags (incl. knee airbag) | 7 (front, side, curtain & driver knee) |
| Child Seat Anchor Points | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats | ISOFIX rear seats |
| Dashcam | – | – | – | – | – | – | – | – | Secure360 — live view & recording (digital fortress surveillance) | Secure360 — live view & recording (digital fortress surveillance) | – | – | – | Secure360 — live view & recording (digital fortress surveillance) |
| ADAS & Active Safety | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAS | Not available | Not available | Not available | Not available | Level 2 ADAS (1 radar + 1 vision camera) | Not available | Level 2 ADAS (1 radar + 1 vision camera) | Not available | Level 2 ADAS (1 radar + 1 vision camera) | Level 2+ ADAS — 4 HPC chips, 12 ultrasonic sensors, 5 radars, 1 vision camera, zonal architecture, 51 TOPS / 24 GB RAM (MAIA) | Level 2+ ADAS (5 radars + 1 vision camera) | Level 2+ ADAS (5 radars + 1 vision camera) | Level 2+ ADAS (5 radars + 1 vision camera) | Level 2+ ADAS — 4 HPC chips, 12 ultrasonic sensors, 5 radars, 1 vision camera, zonal architecture, 51 TOPS / 24 GB RAM (MAIA) |
| Tyre Pressure Monitoring System | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) | Yes (individual tyre pressure) |
| Adaptive Cruise Control (Smart Cruise Control) | Standard cruise control | Standard cruise control | Standard cruise control | Standard cruise control | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Standard cruise control / Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) | Adaptive Cruise Control (ACC) + Intelligent ACC (iACC) + Smart Pilot Assist (SPA) |
| DAW (Driver Attention Warning) | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert | EyeDentity — Driver & Occupant Monitoring + Driver Drowsiness Detection (DDD) + Front Vehicle Start Alert |
| Forward Collision Warning | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | – | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) | Automatic Emergency Braking (AEB) |
| Comfort & Climate | Pack One Electric | SportEQ One Electric | Pack One Above Electric | SportEQ Two Electric | Pack Two Electric | SportEQ Three Electric | SportEQ Three Plus Electric | SportEQ FE Electric | Pack Three Select Electric | Pack Three Electric | SportEQ Four Electric | SportEQ Launch Edition Electric | SportEQ FE Four Electric | Batman Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Single-zone FATC | Single-zone FATC | Dual-zone DATC | Single-zone FATC | Dual-zone DATC | Single-zone FATC / Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC | Dual-zone DATC |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
