1 / 1 Rate this car
—Tap a star to rate
About the BYD eMAX 7
BYD's all-electric MPV — a three-row, seven-seat people-mover on a Blade-battery EV platform.
The BYD eMAX 7 is an all-electric MPV built for families, offering three rows of seating in a seven-seat layout. It is driven by an electric motor producing 161 bhp and 310 Nm through a single-speed automatic, powered by BYD's LFP Blade battery.
As a fully electric multi-purpose vehicle, it targets buyers wanting a spacious, quiet, zero-emission people-carrier, sitting in a niche with few direct rivals in the Indian market.
BYD eMAX 7 Key Highlights
- 161–201 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- 580 L boot — 6-seater practicality for family trips.
Practical 7-seater EV with stellar efficiency and value
MPV · ₹26.90–29.90 lakh · Electric
“The eMAX 7 is BYD's sensible answer for families seeking a spacious electric vehicle without breaking the bank. With a 530km range, punchy 201bhp powertrain, and exceptional efficiency credentials, it delivers compelling value—though it skips some premium touches like a sunroof and advanced driver aids.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 7 seats for genuine family hauling at ₹26.9 lakh
- 530km CLTC range covers most real-world daily needs
- 201bhp with 310Nm torque feels responsive for its class
- Ventilated seats add comfort on long drives
- Outstanding efficiency and value scores in segment
!Gives us pause
- No sunroof limits perceived premium feel
- Only 2 ADAS functions—minimal autonomous safety tech
- 5 tech features feel basic versus rivals
- 580L boot tight with all 7 seats in use
- Safety score suggests room for improvement in crash protection
Best suited for
Best offer on BYD eMAX 7
Authorized dealers. Free, no obligation.
BYD eMAX 7 Variants & Prices
eMAX 7 Superior 71.8 kWh 6 STR
1 VarianteMAX 7 Superior 71.8 kWh 7 STR
1 VariantNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
BYD eMAX 7 Compare Variants
| Engine & Transmission | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Max Engine Power | 161 bhp | 161 bhp | 161 bhp | 161 bhp | 201 bhp | 201 bhp |
| Max Engine Torque | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Transmission Type | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
| No of Gears | 1 (single-speed reducer) | 1 (single-speed reducer) | 1 (single-speed reducer) | 1 (single-speed reducer) | 1 (single-speed reducer) | 1 (single-speed reducer) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| TC/TCS (Traction Control System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Front Tyres | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Rear Tyres | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 |
| Dimensions & Capacity | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Length | 4710 mm | 4710 mm | 4710 mm | 4710 mm | 4710 mm | 4710 mm |
| Width | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm | 1810 mm |
| Height | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm | 1690 mm |
| Wheelbase | 2800 mm | 2800 mm | 2800 mm | 2800 mm | 2800 mm | 2800 mm |
| Ground Clearance (unladen) | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm | 170 mm |
| Kerb Weight | 1780 kg | 1800 kg | 1880 kg | 1900 kg | 1895 kg | 1915 kg |
| Battery & Charging (EV) | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Battery Capacity | 55.4 kWh | 55.4 kWh | 71.8 kWh | 71.8 kWh | 71.8 kWh | 71.8 kWh |
| Battery Type | Blade Battery (LFP / Lithium Iron Phosphate) | Blade Battery (LFP / Lithium Iron Phosphate) | Blade Battery (LFP / Lithium Iron Phosphate) | Blade Battery (LFP / Lithium Iron Phosphate) | Blade Battery (LFP / Lithium Iron Phosphate) | Blade Battery (LFP / Lithium Iron Phosphate) |
| Driving Range | 420 km | 420 km | 485 km (MIDC) | 485 km (MIDC) | 530 km (NEDC) | 530 km (NEDC) |
| Electric Motor | 8-in-1 integrated electric powertrain | 8-in-1 integrated electric powertrain | 8-in-1 integrated electric powertrain | 8-in-1 integrated electric powertrain | 8-in-1 integrated electric powertrain | 8-in-1 integrated electric powertrain |
| Motor Power | 120 kW (161 bhp) | 120 kW (161 bhp) | 120 kW (161 bhp) | 120 kW (161 bhp) | 150 kW (201 bhp) | 150 kW (201 bhp) |
| Motor Torque | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm | 310 Nm |
| Airbags & Passive Safety | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Airbags | 6 (dual front, side, side curtain) | 6 (dual front, side, side curtain) | 6 (dual front, side, side curtain) | 6 (dual front, side, side curtain) | 6 (dual front, side, side curtain) | 6 (dual front, side, side curtain) |
| Seatbelt Load Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High-beam Assist | – | – | ✓ | ✓ | ✓ | ✓ |
| Blind Spot Detection | – | – | – | – | ✓ | ✓ |
| Adaptive Cruise Control (Smart Cruise Control) | – | – | – | – | ✓ | ✓ |
| Comfort & Climate | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Rear AC Vents | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest | Vents behind front armrest |
| Roof-Mounted AC Vents | Yes (upper AC vents) | Yes (upper AC vents) | Yes (upper AC vents) | Yes (upper AC vents) | Yes (upper AC vents) | Yes (upper AC vents) |
| Ventilated Seats | – | – | Front Row | Front Row | Front Row | Front Row |
| Seating & Upholstery | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Seat Upholstery | Leather | Leather | Leather | Leather | Leather | Leather |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Folding Rear Seat | Yes (foldable flatbed, 3rd row) | Yes (foldable flatbed, 3rd row) | Yes (foldable flatbed, 3rd row) | Yes (foldable flatbed, 3rd row) | Yes (foldable flatbed, 3rd row) | Yes (foldable flatbed, 3rd row) |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | Electric | Electric |
| Infotainment & Connectivity | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Infotainment Screen | 32.5 cm (12.8-inch) rotatable touchscreen | 32.5 cm (12.8-inch) rotatable touchscreen | 32.5 cm (12.8-inch) rotatable touchscreen | 32.5 cm (12.8-inch) rotatable touchscreen | 32.5 cm (12.8-inch) rotatable touchscreen | 32.5 cm (12.8-inch) rotatable touchscreen |
| Android Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Command | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 |
| Digital Key | NFC Card Key | NFC Card Key | NFC Card Key | NFC Card Key | NFC Card Key | NFC Card Key |
| Instrument Cluster | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster | Digital instrument cluster |
| Lighting | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Headlights | LED (Crystal Diamond floating) | LED (Crystal Diamond floating) | LED (Crystal Diamond floating) | LED (Crystal Diamond floating) | LED (Crystal Diamond floating) | LED (Crystal Diamond floating) |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Central Locking | Keyless | Keyless | NFC card-based | NFC card-based | Keyless | Keyless |
| Sunroof Type | – | – | – | – | Electro-transparent panoramic glass roof with electric slide (1.42 m2) | Electro-transparent panoramic glass roof with electric slide (1.42 m2) |
| Driver Assistance & Parking | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Cruise Control | ✓ | ✓ | – | – | – | – |
| Steering & Controls | Premium 55.4 kWh 6 STR Electric | Premium 55.4 kWh 7 STR Electric | Comfort 71.8 kWh 6 STR Electric | Comfort 71.8 kWh 7 STR Electric | Superior 71.8 kWh 6 STR Electric | Superior 71.8 kWh 7 STR Electric |
|---|---|---|---|---|---|---|
| Steering | 3-spoke multi-function steering wheel | 3-spoke multi-function steering wheel | 3-spoke multi-function steering wheel | 3-spoke multi-function steering wheel | 3-spoke multi-function steering wheel | 3-spoke multi-function steering wheel |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Available Colours
Crystal White
BYD eMAX 7 Specifications
Dimensions & Weight
| Length | 4710 mm |
| Width | 1810 mm |
| Height | 1690 mm |
| Wheelbase | 2800 mm |
| Ground Clearance (unladen) | 170 mm |
| Kerb Weight | 1780 – 1915 kg |
| Bootspace | 580 litres |
| Seating Capacity | 6, 7 |
| Doors | 5 |
BYD eMAX 7 Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Long electric range (up to 530 km)
- ✓Strong power output (up to 201 bhp)
- ✓Practical boot space (580 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BYD eMAX 7 On-Road Price in Indian Cities
See the full on-road price break-up for the BYD eMAX 7 in your city:
Explore the BYD eMAX 7
BYD Showrooms & Dealers in Your City
Find BYD showrooms with address, phone and directions — and check the eMAX 7 on-road price while you're there:
Frequently Asked Questions — BYD eMAX 7
1 What is the price of the BYD eMAX 7?
2 How many variants does the BYD eMAX 7 have?
3 What fuel options are available in the BYD eMAX 7?
4 Is the BYD eMAX 7 available with an automatic transmission?
5 What is the range of the BYD eMAX 7?
6 How many people can the BYD eMAX 7 seat?
7 What colours is the BYD eMAX 7 available in?
User Reviews — BYD eMAX 7
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BYD eMAX 7 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BYD eMAX 7
₹ 26.90 Lakh – 29.90 Lakh