1 / 1 Rate this car
—Tap a star to rate
About the Tata Tigor EV
The electric Tata Tigor sedan, from around ₹12.49 lakh — 74 bhp compact EV with a boot.
The Tata Tigor EV is the all-electric version of Tata's compact sedan, popular with fleet and personal buyers for its low running costs. Its front-mounted motor makes about 74 bhp and 170 Nm, driving the front wheels through a single-speed automatic, drawing on a battery that offers a useful everyday driving range.
It combines the practicality of a boot-equipped sedan with zero-tailpipe electric running, adding a touchscreen infotainment system, connected features and multiple drive modes. The Tigor EV was among the safer models in its class, backed by Tata's safety-focused body engineering.
The Tata Tigor.ev is the brand's electric sub-4-metre sedan, built on Ziptron technology with a single 26 kWh high-energy-density lithium-ion pack. Its permanent-magnet synchronous motor makes 74 bhp (55 kW) and 170 Nm, good for 0-60 km/h in 5.7 seconds and an ARAI-certified 315 km range. The pack and motor are IP67-rated, drive is via a single-speed automatic with Drive and Sport modes, and multi-mode regenerative braking offers four levels of recovery. Measuring 3993 mm long on a 2450 mm wheelbase, the Tigor.ev carries a 316-litre boot, 175/65 R14 low-rolling-resistance tyres and a 5.1 m turning circle. Charging spans a 15 A portable charger and AC home wall box (10-100% in ~9.4 hrs) and DC fast charging that takes the battery 10-80% in about 59 minutes. The battery pack and motor are warranted for 8 years / 1,60,000 km and the vehicle for 3 years / 1,25,000 km. The four-trim line-up (XE, XT, XZ+, XZ+ LUX) builds from dual airbags, ABS with EBD and corner stability control, iTPMS and a digital instrument cluster to a 17.78 cm HARMAN ConnectNext touchscreen with Android Auto and Apple CarPlay, an 8-speaker (4 speakers + 4 tweeters) system, projector headlamps with LED DRLs, automatic temperature control, cruise control, rain-sensing wipers, a reverse camera with dynamic guidelines, leatherette upholstery and ZConnect connected-car features.
Tata Tigor EV Key Highlights
- 74 bhp electric motor with instant 170 Nm torque delivery
- 315 km real-world EV range on single 26 kWh battery charge
- 4-Star Global NCAP safety rating with dual airbags
- Single-speed automatic transmission ensures smooth, silent urban commutes
- 316L boot space in affordable ₹12.49 lakh entry sedan
- FWD setup maximizes interior room for five passengers
Practical EV with real range, but safety and features lag peers
Sedan · ₹12.49–13.75 lakh · Electric
“The Tigor EV delivers genuine 315km range and a spacious sedan boot at an accessible ₹12.49 lakh, making it genuinely useful for daily commutes. However, it's held back by dated safety (only dual airbags, 4-star NCAP), minimal tech features, and slow home charging. It's a sensible choice if you prioritize real-world range and affordability over creature comforts.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- ARAI-certified 315 km range covers most urban and semi-urban commutes practically
- Generous 316L sedan boot beats most compact EVs in its class
- Robust battery warranty: 8 years or 1,60,000 km coverage
- Corner stability control and ABS+EBD standard even on base variant
- IP67-rated battery and motor ensure durability in Indian conditions
- Wireless smartphone connectivity and 8-speaker HARMAN audio on higher trims
!Gives us pause
- Only 2 airbags falls short as rivals now offer 6 or more
- Base XE strips essentials: no touchscreen, fog lamps, or projector headlamps
- Home charging time of ~9.4 hours is inconvenient without fast chargers
- Single motor/battery option leaves no room for longer-range preference
- Rear drum brakes and no sunroof on any trim feel cost-cuttered
Best suited for
Best offer on Tata Tigor EV
Authorized dealers. Free, no obligation.
Tata Tigor EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Tigor EV Compare Variants
| Engine & Transmission | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Max Engine Power | 74 bhp | 74 bhp | 74 bhp | 74 bhp |
| Max Engine Torque | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) | 1 (single-speed reduction) |
| Drivetrain | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Front Suspension | Independent McPherson strut with coil spring | Independent McPherson strut with coil spring | Independent McPherson strut with coil spring | Independent McPherson strut with coil spring |
| Rear Suspension | Twist beam with dual path strut | Twist beam with dual path strut | Twist beam with dual path strut | Twist beam with dual path strut |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Front Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Rear Tyres | 175/65 R14 | 175/65 R14 | 175/65 R14 | 175/65 R14 |
| Wheel Covers | Hub cap | Steel wheels with full covers | – | – |
| Alloy Wheels | – | – | Hyperstyle wheels (full covers) | Hyperstyle wheels (full covers) |
| Dimensions & Capacity | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Length | 3993 | 3993 | 3993 | 3993 |
| Width | 1677 | 1677 | 1677 | 1677 |
| Height | 1532 | 1532 | 1532 | 1532 |
| Wheelbase | 2450 | 2450 | 2450 | 2450 |
| Ground Clearance (unladen) | 172 (unladen) | 172 (unladen) | 172 (unladen) | 172 (unladen) |
| Bootspace | 316 | 316 | 316 | 316 |
| Battery & Charging (EV) | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Electric Motor | 3-Phase Permanent Magnet Synchronous Motor (Ziptron) | 3-Phase Permanent Magnet Synchronous Motor (Ziptron) | 3-Phase Permanent Magnet Synchronous Motor (Ziptron) | 3-Phase Permanent Magnet Synchronous Motor (Ziptron) |
| Motor Power | 74 bhp (55 kW) | 74 bhp (55 kW) | 74 bhp (55 kW) | 74 bhp (55 kW) |
| Motor Torque | 170 Nm | 170 Nm | 170 Nm | 170 Nm |
| Battery Capacity | 26 | 26 | 26 | 26 |
| Battery | 26 kWh high energy density Li-ion (liquid-cooled) | 26 kWh high energy density Li-ion (liquid-cooled) | 26 kWh high energy density Li-ion (liquid-cooled) | 26 kWh high energy density Li-ion (liquid-cooled) |
| Battery Type | Lithium-ion (liquid-cooled, IP67) | Lithium-ion (liquid-cooled, IP67) | Lithium-ion (liquid-cooled, IP67) | Lithium-ion (liquid-cooled, IP67) |
| Warranty | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) | 3 years / 1,25,000 km (whichever is earlier) |
| Battery Warranty | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Motor Warranty (In Kilometres) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) | 8 years / 1,60,000 km (whichever is earlier) |
| Airbags & Passive Safety | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Low Rolling Resistance Tyres | ✓ | ✓ | ✓ | ✓ |
| Airbags | 2 (dual front) | 2 (dual front) | 2 (dual front) | 2 (dual front) |
| Child Safety Lock | Child-safety rear door locks | Child-safety rear door locks | Child-safety rear door locks | Child-safety rear door locks |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| ADAS & Active Safety | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | – | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) |
| Comfort & Climate | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Air Conditioner Control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control | Fully automatic temperature control |
| Roof Lining | – | – | – | Premium knitted roof liner |
| Seating & Upholstery | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Seat Upholstery | Full fabric | Full fabric | Full fabric | Leatherette |
| Height Adjustable Seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat |
| Rear Armrest | – | Foldable rear armrest with cup holders | Foldable rear armrest with cup holders | Foldable rear armrest with cup holders |
| Infotainment & Connectivity | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Infotainment Screen | – | 17.78 cm ConnectNext floating touchscreen by HARMAN | 17.78 cm ConnectNext floating touchscreen by HARMAN | 17.78 cm ConnectNext floating touchscreen by HARMAN |
| Android Auto | – | ✓ | ✓ | ✓ |
| Apple CarPlay | – | ✓ | ✓ | ✓ |
| Speakers | – | 4 speakers + 4 tweeters (HARMAN) | 4 speakers + 4 tweeters (HARMAN) | 4 speakers + 4 tweeters (HARMAN) |
| Bluetooth Compatibility | – | Yes (with phonebook, audio streaming, SMS read-out) | Yes (with phonebook, audio streaming, SMS read-out) | Yes (with phonebook, audio streaming, SMS read-out) |
| Speed Dependent Volume | – | ✓ | ✓ | ✓ |
| Connected Car & App | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Connected Car App | – | Tata Motors ZConnect (powered by iRA); smartwatch connectivity | Tata Motors ZConnect (powered by iRA); 35+ connected features; smartwatch connectivity | Tata Motors ZConnect (powered by iRA); 35+ connected features; smartwatch connectivity |
| Instrument Cluster | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Instrument Cluster Screen | Digital instrument cluster with EV blue accents | Digital instrument cluster with EV blue accents | Digital instrument cluster with EV blue accents | New digital instrument cluster with EV blue accents |
| Lighting | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Taillights | Crystal-inspired LED tail lamps | Crystal-inspired LED tail lamps; high-mounted LED stop lamp | Crystal-inspired LED tail lamps; high-mounted LED stop lamp | Crystal-inspired LED tail lamps; high-mounted LED stop lamp |
| Headlights | – | Striking projector head lamps | Striking projector head lamps | Striking projector head lamps |
| DRL (Daytime Running Lights) | – | Signature LED DRLs | Signature LED DRLs | Signature LED DRLs |
| Fog Lights | – | Front fog lamps | Front fog lamps | Front fog lamps |
| Automatic Headlamps | – | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | – | ✓ | ✓ | ✓ |
| Exterior & Styling | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
| ORVM (Outside Rear View Mirrors) | Manual ORVMs with turn indicators | Manual ORVMs with turn indicators | Auto-fold electrically operated ORVMs with turn indicators | Auto-fold electrically operated ORVMs with turn indicators |
| Interior | Premium light grey & black interior theme | Premium light grey & black interior theme | Premium light grey & black; dual-tone dashboard; theatre-dimming interior lamps | Premium light grey & black; dual-tone dashboard; premium knitted roof liner; theatre-dimming lamps |
| Power Windows | Front | Front & rear (all 4) | Front & rear (all 4); one-shot down driver side | Front & rear (all 4); one-shot down driver side |
| Central Locking | Remote central locking | Remote central locking (flip key) | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) |
| Rear Defogger | – | – | ✓ | ✓ |
| Driver Assistance & Parking | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Parking Sensors | Rear (with display) | Rear (with display) | Rear (with display) | Rear (with display) |
| Cruise Control | – | – | ✓ | ✓ |
| Keyless Start/ Button Start | – | – | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) |
| Keyless Entry (Remote Central Locking) | – | – | Smart key | Smart key |
| Parking Assist | – | – | Camera-based reverse park assist with dynamic guidelines | Camera-based reverse park assist with dynamic guidelines |
| Steering & Controls | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Steering Adjustment | Tilt adjustable | Tilt adjustable | Tilt adjustable | Tilt adjustable |
| Steering-Mounted Controls | – | Steering-mounted audio, phone & voice controls | Leatherette flat-bottom steering wheel with mounted controls | Leatherette flat-bottom steering wheel with mounted controls |
| Storage | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Cooled Glovebox | – | – | ✓ | ✓ |
| Warning & Alerts | XE Electric | XT Electric | XZ Plus Electric | XZ Plus LUX Electric |
|---|---|---|---|---|
| Seat Belt Warning | Driver & co-driver seat belt reminder | Driver & co-driver seat belt reminder | Driver & co-driver seat belt reminder | Driver & co-driver seat belt reminder |
| Door Ajar Warning | Door open and key-in reminder | Door open and key-in reminder | Door open and key-in reminder | Door open and key-in reminder |
Available Colours
Magnetic Red
Tata Tigor EV Specifications
Dimensions & Weight
| Length | 3993 |
| Width | 1677 |
| Height | 1532 |
| Wheelbase | 2450 |
| Ground Clearance (unladen) | 172 (unladen) |
| Bootspace | 316 |
| Seating Capacity | 5 |
| Doors | 4 |
Tata Tigor EV Gallery
✓ Pros
- ✓ARAI-certified 315 km range from a single 26 kWh pack
- ✓Sedan boot of 316 L is generous for an affordable EV
- ✓8-speaker HARMAN audio and wireless smartphone connectivity on higher trims
- ✓Corner stability control and ABS+EBD standard from the base XE
- ✓IP67-rated battery and motor with 8-year / 1,60,000 km warranty
- ✓Leatherette upholstery, cruise control and reverse camera on XZ+ and LUX
✕ Cons
- ✕Only dual front airbags, not the 6 now common in the segment
- ✕Base XE misses the touchscreen, projector lamps, fog lamps and ZConnect
- ✕AC home charging is slow at ~9.4 hours for a full charge
- ✕Single motor and pack option (no longer-range variant)
- ✕Rear drum brakes and no sunroof on any trim
Tata Tigor EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Tigor EV in your city:
Explore the Tata Tigor EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Tigor EV on-road price while you're there:
Frequently Asked Questions — Tata Tigor EV
1 What is the price of the Tata Tigor EV?
2 How many variants does the Tata Tigor EV have?
3 What fuel options are available in the Tata Tigor EV?
4 Is the Tata Tigor EV available with an automatic transmission?
5 What is the range of the Tata Tigor EV?
6 What colours is the Tata Tigor EV available in?
User Reviews — Tata Tigor EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Tigor EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Tigor EV
₹ 12.49 Lakh – 13.75 Lakh