1 / 1 Mahindra XEV 9S
₹ 19.95 Lakh – 30.20 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- Up to 282 bhp electric motor with instant 380 Nm torque
- 679 km range on single charge—longest in its class
- 5-Star Bharat NCAP safety with 7 airbags and Level-2 ADAS
- 7-seater premium SUV with ventilated front seats and Harman Kardon audio
- 527-litre boot space plus wireless phone charging convenience
- Single-speed automatic transmission ensures smooth, silent EV acceleration
Seven-seater EV with genuine safety chops and range
SUV · ₹19.95–30.20 lakh · Electric
“The XEV 9S is a properly engineered three-row electric family car that doesn't cut corners on safety—a 5-star NCAP rating and 7 airbags prove that. With 679km of range, 282bhp and strong ADAS coverage, it delivers real-world practicality. The catch: efficiency and value scores lag, meaning running costs and pricing aren't class-leading.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 679km range covers most real-world needs without anxiety
- 5-star NCAP rating with 7 airbags—serious safety credentials
- 282bhp delivers brisk performance for daily driving
- 7 seats make it practical for larger families
- 6 ADAS functions provide active safety net
- Ventilated seats for cooling in Indian heat
!Gives us pause
- Efficiency score reveals energy consumption could be better optimised
- ₹19.95L pricing sits high for the segment value proposition
- No sunroof—a common expectation at this price point
- 527L boot is modest for a 7-seater
- Tech feature count limited compared to segment rivals
Best suited for
Best offer on Mahindra XEV 9S
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Pack One Above
Pack Two Above
Pack Three
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Everest White
XEV 9S Specifications
INGLO Permanent-Magnet Synchronous Electric Motor (rear)
Electric · Single-Speed Automatic
Dimensions & Weight
- Length
- 4737 mm
- Width
- 1900 mm
- Height
- 1747 mm
- Wheelbase
- 2762 mm
- Ground Clearance (unladen)
- 205 mm (222 mm at battery)
- Bootspace
- 527 L (VDA, 3rd row folded)
- Seating Capacity
- 7
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Engine Type | INGLO Permanent-Magnet Synchronous Electric Motor (rear) | INGLO Permanent-Magnet Synchronous Electric Motor (rear) | INGLO Permanent-Magnet Synchronous Electric Motor (rear) | INGLO Permanent-Magnet Synchronous Electric Motor (rear) |
| Max Engine Power | 228–282 bhp | 241–282 bhp | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric | Electric | Electric | Electric |
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Front Suspension | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar |
| Rear Suspension | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar |
| Brake Front & Rear | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) |
| ESP (Electronic Stability Program) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) |
| Advanced Suspension Features | Passive suspension (FDD & MTV-CL tech) | Passive suspension (FDD & MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) |
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Spare Wheel & Tyre | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Wheels | 235/60 R18 stylised wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Front Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Alloy Wheels | – | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Length | 4737 mm | 4737 mm | 4737 mm | 4737 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1747 mm | 1747 mm | 1747 mm | 1747 mm |
| Wheelbase | 2762 mm | 2762 mm | 2762 mm | 2762 mm |
| Ground Clearance (unladen) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) |
| Bootspace | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) |
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery | 59 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 70 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) |
| Range (As tested by CarWale) | 521 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 600 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city |
| Motor Power | 228 bhp (170 kW) / 282 bhp (210 kW) | 241 bhp (180 kW) / 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| AC Charging Time | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) / 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 7 h (11.2 kW) / 10.2 h (7.2 kW) / 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) |
| DC Charging Power | 20-80% in 20 min (140 kW / 400 A charger) / 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (160 kW / 400 A charger) / 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (180 kW / 400 A charger) |
| Charging Time at 220V | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) |
| Variant | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery Warranty | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (12 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (527 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
XEV 9S On-Road Price by City
See the full on-road price break-up for the Mahindra XEV 9S in your city:
Frequently Asked Questions — Mahindra XEV 9S
1 What is the price of the Mahindra XEV 9S?
2 How many variants does the Mahindra XEV 9S have?
3 What fuel options are available in the Mahindra XEV 9S?
4 Is the Mahindra XEV 9S available with an automatic transmission?
5 What colours is the Mahindra XEV 9S available in?
User Reviews — Mahindra XEV 9S
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XEV 9S EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9S
₹ 19.95 Lakh – 30.20 Lakh