1 / 1 Rate this car
—Tap a star to rate
About the Mahindra XEV 9S
The SUV-bodied sibling of the XEV 9e — an INGLO-platform electric SUV with a practical roofline, from ₹19.95 lakh.
The Mahindra XEV 9S is an all-electric SUV built on the same Born Electric INGLO platform as the XEV 9e, but with a more conventional, upright roofline in place of the coupe silhouette for greater rear-seat headroom and boot space. It is rear-wheel drive with a single-speed automatic and a choice of battery packs.
It carries over the family's screen-rich, connected cabin and long-range EV positioning in a more practical body style. Prices range from ₹19.95 lakh to ₹30.20 lakh.
Mahindra XEV 9S Key Highlights
- Up to 282 bhp electric motor with instant 380 Nm torque
- 679 km range on single charge—longest in its class
- 5-Star Bharat NCAP safety with 7 airbags and Level-2 ADAS
- 7-seater premium SUV with ventilated front seats and Harman Kardon audio
- 527-litre boot space plus wireless phone charging convenience
- Single-speed automatic transmission ensures smooth, silent EV acceleration
Seven-seater EV with genuine safety chops and range
SUV · ₹20.65–30.70 lakh · Electric
“The XEV 9S is a properly engineered three-row electric family car that doesn't cut corners on safety—a 5-star NCAP rating and 7 airbags prove that. With 679km of range, 282bhp and strong ADAS coverage, it delivers real-world practicality. The catch: efficiency and value scores lag, meaning running costs and pricing aren't class-leading.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 679km range covers most real-world needs without anxiety
- 5-star NCAP rating with 7 airbags—serious safety credentials
- 282bhp delivers brisk performance for daily driving
- 7 seats make it practical for larger families
- 6 ADAS functions provide active safety net
- Ventilated seats for cooling in Indian heat
!Gives us pause
- Efficiency score reveals energy consumption could be better optimised
- ₹19.95L pricing sits high for the segment value proposition
- No sunroof—a common expectation at this price point
- 527L boot is modest for a 7-seater
- Tech feature count limited compared to segment rivals
Best suited for
Best offer on Mahindra XEV 9S
Authorized dealers. Free, no obligation.
Mahindra XEV 9S Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra XEV 9S Compare Variants
| Engine & Transmission | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Engine Type | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor |
| Max Engine Power | 228–282 bhp | 241–282 bhp | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Front Suspension | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar |
| Rear Suspension | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar |
| Brake Front & Rear | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) |
| ESP (Electronic Stability Program) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) |
| Advanced Suspension Features | Passive suspension (FDD & MTV-CL tech) | Passive suspension (FDD & MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) |
| Wheels & Tyres | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Spare Wheel & Tyre | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Wheels | 235/60 R18 stylised wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Front Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Alloy Wheels | – | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Dimensions & Capacity | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Length | 4737 mm | 4737 mm | 4737 mm | 4737 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1747 mm | 1747 mm | 1747 mm | 1747 mm |
| Wheelbase | 2762 mm | 2762 mm | 2762 mm | 2762 mm |
| Ground Clearance (unladen) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) |
| Bootspace | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) |
| Battery & Charging (EV) | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery | 59 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 70 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) |
| Range (As tested by CarWale) | 521 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 600 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city |
| Motor Power | 228 bhp (170 kW) / 282 bhp (210 kW) | 241 bhp (180 kW) / 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| AC Charging Time | 0-100% in 6 h (11.2 kW) / 8.7 h (7.2 kW) / 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 7 h (11.2 kW) / 10.2 h (7.2 kW) / 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) | 0-100% in 8 h (11.2 kW) / 11.7 h (7.2 kW) |
| DC Charging Power | 20-80% in 20 min (140 kW / 400 A charger) / 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (160 kW / 400 A charger) / 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (180 kW / 400 A charger) | 20-80% in 20 min (180 kW / 400 A charger) |
| Charging Time at 220V | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) |
| Warranty | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery Warranty | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) | Lifetime warranty on HV battery (1st owner, private registration) |
| Airbags & Passive Safety | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Child Seat Anchor Points | ISOFIX (rear seats) | ISOFIX (rear seats) | ISOFIX (rear seats) | ISOFIX (rear seats) |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 7 Airbags (Front, Side, Curtain & Knee) | 7 Airbags (Front, Side, Curtain & Knee) |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested |
| Dashcam | – | Secure 360 with recording | Secure 360 with recording | Secure 360 with Live View |
| ADAS & Active Safety | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) |
| SEA (Safe Exit Assist) | VenueScapes Live | VenueScapes Live + Sonic Suite (Signature Sounds) | VenueScapes Live + Sonic Suite | VenueScapes Live + Sonic Suite |
| DAW (Driver Attention Warning) | Driver Drowsiness detection (ESP-based, Lane Sway Alert) | – | – | – |
| ADAS | – | Level 2 ADAS — 1 Radar + 1 Vision Camera | Level 2+ ADAS — 5 Radars + 1 Vision Camera + 12 ultrasonic sensors | Level 2+ ADAS — 5 Radars + 1 Vision Camera + 12 ultrasonic sensors |
| Forward Collision Warning | – | Yes (FCW) | Yes (FCW) | Yes (FCW) |
| FCA (Forward Collision-Avoidance Assist) | – | Yes — Automatic Emergency Braking (AEB) | Yes — AEB | Yes — AEB |
| Comfort & Climate | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Rear AC Vents | Yes (2nd row) | Yes (2nd row) | Yes (2nd row) | Yes (2nd row) |
| Air Conditioner Control | Single Zone Auto AC (FATC) | Dual Zone Auto AC (DATC) | Dual Zone Auto AC (DATC) | Dual Zone Auto AC (DATC) |
| Ventilated Seats | – | 1st & 2nd row ventilated seats | 1st & 2nd row ventilated seats | 1st & 2nd row ventilated seats |
| Air Purifier | – | – | PM 2.5 filter with AQI indicator | PM 2.5 filter with AQI indicator |
| Seating & Upholstery | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Second Row Seat | 2nd row: multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents |
| Third Row Seat Type | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline |
| Driver Armrest | Soft door arm rests (all rows) | Soft door arm rests (all rows) | Soft door arm rests (all rows) | Soft door arm rests (all rows) |
| Driver Seat Adjustment | 6-way manual | 6-way powered + adjustable lumbar (manual) | 6-way powered + adjustable lumbar (manual) | 6-way powered + adjustable lumbar |
| Front Passenger Seat Adjustment | 4-way manual | 4-way manual | 6-way | 6-way powered (Power Boss Mode) |
| Seat Upholstery | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette |
| Infotainment & Connectivity | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Infotainment (Front) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) |
| Over The Air (OTA) Updates | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain |
| Voice Assistant | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT |
| Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay |
| Android Auto | Wireless Android Auto | Wireless Android Auto | Wireless Android Auto | Wireless Android Auto |
| Smart Connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity |
| Connected Car & App | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Connected Car App | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) |
| Alexa Compatibility | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| HUD (Heads Up Display) | – | – | Vision X — Augmented Reality HUD | Vision X — Augmented Reality HUD |
| Lighting | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | Live Your Mood — Club, Calm & Cosy relax modes | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy |
| Taillights | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp |
| Welcome and Goodbye Animation | – | – | Welcome Unlock & Walk-away Lock | Welcome Unlock & Walk-away Lock |
| Cornering Headlights | – | – | Yes (Cornering Lamps) | Yes (Cornering Lamps) |
| Fog Lights | – | – | Front Fog Lamps + Auto Booster Lamps | Front Fog Lamps + Auto Booster Lamps |
| Exterior & Styling | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Power Windows | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Adjustable ORVMs | Electric Adjust ORVM | Electric Adjust + Power Fold ORVM | Electric Adjust + Power Fold ORVM | Electric Adjust + Power Fold ORVM |
| Rain-sensing Wipers | Auto Wipers | Auto Wipers | Auto Wipers + Windshield Auto Defogging | Auto Wipers + Windshield Auto Defogging |
| Sunroof Type | Panoramic Skyroof | Panoramic Skyroof | Panoramic Skyroof + dashboard/door trims | Panoramic Skyroof + dashboard/door trims |
| iRVM (Inside Rear View Mirror) | – | Auto-Dimming IRVM | Auto-Dimming IRVM | Auto-Dimming IRVM |
| Driver Assistance & Parking | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Keyless Start/ Button Start | Yes (Push Button Start) | Yes (Push Button Start) | Yes (Push Button Start) | Yes (Push Button Start) |
| Electronic Parking Brake | Yes (EPB) | Yes (EPB) | Yes (EPB) | Yes (EPB) |
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | Reverse camera | Front & rear park sensors + 360 camera | AutoPark — full auto parking | AutoPark — full auto parking (key fob + mobile app) |
| Parking Sensors — Front parking sensors | – | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | – | – | Passive Keyless Entry (PKE) | Passive Keyless Entry (PKE) |
| Steering & Controls | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Storage | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Cool Box | Console storage cooling | Console storage cooling | Console storage cooling | Console storage cooling |
| Rear Parcel Tray | – | – | Rear window sun shade | Rear window sun shade |
| Warning & Alerts | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Door Ajar Warning | – | – | Door Open Alert (DOA) | Door Open Alert (DOA) |
Available Colours
Everest White
Mahindra XEV 9S Specifications
| Engine | INGLO Permanent-Magnet Synchronous Electric Motor |
|---|---|
| Engine detail | rear |
| Displacement | — |
| Max Power | 228 bhp (170 kW) |
| Max Torque | 380 Nm |
| Transmission | Single-Speed Automatic |
| Mileage (ARAI) | — |
Dimensions & Weight
| Length | 4737 mm |
| Width | 1900 mm |
| Height | 1747 mm |
| Wheelbase | 2762 mm |
| Ground Clearance (unladen) | 205 mm (222 mm at battery) |
| Bootspace | 527 L (VDA, 3rd row folded) |
| Seating Capacity | 7 |
Mahindra XEV 9S Gallery
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (12 versions)
- ✓Good colour choice (6 options)
- ✓Long electric range (up to 679 km)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (527 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mahindra XEV 9S On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XEV 9S in your city:
Explore the Mahindra XEV 9S
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XEV 9S on-road price while you're there:
Frequently Asked Questions — Mahindra XEV 9S
1 What is the price of the Mahindra XEV 9S?
2 How many variants does the Mahindra XEV 9S have?
3 What fuel options are available in the Mahindra XEV 9S?
4 Is the Mahindra XEV 9S available with an automatic transmission?
5 What is the range of the Mahindra XEV 9S?
6 What colours is the Mahindra XEV 9S available in?
User Reviews — Mahindra XEV 9S
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra XEV 9S EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9S
₹ 20.65 Lakh – 30.70 Lakh