1 / 1 New Variant Rate
About the Mahindra XEV 9S
The SUV-bodied sibling of the XEV 9e — an INGLO-platform electric SUV with a practical roofline, from ₹19.95 lakh.
The Mahindra XEV 9S is an all-electric SUV built on the same Born Electric INGLO platform as the XEV 9e, but with a more conventional, upright roofline in place of the coupe silhouette for greater rear-seat headroom and boot space. It is rear-wheel drive with a single-speed automatic and a choice of battery packs.
It carries over the family's screen-rich, connected cabin and long-range EV positioning in a more practical body style. Prices range from ₹19.95 lakh to ₹30.20 lakh.
Mahindra XEV 9S Key Highlights
You buy the car without the battery and pay a per-kilometre rental for it instead, cutting the upfront price by about ₹8.00 L. It suits low-mileage drivers; the more you drive, the sooner outright purchase becomes cheaper — use the Running Cost calculator below to find your break-even.
Available — battery on separate loan (dual-loan BaaS), effective ₹3.75/km on 60 km/day basis; no minimum-km commitment; battery loan up to 8 yr, vehicle loan up to 5 yr via participating financiers
Indicative — BaaS is a financed product; tenure, minimum-km and buyback terms are set by the OEM's finance partner and can change. Confirm with the dealer.
- Up to 282 bhp electric motor with instant 380 Nm torque
- 679 km range on single charge—longest in its class
- 5-Star Bharat NCAP safety with 7 airbags and Level-2 ADAS
- 7-seater premium SUV with ventilated front seats and Harman Kardon audio
- 527-litre boot space plus wireless phone charging convenience
- Single-speed automatic transmission ensures smooth, silent EV acceleration
Latest News — XEV 9S
Best offer on Mahindra XEV 9S
Authorized dealers. Free, no obligation.
Mahindra XEV 9S Variants & Prices
XEV 9S Pack Two Above New Variant
8 VariantsXEV 9S Pack Three New Variant
4 VariantsXEV 9S Pack Three Above New Variant
4 VariantsNo variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the XEV 9S — it picks the right one.
Popular questions
Mahindra XEV 9S Compare Variants
| Engine & Transmission | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Engine Type | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor | INGLO Permanent-Magnet Synchronous Electric Motor |
| Max Engine Power | 228–282 bhp | 241–282 bhp | 282 bhp (210 kW) | 282 bhp (210 kW) |
| Max Engine Torque | 380 Nm | 380 Nm | 380 Nm | 380 Nm |
| Transmission Type | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic | Single-Speed Automatic |
| Drivetrain | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| Fuel Type | Electric | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Front Suspension | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar | McPherson Strut i-Link Independent with Stabiliser Bar |
| Rear Suspension | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar | Multi-Link (5-link) Independent with Stabiliser Bar |
| Brake Front & Rear | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) | Disc (Front & Rear) |
| ESP (Electronic Stability Program) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) | Yes (ESP with Driver Drowsiness detection) |
| Advanced Suspension Features | Passive suspension (FDD & MTV-CL tech) | Passive suspension (FDD & MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) | Intelligent Adaptive Suspension (MTV-CL tech) |
| Wheels & Tyres | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Spare Wheel & Tyre | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 | T 135/80 R18 |
| Wheels | 235/60 R18 stylised wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Front Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Rear Tyres | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 |
| Alloy Wheels | – | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels | 235/60 R18 alloy wheels |
| Dimensions & Capacity | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Length | 4737 mm | 4737 mm | 4737 mm | 4737 mm |
| Width | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height | 1747 mm | 1747 mm | 1747 mm | 1747 mm |
| Wheelbase | 2762 mm | 2762 mm | 2762 mm | 2762 mm |
| Ground Clearance (unladen) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) | 205 mm (222 mm at battery) |
| Bootspace | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) | 527 L (VDA, 3rd row folded) |
| Battery & Charging (EV) | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery | 59 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 70 kWh Advanced LFP (INGLO) / 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) | 79 kWh Advanced LFP (INGLO) |
| Range (As tested by CarWale) | 521 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 600 km (MIDC P1+P2) / 500 km real-world city / 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city | 679 km (MIDC P1+P2) / 500 km real-world city |
| Motor Power | 228 bhp (170 kW) / 282 bhp (210 kW) | 241 bhp (180 kW) / 282 bhp (210 kW) | 282 bhp (210 kW) | 282 bhp (210 kW) |
| AC Charging Time | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) / 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 10.2 h (7.2 kW AC) / 7 h (11.2 kW AC) / 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) |
| DC Charging Power | 140–180 kW | 160–180 kW | 180 kW (400 A) | 180 kW (400 A) |
| Charging Time at 220V | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) | 13A / 3.2 kW portable charger (household 3-pin 16A socket) |
| Warranty | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Battery Warranty | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
| Airbags & Passive Safety | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Child Seat Anchor Points | ISOFIX (rear seats) | ISOFIX (rear seats) | ISOFIX (rear seats) | ISOFIX (rear seats) |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 7 Airbags (Front, Side, Curtain & Knee) | 7 Airbags (Front, Side, Curtain & Knee) |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested |
| Dashcam | – | Secure 360 with recording | Secure 360 with recording | Secure 360 with Live View |
| ADAS & Active Safety | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) | Yes (with individual tyre pressure monitoring) |
| SEA (Safe Exit Assist) | VenueScapes Live | VenueScapes Live + Sonic Suite (Signature Sounds) | VenueScapes Live + Sonic Suite | VenueScapes Live + Sonic Suite |
| DAW (Driver Attention Warning) | Driver Drowsiness detection (ESP-based, Lane Sway Alert) | – | – | – |
| ADAS | – | Level 2 ADAS — 1 Radar + 1 Vision Camera | Level 2+ ADAS — 5 Radars + 1 Vision Camera + 12 ultrasonic sensors | Level 2+ ADAS — 5 Radars + 1 Vision Camera + 12 ultrasonic sensors |
| Forward Collision Warning | – | Yes (FCW) | Yes (FCW) | Yes (FCW) |
| FCA (Forward Collision-Avoidance Assist) | – | Yes — Automatic Emergency Braking (AEB) | Yes — AEB | Yes — AEB |
| Comfort & Climate | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Rear AC Vents | Yes (2nd row) | Yes (2nd row) | Yes (2nd row) | Yes (2nd row) |
| Air Conditioner Control | Single Zone Auto AC (FATC) | Dual Zone Auto AC (DATC) | Dual Zone Auto AC (DATC) | Dual Zone Auto AC (DATC) |
| Ventilated Seats | – | 1st & 2nd row ventilated seats | 1st & 2nd row ventilated seats | 1st & 2nd row ventilated seats |
| Air Purifier | – | – | PM 2.5 filter with AQI indicator | PM 2.5 filter with AQI indicator |
| Seating & Upholstery | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Second Row Seat | 2nd row: multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents / 2nd-row captain seats with individual flip-up armrests for easier third-row access; multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents / 2nd-row captain seats with individual flip-up armrests for easier third-row access; multi-step recline, adjustable headrests, AC vents | 2nd row: multi-step recline, adjustable headrests, AC vents / 2nd-row captain seats with individual flip-up armrests for easier third-row access; multi-step recline, adjustable headrests, AC vents |
| Third Row Seat Type | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline | 3rd row seats with multi-step recline |
| Driver Armrest | Soft door arm rests (all rows) | Soft door arm rests (all rows) | Soft door arm rests (all rows) | Soft door arm rests (all rows) |
| Driver Seat Adjustment | 6-way manual | 6-way powered + adjustable lumbar (manual) | 6-way powered + adjustable lumbar (manual) | 6-way powered + adjustable lumbar |
| Front Passenger Seat Adjustment | 4-way manual | 4-way manual | 6-way | 6-way powered (Power Boss Mode) |
| Seat Upholstery | Premium Leatherette | Premium Leatherette | Premium Leatherette | Premium Leatherette |
| Infotainment & Connectivity | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Infotainment (Front) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) | MAIA neural-net cockpit — dual-screen (driver cluster + central touchscreen) |
| Over The Air (OTA) Updates | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain | OTA — Infotainment & Maps, Vehicle Features, ePowertrain |
| Voice Assistant | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT | Built-in Amazon Alexa & ChatGPT |
| Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay | Wireless Apple CarPlay |
| Android Auto | Wireless Android Auto | Wireless Android Auto | Wireless Android Auto | Wireless Android Auto |
| Smart Connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity | Superfast 5G in-vehicle connectivity |
| Connected Car & App | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Connected Car App | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) | Me4U connected car suite (BYOD, remote, OTA, scheduled charging/cabin) |
| Alexa Compatibility | ✓ | ✓ | ✓ | ✓ |
| Instrument Cluster | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| HUD (Heads Up Display) | – | – | Vision X — Augmented Reality HUD | Vision X — Augmented Reality HUD |
| Lighting | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ |
| Ambient Interior Lighting | Live Your Mood — Club, Calm & Cosy relax modes | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy | Live Your Mood — Club, Calm & Cosy |
| Taillights | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp |
| Welcome and Goodbye Animation | – | – | Welcome Unlock & Walk-away Lock | Welcome Unlock & Walk-away Lock |
| Cornering Headlights | – | – | Yes (Cornering Lamps) | Yes (Cornering Lamps) |
| Fog Lights | – | – | Front Fog Lamps + Auto Booster Lamps | Front Fog Lamps + Auto Booster Lamps |
| Exterior & Styling | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Power Windows | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) | Yes (one-touch up/down driver window) |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ |
| Adjustable ORVMs | Electric Adjust ORVM | Electric Adjust + Power Fold ORVM | Electric Adjust + Power Fold ORVM | Electric Adjust + Power Fold ORVM |
| Rain-sensing Wipers | Auto Wipers | Auto Wipers | Auto Wipers + Windshield Auto Defogging | Auto Wipers + Windshield Auto Defogging |
| Sunroof Type | Panoramic Skyroof | Panoramic Skyroof | Panoramic Skyroof + dashboard/door trims | Panoramic Skyroof + dashboard/door trims |
| iRVM (Inside Rear View Mirror) | – | Auto-Dimming IRVM | Auto-Dimming IRVM | Auto-Dimming IRVM |
| Driver Assistance & Parking | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Keyless Start/ Button Start | Yes (Push Button Start) | Yes (Push Button Start) | Yes (Push Button Start) | Yes (Push Button Start) |
| Electronic Parking Brake | Yes (EPB) | Yes (EPB) | Yes (EPB) | Yes (EPB) |
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | Reverse camera | Front & rear park sensors + 360 camera | AutoPark — full auto parking | AutoPark — full auto parking (key fob + mobile app) |
| Parking Sensors — Front parking sensors | – | ✓ | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | – | – | Passive Keyless Entry (PKE) | Passive Keyless Entry (PKE) |
| Steering & Controls | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Storage | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Cool Box | Console storage cooling | Console storage cooling | Console storage cooling | Console storage cooling |
| Rear Parcel Tray | – | – | Rear window sun shade | Rear window sun shade |
| Warning & Alerts | Pack One Above Electric | Pack Two Above Electric | Pack Three Electric | Pack Three Above Electric |
|---|---|---|---|---|
| Door Ajar Warning | – | – | Door Open Alert (DOA) | Door Open Alert (DOA) |
Mahindra XEV 9S Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the XEV 9S against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
XEV 9S · per month
—
Petrol car · per month
—
You save
—
Per year
—
BaaS at your usage
Upfront saving
—
Battery rental / month
—
Break-even
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
Mahindra XEV 9S Colors
Everest White
Mahindra XEV 9S Specifications
| 59 kWh | 79 kWh | 70 kWh | |
|---|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 59 kWh | 79 kWh | 70 kWh |
| Battery type Battery chemistry. LFP packs tolerate daily 100% charging and heat well; NMC packs put more energy into less weight. | Advanced LFP (Lithium Iron Phosphate) | Advanced LFP (Lithium Iron Phosphate) | Advanced LFP (Lithium Iron Phosphate) |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 521 km (MIDC P1+P2) | 679 km (MIDC P1+P2) | 600 km (MIDC P1+P2) |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 228 bhp (170 kW) | 282 bhp (210 kW) | 241 bhp (180 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 380 Nm | 380 Nm | 380 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) | RWD (Rear-Wheel Drive) |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | 20-80% in 20 min (140 kW 400 A DC charger) | 20-80% in 20 min (180 kW 400 A DC charger) | 20-80% in 20 min (160 kW 400 A DC charger) |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 0-100% in 8.7 h (7.2 kW AC) / 6 h (11.2 kW AC) | 0-100% in 11.7 h (7.2 kW AC) / 8 h (11.2 kW AC) | 0-100% in 10.2 h (7.2 kW AC) / 7 h (11.2 kW AC) |
| Charging connector The plug standard. CCS2 is the Indian norm, so the car works at almost every public fast charger. | CCS2 | CCS2 | CCS2 |
| Regenerative braking When you lift off or brake, the motor works as a generator and puts energy back into the battery. Higher levels slow the car more without the brake pedal; the strongest setting allows one-pedal driving. | Adjustable L0/L1/L2/L3 + Auto | Adjustable L0/L1/L2/L3 + Auto | Adjustable L0/L1/L2/L3 + Auto |
| Drive modes Presets that change throttle response and power. Eco stretches range; Sport gives the sharpest response. | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow | Default, Range, Everyday, Race, Snow |
| Battery warranty How long the manufacturer covers the high-voltage battery, usually in years and km, whichever comes first. Lifetime means for as long as the first owner keeps the car. | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer | Lifetime (first private owner); 10 yr / 2,00,000 km on transfer |
59 kWh: Pack One Above 59.0 kWh No Charger, Pack One Above 59.0 kWh With Charger · 79 kWh: Pack One Above 79.0 kWh No Charger, Pack One Above 79.0 kWh With Charger, Pack Two Above 79.0 kWh No Charger, Pack Two Above 79.0 kWh With Charger… · 70 kWh: Pack Two Above 70.0 kWh No Charger, Pack Two Above 70.0 kWh With Charger, Pack Two Above 70.0 kWh No Charger (6-Seater), Pack Two Above 70.0 kWh With Charger (6-Seater)
| INGLO Permanent-Magnet Synchronous Electric Motor | |
|---|---|
| Engine detail | rear |
| Max Power | 282 bhp (210 kW) |
| Max Torque | 380 Nm |
| Transmission | Single-Speed Automatic |
Dimensions & Weight
| Length | 4737 mm |
| Width | 1900 mm |
| Height | 1747 mm |
| Wheelbase | 2762 mm |
| Ground Clearance (unladen) | 205 mm (222 mm at battery) |
| Bootspace | 527 L (VDA, 3rd row folded) |
| Seating Capacity | 7, 6 |
Mahindra XEV 9S Gallery
Three-row EV that balances range, power and practicality
SUV · ₹20.65–30.90 lakh · Electric
“The XEV 9S proves seven-seater electric mobility doesn't mean compromising on space or performance. With 679 km of real-world range, 282 bhp of instant torque, and a genuinely practical cabin, it's a compelling package—though pricing positions it as a premium choice in the EV segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 679 km range eliminates typical EV anxiety for daily and long-distance use
- 282 bhp rear motor delivers brisk acceleration from a standstill
- Genuine seven-seat layout with 527-litre boot for family adventures
- Ventilated front seats and panoramic sunroof enhance cabin comfort
- Six ADAS functions and 7 airbags provide solid safety coverage
- Five connected tech features keep cabin modern without overwhelming
!Gives us pause
- ₹20.65 lakh entry price is steep for segment comparison
- Single-motor setup limits all-wheel-drive capability versus some rivals
- Seven-seater practicality trades some cargo flexibility in everyday use
- No charging infrastructure detail provided—home charging essential for ownership peace
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (20 versions)
- ✓Good colour choice (6 options)
- ✓Long electric range (up to 679 km)
- ✓Strong power output (up to 282 bhp)
- ✓Practical boot space (527 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Mahindra XEV 9S On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra XEV 9S in your city:
Explore the Mahindra XEV 9S
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the XEV 9S on-road price while you're there:
Frequently Asked Questions — Mahindra XEV 9S
1 What is the price of the Mahindra XEV 9S?
2 How many variants does the Mahindra XEV 9S have?
3 What fuel options are available in the Mahindra XEV 9S?
4 Is the Mahindra XEV 9S available with an automatic transmission?
5 Is the Mahindra XEV 9S available on Battery-as-a-Service (BaaS)?
6 What is the range of the Mahindra XEV 9S?
7 What colours is the Mahindra XEV 9S available in?
User Reviews — Mahindra XEV 9S
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Mahindra XEV 9S
Mahindra XEV 9S EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9S
₹ 20.65 Lakh – 30.90 Lakh