1 / 1 Mahindra XEV 9S
₹ 19.95 Lakh – 30.20 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 19.95 Lakh – 30.20 Lakh
- Power
- 228–282 bhp
- Torque
- 380 Nm
- Fuel options
- Electric
- Transmission
- AT
- Seating
- 7 Person seater
- Drivetrain
- RWD
- Colours
- 6
Best offer on Mahindra XEV 9S
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Pack One Above
Pack Two Above
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
XEV 9S Features
What each variant includes — compare equipment across trims.
Other
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | NFC Mobile–Based | NFC Mobile–Based | NFC Mobile–Based | NFC Mobile–Based | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock |
| Blind Spot Detection | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | — | — | — | — | — | — | — | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 |
| Parking Sensors | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Automatic Parking | Automatic Parking | Automatic Parking | Automatic Parking |
Comfort & Convenience
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front & Middle Rows | Front & Middle Rows | Front & Middle Rows | Front & Middle Rows |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display | Triple-screen Display |
| Speakers | 6 | 6 | 6 | 6 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Engine & Transmission
| Feature | Pack One Above 59.0 kWh No Charger | Pack One Above 59.0 kWh With Charger | Pack One Above 79.0 kWh No Charger | Pack One Above 79.0 kWh With Charger | Pack Two Above 70.0 kWh No Charger | Pack Two Above 70.0 kWh With Charger | Pack Two Above 79.0 kWh No Charger | Pack Two Above 79.0 kWh With Charger | Pack Three 79.0 kWh No Charger | Pack Three 79.0 kWh With Charger | Pack Three Above 79.0 kWh No Charger | Pack Three Above 79.0 kWh With Charger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Available Colours
Everest White
Representative image — actual colour shown in the swatch below.
XEV 9S Specifications
Engine & Transmission
- Power
- 228 – 282 bhp
- Torque
- 380 Nm
- Transmission Type
- Automatic
- Drivetrain
- RWD
- Fuel Type
- Electric
Dimensions & Weight
- Length
- 4737 mm
- Width
- 1900 mm
- Height
- 1747 mm
- Wheelbase
- 2762 mm
- Ground Clearance (unladen)
- 201 mm
- Seating Capacity
- 7 Person
- Doors
- 5 Doors
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (12 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 282 bhp)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra XEV 9S
1 What is the price of the Mahindra XEV 9S?
2 How many variants does the Mahindra XEV 9S have?
3 Is the Mahindra XEV 9S available with an automatic transmission?
4 What colours is the Mahindra XEV 9S available in?
User Reviews — Mahindra XEV 9S
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra XEV 9S EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra XEV 9S
₹ 19.95 Lakh – 30.20 Lakh*