1 / 1 Hyundai Creta Electric
₹ 14.53 Lakh – 24.70 Lakh
Ex-showroom price
Rate
About the Hyundai Creta Electric
The all-electric Creta from ₹18.03 lakh, bringing EV power to India's favourite mid-size SUV.
The Creta Electric is the battery-powered version of Hyundai's mid-size SUV, offered with two battery packs producing 133 bhp (99 kW) and 169 bhp (126 kW). Priced from ₹18.03 lakh to ₹24.70 lakh, it brings familiar Creta packaging to the EV space with a choice of range options to suit different buyers.
The Creta Electric retains the model's spacious, feature-rich cabin while adding EV-specific tech like vehicle-to-load, multiple drive modes and fast charging, alongside ADAS and a panoramic sunroof. It rivals the Tata Curvv EV, MG ZS EV and Mahindra BE 6. It suits buyers wanting a practical, well-known SUV with zero-emission running and low daily costs.
Hyundai Creta Electric Key Highlights
- 133–169 bhp electric motor with 255 Nm instant torque
- 420–510 km real-world range per charge across variants
- 6 airbags and Level-2 ADAS for safety confidence
- Ventilated front seats keep you cool on long drives
- 433L boot space perfect for family road trips
- ₹18.03 lakh entry price makes EV SUV accessible
Latest News — Creta Electric
Best offer on Hyundai Creta Electric
Authorized dealers. Free, no obligation.
Hyundai Creta Electric Variants & Prices
Creta Electric Executive (O) LR
1 VariantNo variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Creta Electric — it picks the right one.
Popular questions
Hyundai Creta Electric Compare Variants
| Engine & Transmission | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Max Engine Power | 133 bhp | 133 bhp | 133 bhp | 169 bhp | 133–169 bhp | 133 bhp | 169 bhp | 169 bhp | 169 bhp |
| Transmission Type | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) |
| No of Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears | 1 Gears |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s |
| Suspension, Steering & Brakes | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel |
| Spare Wheel & Tyre | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel |
| Front Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Black Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres / R17 (D=436.6 mm) Black Aero alloy with LRR tyres | R17 (D=436.6 mm) Black Aero alloy with LRR tyres |
| Dimensions & Capacity | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Length | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) |
| Wheelbase | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
| Bootspace | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L |
| Seating Capacity | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person | 5 Person |
| Battery & Charging (EV) | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 51.4 kWh | 42–51.4 kWh | 42 kWh | 51.4 kWh | 51.4 kWh | 51.4 kWh |
| Driving Range | 420 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) / 510 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) |
| Officially Certified Range (km) | 420 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) / 510 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) |
| Motor Power | 133 bhp (99 kW) | 133 bhp (99 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 133 bhp (99 kW) / 169 bhp (126 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) |
| AC Fast Charging | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) / 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) |
| Motor Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Warranty | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Airbags & Passive Safety | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) | 6 Airbags (Driver, Passenger, Side & Curtain) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger | Driver & Passenger |
| Seatbelts — Driver anchor pretensioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats | All seats | All seats | All seats | All seats | All seats | All seats | All seats |
| ADAS & Active Safety | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Stability Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | Highline | Highline | Highline | Highline | Highline | Highline | Highline | Highline | Highline |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Forward Collision Warning | – | – | – | – | ✓ | ✓ | – | ✓ | ✓ |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | – | Car, Pedestrian, Cycle, Junction-Turning, Direct-Oncoming | Car, Pedestrian, Cycle, Junction-Turning, Direct-Oncoming | – | Car, Pedestrian, Cycle, Junction-Turning, Direct-Oncoming | Car, Pedestrian, Cycle, Junction-Turning, Direct-Oncoming |
| Blind Spot Detection | – | – | – | – | BCW + BCA | BCW + BCA | – | BCW + BCA | BCW + BCA |
| Comfort & Climate | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control — Dual zone automatic temperature control (DATC) | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function | DATC with touch function |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| After-blow Technology | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seats | – | Front row (driver & passenger) | Front row (driver & passenger) | – | Front row (driver & passenger) | Front row (driver & passenger) | – | Front row (driver & passenger) | Front row (driver & passenger) |
| Seating & Upholstery | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Height Adjustable Seat Belt | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Seat Upholstery — Fabric | Eco-friendly fabric | – | – | Eco-friendly fabric | – | – | Eco-friendly fabric | – | – |
| Headrests | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable | Front & rear height-adjustable |
| Driver Seat Adjustment — Manual height adjust | Manual height adjust | Manual height adjust | – | Manual height adjust | – | – | – | – | – |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split |
| Folding Rear Seat | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining | 2-step reclining |
| Infotainment & Connectivity | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Anti Theft Immobilisation | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm | Burglar alarm |
| Antenna — Shark fin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Charging Ports — Front | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Charging Ports — Rear (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) | USB Type-C (x2) |
| Charging Ports — Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet | Power outlet |
| Infotainment (Front) | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system | 26.03 cm (10.25") HD audio video navigation system |
| Connected Car & App | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Remote Engine Start/Stop | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key | Remote start with smart key |
| Connected Car App | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) | Hyundai Bluelink (70+ connected car features) + JioSaavn + Home-to-Car (Alexa) |
| In-Car Payment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alexa Compatibility | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa | Home-to-Car (H2C) with Amazon Alexa |
| Instrument Cluster | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen — 26.03 cm (10.25") Multi display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster | 26.03 cm (10.25") multi-display digital cluster |
| Lighting | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlamp Escort Function | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlights | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED | Quad-beam LED |
| DRL (Daytime Running Lights) — Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs | Horizon LED positioning lamp & DRLs |
| Stop Lamp | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) | LED High-mounted stop lamp (HMSL) |
| Sequential Turn Indicators — LED turn indicators on outside mirrors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Speed Sensing Door Lock | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows — Driver power window with auto up down & safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety | Auto up-down with safety |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iRVM (Inside Rear View Mirror) — Day and night mirror with telematics switches | Day & night mirror with telematics switches | Day & night mirror with telematics switches | Day & night mirror with telematics switches | Day & night mirror with telematics switches | – | – | Day & night mirror with telematics switches | – | – |
| Rear Defogger | With timer | With timer | With timer | With timer | With timer | With timer | With timer | With timer | With timer |
| Skid Plate — Silver | Front & rear | Front & rear | Front & rear | Front & rear | Front & rear | – | Front & rear | Front & rear | – |
| Driver Assistance & Parking | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Parking Sensors — Rear parking sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRVM (Driver Rear View Monitor) | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor | Driver Rear View Monitor |
| Parking Sensors | Rear camera with dynamic guidelines + rear sensors | Rear camera with dynamic guidelines + rear sensors | Rear camera with dynamic guidelines + rear sensors | Rear camera with dynamic guidelines + rear sensors | 360 Degree Camera (Surround View Monitor) with front & rear sensors | 360 Degree Camera (Surround View Monitor) with front & rear sensors | Rear camera with dynamic guidelines + rear sensors | Rear camera with dynamic guidelines + rear sensors | Rear camera with dynamic guidelines + rear sensors |
| Electronic Parking Brake | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold | With auto hold |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | – | – |
| Keyless Start/ Button Start — Smart key with push button start and motion sensor | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start | Smart key with push button start |
| Steering & Controls | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Steering — Steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel | 3-spoke EV unique steering wheel |
| Paddle Shifters (AT & DCA Only) | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking | For adjustable regenerative braking |
| Steering Adjustment — Tilt function | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
| Steering Adjustment — Telescopic function | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic | Telescopic |
| Shift-by-Wire | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) | Column type (SBW) |
| Storage | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Rear Parcel Tray | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest Storage — Front console armrest with storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage | Front armrest with cooled storage |
| Sunglass Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cooled Glovebox | – | – | – | – | ✓ | ✓ | – | ✓ | ✓ |
| Foldable Seatback Table | – | – | – | – | With IT device holder & retractable cupholder (2nd row) | With IT device holder & retractable cupholder (2nd row) | – | With IT device holder & retractable cupholder (2nd row) | With IT device holder & retractable cupholder (2nd row) |
| Warning & Alerts | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Seat Belt Warning | All seats | All seats | All seats | All seats | All seats | All seats | All seats | All seats | All seats |
| inside door override (all doors) | Driver only | Driver only | Driver only | Driver only | Driver only | Driver only | Driver only | Driver only | Driver only |
Hyundai Creta Electric Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the Creta Electric against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
Creta Electric · per month
—
Petrol car · per month
—
You save
—
Per year
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
Hyundai Creta Electric Colors
Titanium Black
Hyundai Creta Electric Specifications
| 42 kWh | 51.4 kWh | |
|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 42 kWh | 51.4 kWh |
| Battery type Battery chemistry. LFP packs tolerate daily 100% charging and heat well; NMC packs put more energy into less weight. | Liquid-cooled lithium-ion | Liquid-cooled lithium-ion |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 420 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) |
| Motor The electric motor type. Permanent-magnet motors are the compact, efficient kind used in most EVs. | Single front motor, FWD | Single front motor, FWD |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 133 bhp (99 kW) | 169 bhp (126 kW) |
