1 / 1 Hyundai Creta Electric
₹ 18.03 Lakh – 24.70 Lakh
Rate this car
—Tap a star to rate
About the Hyundai Creta Electric
The all-electric Creta from ₹18.03 lakh, bringing EV power to India's favourite mid-size SUV.
The Creta Electric is the battery-powered version of Hyundai's mid-size SUV, offered with two battery packs producing 133 bhp (99 kW) and 169 bhp (126 kW). Priced from ₹18.03 lakh to ₹24.70 lakh, it brings familiar Creta packaging to the EV space with a choice of range options to suit different buyers.
The Creta Electric retains the model's spacious, feature-rich cabin while adding EV-specific tech like vehicle-to-load, multiple drive modes and fast charging, alongside ADAS and a panoramic sunroof. It rivals the Tata Curvv EV, MG ZS EV and Mahindra BE 6. It suits buyers wanting a practical, well-known SUV with zero-emission running and low daily costs.
Key Highlights
- 133–169 bhp electric motor with 255 Nm instant torque
- 420–510 km real-world range per charge across variants
- 6 airbags and Level-2 ADAS for safety confidence
- Ventilated front seats keep you cool on long drives
- 433L boot space perfect for family road trips
- ₹18.03 lakh entry price makes EV SUV accessible
Practical EV with range, but pricing questions linger
SUV · ₹18.03–24.70 lakh · Electric
“The Creta Electric offers a solid 510km range and respectable 169bhp performance for city and highway duties, backed by six airbags and ADAS functions. However, at ₹18.03 lakh, the value proposition feels stretched against rivals, and efficiency metrics suggest real-world practicality may require careful planning.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 510km ARAI range handles real-world commutes and weekend trips
- 169bhp motor delivers responsive acceleration for daily driving
- Six airbags and five ADAS functions provide meaningful safety
- Ventilated seats and 433L boot suit family needs
- Single powertrain option simplifies buying decision
!Gives us pause
- ₹18.03 lakh positioning makes segment competition fierce
- Efficiency score suggests higher consumption than class-leading rivals
- Tech feature set modest for premium pricing
- No sunroof in a segment increasingly offering it
- Limited real-world charging infrastructure visibility in pricing value
Best suited for
Best offer on Hyundai Creta Electric
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Premium
Excellence
Excellence Knight Edition
Excellence LR
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Titanium Black
Creta Electric Specifications
Dimensions & Weight
- Length
- 4340 mm
- Width
- 1790 mm
- Height
- 1655 mm (with roof rails)
- Wheelbase
- 2610 mm
- Bootspace
- 433 L
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Max Engine Power | 133 bhp | 133 bhp | 133 bhp | 169 bhp | 133–169 bhp | 133 bhp | 169 bhp | 169 bhp | 169 bhp |
| Transmission Type | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) | Single-speed reduction gear (Automatic) |
| No of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Acceleration | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s | 0-100 km/h in 7.9 s |
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring | McPherson strut with coil spring |
| Rear Suspension | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle | Coupled torsion beam axle |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel | 215/60 R17 (D=436.6 mm) Aero alloy wheel |
| Spare Wheel & Tyre | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel | 215/60 R17 (D=436.6 mm) Steel wheel |
| Front Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Black Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres | R17 (D=436.6 mm) Aero alloy with LRR tyres / R17 (D=436.6 mm) Black Aero alloy with LRR tyres | R17 (D=436.6 mm) Black Aero alloy with LRR tyres |
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Length | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) | 1655 mm (with roof rails) |
| Wheelbase | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
| Bootspace | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Battery Capacity | 42 kWh | 42 kWh | 42 kWh | 51.4 kWh | 42–51.4 kWh | 42 kWh | 51.4 kWh | 51.4 kWh | 51.4 kWh |
| Driving Range | 420 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) / 510 km (MIDC Part 1+2 / ARAI) | 420 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) | 510 km (MIDC Part 1+2 / ARAI) |
| Officially Certified Range (km) | 420 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) / 510 km (AIS 040 / ARAI) | 420 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) | 510 km (AIS 040 / ARAI) |
| Motor Power | 133 bhp (99 kW) | 133 bhp (99 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 133 bhp (99 kW) / 169 bhp (126 kW) | 133 bhp (99 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) | 169 bhp (126 kW) |
| AC Fast Charging | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) / 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) | 10-100% in 4 hrs 50 min (11 kW AC charger) |
| Motor Torque | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm | 255 Nm |
| Variant | Executive Electric | Executive Tech Electric | Premium Electric | Executive (O) LR Electric | Excellence Electric | Excellence Knight Edition Electric | Smart (O) LR Electric | Excellence LR Electric | Excellence LR Knight Edition Electric |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km | 3 Years / Unlimited km |
| Battery Warranty | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (24 versions)
- ✓Good colour choice (11 options)
- ✓Strong power output (up to 169 bhp)
- ✓Practical boot space (433 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Creta Electric On-Road Price by City
See the full on-road price break-up for the Hyundai Creta Electric in your city:
Frequently Asked Questions — Hyundai Creta Electric
1 What is the price of the Hyundai Creta Electric?
2 How many variants does the Hyundai Creta Electric have?
3 What fuel options are available in the Hyundai Creta Electric?
4 Is the Hyundai Creta Electric available with an automatic transmission?
5 What colours is the Hyundai Creta Electric available in?
User Reviews — Hyundai Creta Electric
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Hyundai Creta Electric EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Creta Electric
₹ 18.03 Lakh – 24.70 Lakh