1 / 1 Hyundai Creta Electric
₹ 18.03 Lakh – 24.70 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 18.03 Lakh – 24.70 Lakh
- Fuel options
- Electric
- Transmission
- AT
- Colours
- 11
Best offer on Hyundai Creta Electric
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Smart (O)
Premium
Excellence Knight Edition
Smart (O) LR
Excellence LR
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Creta Electric Features
What each variant includes — compare equipment across trims.
Other
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | Yes | — | Yes | — | — | Yes | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | — | Yes | — | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | Yes | Yes | — | — | Yes | Yes | Yes | Yes | Yes | — | Yes | — | Yes | Yes | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Rear | Front & Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Electric | Manual | Electric | Electric | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | — | Front Row | — | Front Row | Front Row | — | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 8 | 6 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dimensions & Weight
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Executive 42.0 kWh | Smart 42.0 kWh | Executive Tech 42.0 kWh | Smart (O) 42.0 kWh | Smart (O) 42.0 kWh Dual Tone | Executive (O) LR 51.4 kWh | Premium 42.0 kWh | Premium 42.0 kWh Dual Tone | Smart (O) 42.0 kWh (HC) | Smart (O) 42.0 kWh Dual Tone (HC) | Premium 42.0 kWh (HC) | Premium 42.0 kWh Dual Tone (HC) | Excellence 42.0 kWh | Excellence Knight Edition 42.0 kWh | Excellence 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh | Excellence Knight Edition 42.0 kWh Dual Tone | Smart (O) LR 51.4 kWh Dual Tone | Excellence Knight Edition 42.0 kWh (HC) | Excellence 51.4 kWh Dual Tone | Smart (O) LR 51.4 kWh (HC) | Excellence Knight Edition 42.0 kWh Dual Tone (HC) | Smart (O) LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh | Excellence LR Knight Edition 51.4 kWh | Excellence LR 51.4 kWh Dual Tone | Excellence LR 51.4 kWh Dual Tone Knight Edition | Excellence LR 51.4 kWh (HC) | Excellence LR Knight Edition 51.4 kWh (HC) | Excellence LR 51.4 kWh Dual Tone (HC) | Excellence LR 51.4 kWh Dual Tone (HC) Knight Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Not Applicable | — | Not Applicable | Not Applicable | — | — | Not Applicable | — | — | — | — | — | Not Applicable | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable | — | Not Applicable | — | — | — | Not Applicable | Not Applicable | Not Applicable | — | — | — | — | — |
| Torque | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Available Colours
Titanium Black
Representative image — actual colour shown in the swatch below.
Creta Electric Specifications
Engine & Transmission
- Transmission Type
- Yes
Dimensions & Weight
- Bootspace
- Yes
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (31 versions)
- ✓Good colour choice (11 options)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Hyundai Creta Electric
1 What is the price of the Hyundai Creta Electric?
2 How many variants does the Hyundai Creta Electric have?
3 Is the Hyundai Creta Electric available with an automatic transmission?
4 What colours is the Hyundai Creta Electric available in?
User Reviews — Hyundai Creta Electric
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Hyundai Creta Electric EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Hyundai Creta Electric
₹ 18.03 Lakh – 24.70 Lakh*