1 / 5 Maruti Suzuki Celerio
₹ 4.70 Lakh – 6.73 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Celerio
Maruti's efficiency-focused petrol/CNG hatchback, among India's most fuel-efficient cars, from around ₹4.70 lakh.
The Maruti Suzuki Celerio is a compact hatchback built around efficiency, on the lightweight HEARTECT platform. It uses a 1.0L K10C Dual Jet, Dual VVT petrol engine making about 68 bhp and 91 Nm, offered with a 5-speed manual or Auto Gear Shift (AGS), along with an S-CNG option that returns up to 34.43 km/kg — among the highest in India.
The Celerio comes with six airbags as standard, ESP and ABS with EBD, and a 17.78 cm SmartPlay Studio touchscreen with Apple CarPlay and Android Auto. It is priced from roughly ₹4.70 lakh to ₹6.73 lakh (ex-showroom).
Maruti Suzuki Celerio Key Highlights
- 56–68 bhp petrol and CNG engine options
- Exceptional 34.43 kmpl ARAI mileage on CNG variant
- 2-Star Global NCAP safety rating
- 5-speed AGS (AMT) automatic transmission available
- Compact 292L boot, 5-seater city hatchback
- Affordable ₹4.7–6.73 lakh price range
Budget hatchback that prioritizes frugality over everything else
Hatchback · ₹4.70–6.73 lakh · Petrol · CNG
“The Celerio is honest about what it is: a no-frills city runabout built for affordability and fuel efficiency. At ₹4.7 lakh, it delivers exceptional mileage and low running costs, but you're trading comfort, features, and driving engagement for that price point. It's a practical choice for first-time buyers and daily commuters, not an enthusiast's car.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Exceptional 34.43 km/l ARAI efficiency keeps fuel bills low
- Aggressive ₹4.7 lakh entry price makes ownership accessible
- Standard multiple airbags provide baseline crash safety
- Simple, reliable 68 bhp petrol engine with proven durability
- Compact dimensions and tight turning circle ideal for city driving
!Gives us pause
- 2-star NCAP rating reflects limited crash protection in modern standards
- Only one tech feature means no touchscreen, smartphone integration, or modern conveniences
- No ADAS functions — no lane assist, collision warning, or autonomous braking
- Underpowered for highway driving; 68 bhp and 91.1 Nm feel strained at speed
- Cramped cabin with no ventilated seats or sunroof; minimal comfort features
Best suited for
Best offer on Maruti Suzuki Celerio
Authorized dealers. Free, no obligation.
Maruti Suzuki Celerio Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Celerio Compare Variants
| Engine & Transmission | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Engine Type | K10C | K10C / K10C CNG | K10C | K10C |
| Displacement | 998 | 998 | 998 | 998 |
| Max Engine Power | 68 bhp @ 5600 rpm | 56–68 bhp | 68 bhp @ 5600 rpm | 68 bhp @ 5600 rpm |
| Max Engine Torque | 91.1 Nm @ 3400 rpm | 82.1–91.1 Nm | 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / AGS (AMT) 5-Speed | 5-Speed Manual / AGS (AMT) 5-Speed | 5-Speed Manual / AGS (AMT) 5-Speed |
| No of Gears | 5 | 5 | 5 | 5 |
| Suspension, Steering & Brakes | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Wheel Covers | Full wheel cover (centre cap) | Full wheel cover | Full wheel cover | – |
| Front Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/60 R15 |
| Rear Tyres | 165/70 R14 | 165/70 R14 | 165/70 R14 | 175/60 R15 |
| Alloy Wheels | – | – | – | R15 (38.02 cm) |
| Dimensions & Capacity | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 32 L | 32 L | 32 L | 32 L |
| Length | 3695 mm | 3695 mm | 3695 mm | 3695 mm |
| Width | 1655 mm | 1655 mm | 1655 mm | 1655 mm |
| Height | 1555 mm | 1555 mm | 1555 mm | 1555 mm |
| Wheelbase | 2435 mm | 2435 mm | 2435 mm | 2435 mm |
| Ground Clearance (unladen) | 170 mm | 170 mm | 170 mm | 170 mm |
| Airbags & Passive Safety | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | Driver + Co-driver (with force limiter) | Driver + Co-driver (with force limiter) | Driver + Co-driver (with force limiter) | Driver + Co-driver (with force limiter) |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats | All seats | All seats |
| pedestrian protection | ✓ | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Anti Theft Alarm | – | – | ✓ | ✓ |
| Comfort & Climate | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Air Conditioner Control — Manual | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Black dial | Silver-painted dial | Silver-painted dial | Silver-painted dial |
| Track Front/Rear | Front 1430 (R14)/1440 (R15); Rear 1440 (R14)/1450 (R15) mm | Front 1430 (R14)/1440 (R15); Rear 1440 (R14)/1450 (R15) mm | Front 1430 (R14)/1440 (R15); Rear 1440 (R14)/1450 (R15) mm | Front 1430 (R14)/1440 (R15); Rear 1440 (R14)/1450 (R15) mm |
| Seating & Upholstery | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Headrests | Integrated (Front & Rear) | Integrated (Front & Rear) | Integrated (Front & Rear) | Integrated (Front & Rear) |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Split Rear Seat | – | 60:40 split | 60:40 split | 60:40 split |
| Driver Seat Adjustment — Manual height adjust | – | – | – | ✓ |
| Infotainment & Connectivity | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | Accessory socket | Accessory socket | Accessory socket | Accessory socket |
| Infotainment (Front) | – | – | SmartPlay Dock (USB/FM/AUX/BT) | – |
| AUX Input | – | – | ✓ | – |
| Bluetooth Compatibility | – | – | ✓ | – |
| Speakers | – | – | 4 | 4 |
| Touch-screen Display | – | – | – | 17.78 cm (SmartPlay Studio) |
| Instrument Cluster | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Fuel Consumption | Average & Instantaneous | Average & Instantaneous | Average & Instantaneous | Average & Instantaneous |
| Distance to Empty | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | Yes / Yes (AGS) |
| Tachometer | – | ✓ | ✓ | ✓ |
| Gear Indicator | – | Yes (AGS) | Yes (AGS) | Yes (AGS) |
| Lighting | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Interior Lamps | Front cabin lamp (3 positions) | Front cabin lamp (3 positions) | Front cabin lamp (3 positions) | Front cabin lamp (3 positions) |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| Ambient Illumination | Reddish Amber | Reddish Amber | Reddish Amber | Reddish Amber |
| Headlights | Halogen | Halogen | Halogen | Halogen |
| Fog Lights | – | – | – | ✓ |
| Exterior & Styling | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Body-coloured Bumpers | ✓ | ✓ | ✓ | ✓ |
| Grille | Chrome accent | Chrome accent | Chrome accent | Chrome accent |
| Sun Visor | Driver side with ticket holder | Driver side with ticket holder | Driver side with ticket holder | Driver side with ticket holder |
| Adjustable ORVMs | Flap type | Electrically adjustable | Electrically adjustable | Electrically adjustable |
| Central Locking | Manual Key-Operated | 5 doors | 5 doors | 5 doors |
| ORVM (Outside Rear View Mirrors) — Body colour | – | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Start/ Button Start | – | – | ✓ | ✓ |
| Keyless Entry (Remote Central Locking) | – | – | ✓ | ✓ |
| Steering & Controls | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Steering — Steering wheel | Urethane | Urethane | Urethane | Urethane |
| Steering-Mounted Controls | – | – | Audio control | Audio & Voice control |
| Steering Adjustment — Tilt function | – | – | ✓ | ✓ |
| Storage | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Bottle Holder in Doors | 6 bottle holders | 6 bottle holders | 6 bottle holders | 6 bottle holders |
| Front Seatback Pockets | Passenger side | Passenger side | Passenger side | Passenger side |
| Rear Parcel Tray | – | ✓ | ✓ | ✓ |
| Warning & Alerts | LXi Petrol | VXi Petrol · CNG | ZXi Petrol | ZXi Plus Petrol |
|---|---|---|---|---|
| Seat Belt Warning | Front & Rear with buzzer | Front & Rear with buzzer | Front & Rear with buzzer | Front & Rear with buzzer |
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Headlamp Warning | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
Available Colours
Metallic Speedy Blue
Maruti Suzuki Celerio Specifications
| Engine | K10C | K10C CNG |
|---|---|---|
| Engine detail | — | — |
| Displacement | 998 cc | 998 cc |
| Max Power | 68 bhp @ 5600 rpm | 56 bhp @ 5300 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 24.97–26 kmpl | 34.43 km/kg kmpl |
Dimensions & Weight
| Length | 3695 mm |
| Width | 1655 mm |
| Height | 1555 mm |
| Wheelbase | 2435 mm |
| Ground Clearance (unladen) | 170 mm |
| Kerb Weight | 810 – 915 kg |
| Bootspace | 292 litres |
| Seating Capacity | 5 |
| Doors | 5 Doors |
Maruti Suzuki Celerio Gallery
Maruti Suzuki Celerio — 360° View
Drag left or right to spin the Celerio.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (24.97–34.43 kmpl)
- ✓Strong power output (up to 68 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Celerio On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Celerio in your city:
Explore the Maruti Suzuki Celerio
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Celerio on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Celerio
1 What is the price of the Maruti Suzuki Celerio?
2 How many variants does the Maruti Suzuki Celerio have?
3 What fuel options are available in the Maruti Suzuki Celerio?
4 Is the Maruti Suzuki Celerio available with an automatic transmission?
5 What colours is the Maruti Suzuki Celerio available in?
User Reviews — Maruti Suzuki Celerio
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Celerio EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Celerio
₹ 4.70 Lakh – 6.73 Lakh