1 / 1 Maruti Suzuki Celerio
₹ 4.70 Lakh – 6.73 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 4.70 Lakh – 6.73 Lakh
- Engine
- 998 cc
- Power
- 41–50 bhp
- Torque
- 82.1–91.1 Nm
- Mileage (ARAI)
- 25.24–34.43 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Seating
- 5 seater
- Boot space
- 292 L
- Colours
- 7
Best offer on Maruti Suzuki Celerio
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
LXi
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
ZXi Plus
Features & equipment (18)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Celerio Features
What each variant includes — compare equipment across trims.
Other
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Manual Key-Operated | Manual Key-Operated | Keyless | Manual Key-Operated | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | Yes | — | — | Yes | — | Yes |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — | — |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | — | — | — | — |
Comfort & Convenience
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | 1 |
| Voice Command | — | — | — | — | — | — | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | — | Yes | Yes |
| Android Auto | — | — | — | — | — | — | Yes | Yes |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Infotainment (Front) | — | — | — | — | — | — | Touch-screen Display | Touch-screen Display |
| Speakers | — | — | — | 4 | — | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | 1 | — |
Dimensions & Weight
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | LXi Petrol Manual | VXi Petrol Manual | VXi Petrol Automatic | ZXi Petrol Manual | VXi CNG Manual | ZXi Petrol Automatic | ZXi Plus Petrol Manual | ZXi Plus Petrol Automatic |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — |
| Torque | 89 | 89 | 89 | 89 | 82.1 | 89 | 89 | 89 |
Available Colours
Metallic Speedy Blue
Representative image — actual colour shown in the swatch below.
Celerio Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol AMT | CNG MT |
|---|---|---|---|
| Engine | 998 cc | 998 cc | 998 cc |
| Max Power | 50 bhpkW (68.5PS) @ 5600rpm | 50 bhpkW (68.5PS) @ 5600rpm | CNG Mode: 41kW (56.6PS) @ 5300rpm; Gasoline Mode: 49.8kW (67.7PS) @ 5600rpm |
| Max Torque | 91.1Nm @ 3400rpm | 91.1Nm @ 3400rpm | CNG Mode: 82.1Nm @ 3400rpm; Gasoline Mode: 91.1Nm @ 3400rpm |
| Mileage (ARAI) | 25.24 km/l (LXi MT); 24.97 km/l (ZXi+ MT, ZXi MT, VXi MT) | 25.24 km/l (LXi MT); 24.97 km/l (ZXi+ MT, ZXi MT, VXi MT) | 34.43 km/kg (VXi MT) |
Engine & Transmission
- Engine Type
- Aluminium
- Displacement
- 998 cc
- Power
- 41 – 50 bhp
- Torque
- 82.1 – 91.1 Nm
- Mileage (ARAI)
- 25.24 – 34.43 kmpl
- Transmission Type
- 5MT
- Fuel Tank Capacity
- 32 L, Petrol: 32 L; CNG: 60 L (Water Equivalent)
Dimensions & Weight
- Length
- 3695 mm
- Width
- 1655 mm
- Height
- 1555 mm
- Wheelbase
- 2435 mm
- Kerb Weight
- 810 – 915 kg
- Bootspace
- 292 L
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (25.24–34.43 kmpl)
- ✓Strong power output (up to 50 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Celerio
1 What is the price of the Maruti Suzuki Celerio?
2 How many variants does the Maruti Suzuki Celerio have?
3 Is the Maruti Suzuki Celerio available with an automatic transmission?
4 What colours is the Maruti Suzuki Celerio available in?
User Reviews — Maruti Suzuki Celerio
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Celerio EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Celerio
₹ 4.70 Lakh – 6.73 Lakh*