1 / 1 Tata Harrier EV
₹ 21.49 Lakh – 30.23 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 235–391 bhp dual motor AWD with instant electric torque
- 538–627 km range covers most Indian commutes on single charge
- 5-Star Bharat NCAP rating with 7 airbags and Level-2 ADAS
- Panoramic sunroof and JBL Black audio elevate premium cabin feel
- Ventilated front seats and wireless phone charging for modern comfort
- 502 L boot space handles family luggage without compromise
Harrier EV's dual-motor grunt and 627km range impress most
SUV · ₹21.49–30.23 lakh
“The Harrier EV is a genuine three-row electric SUV that flexes segment-leading 390 bhp dual-motor AWD power and delivers a credible 627 km MIDC range. Where it stumbles is real-world efficiency (4.4/10) and pricing—the best features cluster in pricier Empowered and 75 kWh variants, making base trims feel stripped. Still, safety is genuinely strong with 5-star NCAP and 7 airbags standard, while the tech suite (Level-2 ADAS, 540° clear view) feels genuinely useful.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 390 bhp dual-motor AWD with terrain modes—segment's most powerful EV SUV
- 627 km MIDC range and 1.5C rapid DC charging keeps highway anxiety at bay
- 5-star NCAP with 7 airbags, ESP and ADAS as standard safety baseline
- Level-2 ADAS and 540-degree clear view camera genuinely useful daily
- Flagship cabin: 16.2-inch QLED display, JBL Dolby Atmos, ventilated seats, panoramic roof
!Gives us pause
- Real-world efficiency lags peers—expect range loss in mixed driving
- Best tech (ADAS, 360 camera, ventilated seats, panoramic roof) locked to higher trims
- Top AWD variants cost significantly more; entry base trims feel feature-light
- 65 kWh variants capped at 100 kW DC charging vs 120 kW on 75 kWh
- 7.2 kW AC charger optional on some variants—adds cost to home charging
Best suited for
Best offer on Tata Harrier EV
Authorized dealers. Free, no obligation.
Tata Harrier EV Overview
Variants & Prices
Filter & Sort
Adventure
Adventure S
Fearless+
Empowered
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Pure Grey With Dual Tone
Harrier EV Specifications
Dimensions & Weight
- Length
- 4607 mm
- Width
- 1922 mm
- Height
- 1740 mm
- Wheelbase
- 2741 mm
- Bootspace
- 502 L
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | 1 | 1 | 1 | 1 | 1 |
| Drivetrain | RWD | RWD | RWD / AWD (QWD Dual Motor) | RWD / AWD (QWD Dual Motor) | RWD / AWD (QWD Dual Motor) |
| Frunk (L) | 67 L (35 kg) | 67 L (35 kg) | 67 L (35 kg) / 35 L (17 kg) | 67 L (35 kg) / 35 L (17 kg) | 67 L (35 kg) / 35 L (17 kg) |
| Gradeability (%) (laden) | 28% (laden) | 28% (laden) | 28% (laden) / 47% (laden) | 28% (laden) / 47% (laden) | 28% (laden) / 47% (laden) |
| Emission Standard | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission | Zero tailpipe emission |
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Front Suspension | Independent McPherson strut with stabilizer bar | Independent McPherson strut with stabilizer bar | Independent McPherson strut with stabilizer bar | Independent McPherson strut with stabilizer bar | Independent McPherson strut with stabilizer bar |
| Rear Suspension | Independent multi-link with stabilizer bar | Independent multi-link with stabilizer bar | Independent multi-link with stabilizer bar | Independent multi-link with stabilizer bar | Independent multi-link with stabilizer bar |
| Front & Rear Disc Brakes | All-wheel disc brakes | All-wheel disc brakes | All-wheel disc brakes | All-wheel disc brakes | All-wheel disc brakes |
| ESP (Electronic Stability Program) | Yes (i-VBAC): Hill Descent, Hill Hold, Traction Control, Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, After-Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist | Yes (i-VBAC): Hill Descent, Hill Hold, Traction Control, Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, After-Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist | Yes (i-VBAC): Hill Descent, Hill Hold, Traction Control, Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, After-Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist | Yes (i-VBAC): Hill Descent, Hill Hold, Traction Control, Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, After-Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist | Yes (i-VBAC): Hill Descent, Hill Hold, Traction Control, Torque Vectoring by brake, Brake Fade Compensation, Electronic Brake Pre-fill, Roll Over Mitigation, Corner Stability Control, Brake Disc Wiping, After-Impact Braking, Panic Brake Alert, Hydraulic Brake Assist, Vehicle Dynamic Control, Brake Sway Assist |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 245/60 R18 alloys | 245/60 R18 alloys | 245/55 R19 alloys with aero inserts | 245/55 R19 alloys with aero inserts | 245/55 R19 alloys with aero inserts |
| Spare Wheel & Tyre | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 |
| Alloy Wheels | Yes (R18) | Yes (R18) | Yes (R19 with aero inserts) | Yes (R19 with aero inserts) | Yes (R19 with aero inserts) |
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Length | 4607 mm | 4607 mm | 4607 mm | 4607 mm | 4607 mm |
| Width | 1922 mm | 1922 mm | 1922 mm | 1922 mm | 1922 mm |
| Height | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
| Wheelbase | 2741 mm | 2741 mm | 2741 mm | 2741 mm | 2741 mm |
| Bootspace | 502 L | 502 L | 502 L | 502 L | 502 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| USB Power Delivery | Fast charge USB Type-C 45W | Fast charge USB Type-C 45W | Fast charge USB Type-C 65W | Fast charge USB Type-C 65W | Fast charge USB Type-C 65W |
| V2L (Vehicle to load technology) | Yes (3.3 kVA) | Yes (3.3 kVA) | Yes (3.3 kVA) | Yes (3.3 kVA) | Yes (3.3 kVA) |
| V2V (Vehicle to Vehicle charging) | Yes (5 kVA) | Yes (5 kVA) | Yes (5 kVA) | Yes (5 kVA) | Yes (5 kVA) |
| Motor Power | 235 bhp (175 kW) | 235 bhp (175 kW) | 235 bhp (175 kW) / 391 bhp (291 kW) combined | 235 bhp (175 kW) / 391 bhp (291 kW) combined | 235 bhp (175 kW) / 391 bhp (291 kW) combined |
| Rear Motor Power | 235 bhp (175 kW) | 235 bhp (175 kW) | 235 bhp (175 kW) | 235 bhp (175 kW) | 235 bhp (175 kW) |
| Motor Torque | 315 Nm | 315 Nm | 315 Nm / 504 Nm | 315 Nm / 504 Nm | 315 Nm / 504 Nm |
| Variant | Adventure Electric | Adventure S Electric | Fearless+ Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 yr / 1,25,000 km | 3 yr / 1,25,000 km | 3 yr / 1,25,000 km | 3 yr / 1,25,000 km | 3 yr / 1,25,000 km |
| Battery Warranty | Lifetime (15 yr) / Unlimited km (first owner) | Lifetime (15 yr) / Unlimited km (first owner) | Lifetime (15 yr) / Unlimited km (first owner) | Lifetime (15 yr) / Unlimited km (first owner) | Lifetime (15 yr) / Unlimited km (first owner) |
| Motor Warranty (In Kilometres) | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km | 8 yr / 1,60,000 km |
✓ Pros
- ✓Segment-best 390 bhp QWD dual-motor AWD with genuine off-road terrain modes
- ✓Long 627 km MIDC range and rapid 1.5C DC fast charging
- ✓Level-2 ADAS plus 540-degree Clear View Assist with transparent under-vehicle view
- ✓Flagship cabin: Neo QLED screen, JBL Black Dolby Atmos, ventilated seats, panoramic roof
- ✓V2L and V2V power-sharing and 35-litre frunk on QWD
- ✓Strong safety: up to 7 airbags, all-wheel disc brakes, AVAS, ESP with i-VBAC
✕ Cons
- ✕ADAS, BSD, Clear View Assist and ventilated seats limited to higher Empowered/AWD trims
- ✕QWD dual-motor AWD only on the 75 kWh top variants, raising entry cost
- ✕Base Adventure trims miss the panoramic sunroof, 360 camera and wireless charging
- ✕65 kWh trims get the smaller 18-inch wheels and a 100 kW DC charge cap (vs 120 kW)
- ✕7.2 kW AC fast charger is optional (extra cost) on non-ACFC variants
Harrier EV On-Road Price by City
See the full on-road price break-up for the Tata Harrier EV in your city:
Frequently Asked Questions — Tata Harrier EV
1 What is the price of the Tata Harrier EV?
2 How many variants does the Tata Harrier EV have?
3 What fuel options are available in the Tata Harrier EV?
4 Is the Tata Harrier EV available with an automatic transmission?
5 What colours is the Tata Harrier EV available in?
User Reviews — Tata Harrier EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Harrier EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Harrier EV
₹ 21.49 Lakh – 30.23 Lakh