1 / 1 Tata Harrier EV
₹ 21.49 Lakh – 30.23 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 21.49 Lakh – 30.23 Lakh
- Power
- 235 bhp
- Torque
- 315 Nm
- Fuel options
- Electric
- Transmission
- AT
- Boot space
- 502 L
- Drivetrain
- RWD
- Colours
- 6
Best offer on Tata Harrier EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Fearless Plus
Empowered
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Harrier EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | Front & Rear View | Front & Rear View | Front & Rear View | Front & Rear View | Front & Rear View | Front & Rear View | Front & Rear View | Front & Rear View |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband | Keyless Central Locking with Ultra-Wideband |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| High-beam Assist | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Parking Sensors | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) | 540 Degree Camera (360 Degree with Transparent View) |
Comfort & Convenience
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go |
| Automatic Headlamps | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Rear AC Vents | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars | Vents on Pillars |
Wheels & Tyres
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Adventure 2WD 65.0 kWh | Adventure 2WD 65.0 kWh ACFC | Adventure S 2WD 65.0 kWh | Adventure S 2WD 65.0 kWh ACFC | Fearless Plus 2WD 65.0 kWh | Fearless Plus 2WD 65.0 kWh ACFC | Fearless Plus 2WD 75.0 kWh | Fearless Plus 2WD 75.0 kWh ACFC | Fearless Plus AWD 75.0 kWh | Empowered 2WD 75.0 kWh | Empowered 2WD 75.0 kWh ACFC | Empowered Stealth Edition 2WD 75.0 kWh | Empowered Stealth Edition 2WD 75.0 kWh ACFC | Empowered AWD 75.0 kWh | Empowered AWD 75.0 kWh ACFC | Empowered Stealth Edition AWD 75.0 kWh | Empowered Stealth Edition AWD 75.0 kWh ACFC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | RWD | RWD | RWD | RWD | AWD | AWD | AWD | AWD |
| Turbocharger / Supercharger | Not Applicable | — | — | — | Not Applicable | — | Not Applicable | — | Not Applicable | Not Applicable | — | — | — | Not Applicable | — | — | — |
| Torque | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 504 | 315 | 315 | 315 | 315 | 504 | 504 | 504 | 504 |
Available Colours
Pure Grey With Dual Tone
Representative image — actual colour shown in the swatch below.
Harrier EV Specifications
Engine & Transmission
- Power
- 235 bhp (175 kW)
- Torque
- 315 Nm
- Drivetrain
- RWD
Dimensions & Weight
- Wheelbase
- 2741
- Bootspace
- 502
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (17 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 235 bhp)
- ✓Practical boot space (502 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Harrier EV
1 What is the price of the Tata Harrier EV?
2 How many variants does the Tata Harrier EV have?
3 Is the Tata Harrier EV available with an automatic transmission?
4 What colours is the Tata Harrier EV available in?
User Reviews — Tata Harrier EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Harrier EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Harrier EV
₹ 21.49 Lakh – 30.23 Lakh*