1 / 1 Rate this car
—Tap a star to rate
About the Tata Harrier EV
The electric Harrier, from around ₹21.69 lakh — 235 bhp with available all-wheel drive.
The Tata Harrier EV is the all-electric version of Tata's flagship SUV, built on the acti.ev+ architecture. Its rear-mounted motor makes about 235 bhp (175 kW) and 315 Nm in rear-drive form, driving through a single-speed automatic, with a dual-motor all-wheel-drive QWD option and a choice of large battery packs for extended range.
The Harrier EV retains the road presence and premium cabin of the standard Harrier — a large touchscreen, digital instruments, a panoramic sunroof and ADAS — while adding EV features such as vehicle-to-load power output and multiple drive modes, all within Tata's safety-focused body.
The Tata Harrier.ev is the brand's flagship electric SUV, built on the acti.ev+ pure-EV architecture with high-density 65 kWh and 75 kWh LFP battery packs. The single rear-motor RWD makes 235 bhp (175 kW) and 315 Nm, while the QWD dual-motor on-demand AWD pairs a 116 kW front motor with a 175 kW rear motor for a combined 390 bhp (291 kW) and 504 Nm, sprinting 0-100 km/h in 6.3 seconds. Certified MIDC range runs to 538 km (65 kWh), 627 km (75 kWh RWD) and 622 km (75 kWh QWD), and 1.5C DC fast charging adds about 250 km in 15 minutes. Measuring 4607 mm long on a 2741 mm wheelbase, the Harrier.ev carries a 502-litre boot (expandable to 999 litres) plus a 35-litre frunk on QWD models, Ultra Glide multi-link suspension with Frequency Dependent Dampers, six terrain modes, Off-road Assist, multi-mode regen with paddle shifters and Drift/Boost modes on QWD. Charging is via CCS2 with 100 kW (65 kWh) or 120 kW (75 kWh) DC, a 3.3 kW on-board AC charger and an optional/included 7.2 kW AC fast charger, plus V2L (3.3 kVA) and V2V (5 kVA) power-sharing. The Empowered trims bring a world-first 36.9 cm Harman Samsung Neo QLED touchscreen, JBL Black 10-speaker audio with Dolby Atmos, a 540-degree Clear View Assist with transparent under-vehicle view, an HD rear-view mirror with DVR, Digi Access UWB digital key, Autonomous Park Assist with Summon, powered and ventilated front seats, a panoramic sunroof and a 20+ feature Level-2 ADAS suite. Safety is 5-star Bharat-NCAP-ready with up to 7 airbags, all-wheel disc brakes, ESP with i-VBAC and AVAS.
Tata Harrier EV Key Highlights
- 235–391 bhp dual motor AWD with instant electric torque
- 538–627 km range covers most Indian commutes on single charge
- 5-Star Bharat NCAP rating with 7 airbags and Level-2 ADAS
- Panoramic sunroof and JBL Black audio elevate premium cabin feel
- Ventilated front seats and wireless phone charging for modern comfort
- 502 L boot space handles family luggage without compromise
Harrier EV's dual-motor grunt and 627km range impress most
SUV · ₹21.69–30.43 lakh · Electric
“The Harrier EV is a genuine three-row electric SUV that flexes segment-leading 390 bhp dual-motor AWD power and delivers a credible 627 km MIDC range. Where it stumbles is real-world efficiency (4.4/10) and pricing—the best features cluster in pricier Empowered and 75 kWh variants, making base trims feel stripped. Still, safety is genuinely strong with 5-star NCAP and 7 airbags standard, while the tech suite (Level-2 ADAS, 540° clear view) feels genuinely useful.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 390 bhp dual-motor AWD with terrain modes—segment's most powerful EV SUV
- 627 km MIDC range and 1.5C rapid DC charging keeps highway anxiety at bay
- 5-star NCAP with 7 airbags, ESP and ADAS as standard safety baseline
- Level-2 ADAS and 540-degree clear view camera genuinely useful daily
- Flagship cabin: 16.2-inch QLED display, JBL Dolby Atmos, ventilated seats, panoramic roof
!Gives us pause
- Real-world efficiency lags peers—expect range loss in mixed driving
- Best tech (ADAS, 360 camera, ventilated seats, panoramic roof) locked to higher trims
- Top AWD variants cost significantly more; entry base trims feel feature-light
- 65 kWh variants capped at 100 kW DC charging vs 120 kW on 75 kWh
- 7.2 kW AC charger optional on some variants—adds cost to home charging
Best suited for
Best offer on Tata Harrier EV
Authorized dealers. Free, no obligation.
Tata Harrier EV Variants & Prices
Harrier EV Empowered Stealth Edition
4 VariantsNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Harrier EV Compare Variants
| Engine & Transmission | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) |
| Drivetrain | RWD | RWD | RWD / AWD (QWD Dual Motor) | RWD / AWD (QWD Dual Motor) | RWD / AWD (QWD Dual Motor) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Emission Standard | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission |
| Water Wading Capacity (mm) | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Power Steering System | Electrically Power Assisted (EPAS) | Electrically Power Assisted (EPAS) | Electrically Power Assisted (EPAS) | Electrically Power Assisted (EPAS) | Electrically Power Assisted (EPAS) |
| Suspension, Steering & Brakes | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Front Suspension | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar |
| Front Brake | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) |
| Rear Brake | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) |
| Suspension Damper Type | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning | FDD (Frequency Dependent Damping) with MTV-CL tech; "Ultra Glide" tuning |
| ESP (Electronic Stability Program) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) | Yes (ESP with i-VBAC) |
| Wheels & Tyres | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Spare Wheel & Tyre | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 | LT 155/90 R18 |
| Alloy Wheels | R18 (245/60 R18) | R18 (245/60 R18) | R19 dual-tone with Aero Inserts (245/55 R19) | R19 dual-tone with Aero Inserts (245/55 R19) | R19 dual-tone with Aero Inserts (245/55 R19) |
| Front Tyres | 245 / 60 R18 | 245 / 60 R18 | 245 / 55 R19 | 245 / 55 R19 | 245 / 55 R19 |
| Rear Tyres | 245 / 60 R18 | 245 / 60 R18 | 245 / 55 R19 | 245 / 55 R19 | 245 / 55 R19 |
| Dimensions & Capacity | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Length | 4607 mm | 4607 mm | 4607 mm | 4607 mm | 4607 mm |
| Width | 1922 mm | 1922 mm | 1922 mm | 1922 mm | 1922 mm |
| Height | 1740 mm | 1740 mm | 1740 mm | 1740 mm | 1740 mm |
| Wheelbase | 2741 mm | 2741 mm | 2741 mm | 2741 mm | 2741 mm |
| Bootspace | 502 L | 502 L | 502 L | 502 L | 502 L |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Battery & Charging (EV) | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Thermal Management System | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 | IP67 | IP67 | IP67 |
| Charging Standard / Connector | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Portable EV Charging Cable | Yes (15 A portable cable) | Yes (15 A portable cable) | Yes (15 A portable cable) | Yes (15 A portable cable) | Yes (15 A portable cable) |
| Regenerative Braking | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) |
| Single-Pedal Drive | Yes (customizable) | Yes (customizable) | Yes (customizable) | Yes (customizable) | Yes (customizable) |
| Warranty | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km |
| Battery Warranty | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) | Lifetime / Unlimited km (1st private owner; 2nd owner onwards 10 yr / 2,00,000 km) |
| Motor Warranty (In Kilometres) | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Airbags & Passive Safety | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child | 5 Star (Bharat NCAP) — 32/32 Adult, 45/49 Child |
| Low Rolling Resistance Tyres | ✓ | ✓ | ✓ | ✓ | ✓ |
| Airbags | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 7 (Driver, Co-Driver, 2 Curtain, 2 Side, Driver Knee) | 7 (Driver, Co-Driver, 2 Curtain, 2 Side, Driver Knee) | 7 (Driver, Co-Driver, 2 Curtain, 2 Side, Driver Knee) |
| Dashcam | – | – | – | Yes (front & rear, via E-IRVM DVR) | Yes (front & rear, via E-IRVM DVR) |
| ADAS & Active Safety | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| ROM (Rollover Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) | Yes (Roll Over Mitigation) |
| After Impact Braking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Sway Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Panic Braking Signal | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) |
| Brake Assist | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) |
| Comfort & Climate | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Front Centre Armrest | Yes (sliding) | Yes (sliding) | Yes (sliding, with cooled storage) | Yes (sliding, with cooled storage) | Yes (sliding, with cooled storage) |
| Air Conditioner Control | Fully Automatic (FATC) | Fully Automatic (FATC) | Dual-Zone Fully Automatic (DATC), voice-assisted | Dual-Zone Fully Automatic (DATC), voice-assisted | Dual-Zone Fully Automatic (DATC), voice-assisted |
| Rear AC Vents | Yes (B-pillar integrated) | Yes (B-pillar integrated) | Yes (B-pillar integrated) | Yes (B-pillar integrated) | Yes (B-pillar integrated) |
| Air Purifier | Yes (PM 2.5 filter) | Yes (PM 2.5 filter) | Yes (PM 2.5 filter with AQI display) | Yes (PM 2.5 filter with AQI display) | Yes (PM 2.5 filter with AQI display) |
| Approach Angle | 25.3° | 25.3° | 25.3° | 25.3° | 25.3° |
| Departure Angle | 26.4° | 26.4° | 26.4° | 26.4° | 26.4° |
| Seating & Upholstery | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Seat Upholstery | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Split Rear Seat | 60:40 split | 60:40 split | 60:40 split | 60:40 split | 60:40 split |
| Driver Seat Adjustment | 8-way manual | 8-way manual | 6-way powered with memory & welcome retract | 6-way powered with memory & welcome retract | 6-way powered with memory & welcome retract |
| Front Passenger Seat Adjustment | 4-way manual | 4-way manual | 4-way powered | 4-way powered | 4-way powered |
| Rear Armrest | – | Yes (with cup holders) | Yes (with cup holders) | Yes (with cup holders) | Yes (with cup holders) |
| Memory Seats | – | – | Driver seat | Driver seat | Driver seat |
| Infotainment & Connectivity | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Qualcomm Snapdragon Chipset | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Command | Yes (Native, Siri, Google Assistant) | Yes (Native, Siri, Google Assistant) | Yes (Native, Siri, Google Assistant) | Yes (Native, Siri, Google Assistant) | Yes (Native, Siri, Google Assistant) |
| Connected Car & App | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Connected Car App | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) | iRA.ev Connected Suite (smartphone + smartwatch; 4-year free subscription) |
| Software-Defined Vehicle Architecture | acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) | acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) | acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) | acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) | acti.ev+ (t.idal software-defined platform, Mobileye EyeQ, domain controllers, OTA) |
| In-Car Payment | – | Yes (DrivePay, UPI-based) | Yes (DrivePay, UPI-based) | Yes (DrivePay, UPI-based) | Yes (DrivePay, UPI-based) |
| Summon Mode | – | – | – | Yes (Remote Crank & Summon) | Yes (Remote Crank & Summon) |
| Emergency Call Button | – | – | – | Yes (SOS - E-call / B-call) | Yes (SOS - E-call / B-call) |
| Instrument Cluster | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit |
| Lighting | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Headlights | LED Bi-Projector | LED Bi-Projector | LED Bi-Projector | LED Bi-Projector | LED Bi-Projector |
| DRL (Daytime Running Lights) | Smart Digital LED DRL | Smart Digital LED DRL | Smart Digital LED DRL | Smart Digital LED DRL | Smart Digital LED DRL |
| Tail Lamps | Connected LED with Centre Position Lamp | Connected LED with Centre Position Lamp | Connected LED with Centre Position Lamp | Connected LED with Centre Position Lamp | Connected LED with Centre Position Lamp |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Puddle Lamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlamps | – | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Integrated Side step | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual tone roof | Yes (Black roof) | Yes (Black roof) | Yes (Black roof) | Yes (Black roof) | Mono Matte Stealth Black (no dual-tone) |
| Adjustable ORVMs | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold |
| Power Folding ORVM | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | Yes (with washer) | Yes (with washer) | Yes (with washer) | Yes (with washer) | Yes (with washer) |
| Driver Assistance & Parking | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Yes (Passive Keyless Entry) | Yes (Passive Keyless Entry) | Yes (Passive Keyless Entry) | Yes (Passive Keyless Entry) | Yes (Passive Keyless Entry) |
| Keyless Start/ Button Start | Yes (push-button, smart key) | Yes (push-button, smart key) | Yes (push-button, smart key) | Yes (push-button, smart key) | Yes (push-button, smart key) |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | HD Reverse Camera (sensor-based) | HD Reverse Camera (sensor-based) | 360° 3D Surround View Camera | 540° View (360° SVS + Transparent Mode 180°) | 540° View (360° SVS + Transparent Mode 180°) |
| Steering & Controls | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Paddle Shifters (AT & DCA Only) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) |
| Leather-wrapped Steering Wheel | Yes (Smart Digital, leather-wrapped) | Yes (Smart Digital, leather-wrapped) | Yes (Smart Digital, leather-wrapped) | Yes (Smart Digital, leather-wrapped) | Yes (Smart Digital, leather-wrapped) |
| Storage | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cup Holders | – | Yes (rear armrest) | Yes (rear armrest) | Yes (rear armrest) | Yes (rear armrest) |
| Warning & Alerts | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Perimetric alarm system | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery & Charging (EV) | Adventure Electric | Adventure S Electric | Fearless Plus Electric | Empowered Electric | Empowered Stealth Edition Electric |
|---|---|---|---|---|---|
| Real-World Tested Range | 420-445 km (C75 real-world) | 420-445 km (C75 real-world) | 420-445 km (C75 real-world) / 480-505 km (C75 real-world) / 460-490 km (C75 real-world) | 480-505 km (C75 real-world) / 460-490 km (C75 real-world) | 480-505 km (C75 real-world) / 460-490 km (C75 real-world) |
Available Colours
Pristine White
Tata Harrier EV Specifications
Dimensions & Weight
| Length | 4607 mm |
| Width | 1922 mm |
| Height | 1740 mm |
| Wheelbase | 2741 mm |
| Bootspace | 502 L |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Harrier EV Gallery
✓ Pros
- ✓Segment-best 390 bhp QWD dual-motor AWD with genuine off-road terrain modes
- ✓Long 627 km MIDC range and rapid 1.5C DC fast charging
- ✓Level-2 ADAS plus 540-degree Clear View Assist with transparent under-vehicle view
- ✓Flagship cabin: Neo QLED screen, JBL Black Dolby Atmos, ventilated seats, panoramic roof
- ✓V2L and V2V power-sharing and 35-litre frunk on QWD
- ✓Strong safety: up to 7 airbags, all-wheel disc brakes, AVAS, ESP with i-VBAC
✕ Cons
- ✕ADAS, BSD, Clear View Assist and ventilated seats limited to higher Empowered/AWD trims
- ✕QWD dual-motor AWD only on the 75 kWh top variants, raising entry cost
- ✕Base Adventure trims miss the panoramic sunroof, 360 camera and wireless charging
- ✕65 kWh trims get the smaller 18-inch wheels and a 100 kW DC charge cap (vs 120 kW)
- ✕7.2 kW AC fast charger is optional (extra cost) on non-ACFC variants
Tata Harrier EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Harrier EV in your city:
Explore the Tata Harrier EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Harrier EV on-road price while you're there:
Frequently Asked Questions — Tata Harrier EV
1 What is the price of the Tata Harrier EV?
2 How many variants does the Tata Harrier EV have?
3 What fuel options are available in the Tata Harrier EV?
4 Is the Tata Harrier EV available with an automatic transmission?
5 What is the range of the Tata Harrier EV?
6 How many people can the Tata Harrier EV seat?
7 What colours is the Tata Harrier EV available in?
User Reviews — Tata Harrier EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Harrier EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Harrier EV
₹ 21.69 Lakh – 30.43 Lakh