1 / 5 Rate this car
—Tap a star to rate
About the Maruti Suzuki e Vitara
Maruti's first electric SUV, with up to 543 km range and Level 2 ADAS, from around ₹13.49 lakh.
The Maruti Suzuki e Vitara is the brand's first electric SUV, built on the dedicated HEARTECT-e platform. It offers 49 kWh and 61 kWh LFP battery packs with a certified range of up to 543 km, and its motor makes up to about 172 bhp and 193 Nm driving the front wheels, with DC fast charging from 10–80% in around 45 minutes.
The e Vitara carries a Bharat NCAP 5-Star rating with seven airbags and Level 2 ADAS, plus twin 10-inch displays, ventilated power front seats and Suzuki Connect telematics. A Battery-as-a-Service ownership option is offered alongside an 8-year/1,60,000 km battery warranty, and it is priced from roughly ₹13.49 lakh to ₹17.46 lakh (ex-showroom).
Maruti Suzuki e Vitara Key Highlights
- 172 bhp electric motor with 193 Nm instant torque
- 543 km range on single charge; perfect for daily commutes
- 5-Star Bharat NCAP rated with 7 airbags and Level-2 ADAS
- Premium Infinity by Harman audio with subwoofer and amplifier
- Ventilated front seats and wireless phone charging for comfort
- Panoramic sunroof adds premium appeal to modern SUV design
Latest News — e Vitara
Electrifying compact SUV with class-leading safety credentials
SUV · ₹13.49–17.46 lakh · Electric
“The e Vitara is a genuinely practical EV for Indian families, delivering a confident 543 km range and 172 bhp with impressive real-world usability. Its 5-star NCAP rating and 7 airbags place it among the safest cars in its segment, while premium features like a sunroof and ventilated seats punch above its price point. However, the single-motor powertrain feels modest in acceleration, and charging infrastructure maturity will determine real-world appeal for many buyers.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 543 km ARAI range handles most daily and weekend trips
- 5-star NCAP safety rating with 7 airbags as standard
- Sunroof and ventilated seats add premium comfort touches
- 172 bhp delivers adequate city and highway performance
- Advanced ADAS with 5 functions for modern driving confidence
- ¹3.49 lakh pricing undercuts rivals with similar equipment
!Gives us pause
- Single-motor setup lacks the punch expected in SUV segment
- EV charging network still developing across India
- 306-liter boot is tight for weekend getaways with five adults
- Electric powertrain efficiency score suggests real-world range varies with driving style
Best suited for
Best offer on Maruti Suzuki e Vitara
Authorized dealers. Free, no obligation.
Maruti Suzuki e Vitara Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki e Vitara Compare Variants
| Engine & Transmission | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Max Engine Power | 142 bhp | 172 bhp | 172 bhp |
| Max Engine Torque | 193 Nm | 193 Nm | 193 Nm |
| Transmission Type | Single-Speed Automatic (Electric 2WD) | Single-Speed Automatic (Electric 2WD) | Single-Speed Automatic (Electric 2WD) |
| No of Gears | 1 | 1 | 1 |
| Drivetrain | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Front Suspension | MacPherson Strut (with cradle-type frame) | MacPherson Strut (with cradle-type frame) | MacPherson Strut (with cradle-type frame) |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brake | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc |
| ABS (Anti-Lock Braking System) | Yes (with EBD & Brake Assist) | Yes (with EBD & Brake Assist) | Yes (with EBD & Brake Assist) |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ |
| Wheels & Tyres | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Wheel & Tyre Size | 225/55 R18 Alloys with Aero Garnish | 225/55 R18 Alloys with Aero Garnish | 225/55 R18 Alloys with Aero Garnish |
| Spare Wheel & Tyre | 225/55 R18 Spare Alloy Wheel | 225/55 R18 Spare Alloy Wheel | 225/55 R18 Spare Alloy Wheel |
| Dimensions & Capacity | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Length | 4275 | 4275 | 4275 |
| Width | 1800 | 1800 | 1800 |
| Height | 1640 | 1640 | 1640 |
| Wheelbase | 2700 | 2700 | 2700 |
| Ground Clearance (unladen) | 185 | 185 | 185 |
| Kerb Weight | 1725 | 1785 | 1815 |
| Battery & Charging (EV) | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Motor Power | 142 bhp (105.8 kW) | 172 bhp (128 kW) | 172 bhp (128 kW) |
| Motor Torque | 193 Nm | 193 Nm | 193 Nm |
| High voltage battery type | Lithium Ferrophosphate (LFP), 120 cells | Lithium Ferrophosphate (LFP), 120 cells | Lithium Ferrophosphate (LFP), 120 cells |
| Battery Capacity | 48.8 kWh | 61.1 kWh | 61.1 kWh |
| Driving Range | 440 km (ARAI) | 543 km (ARAI) | 543 km (ARAI) |
| DC Fast Charging | 10-80% : 45 mins (DC rapid, min 70 kW) | 10-80% : 45 mins (DC rapid, min 70 kW) | 10-80% : 45 mins (DC rapid, min 70 kW) |
| Warranty | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Vehicle Warranty | ✓ | ✓ | ✓ |
| Battery Warranty | 8 Years / 1,60,000 km (LFP Battery) | 8 Years / 1,60,000 km (LFP Battery) | 8 Years / 1,60,000 km (LFP Battery) |
| Airbags & Passive Safety | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 7 Airbags (incl. Driver Knee Airbag) | 7 Airbags (incl. Driver Knee Airbag) | 7 Airbags (incl. Driver Knee Airbag) |
| Hill-start Assist Control | Yes (Hill Hold Control) | Yes (Hill Hold Control) | Yes (Hill Hold Control) |
| Engine Immobiliser | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Child Safety Lock | Yes (Childproof Rear Door Locks) | Yes (Childproof Rear Door Locks) | Yes (Childproof Rear Door Locks) |
| ADAS & Active Safety | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Tyre Pressure Monitoring System | Yes (Highline, displays per-tyre pressure) | Yes (Highline, displays per-tyre pressure) | Yes (Highline, displays per-tyre pressure) |
| Brake Assist | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | Yes (Emergency Stop Signal, LED) | Yes (Emergency Stop Signal, LED) | Yes (Emergency Stop Signal, LED) |
| Anti Theft Alarm | ✓ | ✓ | ✓ |
| AVAS (Acoustic Vehicle Alerting System) | Yes (Acoustic Vehicle Alert System) | Yes (Acoustic Vehicle Alert System) | Yes (Acoustic Vehicle Alert System) |
| ADAS Level | – | – | Level 2 |
| Comfort & Climate | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Ride-in Assist Grips | Yes (Passenger Side + 2x Rear with Coat Hooks) | Yes (Passenger Side + 2x Rear with Coat Hooks) | Yes (Passenger Side + 2x Rear with Coat Hooks) |
| Air Conditioner Control | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Cabin Air Filter | Yes (PM2.5 Air Conditioner Filter) | Yes (PM2.5 Air Conditioner Filter) | Yes (PM2.5 Air Conditioner Filter) |
| Rear AC Vents | ✓ | ✓ | ✓ |
| Ventilated Seats | – | – | Front (Driver + Co-Driver) |
| Seating & Upholstery | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Synthetic Leather + Fabric |
| Reclining Rear Seats | Yes (10-Step Reclining, 60:40) | Yes (10-Step Reclining, 60:40) | Yes (10-Step Reclining, 60:40) |
| Split Rear Seat | Yes (Separately Folding Rear Seat Backs, 40:20:40; 10-step Sliding 60:40) | Yes (Separately Folding Rear Seat Backs, 40:20:40; 10-step Sliding 60:40) | Yes (Separately Folding Rear Seat Backs, 40:20:40; 10-step Sliding 60:40) |
| Headrests | Adjustable — All Seats | Adjustable — All Seats | Adjustable — All Seats |
| Rear Armrest | Yes (Rear Centre Armrest with Cup Holder) | Yes (Rear Centre Armrest with Cup Holder) | Yes (Rear Centre Armrest with Cup Holder) |
| Dead Pedal for Foot Rest | Yes (Driver's Side Foot Rest) | Yes (Driver's Side Foot Rest) | Yes (Driver's Side Foot Rest) |
| Infotainment & Connectivity | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Charging Ports — Power outlet | Yes (Accessory Socket, Centre Console) | Yes (Accessory Socket, Centre Console) | Yes (Accessory Socket, Centre Console) |
| Charging Ports | Front USB (1x Type-A + 1x Type-C); Rear USB (1x Type-A + 1x Type-C) | Front USB (1x Type-A + 1x Type-C); Rear USB (1x Type-A + 1x Type-C) | Front USB (1x Type-A + 1x Type-C); Rear USB (1x Type-A + 1x Type-C) |
| Touch-screen Display | 25.65 cm (10.1") Infotainment with Wireless Connectivity | 25.65 cm (10.1") Infotainment with Wireless Connectivity | 25.65 cm (10.1") Infotainment with Wireless Connectivity |
| Android Auto | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless |
| Connected Car & App | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Connected Car App | Next Gen Suzuki Connect (Remote operations, vehicle health, scheduled/remote charging, geo-fence, time-fence, valet alert, tow-away tracking, SOS/emergency call, smartwatch & Alexa skill, Suzuki Navigation) | Next Gen Suzuki Connect (Remote operations, vehicle health, scheduled/remote charging, geo-fence, time-fence, valet alert, tow-away tracking, SOS/emergency call, smartwatch & Alexa skill, Suzuki Navigation) | Next Gen Suzuki Connect (Remote operations incl. seat ventilation, vehicle health, scheduled/remote charging, geo-fence, time-fence, valet alert, tow-away tracking, SOS/emergency call, smartwatch & Alexa skill, Suzuki Navigation) |
| Instrument Cluster | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Instrument Cluster Screen | 26.04 cm (10.25") Multi Information Display (customizable layout) | 26.04 cm (10.25") Multi Information Display (customizable layout) | 26.04 cm (10.25") Multi Information Display (customizable layout) |
| Lighting | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Stop Lamp | Yes (High Mounted Stop Lamp) | Yes (High Mounted Stop Lamp) | Yes (High Mounted Stop Lamp) |
| Headlights | LED Projector | LED Projector | LED Projector (with Adaptive High-Beam System) |
| DRL (Daytime Running Lights) | NEXtré 3-Point Matrix LED DRLs | NEXtré 3-Point Matrix LED DRLs | NEXtré 3-Point Matrix LED DRLs |
| Automatic Headlamps | ✓ | ✓ | Yes (with Auto Headlamp Levelling) |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ |
| Taillights | NEXtré 3-Point Matrix Rear Lamps (LED) | NEXtré 3-Point Matrix Rear Lamps (LED) | NEXtré 3-Point Matrix Rear Lamps (LED) |
| Exterior & Styling | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| iRVM (Inside Rear View Mirror) — Day and night mirror | Yes (Auto Day & Night IRVM) | Yes (Auto Day & Night IRVM) | Yes (Auto Day & Night IRVM) |
| Grille | Smart Grille with Adaptive Shutters (Front Grille Garnish) | Smart Grille with Adaptive Shutters (Front Grille Garnish) | Smart Grille with Adaptive Shutters (Front Grille Garnish) |
| Body Kit | Black Wheel Arch Extensions | Black Wheel Arch Extensions | Black Wheel Arch Extensions |
| Rub-strips | Black Side Mouldings | Black Side Mouldings | Black Side Mouldings |
| UV-Cut Glass | Acoustic & IR Cut Windshield; Front/Rear/Back Door Green Glass | Acoustic & IR Cut Windshield; Front/Rear/Back Door Green Glass | Acoustic & IR Cut Windshield; Front/Rear Door Dark Green Glass; Back Door Green Glass |
| Spoiler | Roof End & Quarter Spoiler | Roof End & Quarter Spoiler | Roof End & Quarter Spoiler |
| Driver Assistance & Parking | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Electronic Parking Brake | Yes (with Brake Hold) | Yes (with Brake Hold) | Yes (with Brake Hold) |
| Parking Sensors | Front & Rear | Front & Rear | – |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | Yes (Push Start/Stop Button) | Yes (Push Start/Stop Button) | Yes (Push Start/Stop Button) |
| Steering & Controls | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | ✓ | ✓ | ✓ |
| Steering | 2-Spoke Polygonal, Synthetic Leather wrapped | 2-Spoke Polygonal, Synthetic Leather wrapped | 2-Spoke Polygonal, Synthetic Leather wrapped |
| Steering-Mounted Controls | ✓ | ✓ | ✓ |
| Gear Selector | – | – | Satin-Plated Rotary Shift Dial |
| Storage | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Front Seatback Pockets | Yes (Passenger) | Yes (Passenger) | Yes (Passenger) |
| Driver Armrest Storage — Front console armrest with storage | Yes (with Storage) | Yes (with Storage) | Yes (with Storage) |
| coat hook (grab handle & B-pillar) | Yes (2x Rear Assist Grips with Coat Hooks) | Yes (2x Rear Assist Grips with Coat Hooks) | Yes (2x Rear Assist Grips with Coat Hooks) |
| Glove Box | Yes (with LED Light) | Yes (with LED Light) | Yes (with LED Light) |
| Cup Holders | Yes (2x Front Centre Console) | Yes (2x Front Centre Console) | Yes (2x Front Centre Console) |
| Bottle Holder in Doors | Yes (2x Front + 2x Rear Door Bottle Holders) | Yes (2x Front + 2x Rear Door Bottle Holders) | Yes (2x Front + 2x Rear Door Bottle Holders) |
| Warning & Alerts | Delta Electric | Zeta Electric | Alpha Electric |
|---|---|---|---|
| Seat Belt Warning | Yes (All Occupant — Lamp + Buzzer) | Yes (All Occupant — Lamp + Buzzer) | Yes (All Occupant — Lamp + Buzzer) |
| Overspeed Warning | Yes (Speed Warning Buzzer) | Yes (Speed Warning Buzzer) | Yes (Speed Warning Buzzer) |
| Rear Seat Reminder | ✓ | ✓ | ✓ |
Available Colours
Land Breeze Green with Bluish Black Roof
Maruti Suzuki e Vitara Specifications
Dimensions & Weight
| Length | 4275 |
| Width | 1800 |
| Height | 1640 |
| Wheelbase | 2700 |
| Ground Clearance (unladen) | 185 |
| Kerb Weight | 1725 – 1815 kg |
| Bootspace | 306 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Maruti Suzuki e Vitara Gallery
Maruti Suzuki e Vitara — 360° View
Drag left or right to spin the e Vitara.
✓ Pros
- ✓Automatic transmission available
- ✓Good colour choice (10 options)
- ✓Long electric range (up to 543 km)
- ✓Strong power output (up to 172 bhp)
- ✓Practical boot space (306 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki e Vitara On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki e Vitara in your city:
Explore the Maruti Suzuki e Vitara
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the e Vitara on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki e Vitara
1 What is the price of the Maruti Suzuki e Vitara?
2 How many variants does the Maruti Suzuki e Vitara have?
3 What fuel options are available in the Maruti Suzuki e Vitara?
4 Is the Maruti Suzuki e Vitara available with an automatic transmission?
5 What is the range of the Maruti Suzuki e Vitara?
6 What colours is the Maruti Suzuki e Vitara available in?
User Reviews — Maruti Suzuki e Vitara
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Maruti Suzuki e Vitara
Maruti Suzuki e Vitara EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki e Vitara
₹ 13.49 Lakh – 17.46 Lakh