Maruti Suzuki Fronx Specifications
Full technical specifications of the Maruti Suzuki Fronx — Petrol, CNG engines, MT, AMT, AT, dimensions, safety and features across all variants. 147+ specs in total.
Engine & Transmission
| Engine Type | 1 – 1.2 |
| Displacement | 998 – 1197 cc |
| Cylinder Nos. Layout | 3 – 4 |
| Max Engine Power | 76 – 99 bhp |
| Max Engine Torque | 98.5 – 147.6 Nm |
| Fuel Type | Petrol, CNG |
| Idle Start/Stop | Yes |
| Ethanol Compatibility | E20 |
| Emission Standard | BS6 Phase 2 |
| Transmission Type | 5 – 6 |
| No of Gears | 5 – 6 Gears |
| ARAI (Mileage) | 20.01 – 28.51 kmpl |
| Drivetrain | FWD |
| Power Steering System | Electric (Power-assisted) |
| Alternate Fuel | Petrol |
| Fuel Change Over Switch | Yes |
| Torque Assist | Yes (Smart Hybrid, Integrated Starter Generator) |
Battery & Charging (EV)
| Turbocharger / Supercharger | No, Turbocharged (Intercooled) |
| Regenerative Braking | Yes (Smart Hybrid) |
| Battery | Lithium-Ion (Smart Hybrid) |
Suspension, Steering & Brakes
| Front Brake | Disc |
| Rear Brake | Drum |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Torsion Beam |
| ABS (Anti-Lock Braking System) | Yes |
| EBD (Electronic Brake-force Distribution) | Yes |
| BA (Brake Assist) | Yes |
| TC/TCS (Traction Control System) | Yes |
| ESP (Electronic Stability Program) | ESP with Hill Hold Assist |
| Hill Hold Control | Yes |
Dimensions & Capacity
| Fuel Tank Capacity | 37 L, Petrol: 37 L; CNG: 55 L (water equivalent) |
| Kerb Weight | 960 – 1055 kg |
| Gross Vehicle Weight | 1450 – 1480 |
| Bootspace | 308 L (VDA) |
| Length | 3995 mm |
| Width | 1765 mm |
| Height | 1550 mm |
| Wheelbase | 2520 mm |
| Seating Capacity | 5 |
| Doors | 5 |
| Minimum Turning Radius | 4.9 m |
| Ground Clearance (unladen) | 190 mm (unladen) |
| CNG Tank Capacity | 55 L (water equivalent) |
Wheels & Tyres
| Tyres | Tubeless Radial |
| Wheel & Tyre Size | 195/60 R16 |
| Spare Wheel & Tyre | Steel, 195/60 R16 |
| Wheel Covers | Steel wheels with wheel cover |
| Alloy Wheels | Painted alloy wheels, Precision-cut alloy wheels |
Airbags & Passive Safety
| NCAP Rating | Not Tested |
| Engine Immobiliser | Yes |
| Child Safety Lock | Yes |
| Second Row Middle Seat Safety | Rear middle headrest & 3-point seatbelt |
| Airbags | 6 Airbags (Dual front, Side & Curtain) |
| Seatbelts — 3 Point seat belts (all seats) | All 3-point ELR seat belts |
| Child Seat Anchor Points | ISOFIX |
ADAS & Active Safety
| Emergency Brake Light Flashing | Yes |
| Anti Theft Alarm | Yes |
| SVM (Surround View Monitor) | 360 View Camera |
Comfort & Climate
| Heater | Yes |
| Air Conditioner Control | Automatic climate control |
| Rear AC Vents | Yes |
Seating & Upholstery
| Rear Passenger Seat Type | Bench |
| Folding Rear Seat | Flat |
| Driver Armrest | Yes |
| Front Passenger Seat Adjustment | 6-way manual (slide, recline, headrest up/down) |
| Second Row Seat Adjustment | 2-way (headrest up/down) |
| Split Rear Seat | 60:40 split |
| Headrests | Front & rear adjustable headrests |
| Seat Upholstery | Premium fabric |
| Driver Seat Adjustment | 6 – 8 |
| Height Adjustable Seat | Height-adjustable driver seat |
Infotainment & Connectivity
| Antenna | Roof-mounted shark-fin antenna |
| Charging Ports | 12V power outlet |
| Infotainment (Front) | 17.78 – 22.86 |
| Android Auto | Wireless |
| Apple CarPlay | Wireless |
| Voice Assistant | Onboard voice assistant ("Hi Suzuki", barge-in) |
| Over The Air (OTA) Updates | Yes |
| Bluetooth Compatibility | USB & Bluetooth connectivity |
| Speakers | 4 – 6 |
| AM/FM Radio | Yes |
| Voice Command | Yes |
| Charging Ports — Rear (x2) | Rear fast USB charging (Type A & C) |
| Wireless Charger | Yes |
| Speakers — Front tweeters | 2 |
| GPS Navigation System | Yes |
| Premium Sound System | Surround Sense powered by ARKAMYS |
Connected Car & App
| Connected Car App | Suzuki Connect (40+ connected features) |
Instrument Cluster
| Tachometer | Analogue |
| Trip Meter | 2 trips (electronic) |
| Clock | Digital |
| Gear Indicator | Yes |
| Gear Shift Indicator | Yes |
| Instrument Cluster Screen | Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness, Multi-Information Display (TFT colour) |
| HUD (Heads Up Display) | Yes |
Lighting
| Headlight Height Adjuster | Yes |
| Interior Lamps | Centre reading lamp |
| Headlights | Halogen Projector, LED Multi-reflector |
| Taillights | NEXA Signature Full LED RCL (without centre LIT), NEXA Signature connected Full LED RCL (with centre LIT) |
| DRL (Daytime Running Lights) | NEXTre' LED DRLs |
| Automatic Headlamps | Auto headlamps (Follow-me-home) |
| Follow Me Home Headlamps | Yes |
| Footwell Lamp | Front footwell illumination |
Exterior & Styling
| Speed Sensing Door Lock | Yes |
| Central Locking | Keyless central locking |
| Boot Opener | Cabin-release |
| Vanity Mirrors on Sun Visors | Co-driver |
| Roof Rails | Yes |
| Door Handles (Exterior) | Body-coloured |
| Exterior Door | Body-coloured door handles |
| Grille | NEXWave grille with chrome finish |
| Spoiler | Roof end spoiler |
| Skid Plate | Front & rear skid plate |
| Body Kit | Wheel arch, side door & underbody cladding |
| Wrappings | Roof garnish |
| ORVM (Outside Rear View Mirrors) — Body colour | Body-coloured ORVMs, Body-coloured ORVMs with turn indicator |
| Power Windows | Front & rear power windows |
| Power Windows — Driver power window with auto up down & safety | Driver auto up/down with anti-pinch |
| Interior | Dual-tone interior |
| Rear Defogger | Electric |
| iRVM (Inside Rear View Mirror) | Manual day/night, Auto-dimming (day/night) |
| Interior Door Handles Finish | Black, Chrome |
| Adjustable ORVMs | Electrically adjustable & foldable, Electrically foldable (Auto) |
| Rear Wiper | Rear wiper & washer |
| dual tone body colour options | Dual-tone exterior (selected colours) |
| UV-Cut Glass | Yes |
| Dual tone roof | Dual-tone roof (contrast) |
Driver Assistance & Parking
| Keyless Entry (Remote Central Locking) | Keyless entry system |
| Parking Sensors | Rear (with infographic display) |
| Keyless Start/ Button Start | Engine push start/stop with smart key |
| Parking Assist | Reverse (rear view) camera |
| Cruise Control | Yes |
Steering & Controls
| Steering | Power-assisted (Electric) |
| Steering Adjustment | Tilt, Tilt & Telescopic |
| Steering — Flat-bottom steering wheel | Flat-bottom steering wheel |
| Steering-Mounted Controls | Yes |
| Paddle Shifters (AT & DCA Only) | Yes |
| Steering — Steering wheel | Leather-wrapped steering wheel |
Storage
| Cabin Boot Access | Yes |
| Door Pockets | Front & rear |
| Cup Holders | Front |
| Rear Parcel Tray | Yes |
| Driver Armrest Storage — Sliding front console armrest with storage | Front centre armrest (sliding, with storage) |
Warning & Alerts
| Overspeed Warning | 1 beep over 80 km/h, continuous over 120 km/h |
| Door Ajar Warning | Yes |
| Headlight and Ignition on Reminder | Yes |
| Seat Belt Warning | Driver + Co-driver + Rear (lamp & buzzer) |
Fronx specifications — FAQs
What engine options does the Maruti Suzuki Fronx have?
The Maruti Suzuki Fronx is offered with Petrol, CNG engines and MT, AMT, AT transmissions. See the full engine & transmission specs above.
What is the seating capacity of the Fronx?
See the dimensions & capacity section above for the Fronx seating details.
How many features and specifications does the Fronx have?
This page lists 147+ specifications for the Fronx across engine, dimensions, safety, comfort and technology, compiled from all variants.