1 / 5 Just Launched Rate this car
—Tap a star to rate
About the Tata Sierra EV
The electric Tata Sierra, from around ₹18.79 lakh — up to 235 bhp on a modern EV platform.
The Tata Sierra EV is the all-electric version of Tata's revived Sierra SUV, built on the brand's acti.ev+ architecture. Its motor setup makes up to about 235 bhp (175 kW) and 315 Nm, driving through a single-speed automatic, with a choice of large battery packs for extended range.
It pairs the retro-modern Sierra design with EV-specific features such as vehicle-to-load power, multiple drive modes and regenerative braking, alongside a modern multi-screen cabin, connected-car tech and Tata's safety-focused body structure.
The Tata Sierra EV brings back one of India’s most-loved SUV nameplates as Tata’s most premium electric car yet, priced from ₹18.79 lakh (ex-showroom). It is offered in 16 variants across four trims — Pure, Pure S, Adventure and Empowered — with a choice of a 63.0 kWh battery (535 km MIDC-certified range, 235 bhp rear motor, 315 Nm) or a 75.0 kWh pack (up to 665 km; the dual-motor QWD version makes around 345 bhp and 504 Nm with all-wheel drive and a 624 km range). DC fast charging takes it 20–80% in roughly 25 minutes (110–120 kW+), and it supports vehicle-to-load (V2L) and vehicle-to-vehicle power output. Higher trims add a Level-2 ADAS suite, a panoramic sunroof, a triple-screen dashboard, a JBL sound system, a 360-degree camera, ventilated seats and terrain modes.
Tata Sierra EV Key Highlights
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 622 L boot — 5-seater practicality for family trips.
- JBL audio — Branded premium sound on top trims.
- 3 Years / 1,25,000 km — Standard manufacturer warranty.
Latest News — Sierra EV
Premium electric SUV with class-leading range and substance
SUV · ₹18.79–26.49 lakh · Electric
“The Sierra EV is a genuinely well-rounded electric SUV that justifies its premium positioning. With 665km claimed range, 235bhp of instant torque, and a feature-rich cabin anchored by 10 tech features and 6 ADAS functions, it's a confident daily driver that doesn't ask for compromises on practicality or presence. Yes, it's pricey and real-world range will vary, but the engineering and warranty backing suggest Tata's serious about this category.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 665km claimed range leads the segment and minimises charging anxiety
- 235bhp with 504Nm torque delivers genuine performance punch instantly
- Sunroof, ventilated seats, and 10-strong tech suite elevate the cabin
- Lifetime battery warranty and 6 airbags signal robust engineering confidence
- Genuine AWD with terrain modes for real-world versatility
!Gives us pause
- Real-world range typically falls short of the 665km claim
- Front seats feel snug for taller occupants on longer drives
- Interior fit-and-finish inconsistency undermines the premium price positioning
- ₹18.79L base price climbs steeply through the range
Best suited for
Best offer on Tata Sierra EV
Authorized dealers. Free, no obligation.
Tata Sierra EV Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Sierra EV Compare Variants
| Engine & Transmission | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Transmission Type | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) | Automatic (Single-Speed) |
| Drivetrain | RWD | RWD | RWD | RWD / AWD (QWD Dual Motor) | RWD / AWD (QWD Dual Motor) |
| Fuel Type | Electric | Electric | Electric | Electric | Electric |
| Emission Standard | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission | Zero Tailpipe Emission |
| Frunk (L) | 55 L | 55 L | 55 L / 35 L | 55 L / 35 L | 35 L |
| Gradeability (%) (laden) | 34% | 34% | 34% / 33% | 34% / 33% / 52% | 33% / 52% |
| Suspension, Steering & Brakes | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Front Suspension | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar | Independent, McPherson Strut with Stabilizer Bar |
| Rear Suspension | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar | Independent Multi-link with Stabilizer Bar |
| Front Brake | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) |
| Rear Brake | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) | Disc (with i-VBAC) |
| ESP (Electronic Stability Program) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) | Yes (ESP with 19 functions: ROM, VDC, CSC, TVB, APB, AVH, HHC, HDC, HBA, BFC, EBP, EDTC, TCS, EBD, ABS, CDD, PBA, iVBAC, AIB) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Front Tyres | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 / 225 / 55 R19 | 225 / 55 R19 |
| Rear Tyres | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 | 225 / 60 R18 / 225 / 55 R19 | 225 / 55 R19 |
| Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels | R18 Alloy Wheels / R19 Alloy Wheels | R19 Alloy Wheels |
| Tyre Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Length | 4340 mm | 4340 mm | 4340 mm | 4340 mm | 4340 mm |
| Width | 1841 mm | 1841 mm | 1841 mm | 1841 mm | 1841 mm |
| Height | 1750 mm | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
| Wheelbase | 2730 mm | 2730 mm | 2730 mm | 2730 mm | 2730 mm |
| Ground Clearance (unladen) | 205 mm (unladen) | 205 mm (unladen) | 205 mm (unladen) | 205 mm (unladen) | 205 mm (unladen) |
| Bootspace | 622 L (VDA; expandable to 1257 L) | 622 L (VDA; expandable to 1257 L) | 622 L (VDA; expandable to 1257 L) | 622 L (VDA; expandable to 1257 L) | 622 L (VDA; expandable to 1257 L) |
| Battery & Charging (EV) | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Charging Standard / Connector | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Thermal Management System | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled | Liquid Cooled |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | IP67 | IP67 | IP67 | IP67 |
| Regenerative Braking | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) | Multi-Mode, 4 Levels (0=No Regen to 3=Max Regen) |
| Battery Capacity | 63.0 kWh | 63.0 kWh | 63–75 kWh | 63–75 kWh | 75.0 kWh |
| Electric Motor | Permanent Magnet Synchronous Motor (Rear) | Permanent Magnet Synchronous Motor (Rear) | Permanent Magnet Synchronous Motor (Rear) | Permanent Magnet Synchronous Motor (Rear) / Front: High-Performance Induction Motor; Rear: Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (Rear) / Front: High-Performance Induction Motor; Rear: Permanent Magnet Synchronous Motor |
| Warranty | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km | 3 Years / 1,25,000 km |
| Battery Warranty | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) | Lifetime / Unlimited km (1st private owner; else 10 yr / 1,60,000 km) |
| Motor Warranty (In Kilometres) | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km | 8 Years / 1,60,000 km |
| Airbags & Passive Safety | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| Airbags | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) | 6 (Driver, Co-Driver, 2 Curtain, 2 Side) |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Valet Mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brake Assist | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) | Yes (Hydraulic Brake Assist) |
| Vehicle Stability Control | Yes (VDC) | Yes (VDC) | Yes (VDC) | Yes (VDC) | Yes (VDC) |
| ROM (Rollover Mitigation) | Yes (Rollover Mitigation) | Yes (Rollover Mitigation) | Yes (Rollover Mitigation) | Yes (Rollover Mitigation) | Yes (Rollover Mitigation) |
| Panic Braking Signal | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) | Yes (Panic Brake Alert) |
| Comfort & Climate | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Live Your Mood (Relax Modes) | Relax Mode | Relax Mode | Relax Mode | Relax Mode | Relax Mode |
| Air Conditioner Control | Fully Automatic Temperature Control (FATC) | Fully Automatic Temperature Control (FATC) | Fully Automatic Temperature Control (FATC) | Dual-Zone Fully Automatic Temperature Control (DATC) | Dual-Zone Fully Automatic Temperature Control (DATC) |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | Yes (PM2.5 filter) | Yes (PM2.5 filter) | Yes (PM2.5 filter) | BreatheIQ Purifier with Ioniser | BreatheIQ Purifier with Ioniser |
| Front Centre Armrest | Yes (with storage) | Yes (with storage) | Yes (with storage) | Yes (with storage) | Yes (with storage) |
| Xpress Cool | – | – | Yes (Express Cooling) | Yes (Express Cooling) | Yes (Express Cooling) |
| Seating & Upholstery | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Driver Seat Adjustment | 6-way manual | 6-way manual | 6-way manual | 6-way powered with memory & welcome | 6-way powered with memory & welcome |
| Front Passenger Seat Adjustment | 4-way manual | 4-way manual | 4-way manual | 4-way manual / 4-way powered | 4-way powered |
| Seat Upholstery | Fabric | Fabric | Fabric | Leatherette | Leatherette |
| Headrests | Front & rear (adjustable) | Front & rear (adjustable) | Front & rear (adjustable) | Front & rear + adjustable centre headrest (2nd row) | Front & rear + adjustable centre headrest (2nd row) |
| Height Adjustable Seat Belt | Front row | Front row | Front row | Front row | Front row |
| Ergo lever / Boss Mode | – | – | Yes (Boss Mode) | Yes (Boss Mode) | Yes (Boss Mode) |
| Infotainment & Connectivity | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Infotainment (Front) | 31.24 cm (12.3") Touchscreen | 31.24 cm (12.3") Touchscreen | 31.24 cm (12.3") Touchscreen | Horizon View Triple Screen (dual 31.24 cm + central touchscreen) | Horizon View Triple Screen (dual 31.24 cm + central touchscreen) |
| Touch-screen Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless |
| Speakers | 8 (4 speakers + 4 tweeters) | 8 (4 speakers + 4 tweeters) | 12 JBL Black (incl. central speaker & subwoofer) | 12 JBL Black (incl. central speaker & subwoofer) | 12 JBL Black (incl. central speaker & subwoofer) |
| Voice Command | 250+ native commands in 6 languages | 250+ native commands in 6 languages | 250+ native commands in 6 languages | 250+ native commands in 6 languages | 250+ native commands in 6 languages |
| Connected Car & App | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Alexa Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| Connected Car App | iRA.ev Connected Car Suite | iRA.ev Connected Car Suite | iRA.ev Connected Car Suite | iRA.ev Connected Car Suite | iRA.ev Connected Car Suite |
| Connected Features | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) | 70 features (incl. Commute to Home/Office, Welcome Message, Birthday Mode) |
| In-car 5G Connectivity | Yes (Advanced 5G) | Yes (Advanced 5G) | Yes (Advanced 5G) | Yes (Advanced 5G) | Yes (Advanced 5G) |
| EV Route Planner | Yes (EV Route Planner for Android Auto - India-first) | Yes (EV Route Planner for Android Auto - India-first) | Yes (EV Route Planner for Android Auto - India-first) | Yes (EV Route Planner for Android Auto - India-first) | Yes (EV Route Planner for Android Auto - India-first) |
| Emergency Call Button | – | Yes (SOS - E-call / B-call) | Yes (SOS - E-call / B-call) | Yes (SOS - E-call / B-call) | Yes (SOS - E-call / B-call) |
| Instrument Cluster | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit | 26.03 cm (10.25") Digital Cockpit |
| HUD (Heads Up Display) | – | – | – | AR HUD (HypAR) with 19 features, multicolour guides | AR HUD (HypAR) with 19 features, multicolour guides |
| Lighting | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Headlights | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector | Night Saber Bi-LED Booster | Night Saber Bi-LED Booster |
| DRL (Daytime Running Lights) | Light Saber LED DRL | Light Saber LED DRL | Light Saber LED DRL | Light Saber LED DRL | Light Saber LED DRL |
| Tail Lamps | Light Saber LED | Light Saber LED | Light Saber LED | Light Saber LED | Light Saber LED |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stop Lamp | High-mounted LED | High-mounted LED | High-mounted LED | High-mounted LED | High-mounted LED |
| Exterior & Styling | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Rain-sensing Wipers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Wiper | Yes (with washer) | Yes (with washer) | Yes (with washer) | Yes (with washer) | Yes (with washer) |
| Adjustable ORVMs | Electrically adjustable | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold | Electrically adjustable with auto-fold |
| ORVM Turn Indicators | ✓ | ✓ | ✓ | ✓ | ✓ |
| Central Locking | Keyless (PEPS) | Keyless (PEPS) | Keyless (PEPS) | Keyless (PEPS) | Keyless (PEPS) |
| Power Windows | All four (one-shot up/down driver) | All four (one-shot up/down driver) | All four (one-shot up/down driver) | All four (one-shot up/down driver) | All four (one-shot up/down driver) |
| Driver Assistance & Parking | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | Push-button start (PEPS key fob) | Push-button start (PEPS key fob) | Push-button start (PEPS key fob) | Push-button start (PEPS key fob) | Push-button start (PEPS key fob) |
| Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | Reverse camera with park-assist guidance | Reverse camera with park-assist guidance | 360deg HD surround-view camera | 360deg HD surround-view camera / 540deg View (360deg SVS + Transparent Mode 180deg) | 540deg View (360deg SVS + Transparent Mode 180deg) |
| Parking Sensors | Rear | Front & rear | Front & rear | Front & rear | Front & rear |
| Electronic Parking Brake | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Paddle Shifters (AT & DCA Only) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) | Yes (multi-mode regen control) |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monostable shifter** | Yes (monostable gear shifter) | Yes (monostable gear shifter) | Yes (monostable gear shifter) | Yes (monostable gear shifter) | Yes (monostable gear shifter) |
| Leather-wrapped Steering Wheel | – | – | Leatherette-wrapped | Leatherette-wrapped | Leatherette-wrapped |
| Storage | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Cooled Glovebox | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Armrest Storage | Front console armrest with storage | Front console armrest with storage | Front console armrest with storage | Front console armrest with storage | Front console armrest with storage |
| 12V Power Socket | Yes (boot) | Yes (boot) | Yes (boot) | Yes (boot) | Yes (boot) |
| Rear Parcel Tray | – | Smart Slide parcel tray | Smart Slide parcel tray | Smart Slide parcel tray | Smart Slide parcel tray |
| Front Seatback Pockets | – | – | Smart front seat-back pockets | Smart front seat-back pockets | Smart front seat-back pockets |
| Cup Holders | – | – | – | Yes (rear armrest) | Yes (rear armrest) |
| Warning & Alerts | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Perimetric alarm system | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery & Charging (EV) | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| Real-World Tested Range | 440-460 km (C75 real-world) | 440-460 km (C75 real-world) | 440-460 km (C75 real-world) / 510-530 km (C75 real-world) | 440-460 km (C75 real-world) / 510-530 km (C75 real-world) / 480-500 km (C75 real-world) | 510-530 km (C75 real-world) / 480-500 km (C75 real-world) |
| Suspension, Steering & Brakes | Pure Electric | Pure S Electric | Adventure Electric | Empowered Electric | Empowered A Electric |
|---|---|---|---|---|---|
| EDC (Engine Drag Control) | Yes (EDTC) | Yes (EDTC) | Yes (EDTC) | Yes (EDTC) | Yes (EDTC) |
Available Colours
Pristine White
Tata Sierra EV Specifications
Dimensions & Weight
| Length | 4340 mm |
| Width | 1841 mm |
| Height | 1750 mm |
| Wheelbase | 2730 mm |
| Ground Clearance (unladen) | 205 mm (unladen) |
| Bootspace | 622 L (VDA; expandable to 1257 L) |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Sierra EV Gallery
Tata Sierra EV — 360° View
Drag left or right to spin the Sierra EV.
✓ Pros
- ✓Best-in-class claimed range and fast charging
- ✓Genuine AWD with terrain modes
- ✓Loaded, premium cabin
- ✓Strong safety kit + lifetime battery warranty
- ✓Iconic, distinctive design
✕ Cons
- ✕Interior fit-and-finish can be inconsistent
- ✕Front seats a little tight for tall occupants
- ✕Real-world range below the claimed figure
- ✕Top variants get expensive
Tata Sierra EV On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Sierra EV in your city:
Explore the Tata Sierra EV
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Sierra EV on-road price while you're there:
Frequently Asked Questions — Tata Sierra EV
1 What is the price of the Tata Sierra EV?
2 What is the range of the Tata Sierra EV?
3 Does the Sierra EV get all-wheel drive?
4 How fast does the Sierra EV charge?
5 When do deliveries begin?
User Reviews — Tata Sierra EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Sierra EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Sierra EV
₹ 18.79 Lakh – 26.49 Lakh