1 / 1 Tata Sierra EV
₹ 18.99 Lakh – 25.49 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 18.99 Lakh – 25.49 Lakh
- Fuel options
- Electric
- Transmission
- AT
- Drivetrain
- FWD
- Colours
- 4
Best offer on Tata Sierra EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Sierra EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — |
| Central Locking | — | — | — | — | — | — | — |
| Blind Spot Detection | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — |
| Seat Upholstery | — | — | — | — | — | — | — |
Safety
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | — | — | — |
| Traction Control System (TC/TCS) | — | — | — | — | — | — | — |
| NCAP Rating | — | — | — | — | — | — | — |
| Airbags | — | — | — | — | — | — | — |
| Parking Sensors | — | — | — | — | — | — | — |
| Parking Assist | — | — | — | — | — | — | — |
Comfort & Convenience
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — |
| Seat: Forward / Back | — | — | — | — | — | — | — |
| Ventilated Seats | — | — | — | — | — | — | — |
| Headlights | — | — | — | — | — | — | — |
| Keyless Start/ Button Start | — | — | — | — | — | — | — |
| Voice Command | — | — | — | — | — | — | — |
| Wireless Charger | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | — | — |
| Android Auto | — | — | — | — | — | — | — |
| Air Conditioner Control | — | — | — | — | — | — | — |
| Infotainment (Front) | — | — | — | — | — | — | — |
| Speakers | — | — | — | — | — | — | — |
| Rear AC Vents | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Seating Capacity | — | — | — | — | — | — | — |
Engine & Transmission
| Feature | Adventure 2WD 55.0 kWh | Adventure S 2WD 55.0 kWh | Fearless Plus 2WD 55.0 kWh | Fearless Plus 2WD 60.0 kWh | Empowered 2WD 60.0 kWh | Empowered QWD AWD 60.0 kWh | Empowered Stealth QWD AWD 60.0 kWh |
|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | AWD | AWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — |
| Torque | — | — | — | — | — | — | — |
Available Colours
White
Representative image — actual colour shown in the swatch below.
Sierra EV Specifications
Engine & Transmission
- Transmission Type
- Automatic
- Drivetrain
- FWD, AWD
- Fuel Type
- Electric
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Tata Sierra EV
1 What is the price of the Tata Sierra EV?
2 How many variants does the Tata Sierra EV have?
3 Is the Tata Sierra EV available with an automatic transmission?
4 What colours is the Tata Sierra EV available in?
User Reviews — Tata Sierra EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Sierra EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Sierra EV
₹ 18.99 Lakh – 25.49 Lakh*