1 / 1 Maruti Suzuki Brezza (2022-2025)
₹ 8.26 Lakh – 13.01 Lakh
last listed price
Rate this car
—Tap a star to rate
Maruti Suzuki Brezza (2022-2025) Key Highlights
- 17.8–25.51 kmpl mileage — ARAI-certified, across the powertrain range.
- 87–102 bhp — Output across the engine line-up.
- 328 L boot — 5-seater practicality for family trips.
Best offer on Maruti Suzuki Brezza (2022-2025)
Authorized dealers. Free, no obligation.
Maruti Suzuki Brezza (2022-2025) Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Brezza (2022-2025) Compare Variants
| Engine & Transmission | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Engine Type | K15C / K15C S-CNG with Dual Independent ECU & Intelligent Injection | K15C / K15C S-CNG with Dual Independent ECU & Intelligent Injection / K15C Smart Hybrid | K15C Smart Hybrid / K15C S-CNG with Dual Independent ECU & Intelligent Injection | K15C Smart Hybrid |
| Displacement | 1462 cc | 1462 cc | 1462 cc | 1462 cc |
| Cylinder Nos. Layout | 4 | 4 | 4 | 4 |
| Max Engine Power | 87–99 bhp | 87–102 bhp | 87–102 bhp | 102 bhp @ 6000 rpm |
| Max Engine Torque | 121.5–137.1 Nm | 121.5–139 Nm | 121.5–139 Nm | 139 Nm @ 4300 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) |
| Suspension, Steering & Brakes | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson Strut & Coil | MacPherson Strut & Coil | MacPherson Strut & Coil | MacPherson Strut & Coil |
| Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
| Front Brake | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Spare Wheel & Tyre | Steel, 215/60 R16 | Steel, 215/60 R16 | Steel, 215/60 R16 | Steel, 215/60 R16 |
| Front Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear Tyres | 215/60 R16 | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Wheels | Steel (with Wheel Cover) | Steel (with Wheel Cover) | Painted Alloy | Precision Cut Alloy |
| Dimensions & Capacity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 48 / Petrol: 48 L; CNG: 55 L (Water Equivalent) | 48 / Petrol: 48 L; CNG: 55 L (Water Equivalent) | 48 / Petrol: 48 L; CNG: 55 L (Water Equivalent) | 48 L |
| Length | 3995 mm | 3995 mm | 3995 mm | 3995 mm |
| Width | 1790 mm | 1790 mm | 1790 mm | 1790 mm |
| Height | 1685 mm | 1685 mm | 1685 mm | 1685 mm |
| Wheelbase | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
| Bootspace | 328 L | 328 L | 328 L | 328 L |
| Battery & Charging (EV) | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No |
| Driving Range | 834 km | 834 km | 834 km | 834 km |
| Regenerative Braking | – | ✓ | ✓ | ✓ |
| Hybrid Battery Type | – | Lithium-ion + Lead-acid (12V Smart Hybrid) | Lithium-ion + Lead-acid (12V Smart Hybrid) | Lithium-ion + Lead-acid (12V Smart Hybrid) |
| Airbags & Passive Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) | 6 Airbags (Front, Side & Curtain) |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ |
| Seatbelts | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) | 3 Point Seat Belt ELR (All Occupants) |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ |
| SVM (Surround View Monitor) | – | – | – | 360 View Camera |
| Comfort & Climate | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Heater | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Seating & Upholstery | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Height Adjustable Seat Belt | ✓ | ✓ | ✓ | ✓ |
| Split Rear Seat | 60:40 | 60:40 | 60:40 | 60:40 |
| Rear Armrest | Cup Holder | Cup Holder | Cup Holder | Cup Holder |
| Headrests | Front | Front & Rear | Front & Rear | Front & Rear |
| Driver Seat Adjustment | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | 8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) |
| Infotainment & Connectivity | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Charging Ports — Power outlet | ✓ | ✓ | ✓ | ✓ |
| Antenna | Shark Fin | Shark Fin | Shark Fin | Shark Fin |
| Infotainment (Front) | – | SmartPlay Studio (17.78 cm) | SmartPlay Pro (17.78 cm) | SmartPlay Pro+ (22.86 cm) |
| Android Auto | – | ✓ | Wireless | Wireless |
| Apple CarPlay | – | ✓ | Wireless | Wireless |
| Bluetooth Compatibility | – | ✓ | ✓ | ✓ |
| Connected Car & App | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Connected Features | – | ✓ | ✓ | ✓ |
| Connected Car App | – | – | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, safe-time/valet alert, immobilizer request, tow-away alert, vehicle status & alerts, live tracking, trip history, driving score, remote lock/unlock, headlight off, hazard & alarm on/off, smartwatch & Alexa skill) | Suzuki Connect (telematics: emergency/breakdown/stolen-vehicle alerts, geo-fence, safe-time/valet alert, immobilizer request, tow-away alert, vehicle status & alerts, live tracking, trip history, driving score, remote lock/unlock, headlight off, hazard & alarm on/off, smartwatch & Alexa skill) |
| Vehicle Tracking Via App | – | – | – | ✓ |
| Geo-fence | – | – | – | ✓ |
| Alexa Compatibility | – | – | – | ✓ |
| Remote Engine Start/Stop | – | – | – | ✓ |
| Instrument Cluster | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Instrument Cluster Screen | Segment MID | Segment MID | TFT Colour MID | TFT Colour MID |
| Tachometer | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ |
| Gear Indicator | ✓ | ✓ | ✓ | ✓ |
| HUD (Heads Up Display) | – | – | – | ✓ |
| Lighting | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Headlights | Bi-Halogen Projector | Bi-Halogen Projector | Dual LED Projector | Dual LED Projector |
| Taillights | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) | LED (Rear Combination Lamp) |
| Interior Lamps — Room lamp | ✓ | ✓ | ✓ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | Floating LED | Floating LED |
| Interior Lamps — Luggage lamp | – | – | ✓ | ✓ |
| Exterior & Styling | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| iRVM (Inside Rear View Mirror) — Day and night mirror | Manual | Manual | Manual | Auto |
| Central Locking | Yes (5 Door) | Yes (5 Door) | Yes (5 Door) | Yes (5 Door) |
| Adjustable ORVMs | Electric | Electric | Electric | Electric |
| Power Windows — Driver power window with auto up down & safety | ✓ | ✓ | ✓ | ✓ |
| Spoiler | ✓ | ✓ | ✓ | ✓ |
| Grille | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated | Chrome Accentuated |
| Driver Assistance & Parking | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear (with Infographic Display) | Rear (with Infographic Display) | Rear (with Infographic Display) | Rear (with Infographic Display) |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | – | Rear View Camera | Rear View Camera | Rear View Camera |
| Keyless Start/ Button Start | – | – | ✓ | ✓ |
| Cruise Control | – | – | ✓ | ✓ |
| Steering & Controls | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Power assisted (Electric) steering | Power assisted (Electric) steering |
| Steering-Mounted Controls | ✓ | ✓ | ✓ | ✓ |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ | ✓ |
| Steering — Steering wheel | Urethane (Flat Bottom) | Urethane (Flat Bottom) | Urethane (Flat Bottom) | Leather Wrapped (Flat Bottom) |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | – | – | ✓ | ✓ |
| Storage | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Glove Box | ✓ | ✓ | ✓ | Illuminated |
| Cup Holders | Cupholders in Front Only | Cupholders in Front Only | Cupholders in Front & Second Row | Cupholders in Front & Second Row |
| Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Front Seatback Pockets | ✓ | ✓ | ✓ | ✓ |
| Cabin Boot Access | ✓ | ✓ | ✓ | ✓ |
| Overhead Console | – | – | With Sunglass Holder & Map Lamp | With Sunglass Holder & Map Lamp |
| Warning & Alerts | LXi Petrol · CNG | VXi Petrol · CNG | ZXi Petrol · CNG | Zxi Plus Petrol |
|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ |
| Low Fuel Warning | ✓ | ✓ | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ | ✓ | ✓ |
Available Colours
Sizzling Red
Maruti Suzuki Brezza (2022-2025) Specifications
| Engine | K15C | K15C S-CNG | K15C Smart Hybrid |
|---|---|---|---|
| Engine detail | 1.5L K-Series Dual Jet, Dual VVT, 4-cyl Petrol | 1.5L K-Series, 4-cyl, Bi-fuel · with Dual Independent ECU & Intelligent Injection | 1.5L K-Series Dual Jet, Dual VVT, 4-cyl Petrol |
| Displacement | 1462 cc | 1462 cc | 1462 cc |
| Max Power | 99 bhp @ 6000 rpm | 87 bhp @ 5500 rpm | 102 bhp @ 6000 rpm |
| Max Torque | 137.1 Nm @ 4300 rpm | 121.5 Nm @ 4200 rpm | 139 Nm @ 4300 rpm |
| Transmission | MT | MT | AT / MT |
| Mileage (ARAI) | 17.8 kmpl | 25.51 km/kg kmpl | 19.8–19.89 kmpl |
Dimensions & Weight
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 mm |
| Bootspace | 328 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
Maruti Suzuki Brezza (2022-2025) Gallery
Exterior
8 photos
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (15 versions)
- ✓Good colour choice (9 options)
- ✓Competitive ARAI mileage (17.8–25.51 kmpl)
- ✓Strong power output (up to 102 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Brezza (2022-2025) On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Brezza (2022-2025) in your city:
Explore the Maruti Suzuki Brezza (2022-2025)
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Brezza (2022-2025) on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Brezza (2022-2025)
1 What is the price of the Maruti Suzuki Brezza (2022-2025)?
2 How many variants does the Maruti Suzuki Brezza (2022-2025) have?
3 What fuel options are available in the Maruti Suzuki Brezza (2022-2025)?
4 Is the Maruti Suzuki Brezza (2022-2025) available with an automatic transmission?
5 What colours is the Maruti Suzuki Brezza (2022-2025) available in?
User Reviews — Maruti Suzuki Brezza (2022-2025)
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Brezza (2022-2025) EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Brezza (2022-2025)
₹ 8.26 Lakh – 13.01 Lakh