1 / 1 MG Windsor EV
₹ 12.04 Lakh – 16.10 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 579–604 L boot — 5-seater practicality for family trips.
- Infinity audio — Branded premium sound on top trims.
- 3 yrs / unlimited km — Standard manufacturer warranty.
Spacious EV comfort at an accessible price point
MUV/MPV · ₹12.04–16.10 lakh · Electric
“The Windsor EV delivers surprising comfort and practicality for the money, with a 449km range that covers daily commutes without anxiety. The 134bhp powertrain is modest but adequate, and the tech suite punches above its price. Safety scores lag slightly—something to weigh against the overall package.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 449km range removes range-anxiety for typical Indian commutes
- Class-leading comfort with ventilated seats and sunroof
- 8 tech features and 4 ADAS functions for the segment
- Spacious 604-litre boot for practical daily use
- Competitive ₹12.04L price for a feature-rich EV
!Gives us pause
- 134bhp motor feels underpowered versus petrol equivalents
- 6 airbags is adequate but not class-leading for safety perception
- Single motor setup limits performance and traction options
- Safety scores lag peers despite decent airbag count
Best suited for
Best offer on MG Windsor EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Clay Beige
Representative image — actual colour shown in the swatch below.
Windsor EV Specifications
Dimensions & Weight
- Length
- 4295 mm
- Width
- 1850 mm
- Height
- 1677 mm
- Wheelbase
- 2700 mm
- Ground Clearance (unladen)
- 186 mm
- Bootspace
- 579 – 604 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric |
| Drive Modes | Eco+, Eco, Normal, Sport | Eco+, Eco, Normal, Sport | Eco+, Eco, Normal, Sport | Eco+, Eco, Normal, Sport | Eco+, Eco, Normal, Sport | Eco+, Eco, Normal, Sport |
| Emission Standard | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front & Rear Disc Brakes | All 4 Disc | All 4 Disc | All 4 Disc | All 4 Disc | All 4 Disc | All 4 Disc |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Front Tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tyres | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Wheels | R17 (436.6 mm) Steel Wheel with Wheel Cover | R18 (462 mm) Diamond Cut Alloy Wheels | R18 (462 mm) Diamond Cut Alloy Wheels | R18 (462 mm) Diamond Cut Alloy Wheels | R18 Dual Tone Machined Alloy Wheels | R18 Dual Tone Machined Alloy Wheels |
| Wheel Covers | ✓ | – | – | – | – | – |
| Alloy Wheels | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Length | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm | 4295 mm |
| Width | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Height | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm | 1677 mm |
| Wheelbase | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Ground Clearance (unladen) | 186 mm | 186 mm | 186 mm | 186 mm | 186 mm | 186 mm |
| Bootspace | 604 litres | 579 litres | 604 litres | 579 litres | 579 litres | 579 litres |
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 134 bhp (100 kW) | 134 bhp (100 kW) | 134 bhp (100 kW) | 134 bhp (100 kW) | 134 bhp (100 kW) | 134 bhp (100 kW) |
| Motor Torque | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm | 200 Nm |
| Battery Capacity | 38 kWh | 38 kWh | 38 kWh | 38 kWh | 52.9 kWh | 52.9 kWh |
| Charger Connection Type | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 | CCS2 |
| Driving Range | 332 km (MIDC) | 332 km (MIDC) | 332 km (MIDC) | 332 km (MIDC) | 449 km (MIDC) | 449 km (MIDC) |
| Variant | Excite Electric | Inspire Limited Electric | Exclusive Electric | Essence Electric | Exclusive Pro Electric | Essence Pro Electric |
|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 yrs / unlimited km | 3 yrs / unlimited km | 3 yrs / unlimited km | 3 yrs / unlimited km | 3 yrs / unlimited km | 3 yrs / unlimited km |
| Battery Warranty | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) | Lifetime warranty on HV battery (1st owner; else 8 yrs / 1,60,000 km) |
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (7 options)
- ✓Practical boot space (579–604 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Windsor EV On-Road Price by City
See the full on-road price break-up for the MG Windsor EV in your city:
Frequently Asked Questions — MG Windsor EV
1 What is the price of the MG Windsor EV?
2 How many variants does the MG Windsor EV have?
3 What fuel options are available in the MG Windsor EV?
4 Is the MG Windsor EV available with an automatic transmission?
5 What colours is the MG Windsor EV available in?
User Reviews — MG Windsor EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Windsor EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Windsor EV
₹ 12.04 Lakh – 16.10 Lakh