1 / 1 MG Windsor EV
₹ 12.04 Lakh – 16.10 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 12.04 Lakh – 16.10 Lakh
- Power
- 134 bhp
- Torque
- 200 Nm
- Fuel options
- Electric
- Transmission
- AT
- Seating
- 5 Person seater
- Boot space
- 579 L
- Drivetrain
- FWD
- Colours
- 7
Best offer on MG Windsor EV
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Windsor EV Features
What each variant includes — compare equipment across trims.
Other
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Dashcam | — | Yes | — | — | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote |
| Blind Spot Detection | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
Safety
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Cruise Control | Yes | Yes | Yes | Yes | Yes | Adaptive |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | Fixed Glass Panoramic Sunroof | — | Fixed Glass Panoramic Sunroof | — | Fixed Glass Panoramic Sunroof |
| Seat: Forward / Back | Manual | Electric | Electric | Electric | Electric | Electric |
| Ventilated Seats | — | Front Row | — | Front Row | — | Front Row |
| Headlights | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | — | — | — | — | — | — |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 6 | 9 | 6 | 9 | 9 | 9 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Excite 38.0 kWh | Inspire Limited 38.0 kWh | Exclusive 38.0 kWh | Essence 38.0 kWh | Exclusive Pro 52.9 kWh | Essence Pro 52.9 kWh |
|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| Torque | 200 | 200 | 200 | 200 | 200 | 200 |
Available Colours
Clay Beige
Representative image — actual colour shown in the swatch below.
Windsor EV Specifications
Engine & Transmission
- Power
- 134 bhp
- Torque
- 200 Nm
- Turbocharger / Supercharger
- Not Applicable
- Transmission Type
- Automatic
- No of Gears
- Not Applicable Gears
- Drivetrain
- FWD
- Fuel Type
- Electric
Dimensions & Weight
- Length
- 4295 mm
- Width
- 1850 mm
- Height
- 1677 mm
- Wheelbase
- 2700 mm
- Ground Clearance (unladen)
- 186 mm
- Bootspace
- 579 litres
- Seating Capacity
- 5 Person
- Doors
- 5 Doors
Wheels & Tyres
- Front Tyres
- 215 / 55 R18
- Rear Tyres
- 215 / 55 R18
✓ Pros
- ✓Automatic transmission available
- ✓Wide variant choice (6 versions)
- ✓Good colour choice (7 options)
- ✓Strong power output (up to 134 bhp)
- ✓Practical boot space (579 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — MG Windsor EV
1 What is the price of the MG Windsor EV?
2 How many variants does the MG Windsor EV have?
3 Is the MG Windsor EV available with an automatic transmission?
4 What colours is the MG Windsor EV available in?
User Reviews — MG Windsor EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
MG Windsor EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Windsor EV
₹ 12.04 Lakh – 16.10 Lakh*