1 / 5 Maruti Suzuki Alto K10
₹ 3.70 Lakh – 5.45 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Alto K10
Maruti's entry-level petrol/CNG city hatchback with 6 airbags standard, from around ₹3.70 lakh.
The Maruti Suzuki Alto K10 is one of India's most affordable cars, a compact entry-level hatchback built on the lightweight HEARTECT platform. It uses a 1.0L K10C Dual Jet, Dual VVT petrol engine making about 68 bhp and 91 Nm, with a 5-speed manual or Auto Gear Shift (AMT), plus a factory-fitted S-CNG option.
Despite its budget positioning the Alto K10 offers six airbags as standard, ESP on higher trims and a SmartPlay Studio touchscreen with wireless Android Auto and Apple CarPlay. Compact at 3530 mm long with a tight 4.5 m turning radius, it is priced from roughly ₹3.70 lakh to ₹5.45 lakh (ex-showroom).
Maruti Suzuki Alto K10 Key Highlights
- 68 bhp petrol engine with efficient 5-speed manual or AGS automatic.
- CNG variant delivers 33.4 kmpl—class-leading fuel efficiency for daily commuters.
- 2-Star Global NCAP rating; dual airbags standard across variants.
- Spacious 214L boot with comfortable 5-seat layout for families.
- Affordable ₹3.7–5.45 lakh range makes premium features accessible.
- FWD with responsive handling ideal for congested Indian city streets.
Best offer on Maruti Suzuki Alto K10
Authorized dealers. Free, no obligation.
Maruti Suzuki Alto K10 Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Alto K10 Compare Variants
| Engine & Transmission | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Engine Type | K10C | K10C / K10C CNG | K10C / K10C CNG | K10C |
| Displacement | 998 | 998 | 998 | 998 |
| Max Engine Power | 68 bhp @ 5600 rpm | 56–68 bhp | 56–68 bhp | 68 bhp @ 5600 rpm |
| Max Engine Torque | 91.1 Nm @ 3400 rpm | 82.1–91.1 Nm | 82.1–91.1 Nm | 91.1 Nm @ 3400 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual / AGS (AMT) 5-Speed | 5-Speed Manual / AGS (AMT) 5-Speed |
| No of Gears | 5 | 5 | 5 | 5 |
| Suspension, Steering & Brakes | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Front Suspension | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring | MacPherson strut with coil spring |
| Rear Suspension | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring | Torsion beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Wheel & Tyre Size | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Wheel Covers | Centre cap | Centre cap | Full wheel cover | Full wheel cover |
| Front Tyres | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Rear Tyres | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 |
| Dimensions & Capacity | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Fuel Tank Capacity | 27 L | 27 L | 27 L | 27 L |
| Length | 3530 mm | 3530 mm | 3530 mm | 3530 mm |
| Width | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Height | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Bootspace | 214 litres | 214 litres | 214 litres | 214 litres |
| Airbags & Passive Safety | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Child Safety Lock | ✓ | ✓ | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ |
| Front Seatbelt Pretensioner & Force Limiter | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | ✓ | ✓ | ✓ | ✓ |
| Airbags — Side & curtain | ✓ | ✓ | ✓ | ✓ |
| Airbags — Driver & passenger | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Cabin Air Filter | ✓ | ✓ | ✓ | ✓ |
| Ride-in Assist Grips | Co-driver + Rear | Co-driver + Rear | Co-driver + Rear | Co-driver + Rear |
| Air Conditioner | – | Manual AC with Heater | Manual AC with Heater | Manual AC with Heater |
| Seating & Upholstery | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Infotainment & Connectivity | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Infotainment (Front) | – | – | SmartPlay Dock (AM/FM/Bluetooth) | SmartPlay Studio |
| AUX Input | – | – | ✓ | ✓ |
| Charging Ports — Front | – | – | USB port | USB port |
| Bluetooth Compatibility | – | – | ✓ | ✓ |
| Speakers | – | – | 2 | 4 |
| Charging Ports — Power outlet | – | – | Accessory socket | Accessory socket |
| Connected Car & App | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Connected Car App | – | – | – | Suzuki Connect (Remote Application) |
| Instrument Cluster | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Speedometer | Digital | Digital | Digital | Digital |
| Gear Shift Indicator | – | – | ✓ | ✓ |
| Gear Indicator | – | – | Yes (AGS) | Yes (AGS) |
| Distance to Empty | – | – | ✓ | ✓ |
| Fuel Consumption | – | – | Average & Instantaneous | Average & Instantaneous |
| Lighting | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ |
| Stop Lamp | High-mounted | High-mounted | High-mounted | High-mounted |
| Headlights | Halogen | Halogen | Halogen | Halogen |
| Exterior & Styling | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Boot Opener | Remote (internal lever) | Remote (internal lever) | Remote (internal lever) | Remote (internal lever) |
| Fuel Fillers Lid | Remote opener | Remote opener | Remote opener | Remote opener |
| Sun Visor | Driver + Co-driver | Driver + Co-driver | Driver + Co-driver | Driver + Co-driver |
| Grille Design | Honeycomb | Honeycomb | Honeycomb | Honeycomb |
| Body-coloured Bumpers | – | ✓ | ✓ | ✓ |
| Speed Sensing Door Lock | – | – | ✓ | ✓ |
| Driver Assistance & Parking | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Parking Sensors | Rear | Rear | Rear | Rear |
| Keyless Entry (Remote Central Locking) | – | – | – | ✓ |
| Steering & Controls | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Steering-Mounted Controls | – | – | – | Audio & Voice control |
| Steering — Steering wheel | – | – | – | Silver accent |
| Storage | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Cup Holders | Front console | Front console | Front console | Front console |
| Bottle Holder in Doors | 1L front-door holders with map pockets | 1L front-door holders with map pockets | 1L front-door holders with map pockets | 1L front-door holders with map pockets |
| Rear Parcel Tray | – | – | – | ✓ |
| Warning & Alerts | STD (O) Petrol | LXi (O) Petrol · CNG | VXi (O) Petrol · CNG | VXi Plus (O) Petrol |
|---|---|---|---|---|
| Overspeed Warning | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Warning | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Low Fuel Warning | – | – | ✓ | ✓ |
| Door Ajar Warning | – | – | ✓ | ✓ |
| Headlight and Ignition on Reminder | – | – | ✓ | ✓ |
Available Colours
Solid White
Maruti Suzuki Alto K10 Specifications
| Engine | K10C | K10C CNG |
|---|---|---|
| Engine detail | — | — |
| Displacement | 998 cc | 998 cc |
| Max Power | 68 bhp @ 5600 rpm | 56 bhp @ 5300 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm | 82.1 Nm @ 3400 rpm |
| Transmission | MT / AMT | MT |
| Mileage (ARAI) | 24.39–24.9 kmpl | 33.40 km/kg kmpl |
Dimensions & Weight
| Length | 3530 mm |
| Width | 1490 mm |
| Height | 1520 mm |
| Wheelbase | 2380 mm |
| Bootspace | 214 litres |
| Seating Capacity | 5, 4 |
| Doors | 5 Doors |
Maruti Suzuki Alto K10 Gallery
Maruti Suzuki Alto K10 — 360° View
Drag left or right to spin the Alto K10.
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (24.39–33.4 kmpl)
- ✓Strong power output (up to 68 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Maruti Suzuki Alto K10 On-Road Price in Indian Cities
See the full on-road price break-up for the Maruti Suzuki Alto K10 in your city:
Explore the Maruti Suzuki Alto K10
Maruti Suzuki Showrooms & Dealers in Your City
Find Maruti Suzuki showrooms with address, phone and directions — and check the Alto K10 on-road price while you're there:
Frequently Asked Questions — Maruti Suzuki Alto K10
1 What is the price of the Maruti Suzuki Alto K10?
2 How many variants does the Maruti Suzuki Alto K10 have?
3 What fuel options are available in the Maruti Suzuki Alto K10?
4 Is the Maruti Suzuki Alto K10 available with an automatic transmission?
5 What colours is the Maruti Suzuki Alto K10 available in?
User Reviews — Maruti Suzuki Alto K10
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Maruti Suzuki Alto K10 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Alto K10
₹ 3.70 Lakh – 5.45 Lakh