1 / 1 Maruti Suzuki Alto K10
₹ 3.70 Lakh – 5.45 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 3.70 Lakh – 5.45 Lakh
- Engine
- 998 cc
- Power
- 41–50 bhp
- Torque
- 82.1–91.1 Nm
- Mileage (ARAI)
- 24.39–33.4 kmpl
- Fuel options
- Petrol, CNG
- Transmission
- MT, AMT
- Seating
- 5 Persons seater
- Colours
- 7
Best offer on Maruti Suzuki Alto K10
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
STD (O)
Features & equipment (11)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
LXi (O)
Features & equipment (12)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi (O)
Features & equipment (13)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
VXi Plus (O)
Features & equipment (17)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Alto K10 Features
What each variant includes — compare equipment across trims.
Other
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — |
| Central Locking | Manual Key-Operated | Manual Key-Operated | Remote | Manual Key-Operated | Remote | Keyless | Remote | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | — | — | — | — | — | — | — | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) | 2 Star (Global NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | — | — | — | — | — | — | — |
Comfort & Convenience
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | — | — | — | — | — | — | — |
| Automatic Headlamps | — | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Keyless Start/ Button Start | — | — | — | — | — | — | — | — |
| Voice Command | — | — | — | — | — | Yes | — | Yes |
| Wireless Charger | — | — | — | — | — | — | — | — |
| Apple CarPlay | — | — | — | — | — | Yes | — | Yes |
| Android Auto | — | — | — | — | — | Yes | — | Yes |
| Air Conditioner Control | — | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Infotainment (Front) | — | — | — | — | — | Touch-screen Display | — | Touch-screen Display |
| Speakers | — | — | 2 | — | 2 | 4 | 2 | 4 |
| Rear AC Vents | — | — | — | — | — | — | — | — |
Wheels & Tyres
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — |
| Alloy Wheels | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 5 |
Engine & Transmission
| Feature | STD (O) Petrol Manual 5 STR | LXi (O) Petrol Manual 5 STR | VXi (O) Petrol Manual 5 STR | LXi (O) CNG Manual 4 STR | VXi (O) Petrol Automatic 5 STR | VXi Plus (O) Petrol Manual 5 STR | VXi (O) CNG Manual 4 STR | VXi Plus (O) Petrol Automatic 5 STR |
|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — |
| Torque | 91.1 | 91.1 | 91.1 | 82.1 | 91.1 | 91.1 | 82.1 | 91.1 |
Available Colours
Solid White
Representative image — actual colour shown in the swatch below.
Alto K10 Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT |
|---|---|---|---|
| Engine | 998 cc | 998 cc | 998 cc |
| Max Power | 50 bhp kW @ 5600 rpm | CNG Mode: 41 kW @ 5300 rpm; Petrol Mode: 49.8 kW @ 5600 rpm | 50 bhp kW @ 5600 rpm |
| Max Torque | 91.1 Nm @ 3400 rpm | CNG Mode: 82.1 Nm @ 3400 rpm; Petrol Mode: 91.1 Nm @ 3400 rpm | 91.1 Nm @ 3400 rpm |
| Mileage (ARAI) | 24.39 km/l (Petrol MT); 24.90 km/l (Petrol AGS) | 33.40 km/kg (LXi/VXi CNG) | 24.39 km/l (Petrol MT); 24.90 km/l (Petrol AGS) |
Engine & Transmission
- Engine Type
- K10C, K10C CNG
- Displacement
- 998 cc
- Power
- 41 – 50 bhp
- Torque
- 82.1 – 91.1 Nm
- Mileage (ARAI)
- 24.39 – 33.4 kmpl
- Transmission Type
- 5MT / AGS, 5MT
- Fuel Type
- Petrol, Petrol + CNG
- Fuel Tank Capacity
- 27 L, Petrol: 27 L; CNG: 55 L (Water Equivalent)
Dimensions & Weight
- Length
- 3530 mm
- Width
- 1490 mm
- Height
- 1520 mm
- Wheelbase
- 2380 mm
- Seating Capacity
- 5 Persons, 4 Persons
✓ Pros
- ✓Multiple fuel options (Petrol, CNG)
- ✓Automatic transmission available
- ✓Wide variant choice (8 versions)
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (24.39–33.4 kmpl)
- ✓Strong power output (up to 50 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Maruti Suzuki Alto K10
1 What is the price of the Maruti Suzuki Alto K10?
2 How many variants does the Maruti Suzuki Alto K10 have?
3 Is the Maruti Suzuki Alto K10 available with an automatic transmission?
4 What colours is the Maruti Suzuki Alto K10 available in?
User Reviews — Maruti Suzuki Alto K10
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Maruti Suzuki Alto K10 EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Maruti Suzuki Alto K10
₹ 3.70 Lakh – 5.45 Lakh*