1 / 11 Just Launched · 26 Aug MG Hector Tomahawk EV
₹ 19.50 Lakh – 23.50 Lakh
Ex-showroom price
Rate
About the MG Hector Tomahawk EV
MG's all-electric three-row SUV, 517 km of claimed range and a segment-first Vehicle-to-Home function, from ₹19.50 lakh.
The MG Hector Tomahawk EV is the battery-electric twin of the Tomahawk PHEV, launched on the same day. It uses a 69.2 kWh Magic Battery and a 150 kW motor that MG rates at 201 bhp and 310 Nm, good for a claimed 517 km on the MIDC cycle and 0-100 km/h in 8.2 seconds. A 90 kW DC charger refills 30 to 80 per cent in about 35 minutes, and the car can push power back out through V2L, V2V and, on the Essence, a 6.6 kVA Vehicle-to-Home connection.
Three trims cover the range. The Excite at ₹19.50 lakh and Exclusive at ₹22.00 lakh are seven-seaters; the Essence comes as a five-seater at ₹23.00 lakh or a seven-seater at ₹23.50 lakh and adds the 11-function ADAS suite, a panoramic cockpit sunroof, ventilated seats and the vehicle-to-home hardware. MG's Battery-as-a-Service plan starts at ₹13.99 lakh plus ₹4.9 per km, and there are eight colours including two black-roof dual tones.
The MG Hector Tomahawk EV is the all-electric version of MG's new three-row SUV, launched alongside the plug-in hybrid. A 69.2 kWh Magic Battery drives a 150 kW (201 bhp), 310 Nm motor for a claimed 517 km range (MIDC) and 0–100 km/h in 8.2 seconds; 90 kW DC fast charging takes it from 30 to 80 per cent in about 35 minutes. It is offered as a five- or seven-seater in three trims: Excite (₹19.50 lakh), Exclusive (₹22.00 lakh) and Essence (₹23.00 lakh 5-seat, ₹23.50 lakh 7-seat), or from ₹13.99 lakh on MG's Battery-as-a-Service plan at ₹4.9 per km. Every trim gets six airbags, ESP and the 39.6 cm Grand View display with India's first Gen-AI voice assistant and karaoke; the Essence adds the 11-function Level 2 ADAS suite, Vehicle-to-Home and Vehicle-to-Load power, a panoramic cockpit sunroof and ventilated seats.
MG Hector Tomahawk EV Key Highlights
- 69.2 kWh battery, 517 km claimed range, 0-100 km/h in 8.2 s
- 201 bhp / 310 Nm motor, front-wheel drive
- 90 kW DC fast charging: 30-80% in about 35 minutes
- 5- or 7-seat layouts; up to 1,053 L boot as a 5-seater
- India's first Gen-AI voice assistant with karaoke on a 15.6-inch display
- Vehicle-to-Home 6.6 kVA plus V2L and V2V on the Essence
- Excite ₹19.50 lakh to Essence 7-seater ₹23.50 lakh; BaaS from ₹13.99 lakh
Best offer on MG Hector Tomahawk EV
Authorized dealers. Free, no obligation.
MG Hector Tomahawk EV Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Hector Tomahawk EV — it picks the right one.
Popular questions
MG Hector Tomahawk EV Compare Variants
| Engine & Transmission | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Max Engine Power | 201 bhp (150 kW) | 201 bhp (150 kW) | 201 bhp (150 kW) |
| Max Engine Torque | 310 Nm | 310 Nm | 310 Nm |
| Transmission Type | Automatic (single-speed) | Automatic (single-speed) | Automatic (single-speed) |
| No of Gears | Single-speed (1) | Single-speed (1) | Single-speed (1) |
| Drivetrain | FWD | FWD | FWD |
| Fuel Type | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-link Independent | Multi-link Independent | Multi-link Independent |
| Front Brake | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc |
| Body Structure | High-tensile-strength steel body structure | High-tensile-strength steel body structure | High-tensile-strength steel body structure |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ |
| Wheels & Tyres | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Wheel & Tyre Size | 225/55 R18 — R18 Dual-Tone Precision-Cut Rotor Alloy | 225/55 R18 — R18 Dual-Tone Precision-Cut Rotor Alloy | 225/55 R18 — R18 Dual-Tone Precision-Cut Rotor Alloy |
| Spare Wheel & Tyre | T145/70 R17 (space saver) | T145/70 R17 (space saver) | T145/70 R17 (space saver) |
| Front Tyres | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/55 R18 | 225/55 R18 | 225/55 R18 |
| Wheel size | 18 inch | 18 inch | 18 inch |
| Alloy Wheels | R18 Dual-Tone Precision-Cut Rotor Alloy | R18 Dual-Tone Precision-Cut Rotor Alloy | R18 Dual-Tone Precision-Cut Rotor Alloy |
| Dimensions & Capacity | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Length | 4745 mm | 4745 mm | 4745 mm |
| Width | 1850 mm (2130 mm incl. mirrors) | 1850 mm (2130 mm incl. mirrors) | 1850 mm (2130 mm incl. mirrors) |
| Height | 1770 mm | 1770 mm | 1770 mm |
| Wheelbase | 2810 mm | 2810 mm | 2810 mm |
| Ground Clearance (unladen) | 230 mm | 230 mm | 230 mm |
| Bootspace | 192 L all rows up / 528 L 3rd row folded (VDA ISO V211) | 192 L all rows up / 528 L 3rd row folded (VDA ISO V211) | 192–610 litres |
| Battery & Charging (EV) | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Electric Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Power | 201 bhp (150 kW) | 201 bhp (150 kW) | 201 bhp (150 kW) |
| Motor Torque | 310 Nm | 310 Nm | 310 Nm |
| Battery Capacity | 69.2 kWh | 69.2 kWh | 69.2 kWh |
| Battery | Magic Battery 69.2 kWh — tested across 2,000+ bench tests, 490+ vehicle validations and extreme environmental conditions | Magic Battery 69.2 kWh — tested across 2,000+ bench tests, 490+ vehicle validations and extreme environmental conditions | Magic Battery 69.2 kWh — tested across 2,000+ bench tests, 490+ vehicle validations and extreme environmental conditions |
| Charger Connection Type | CCS2 | CCS2 | CCS2 |
| Warranty | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Vehicle Warranty | 3 Years / Unlimited km (other than HV battery; commercial use 3 yrs / 1 lakh km; 12V/48V battery & tyres 1 yr; infotainment 3 yrs) | 3 Years / Unlimited km (other than HV battery; commercial use 3 yrs / 1 lakh km; 12V/48V battery & tyres 1 yr; infotainment 3 yrs) | 3 Years / Unlimited km (other than HV battery; commercial use 3 yrs / 1 lakh km; 12V/48V battery & tyres 1 yr; infotainment 3 yrs) |
| Battery Warranty | Lifetime warranty on HV battery (first private owner); 8 years / 1,60,000 km on ownership change or commercial registration | Lifetime warranty on HV battery (first private owner); 8 years / 1,60,000 km on ownership change or commercial registration | Lifetime warranty on HV battery (first private owner); 8 years / 1,60,000 km on ownership change or commercial registration |
| Roadside Assistance (RSA) | 3 Years | 3 Years | 3 Years |
| Service Inclusive Package | 2 labour-free services (first 2 scheduled services) | 2 labour-free services (first 2 scheduled services) | 2 labour-free services (first 2 scheduled services) |
| Extended Warranty | Optional e-Shield plans (130+ options): extended warranty up to 5 yrs unlimited km; extended RSA up to 5 yrs; 3-60 buyback plan; Protect plans up to 5 yrs / 75,000 km (Classic: scheduled maintenance / Premium: + wear & tear excl. tyre/12V battery/accidents); Protect plan within 15,000 km or 12 months, extended plans within 80,000 km or 36 months | Optional e-Shield plans (130+ options): extended warranty up to 5 yrs unlimited km; extended RSA up to 5 yrs; 3-60 buyback plan; Protect plans up to 5 yrs / 75,000 km (Classic: scheduled maintenance / Premium: + wear & tear excl. tyre/12V battery/accidents); Protect plan within 15,000 km or 12 months, extended plans within 80,000 km or 36 months | Optional e-Shield plans (130+ options): extended warranty up to 5 yrs unlimited km; extended RSA up to 5 yrs; 3-60 buyback plan; Protect plans up to 5 yrs / 75,000 km (Classic: scheduled maintenance / Premium: + wear & tear excl. tyre/12V battery/accidents); Protect plan within 15,000 km or 12 months, extended plans within 80,000 km or 36 months |
| Airbags & Passive Safety | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Airbags | 6 Airbags (Dual Front, Side & Curtain) — standard across all variants | 6 Airbags (Dual Front, Side & Curtain) — standard across all variants | 6 Airbags (Dual Front, Side & Curtain) — standard across all variants |
| Hill-start Assist Control | Hill Hold Control | Hill Hold Control | Hill Hold Control |
| impact sensing door unlock | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX |
| Front Seatbelt Pretensioner & Force Limiter | Driver & co-driver pretensioner and load limiter | Driver & co-driver pretensioner and load limiter | Driver & co-driver pretensioner and load limiter |
| Seatbelts — 3 Point seat belts (all seats) | All seats | All seats | All seats |
| ADAS & Active Safety | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Valet Mode | Valet Mode — custom PIN secures personal data, detailed trip summary on return | Valet Mode — custom PIN secures personal data, detailed trip summary on return | Valet Mode — custom PIN secures personal data, detailed trip summary on return |
| Anti Theft Alarm | Vehicle start alarm | Vehicle start alarm | Vehicle start alarm |
| Brake Assist | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | Direct, with critical tyre pressure voice alert | Direct, with critical tyre pressure voice alert | Direct, with critical tyre pressure voice alert |
| Horn | Dual Horn | Dual Horn | Dual Horn |
| SVM (Surround View Monitor) | – | 360° Around View HD Camera with transparent chassis view & wheel view | 360° Around View HD Camera with transparent chassis view & wheel view |
| Comfort & Climate | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Cabin Air Filter | PM 2.5 filter | PM 2.5 filter | PM 2.5 filter |
| Rear AC Vents | 2nd row (face + foot vents) & 3rd row | 2nd row (face + foot vents) & 3rd row | 2nd row (face + foot vents) / 2nd row (face + foot vents) & 3rd row |
| Third Row AC Vents | ✓ | ✓ | ✓ |
| Pet Mode | Pro Pet Mode — set a cabin temperature and display a "back soon" message | Pro Pet Mode — set a cabin temperature and display a "back soon" message | Pro Pet Mode — set a cabin temperature and display a "back soon" message |
| Nap Mode | Nap Mode — adjusts HVAC for relaxation, with wake-up alarm | Nap Mode — adjusts HVAC for relaxation, with wake-up alarm | Nap Mode — adjusts HVAC for relaxation, with wake-up alarm |
| Camp Mode | Camp Mode (without V2L function) | Camp Mode (without V2L function) | Camp Mode with V2L — powers compatible external gadgets & appliances outdoors |
| Seating & Upholstery | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Seat Upholstery | Leather (man-made) | Leather (man-made) | Leather (man-made) |
| Soft Door Armrests | Leather (man-made) door armrest | Leather (man-made) door armrest | Leather (man-made) door armrest |
| Driver Seat Adjustment | 6-way power | 6-way power | 6-way power with memory & auto-retract (easy entry/exit) |
| Front Passenger Seat Adjustment | 4-way power | 4-way power | 4-way power |
| Second Row Seat Adjustment | Sliding & recline; easy tip & tumble for 3rd-row access | Sliding & recline; easy tip & tumble for 3rd-row access | Recline / Sliding & recline; easy tip & tumble for 3rd-row access |
| Split Third Row Seat | 50:50 | 50:50 | 50:50 |
| Infotainment & Connectivity | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Antenna | Glass antenna | Glass antenna | Glass antenna |
| Charging Ports | 12V power outlet; front USB-A + fast-charging USB-C; 2nd row fast-charging USB-C & USB-A | 12V power outlet; front USB-A + fast-charging USB-C; 2nd row fast-charging USB-C & USB-A | 12V power outlet; front USB-A + fast-charging USB-C; 2nd row fast-charging USB-C & USB-A |
| Charging Ports — Power outlet | 12V power outlet | 12V power outlet | 12V power outlet |
| Charging Ports — Front | USB-A + fast-charging USB-C | USB-A + fast-charging USB-C | USB-A + fast-charging USB-C |
| Charging Ports — Rear (x1) | 2nd row fast-charging USB-C & USB-A | 2nd row fast-charging USB-C & USB-A | 2nd row fast-charging USB-C & USB-A |
| Infotainment Screen | 32.5 cm (12.8") touch display | 32.5 cm (12.8") touch display | 39.6 cm (15.6") Grand View touch display (largest-in-segment) |
| Connected Car & App | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| EV Charging App (Public Charging) | Unified App for EV Charging — intuitive interface, discover nearby charging points, reserve a charging slot, trip planner with charging points, scan-QR-to-charge, in-app payment (select CPOs) | Unified App for EV Charging — intuitive interface, discover nearby charging points, reserve a charging slot, trip planner with charging points, scan-QR-to-charge, in-app payment (select CPOs) | Unified App for EV Charging — intuitive interface, discover nearby charging points, reserve a charging slot, trip planner with charging points, scan-QR-to-charge, in-app payment (select CPOs) |
| Connected Car App | Advanced new-generation i-SMART mobile application — 80+ connected car features; i-SMART standard services complimentary (2GB data/month for 1 year); Message Center inbox for MG information | Advanced new-generation i-SMART mobile application — 80+ connected car features; i-SMART standard services complimentary (2GB data/month for 1 year); Message Center inbox for MG information | Advanced new-generation i-SMART mobile application — 80+ connected car features; i-SMART standard services complimentary (2GB data/month for 1 year); Message Center inbox for MG information |
| User Account / Personalised Profiles | Personalised memory settings for driving mode, HVAC & audio (seat-position memory not available); create profiles for regular users & guests via i-SMART app | Personalised memory settings for driving mode, HVAC & audio (seat-position memory not available); create profiles for regular users & guests via i-SMART app | Personalised memory settings for seat position, driving mode, HVAC & audio; create profiles for regular users & guests via i-SMART app |
| WiFi Hotspot | Wi-Fi connectivity | Wi-Fi connectivity | Wi-Fi connectivity |
| Home-to-Car Connectivity | Home 2 Car using Jio Fiber | Home 2 Car using Jio Fiber | Home 2 Car using Jio Fiber |
| Siri Shortcuts (App) | Siri Shortcuts with i-SMART app for iPhone (first-in-segment) | Siri Shortcuts with i-SMART app for iPhone (first-in-segment) | Siri Shortcuts with i-SMART app for iPhone (first-in-segment) |
| Instrument Cluster | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Instrument Cluster Screen | 22.3 cm (8.8") Multi Information Display | 22.3 cm (8.8") Multi Information Display | 22.3 cm (8.8") Multi Information Display |
| Low Battery Warning | Low battery alert at ignition on | Low battery alert at ignition on | Low battery alert at ignition on |
| Eco Scoring & Eco Coaching | Ecotree — CO2 saved data on infotainment & i-SMART app | Ecotree — CO2 saved data on infotainment & i-SMART app | Ecotree — CO2 saved data on infotainment & i-SMART app |
| Lighting | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Headlights | Beacon LED Projector headlamps with twin beams | Beacon LED Projector headlamps with twin beams | Beacon LED Projector headlamps with twin beams |
| Taillights | Dynamic LED signature tail lights | Dynamic LED signature tail lights | Dynamic LED signature tail lights |
| Rear Fog Lamps | LED | LED | LED |
| DRL (Daytime Running Lights) | LED | LED | LED |
| Illuminated Logo | Front illuminated MG logo | Front illuminated MG logo | Front illuminated MG logo |
| Interior Lamps | Front & rear LED reading lights | Front & rear LED reading lights | Front & rear LED reading lights |
| Exterior & Styling | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Door Handles (Exterior) | Chrome finish | Chrome finish | Chrome finish |
| Body Cladding | Side body cladding | Side body cladding | Side body cladding |
| Roof Rails | ✓ | ✓ | ✓ |
| Spoiler | Rear spoiler | Rear spoiler | Rear spoiler |
| ORVM Turn Indicators | ✓ | ✓ | ✓ |
| Interior | Desert Squadron theme — Almond Brown & Carbon Black | Desert Squadron theme — Almond Brown & Carbon Black | Desert Squadron theme — Almond Brown & Carbon Black |
| Driver Assistance & Parking | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Keyless Start/ Button Start | Push button start/stop with smart entry | Push button start/stop with smart entry | Push button start/stop with smart entry |
| Keyless Entry (Remote Central Locking) | Smart entry | Smart entry | Smart entry |
| Walk Away Auto Lock / Approach Unlock | Walk-away auto lock / approach auto unlock | Walk-away auto lock / approach auto unlock | Walk-away auto lock / approach auto unlock |
| Cruise Control | ✓ | ✓ | Adaptive (ACC) |
| Electronic Parking Brake | Yes (with Auto Hold) | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Auto Hold | ✓ | ✓ | ✓ |
| Steering & Controls | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Leather-wrapped Steering Wheel | Leather (man-made) wrapped | Leather (man-made) wrapped | Leather (man-made) wrapped |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering Adjustment — Tilt function | ✓ | ✓ | ✓ |
| Steering Adjustment — Telescopic function | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | Audio controls | Audio controls | Audio controls |
| Storage | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| coat hook (grab handle & B-pillar) | B-pillar coat hooks (left & right) | B-pillar coat hooks (left & right) | B-pillar coat hooks (left & right) |
| Double-Decker Boot Storage | Double-decker storage spaces in the cabin | Double-decker storage spaces in the cabin | Double-decker storage spaces in the cabin |
| Driver Armrest Storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage | Leather (man-made) driver armrest with storage |
| Cup Holders | 2nd row armrest cup holders | 2nd row armrest cup holders | 2nd row armrest cup holders |
| Front Seatback Pockets | ✓ | ✓ | ✓ |
| Door Pockets | All doors map pocket & bottle holders | All doors map pocket & bottle holders | All doors map pocket & bottle holders |
| Warning & Alerts | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Overspeed Warning | High speed warning alert | High speed warning alert | High speed warning alert |
| Seat Belt Warning | All seats | All seats | All seats |
| Interior | Excite Electric | Exclusive Electric | Essence Electric |
|---|---|---|---|
| Rear Parcel Shelf | – | – | Rear parcel curtain (5-seater) |
MG Hector Tomahawk EV Colors
Khaki Green
MG Hector Tomahawk EV Specifications
| Permanent Magnet Synchronous Motor | |
|---|---|
| Max Power | 201 bhp (150 kW) |
| Max Torque | 310 Nm |
| Transmission | Automatic |
Dimensions & Weight
| Length | 4745 mm |
| Width | 1850 mm (2130 mm incl. mirrors) |
| Height | 1770 mm |
| Wheelbase | 2810 mm |
| Ground Clearance (unladen) | 230 mm |
| Bootspace | 192 – 610 litres |
| Seating Capacity | 7, 5 |
| Doors | 5 Doors |
MG Hector Tomahawk EV Gallery
A roomy, long-range three-row EV that doubles as a power bank for your home
SUV · ₹19.50–23.50 lakh · Electric
“The Tomahawk EV gets the fundamentals right: a 69.2 kWh battery with a claimed 517 km, 90 kW fast charging and a cabin that genuinely seats seven or turns into a 1,053-litre five-seater. The tech list is the longest in the class, from the Gen-AI assistant and karaoke to vehicle-to-home power that can run a house through an outage. The Excite is the value pick if you just want the range, but the Essence is where the ADAS, sunroof, ventilated seats and V2H live, and that is the version most buyers will want. The BaaS plan makes the entry price look small; check the total cost over your expected mileage before choosing it.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 517 km claimed range and 90 kW DC fast charging
- Five- or seven-seat flexibility with a huge boot as a 5-seater
- Vehicle-to-Home backup is a segment first
- Gen-AI assistant, karaoke, 80+ connected features
- Six airbags and ESP standard across the range
- BaaS brings the entry price to ₹13.99 lakh
!Gives us pause
- ADAS, V2H, sunroof and ventilated seats are Essence-only
- No AWD option
- Third row suits children best
- Kerb weight and NCAP rating not yet published
- 7.4 kW AC charger fitment on lower trims needs dealer confirmation
Best suited for
✓ Pros
- ✓517 km claimed range from a 69.2 kWh battery
- ✓90 kW DC fast charging, 30–80% in about 35 minutes
- ✓Genuine 5- or 7-seat flexibility with huge boot as a 5-seater
- ✓Vehicle-to-Home power backup is a segment first
- ✓Gen-AI assistant, karaoke and 80+ connected features
- ✓BaaS pricing brings the entry price down to ₹13.99 lakh
✕ Cons
- ✕ADAS, V2H/V2L, sunroof and ventilated seats are Essence-only
- ✕Ex-showroom prices sit well above the BaaS headline
- ✕Third row is best for children
- ✕Front-wheel drive only, no AWD option
- ✕Kerb weight and NCAP rating not yet published
MG Hector Tomahawk EV On-Road Price in Indian Cities
See the full on-road price break-up for the MG Hector Tomahawk EV in your city:
Explore the MG Hector Tomahawk EV
MG Showrooms & Dealers in Your City
Find MG showrooms with address, phone and directions — and check the Hector Tomahawk EV on-road price while you're there:
Frequently Asked Questions — MG Hector Tomahawk EV
1 What is the price of the MG Hector Tomahawk EV?
2 How many variants does the MG Hector Tomahawk EV have?
3 What fuel options are available in the MG Hector Tomahawk EV?
4 Is the MG Hector Tomahawk EV available with an automatic transmission?
5 What is the range of the MG Hector Tomahawk EV?
6 How many people can the MG Hector Tomahawk EV seat?
7 What colours is the MG Hector Tomahawk EV available in?
User Reviews — MG Hector Tomahawk EV
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
MG Hector Tomahawk EV EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
MG Hector Tomahawk EV
₹ 19.50 Lakh – 23.50 Lakh