1 / 1 BYD Seal
₹ 41.50 Lakh – 53.65 Lakh
Ex-showroom price
Rate
About the BYD Seal
BYD's electric performance sedan — a sleek, Blade-battery EV with strong efficiency and a tech-rich cabin.
The BYD Seal is an all-electric sedan that mixes sharp coupe-like styling with EV performance. The rear-wheel-drive version makes 201 bhp (150 kW) and 310 Nm through a single-speed automatic, while higher AWD variants add a second motor for more power; all use BYD's LFP Blade battery integrated into the body structure.
Inside, the Seal offers a modern, minimalist cabin built around a large rotating touchscreen, and it rivals other premium electric sedans in India in a segment where fastback EVs are rare.
BYD Seal Key Highlights
- 201–523 bhp — Output across the engine line-up.
- Level-2 ADAS — Collision avoidance, lane keep and smart cruise on higher trims.
- Panoramic sunroof — Plus ventilated front seats for Indian summers.
- 400 L boot — 5-seater practicality for family trips.
- Dynaudio audio — Branded premium sound on top trims.
Best offer on BYD Seal
Authorized dealers. Free, no obligation.
BYD Seal Variants & Prices
No variants match this filter.
Not sure which variant?
Tell Expert AI how you'll use the Seal — it picks the right one.
Popular questions
BYD Seal Compare Variants
| Engine & Transmission | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Max Engine Power | 201 bhp (150 kW) | 308 bhp (230 kW) | 523 bhp (390 kW) |
| Max Engine Torque | 310 Nm | 360 Nm | 670 Nm |
| Transmission Type | Automatic (Single-speed) | Automatic (Single-speed) | Automatic (Single-speed) |
| No of Gears | 1 Gears | 1 Gears | 1 Gears |
| Drivetrain | RWD | RWD | AWD |
| Fuel Type | Electric | Electric | Electric |
| Suspension, Steering & Brakes | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link |
| Front Brake | Ventilated disc | Ventilated & Drilled disc | Ventilated & Drilled disc |
| Rear Brake | Ventilated disc | Ventilated disc | Ventilated disc |
| Integrated Brake System | Yes (IPB) | Yes (IPB) | Yes (IPB) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ |
| Wheels & Tyres | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Wheel Type | Alloy | Alloy | Alloy |
| Alloy Wheels | ✓ | ✓ | ✓ |
| Wheel size | 18-inch | 19-inch | 19-inch |
| Front Tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Rear Tyres | 225/50 R18 | 235/45 R19 | 235/45 R19 |
| Tyre Repair Kit | Yes (with tool kit) | Yes (with tool kit) | Yes (with tool kit) |
| Dimensions & Capacity | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Length | 4,800 mm | 4,800 mm | 4,800 mm |
| Width | 1,875 mm | 1,875 mm | 1,875 mm |
| Height | 1,460 mm | 1,460 mm | 1,460 mm |
| Wheelbase | 2,920 mm | 2,920 mm | 2,920 mm |
| Ground Clearance (unladen) | 149 mm | 149 mm | 145 mm |
| Kerb Weight | 1,922 kg | 2,055 kg | 2,185 kg |
| Battery & Charging (EV) | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Rear Motor Power | 201 bhp (150 kW) | 308 bhp (230 kW) | 308 bhp (230 kW) |
| Battery Type | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
| Battery Capacity | 61.44 kWh | 82.56 kWh | 82.56 kWh |
| Driving Range | 510 km (NEDC) | 650 km (NEDC) | 580 km (NEDC) |
| Energy Consumption | 13.8 kWh/100 km (NEDC) | 13.8 kWh/100 km (NEDC) | 13.8 kWh/100 km (NEDC) |
| AC Charging Power | 7 kW (Type 2 AC) | 7 kW (Type 2 AC) | 7 kW (Type 2 AC) |
| Airbags & Passive Safety | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Airbags | 8 (Driver, Front Passenger, Front Side x2, Curtain Front & Rear, Far-side Driver, Rear Side) | 8 (Driver, Front Passenger, Front Side x2, Curtain Front & Rear, Far-side Driver, Rear Side) | 8 (Driver, Front Passenger, Front Side x2, Curtain Front & Rear, Far-side Driver, Rear Side) |
| Front Seatbelt Pretensioner & Force Limiter | Dual-stage front + rear pretensioners | Dual-stage front + rear pretensioners | Dual-stage front + rear pretensioners |
| Child Seat Anchor Points | Yes (ISOFIX) | Yes (ISOFIX) | Yes (ISOFIX) |
| NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
| Child Safety Lock | – | – | Electronic |
| ADAS & Active Safety | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Adaptive Cruise Control (Smart Cruise Control) | Yes (ACC) | Yes (ACC) | Yes (ACC) |
| ICC (Intelligent Cruise Control) | Yes (ICC) | Yes (ICC) | Yes (ICC) |
| AEB (Autonomous Emergency Braking) | ✓ | ✓ | ✓ |
| Forward Collision Warning | Yes (Predictive Collision Warning) | Yes (Predictive Collision Warning) | Yes (Predictive Collision Warning) |
| LDW (Lane Departure Warning) | ✓ | ✓ | ✓ |
| LDP (Lane Departure Prevention) | Yes (LDP) | Yes (LDP) | Yes (LDP) |
| Comfort & Climate | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Track Front/Rear | 1,620 / 1,625 mm | 1,620 / 1,625 mm | 1,620 / 1,625 mm |
| Air Conditioner Control | Automatic dual-zone (Heat Pump) | Automatic dual-zone (Heat Pump) | Automatic dual-zone (Heat Pump) |
| Heat Pump | ✓ | ✓ | ✓ |
| Rear AC Vents | Yes (rear central vents) | Yes (rear central vents) | Yes (rear central vents) |
| Air Ioniser | Yes (Negative ion) | Yes (Negative ion) | Yes (Negative ion) |
| Cabin Air Filter | PM2.5 + CN95 high-efficiency filter | PM2.5 + CN95 high-efficiency filter | PM2.5 + CN95 high-efficiency filter |
| Seating & Upholstery | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Seat Upholstery | Imitation leather | Genuine leather | Genuine leather |
| Driver Seat Adjustment | 8-way power | 8-way power | 8-way power |
| Front Passenger Seat Adjustment | 6-way power | 6-way power | 6-way power |
| Rear Armrest | Yes (with dual cup holders) | Yes (with dual cup holders) | Yes (with dual cup holders) |
| Second Row Seat Adjustment | 60/40 split-folding | 60/40 split-folding | 60/40 split-folding |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Infotainment & Connectivity | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Infotainment Screen | 15.6-inch (39.6 cm) rotating touchscreen (1080p) | 15.6-inch (39.6 cm) rotating touchscreen (1080p) | 15.6-inch (39.6 cm) rotating touchscreen (1080p) |
| Speakers | 12 | 12 | 12 |
| Premium Audio Brand | Dynaudio | Dynaudio | Dynaudio |
| Android Auto | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Apple CarPlay | Yes (Wireless) | Yes (Wireless) | Yes (Wireless) |
| Bluetooth Compatibility | Yes (Phone + Audio streaming) | Yes (Phone + Audio streaming) | Yes (Phone + Audio streaming) |
| Instrument Cluster | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Instrument Cluster Screen | 10.25-inch (26 cm) LCD | 10.25-inch (26 cm) LCD | 10.25-inch (26 cm) LCD |
| HUD (Heads Up Display) | – | Yes (W-HUD) | Yes (W-HUD) |
| Lighting | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Headlights | LED | LED | LED |
| Tail Lamps | LED | LED | LED |
| Rear Fog Lamps | ✓ | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ | ✓ |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ |
| Sequential Turn Indicators | Yes (rear) | Yes (rear) | Yes (rear) |
| Exterior & Styling | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Brake Calipers | Floating | Fixed | Colourful Fixed |
| Sunroof | Silver-plated panoramic glass roof (dimming canopy) | Silver-plated panoramic glass roof (dimming canopy) | Silver-plated panoramic glass roof (dimming canopy) |
| Flush Door Handles | Electronic hidden/flush (auto-extending) | Electronic hidden/flush (auto-extending) | Electronic hidden/flush (auto-extending) |
| Heated ORVM | ✓ | ✓ | ✓ |
| Adjustable ORVMs | Electric | Electric | Electric |
| Power Folding ORVM | Yes (retractable) | Yes (retractable) | Yes (retractable) |
| Driver Assistance & Parking | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Auto Hold | ✓ | ✓ | ✓ |
| Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
| Parking Sensors — Front parking sensors | Yes (2 zones) | Yes (2 zones) | Yes (2 zones) |
| Parking Sensors — Rear parking sensors | Yes (4 zones) | Yes (4 zones) | Yes (4 zones) |
| Keyless Entry (Remote Central Locking) | ✓ | ✓ | ✓ |
| Keyless Start/ Button Start | ✓ | ✓ | ✓ |
| Steering & Controls | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Steering-Mounted Controls | Audio, phone, ACC, MFD | Audio, phone, ACC, MFD | Audio, phone, ACC, MFD |
| Gear Selector | Crystal Gearshift | Crystal Gearshift | Crystal Gearshift |
| Leather-wrapped Steering Wheel | Imitation leather | Genuine leather | Genuine leather |
| Storage | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Cup Holders | Front (height-adjustable) + Rear | Front (height-adjustable) + Rear | Front (height-adjustable) + Rear |
| Glove Box | ✓ | ✓ | ✓ |
| Sunglass Holder | Yes (Glasses box) | Yes (Glasses box) | Yes (Glasses box) |
| Driver Armrest Storage | Yes (centre console storage) | Yes (centre console storage) | Yes (centre console storage) |
| 12V Power Socket | ✓ | ✓ | ✓ |
| Warning & Alerts | Dynamic Electric | Premium Electric | Performance Electric |
|---|---|---|---|
| Seat Belt Warning | Front & Rear | Front & Rear | Front & Rear |
BYD Seal Running Cost
Indicative estimate. Costs are worked out from the certified range and today's pump price; real running cost changes with your driving, climate control, charging losses, tariff slabs, public-charging use and fuel-price revisions. Use it to compare, not as a quote.
Estimated home-charging cost of the Seal against a comparable petrol car, using your city's petrol price. Adjust the numbers to match your driving.
Seal · per month
—
Petrol car · per month
—
You save
—
Per year
—
Full charge
—
Charges / month
—
Efficiency
—
Estimates for home charging on a domestic tariff. Efficiency is derived from the certified range with a 10% charging-loss allowance unless the manufacturer publishes consumption; real-world range and cost vary with speed, climate control and load. Petrol price is today's pump price in your selected city.
BYD Seal Colors
Shark Gray
BYD Seal Specifications
| 61.44 kWh · 201 bhp | 82.56 kWh · 308 bhp | 82.56 kWh · 523 bhp | |
|---|---|---|---|
| Battery Total energy the battery pack can store, in kilowatt-hours. Bigger number = more range, like a bigger fuel tank. | 61.44 kWh | 82.56 kWh | 82.56 kWh |
| Battery type Battery chemistry. LFP packs tolerate daily 100% charging and heat well; NMC packs put more energy into less weight. | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) | BYD Blade Battery (LFP) |
| Certified range Distance on one full charge under the named test cycle (MIDC / ARAI / WLTP). Real-world range is usually 20-30% lower with AC on and at highway speeds. | 510 km (NEDC) | 650 km (NEDC) | 580 km (NEDC) |
| Motor power Peak output of the motor, in bhp (and kW). Decides how quick the car feels; an EV gives all of it instantly. | 201 bhp (150 kW) | 308 bhp (230 kW) | 523 bhp (390 kW) |
| Motor torque Pulling force from the motor, in Nm. EVs deliver full torque from standstill, which is why they feel punchy in town. | 310 Nm | 360 Nm | 670 Nm |
| Drivetrain Which wheels are driven: FWD (front), RWD (rear) or AWD (all four, usually with two motors). | RWD | RWD | AWD |
| 0–100 km/h Manufacturer-claimed time to reach 100 km/h from rest. Lower is quicker. | 7.5 s (0-100 km/h) | 5.9 s (0-100 km/h) | 3.8 s (0-100 km/h) |
| DC fast charging Public fast charger: the highest power the car accepts and how long 10-80% takes. Charging slows above 80% to protect the battery. | 0-80% in 45 min; up to 200 km in 15 min | 0-80% in 45 min; up to 200 km in 15 min | 0-80% in 45 min; up to 200 km in 15 min |
| AC charging Home or office charging from a wall box or a 15 A socket, and how long a full charge takes. This is how most owners charge overnight. | 12-16 hrs (0-100%, 7 kW AC) | 12-16 hrs (0-100%, 7 kW AC) | 12-16 hrs (0-100%, 7 kW AC) |
| Charging connector The plug standard. CCS2 is the Indian norm, so the car works at almost every public fast charger. | Type 2 (AC) / CCS2 (DC) | Type 2 (AC) / CCS2 (DC) | Type 2 (AC) / CCS2 (DC) |
| Vehicle-to-load V2L: the car can power appliances (laptop, kettle, lights) from its battery through an adapter, like a big power bank. Rated in kVA. | Yes (VTOL mobile power station) | Yes (VTOL mobile power station) | Yes (VTOL mobile power station) |
| Regenerative braking When you lift off or brake, the motor works as a generator and puts energy back into the battery. Higher levels slow the car more without the brake pedal; the strongest setting allows one-pedal driving. | Yes | Yes | Yes |
61.44 kWh · 201 bhp: Dynamic · 82.56 kWh · 308 bhp: Premium · 82.56 kWh · 523 bhp: Performance
Dimensions & Weight
| Length | 4,800 mm |
| Width | 1,875 mm |
| Height | 1,460 mm |
| Wheelbase | 2,920 mm |
| Ground Clearance (unladen) | 145 – 149 mm |
| Kerb Weight | 1922 – 2185 kg |
| Bootspace | 400 L |
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
BYD Seal Gallery
Electric sedan that balances performance, tech and value
Sedan · ₹41.50–53.65 lakh · Electric
“The BYD Seal is a compelling all-electric sedan that delivers genuine performance with 523 bhp and impressive range. It packs advanced safety features, a rich tech stack, and strong comfort appointments—all at a price that undercuts many ICE competitors in its class.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 523 bhp and 670 Nm torque deliver genuine performance and quick acceleration
- 650 km range covers most daily and occasional longer drives on single charge
- 5-star NCAP safety rating with 8 airbags and 4 ADAS functions
- Tech-rich cabin with 8 connected features and ventilated seats
- Premium positioning at ₹41.5 lakh offers strong value against rivals
!Gives us pause
- 400-litre boot is modest for a sedan, impacts luggage versatility
- EV charging network still developing in many Indian markets
- Single-motor setup limits AWD capability that some competitors offer
- Long-distance charging times require trip planning on highway journeys
Best suited for
✓ Pros
- ✓Automatic transmission available
- ✓Long electric range (up to 650 km)
- ✓Strong power output (up to 523 bhp)
- ✓Practical boot space (400 L)
✕ Cons
- ✕Only Electric powertrain on offer
- ✕Diesel not offered
- ✕Top variants get expensive
BYD Seal On-Road Price in Indian Cities
See the full on-road price break-up for the BYD Seal in your city:
Explore the BYD Seal
BYD Showrooms & Dealers in Your City
Find BYD showrooms with address, phone and directions — and check the Seal on-road price while you're there:
Frequently Asked Questions — BYD Seal
1 What is the price of the BYD Seal?
2 How many variants does the BYD Seal have?
3 What fuel options are available in the BYD Seal?
4 Is the BYD Seal available with an automatic transmission?
5 What is the range of the BYD Seal?
6 How many people can the BYD Seal seat?
7 What colours is the BYD Seal available in?
User Reviews — BYD Seal
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
BYD Seal EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
BYD Seal
₹ 41.50 Lakh – 53.65 Lakh