1 / 1 Tata Altroz
₹ 6.30 Lakh – 10.77 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 89 bhp petrol engine with 6-speed DCT automatic transmission
- 19.33 kmpl ARAI mileage; CNG variant available for affordability
- 5-star Global NCAP safety rating with 6 airbags standard
- Sunroof and wireless phone charging elevate segment expectations
- 210–345 L boot space adapts to daily and weekend needs
- Compact hatchback packed with modern features under ₹11 lakh
Premium safety and tech elevate this practical hatchback
Hatchback · ₹6.30–10.77 lakh · Petrol · Petrol+CNG · Diesel
“The Altroz punches well above its price with a 5-star NCAP body, six standard airbags, and genuinely engaging tech—making it one of the safest and best-equipped hatchbacks in its class. Its 89bhp engine feels modest against turbo rivals, but the rare iCNG twin-cylinder and diesel options, plus the smooth DCA petrol auto, give buyers real choice. Top trims justify the outlay with 360° camera, sunroof, and a cabin that feels more premium than the price suggests.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Class-leading 5-star NCAP safety rating with 6 airbags standard across the range
- Rare iCNG twin-cylinder engine offers genuine fuel-economy flexibility
- Feature-rich top trims include 360° camera, HARMAN audio, and sunroof
- Solid, planted ride with premium European cabin feel at under ₹6.3 lakh
- DCA dual-clutch petrol auto delivers genuine driving engagement
- Practical 345-litre boot with grand 90° door opening
!Gives us pause
- 89bhp naturally aspirated petrol feels modest versus turbo-petrol competitors
- iCNG variant's 210-litre boot is significantly smaller than petrol/diesel siblings
- DCA automatic limited to petrol engine only—no diesel auto option
- Some convenience tech reserved for higher-priced trim levels
- Fuel efficiency modest for its segment despite multiple powertrain options
Best suited for
Best offer on Tata Altroz
Authorized dealers. Free, no obligation.
Tata Altroz Overview
Variants & Prices
Filter & Sort
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Dune Glow
Altroz Specifications
1.2L Revotron Petrol, 1199 cc, 3-cylinder · 1199 cc
Petrol · MT / AMT / DCT
1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder · 1199 cc
Petrol+CNG · MT / AMT
1.5L Revotorq Diesel, 1497 cc, 4-cylinder · 1497 cc
Diesel · MT
Dimensions & Weight
- Length
- 3990
- Width
- 1755
- Height
- 1523
- Wheelbase
- 2501
- Ground Clearance (unladen)
- 165 (unladen)
- Bootspace
- 210 – 345 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG (twin-cylinder), 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder |
| Displacement | 1199 | 1199–1497 cc | 1199 | 1199 | 1199–1497 cc | 1199–1497 cc | 1199 |
| Cylinder Nos. Layout | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder |
| Max Engine Power | 72–87 bhp | 72–89 bhp | 72–87 bhp | 72–87 bhp | 72–89 bhp | 72–89 bhp | 87 bhp @ 6000 rpm |
| Max Engine Torque | 103–115 Nm | 103–200 Nm | 103–115 Nm | 103–115 Nm | 103–200 Nm | 103–200 Nm | 115 Nm @ 3250 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT / 6-Speed DCA (DCT) | 5-Speed Manual / 6-Speed DCA (DCT) / 5-Speed AMT | 6-Speed DCA (DCT) |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring |
| Rear Suspension | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Suspension Front/Rear | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Front Tyres | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 |
| Rear Tyres | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 |
| Spare Tyre | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 |
| Wheels | R16 with half wheel caps | R16 with half wheel caps | R16 with half wheel caps | R16 Hyper-style dual-tone alloys | R16 Hyper-style dual-tone alloys | R16 Drag-Cut Alloy Wheels | R16 Drag-Cut Alloy Wheels |
| Wheel Covers | Half wheel caps | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover |
| Alloy Wheels | – | – | – | R16 Hyper-style dual-tone alloys | R16 Hyper-style dual-tone alloys | R16 Drag-Cut Alloy Wheels | R16 Drag-Cut Alloy Wheels |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 |
| Length | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 |
| Width | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 |
| Height | 1523 | 1523 | 1523 | 1523 | 1523 | 1523 | 1523 |
| Wheelbase | 2501 | 2501 | 2501 | 2501 | 2501 | 2501 | 2501 |
| Ground Clearance (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No / Turbocharged | No | No | No / Turbocharged | No / Turbocharged | No |
| Variant | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
✓ Pros
- ✓Class-leading 5-star Global NCAP body with 6 airbags standard
- ✓Wide powertrain choice including a rare twin-cylinder iCNG and a diesel
- ✓Solid, planted ride and premium European-flavoured cabin feel
- ✓Feature-rich top trims: 360° camera, HARMAN audio, sunroof, ambient lighting
- ✓Practical 345-litre boot and grand 90° door opening
- ✓DCA dual-clutch petrol auto adds genuine driving enjoyment
✕ Cons
- ✕iCNG boot shrinks to 210 litres versus 345 litres on petrol/diesel
- ✕Naturally aspirated 1.2L petrol feels modest against turbo-petrol rivals
- ✕DCA automatic limited to the petrol engine only
- ✕Some convenience features reserved for the most expensive personas
- ✕No turbo-petrol option in the current line-up
Altroz On-Road Price by City
See the full on-road price break-up for the Tata Altroz in your city:
Frequently Asked Questions — Tata Altroz
1 What is the price of the Tata Altroz?
2 How many variants does the Tata Altroz have?
3 What fuel options are available in the Tata Altroz?
4 Is the Tata Altroz available with an automatic transmission?
5 What colours is the Tata Altroz available in?
User Reviews — Tata Altroz
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Altroz EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Altroz
₹ 6.30 Lakh – 10.77 Lakh