1 / 5 Tata Altroz
₹ 6.30 Lakh – 10.80 Lakh
Rate this car
—Tap a star to rate
About the Tata Altroz
Tata's premium hatchback, from around ₹6.3 lakh — petrol, diesel or CNG with a 5-star-rated body.
The Tata Altroz is the brand's premium hatchback, built on Tata's ALFA platform and pitched against cars like the Baleno and i20. It is offered with petrol, diesel and factory-fitted CNG options; the naturally aspirated 1.2-litre petrol makes about 87 bhp and 115 Nm, paired with a manual gearbox, with automated-manual and turbo-petrol choices in the range.
The Altroz was the first Tata car to earn a 5-star Global NCAP crash rating, and it backs that up with a spacious cabin, distinctive dual-tone styling and features such as a touchscreen infotainment system, semi-digital instruments and a flat-bottom steering wheel.
The Tata Altroz is a premium five-seat hatchback built on Tata's ALFA platform and rated 5-star by Global NCAP (and Bharat NCAP). It is offered with three powertrains: a 1.2L Revotron naturally aspirated petrol producing 87 bhp @ 6000 rpm and 115 Nm @ 3250 rpm; a 1.2L twin-cylinder iCNG good for 72 bhp @ 6000 rpm and 103 Nm @ 3500 rpm in CNG mode (87 bhp in petrol mode); and a 1.5L Revotorq turbo-diesel making 89 bhp @ 4000 rpm and 200 Nm. Transmissions span a 5-speed manual, 5-speed AMT and a 6-speed DCA dual-clutch (petrol only). Measuring 3990 mm long, 1755 mm wide and 1523 mm tall on a 2501 mm wheelbase, the Altroz offers 165 mm of unladen ground clearance, a 345-litre boot (210 litres on iCNG, whose twin cylinders sit under the boot floor), a 37-litre fuel tank and a 5.0 m turning radius. It rides on 185/60 R16 tyres with MacPherson dual-path front struts and a rear twist beam. Across the Smart, Pure, Pure S, Creative, Creative S, Accomplished S and Accomplished+S personas, the Altroz packs six airbags as standard, ESP, ABS with EBD, ISOFIX, up to a 26.03 cm HARMAN infotainment and a matching digital cluster, a 360° surround-view system, a voice-assisted electric sunroof, ventilated-grade comfort features, Galaxy ambient lighting, a wireless Qi charger, TPMS, blind-spot monitoring and iRA connected-car technology on top trims.
Tata Altroz Key Highlights
- 89 bhp petrol engine with 6-speed DCT automatic transmission
- 19.33 kmpl ARAI mileage; CNG variant available for affordability
- 5-star Global NCAP safety rating with 6 airbags standard
- Sunroof and wireless phone charging elevate segment expectations
- 210–345 L boot space adapts to daily and weekend needs
- Compact hatchback packed with modern features under ₹11 lakh
Premium safety and tech elevate this practical hatchback
Hatchback · ₹6.30–10.80 lakh · Petrol · Petrol+CNG · Diesel
“The Altroz punches well above its price with a 5-star NCAP body, six standard airbags, and genuinely engaging tech—making it one of the safest and best-equipped hatchbacks in its class. Its 89bhp engine feels modest against turbo rivals, but the rare iCNG twin-cylinder and diesel options, plus the smooth DCA petrol auto, give buyers real choice. Top trims justify the outlay with 360° camera, sunroof, and a cabin that feels more premium than the price suggests.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Class-leading 5-star NCAP safety rating with 6 airbags standard across the range
- Rare iCNG twin-cylinder engine offers genuine fuel-economy flexibility
- Feature-rich top trims include 360° camera, HARMAN audio, and sunroof
- Solid, planted ride with premium European cabin feel at under ₹6.3 lakh
- DCA dual-clutch petrol auto delivers genuine driving engagement
- Practical 345-litre boot with grand 90° door opening
!Gives us pause
- 89bhp naturally aspirated petrol feels modest versus turbo-petrol competitors
- iCNG variant's 210-litre boot is significantly smaller than petrol/diesel siblings
- DCA automatic limited to petrol engine only—no diesel auto option
- Some convenience tech reserved for higher-priced trim levels
- Fuel efficiency modest for its segment despite multiple powertrain options
Best suited for
Best offer on Tata Altroz
Authorized dealers. Free, no obligation.
Tata Altroz Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Altroz Compare Variants
| Engine & Transmission | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder / 1.2L Revotron iCNG , 1199 cc, 3-cylinder / 1.5L Revotorq Diesel, 1497 cc, 4-cylinder | 1.2L Revotron Petrol, 1199 cc, 3-cylinder |
| Displacement | 1199 | 1199–1497 cc | 1199 | 1199 | 1199–1497 cc | 1199–1497 cc | 1199 |
| Cylinder Nos. Layout | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder | 3-cylinder | 3-cylinder / 4-cylinder | 3-cylinder / 4-cylinder | 3-cylinder |
| Max Engine Power | 72–87 bhp | 72–89 bhp | 72–87 bhp | 72–87 bhp | 72–89 bhp | 72–89 bhp | 87 bhp @ 6000 rpm |
| Max Engine Torque | 103–115 Nm | 103–200 Nm | 103–115 Nm | 103–115 Nm | 103–200 Nm | 103–200 Nm | 115 Nm @ 3250 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT | 5-Speed Manual / 5-Speed AMT / 6-Speed DCA (DCT) | 5-Speed Manual / 6-Speed DCA (DCT) / 5-Speed AMT | 6-Speed DCA (DCT) |
| Suspension, Steering & Brakes | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring | MacPherson Dual-Path Strut with coil spring |
| Rear Suspension | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber | Twist beam with coil spring & shock absorber |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Suspension Front/Rear | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber | Front: MacPherson Dual-Path Strut with coil spring / Rear: Twist beam with coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Front Tyres | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 |
| Rear Tyres | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 | 185 / 60 R16 |
| Spare Tyre | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 | 165 / 80 R14 |
| Wheels | R16 with half wheel caps | R16 with half wheel caps | R16 with half wheel caps | R16 Hyper-style dual-tone alloys | R16 Hyper-style dual-tone alloys | R16 Drag-Cut Alloy Wheels | R16 Drag-Cut Alloy Wheels |
| Wheel Covers | Half wheel caps | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover | R16 dual-tone wheel cover |
| Alloy Wheels | – | – | – | R16 Hyper-style dual-tone alloys | R16 Hyper-style dual-tone alloys | R16 Drag-Cut Alloy Wheels | R16 Drag-Cut Alloy Wheels |
| Dimensions & Capacity | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 / 37 (petrol) + 60 (CNG water capacity) | 37 |
| Length | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 | 3990 |
| Width | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 |
| Height | 1523 | 1523 | 1523 | 1523 | 1523 | 1523 | 1523 |
| Wheelbase | 2501 | 2501 | 2501 | 2501 | 2501 | 2501 | 2501 |
| Ground Clearance (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) | 165 (unladen) |
| Battery & Charging (EV) | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No / Turbocharged | No | No | No / Turbocharged | No / Turbocharged | No |
| Warranty | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km | 3 Years / 1,00,000 km |
| Airbags & Passive Safety | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Front Seatbelt Pretensioner & Force Limiter | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR | 3-point ELR seat belts with SBR |
| ADAS & Active Safety | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| SVM (Surround View Monitor) | – | – | – | 360° HD Surround View System | 360° HD Surround View System | 360° HD Surround View System | 360° HD Surround View System |
| Tyre Pressure Monitoring System | – | – | – | – | – | ✓ | ✓ |
| BVM (Blind-Spot View Monitor) | – | – | – | – | – | – | Blind Spot Monitor |
| Blind Spot Detection | – | – | – | – | – | – | ✓ |
| Comfort & Climate | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Air Conditioner Control | Manual | ClimaTouch Automatic Climate Control | ClimaTouch Automatic Climate Control | ClimaTouch Automatic Climate Control | ClimaTouch Automatic Climate Control | ClimaTouch Automatic Climate Control | ClimaTouch Automatic Climate Control |
| Rear AC Vents | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | – | – | – | – | – | – | ✓ |
| Seating & Upholstery | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Height Adjustable Seat Belt | 3-point ELR with SBR | 3-point ELR with SBR | 3-point ELR with SBR | 3-point ELR with SBR | 3-point ELR with SBR | Height-adjustable front seatbelts | Height-adjustable front seatbelts |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
| Height Adjustable Seat | – | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat |
| Headrest: Up / Down | – | – | – | – | – | Height-adjustable front & rear headrests | Height-adjustable front & rear headrests |
| Rear Armrest | – | – | – | – | – | Rear-seat armrest with cup holder | Rear-seat armrest with cup holder |
| Infotainment & Connectivity | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Touch-screen Display | – | 20.32 cm Touchscreen Infotainment | 20.32 cm Touchscreen Infotainment | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN |
| Infotainment (Front) | – | 20.32 cm Touchscreen Infotainment | 20.32 cm Touchscreen Infotainment | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN | Ultra View 26.03 cm HD Infotainment by HARMAN |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless |
| Speakers | – | 4 | 4 | 4 | 4 | 4 | 4 |
| Antenna | – | Shark-fin antenna | Shark-fin antenna | Shark-fin antenna | Shark-fin antenna | Shark-fin antenna | Shark-fin antenna |
| Connected Car & App | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | – | iRA Connected Car Technology |
| Emergency Call Button | – | – | – | – | – | – | SOS Calling (E-call / B-call) |
| Instrument Cluster | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.16 cm Digital Cluster | 10.16 cm Digital Cluster | 10.16 cm Digital Cluster | 10.16 cm Digital Cluster | 10.16 cm Digital Cluster | 17.78 cm Digital Instrument Cluster | Ultra View 26.03 cm HD Digital Cluster with Map View & Blind Spot Monitor |
| Lighting | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Headlights | Projector Halogen | Projector Halogen | Projector Halogen | Luminate LED Headlamps | Luminate LED Headlamps | LED Headlamps with full turn & position indicators | LED Headlamps with full turn & position indicators |
| Taillights | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps | LED Tail Lamps | Infinity Connected LED Tail lamps | Infinity Connected LED Tail lamps |
| Follow Me Home Headlamps | Follow-me-home headlamps | Follow-me-home headlamps | Follow-me-home headlamps | Follow-me-home headlamps | Follow-me-home headlamps | Follow-me-home headlamps | Follow-me-home headlamps |
| Automatic Headlamps | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| DRL (Daytime Running Lights) | – | – | – | LED DRLs | LED DRLs | LED DRLs | LED DRLs |
| Ambient Interior Lighting | – | – | – | Galaxy Ambient Lighting | Galaxy Ambient Lighting | Galaxy Ambient Lighting | Galaxy Ambient Lighting |
| Exterior & Styling | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Flush Door Handles | Flush door handles | Flush door handles | Flush door handles | Flush door handles | Flush door handles | Flush door handles | Flush door handles |
| Grand Entry 90° Door Opening | Grand Entry 90° door opening | Grand Entry 90° door opening | Grand Entry 90° door opening | Grand Entry 90° door opening | Grand Entry 90° door opening | Grand Entry 90° door opening | Grand Entry 90° door opening |
| ORVMs Tilt on Reverse | – | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM |
| ORVM (Outside Rear View Mirrors) | – | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM |
| Rear Defogger | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rain-sensing Wipers | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Assistance & Parking | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | PEPS (passive entry) with push-button start | PEPS (passive entry) with push-button start |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | – | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
| Keyless Start/ Button Start | – | – | – | Push-button start-stop | Push-button start-stop | Push-button start-stop | Push-button start-stop |
| Steering & Controls | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Smart Digital Steering Wheel | Smart Digital Steering Wheel |
| Gear Selector | – | e-Shifter | e-Shifter | e-Shifter | e-Shifter / Monostable Shifter | Monostable Shifter / e-Shifter | Monostable Shifter |
| Leather wrapped gear knob | – | – | – | – | Leather-wrapped gear knob | Leather-wrapped gear knob | Leather-wrapped gear knob |
| Additional Steering Features — Paddle shifters | – | – | – | – | Paddle shifters | Paddle shifters | Paddle shifters |
| Paddle Shifters (AT & DCA Only) | – | – | – | – | Paddle shifters | Paddle shifters | Paddle shifters |
| Storage | Smart Petrol · CNG | Pure Petrol · CNG · Diesel | Pure S Petrol · CNG | Creative Petrol · CNG | Creative S Petrol · CNG · Diesel | Accomplished S Petrol · CNG · Diesel | Accomplished Plus S Petrol |
|---|---|---|---|---|---|---|---|
| Cooled Glovebox | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | – | – | – | Parcel Shelf | Parcel Shelf | Parcel Shelf | Parcel Shelf |
| Cup Holders | – | – | – | ✓ | ✓ | ✓ | ✓ |
Available Colours
Dune Glow
Tata Altroz Specifications
| Engine | 1.2L Revotron Petrol | 1.2L Revotron iCNG | 1.5L Revotorq Diesel |
|---|---|---|---|
| Engine detail | — | twin-cylinder | — |
| Displacement | 1199 cc | 1199 cc | 1497 cc |
| Max Power | 87 bhp @ 6000 rpm | 72 bhp @ 6000 rpm (CNG); 87 bhp (Petrol) | 89 bhp @ 4000 rpm |
| Max Torque | 115 Nm @ 3250 rpm | 103 Nm @ 3500 rpm (CNG); 115 Nm (Petrol) | 200 Nm @ 1250-3000 rpm |
| Transmission | MT / AMT / DCT | MT / AMT | MT |
| Mileage (ARAI) | 19.33–23.64 kmpl | 19.33–23.64 kmpl | 19.33–23.64 kmpl |
Dimensions & Weight
| Length | 3990 |
| Width | 1755 |
| Height | 1523 |
| Wheelbase | 2501 |
| Ground Clearance (unladen) | 165 (unladen) |
| Bootspace | 210 – 345 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Altroz Gallery
Tata Altroz — 360° View
Drag left or right to spin the Altroz.
✓ Pros
- ✓Class-leading 5-star Global NCAP body with 6 airbags standard
- ✓Wide powertrain choice including a rare twin-cylinder iCNG and a diesel
- ✓Solid, planted ride and premium European-flavoured cabin feel
- ✓Feature-rich top trims: 360° camera, HARMAN audio, sunroof, ambient lighting
- ✓Practical 345-litre boot and grand 90° door opening
- ✓DCA dual-clutch petrol auto adds genuine driving enjoyment
✕ Cons
- ✕iCNG boot shrinks to 210 litres versus 345 litres on petrol/diesel
- ✕Naturally aspirated 1.2L petrol feels modest against turbo-petrol rivals
- ✕DCA automatic limited to the petrol engine only
- ✕Some convenience features reserved for the most expensive personas
- ✕No turbo-petrol option in the current line-up
Tata Altroz On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Altroz in your city:
Explore the Tata Altroz
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Altroz on-road price while you're there:
Frequently Asked Questions — Tata Altroz
1 What is the price of the Tata Altroz?
2 How many variants does the Tata Altroz have?
3 What fuel options are available in the Tata Altroz?
4 Is the Tata Altroz available with an automatic transmission?
5 What colours is the Tata Altroz available in?
User Reviews — Tata Altroz
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Altroz EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Altroz
₹ 6.30 Lakh – 10.80 Lakh