1 / 1 Tata Altroz
₹ 6.30 Lakh – 10.77 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 6.30 Lakh – 10.77 Lakh
- Engine
- 1199–1497 cc
- Power
- 72–89 bhp
- Torque
- 103–200 Nm
- Fuel options
- Petrol, CNG, Diesel
- Transmission
- MT, AMT, DCT
- Seating
- 5 seater
- Boot space
- 210–345 L
- Colours
- 5
Best offer on Tata Altroz
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Smart
Features & equipment (13)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure
Features & equipment (20)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Pure S
Features & equipment (21)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Creative
Features & equipment (22)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Creative S
Features & equipment (23)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Accomplished S
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Accomplished Plus S
Features & equipment (25)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Altroz Features
What each variant includes — compare equipment across trims.
Other
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote | Keyless | Remote | Remote | Keyless | Remote | Keyless | Remote | Keyless | Remote | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | Reverse Camera | — | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | — | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | — | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof | Electrically Adjustable Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headlights | Halogen Projector | LED | Halogen Projector | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wireless Charger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Wireless | Yes | Yes | Yes | Yes | Yes | Wireless | Wireless | Wireless | Wireless | Wireless |
| Android Auto | — | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Wireless | Yes | Yes | Yes | Yes | Yes | Wireless | Wireless | Wireless | Wireless | Wireless |
| Air Conditioner Control | Manual | Automatic Climate Control | Manual | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | — | — | — | — | — | — | Vents Behind Front Armrest | — | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | — | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Smart Petrol 1.2L Manual | Pure Petrol 1.2L Manual | Smart CNG 1.2L Manual | Pure S Petrol 1.2L Manual | Pure Petrol 1.2L Automatic (AMT) | Pure S Petrol 1.2L Automatic (AMT) | Creative Petrol 1.2L Manual | Pure CNG 1.2L Manual | Pure Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Manual | Pure S CNG 1.2L Manual | Creative Petrol 1.2L Automatic (AMT) | Pure CNG 1.2L Automatic (AMT) | Creative S Petrol 1.2L Automatic (AMT) | Pure S CNG 1.2L Automatic (AMT) | Creative CNG 1.2L Manual | Accomplished S Petrol 1.2L Manual | Creative S CNG 1.2L Manual | Creative S Diesel 1.5L Turbo Manual | Creative S Petrol 1.2L Automatic (DCT) | Creative CNG 1.2L Automatic (AMT) | Creative S CNG 1.2L Automatic (AMT) | Accomplished S CNG 1.2L Manual | Accomplished S Diesel 1.5L Turbo Manual | Accomplished S Petrol 1.2L Automatic (DCT) | Accomplished Plus S Petrol 1.2L Automatic (DCT) | Accomplished S CNG 1.2L Automatic (AMT) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | Turbocharged | — | — | — | — | — | — | — | — | — | Turbocharged | — | — | — | — | Turbocharged | — | — | — |
| Torque | 115 | 115 | 103 | 115 | 115 | 115 | 115 | 103 | 200 | 115 | 103 | 115 | 103 | 115 | 103 | 103 | 115 | 103 | 200 | 115 | 103 | 103 | 103 | 200 | 115 | 115 | 103 |
Available Colours
Dune Glow
Representative image — actual colour shown in the swatch below.
Altroz Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AMT | Diesel MT | CNG AMT | Petrol DCT |
|---|---|---|---|---|---|---|
| Engine | 1199 cc | 1199 cc | 1199 cc | 1497 cc | 1199 cc | 1199 cc |
| Max Power | 87 bhp @ 6000 rpm | CNG mode -72 @ 6000 rpm; Petrol mode -88 PS @ 6000 rpm | 87 bhp @ 6000 rpm | 89 bhp @ 4000 rpm | CNG mode -72 @ 6000 rpm; Petrol mode -88 PS @ 6000 rpm | 87 bhp @ 6000 rpm |
| Max Torque | 115 Nm @ 3250 rpm | CNG mode -103 Nm @ 3500 rpm; Petrol mode- 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm | 200 Nm @ 1250 - 3000 rpm | CNG mode -103 Nm @ 3500 rpm; Petrol mode- 115 Nm @ 3250 rpm | 115 Nm @ 3250 rpm |
| Mileage (ARAI) | kmpl | km/kg | kmpl | kmpl | km/kg | kmpl |
Engine & Transmission
- Engine Type
- 1.2L Revotron, 1.2L iCNG, 1.5L Turbocharged Revotorq
- Displacement
- 1199 – 1497 cc
- Power
- -72 – 89 bhp
- Torque
- -103 – 200 Nm
- Transmission Type
- 5 Speed MT / 6 Speed DCA / 5 Speed AMT, 5 Speed MT / 5 Speed AMT, 5 Speed MT
- Fuel Type
- Petrol, Petrol + CNG, Diesel
- Fuel Tank Capacity
- 37 L, Petrol: 37 L, CNG: 60L (Water Capacity), 37L
Dimensions & Weight
- Wheelbase
- 2501
- Ground Clearance (unladen)
- 165
- Bootspace
- 210 – 345 litres
- Seating Capacity
- 5
✓ Pros
- ✓Multiple fuel options (Petrol, CNG, Diesel)
- ✓Automatic transmission available
- ✓Wide variant choice (27 versions)
- ✓Good colour choice (5 options)
- ✓Strong power output (up to 89 bhp)
- ✓Practical boot space (210–345 L)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Tata Altroz
1 What is the price of the Tata Altroz?
2 How many variants does the Tata Altroz have?
3 Is the Tata Altroz available with an automatic transmission?
4 What colours is the Tata Altroz available in?
User Reviews — Tata Altroz
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Tata Altroz EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Altroz
₹ 6.30 Lakh – 10.77 Lakh*