1 / 1 Mahindra Thar
₹ 10.00 Lakh – 17.62 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 10.00 Lakh – 17.62 Lakh
- Engine
- 1497 cc
- Power
- 86 bhp
- Torque
- 300 Nm
- Fuel options
- Diesel, Petrol
- Transmission
- MT, AT
- Drivetrain
- Rear Wheel Drive (RWD)
- Colours
- 6
Best offer on Mahindra Thar
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
AXT
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
LXT
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Thar Features
What each variant includes — compare equipment across trims.
Other
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — |
| Central Locking | Remote | Remote | Remote | Remote | Remote | Remote | Remote |
| Blind Spot Detection | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Vinyl | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Safety
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Airbags | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera |
Comfort & Convenience
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | — | — | — | — | — |
| Sunroof Type | — | — | — | — | — | — | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Ventilated Seats | — | — | — | — | — | — | — |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen | Halogen |
| Keyless Start/ Button Start | — | — | — | — | — | — | — |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | — | — | — |
| Apple CarPlay | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | — | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Seating Capacity | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Engine & Transmission
| Feature | AXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Diesel 1.5L Turbo Manual | LXT 2WD Petrol 2.0L Turbo Automatic | LXT 4WD Petrol 2.0L Turbo Manual | LXT 4WD Diesel 2.2L Turbo Manual | LXT 4WD Petrol 2.0L Turbo Automatic | LXT 4WD Diesel 2.2L Turbo Automatic |
|---|---|---|---|---|---|---|---|
| Drivetrain | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD |
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Torque | 300 | 300 | 320 | 300 | 300 | 320 | 300 |
Available Colours
Stealth Black
Representative image — actual colour shown in the swatch below.
Thar Specifications
Engine & Performance Comparison
| Spec | Diesel MT | Petrol AT | Petrol MT | Diesel MT | Diesel AT |
|---|---|---|---|---|---|
| Engine | 1497 cc | 1997 cc | 1997 cc | 2184 cc | 2184 cc |
| Max Power | 86 bhp @ 3500 | 86 bhp @ 3500 | 86 bhp @ 3500 | 86 bhp @ 3500 | 86 bhp @ 3500 |
| Max Torque | 300 @ 1750-2500 | 300 @ 1750-2500 | 300 @ 1750-2500 | 300 @ 1750-2500 | 300 @ 1750-2500 |
| Mileage (ARAI) | kmpl | kmpl | kmpl | kmpl | kmpl |
Engine & Transmission
- Displacement
- 1497
- Power
- 86 bhp @ 3500
- Torque
- 300 @ 1750-2500
- Transmission Type
- 6-Speed Manual
- Drivetrain
- Rear Wheel Drive (RWD)
- Fuel Tank Capacity
- 45
✓ Pros
- ✓Multiple fuel options (Diesel, Petrol)
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (6 options)
- ✓Strong power output (up to 86 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Frequently Asked Questions — Mahindra Thar
1 What is the price of the Mahindra Thar?
2 How many variants does the Mahindra Thar have?
3 Is the Mahindra Thar available with an automatic transmission?
4 What colours is the Mahindra Thar available in?
User Reviews — Mahindra Thar
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Mahindra Thar EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Thar
₹ 10.00 Lakh – 17.62 Lakh*