1 / 1 Mahindra Thar
₹ 10.32 Lakh – 17.99 Lakh
Rate this car
—Tap a star to rate
About the Mahindra Thar
Mahindra's iconic off-roader — a body-on-frame 4x4 with 117 bhp diesel and turbo-petrol options, from ₹10.00 lakh.
The Mahindra Thar is a lifestyle off-road SUV in the classic Jeep-derived mould, built on a body-on-frame chassis with available four-wheel drive and low-range gearing for genuine trail ability. It is offered with a 1.5-litre diesel producing 117 bhp at 3500 rpm and 300 Nm, alongside a 2.0-litre turbo-petrol and a larger diesel, with manual and automatic gearboxes.
The rugged two-door body, high ground clearance and short overhangs make it capable off-road while its retro-inspired styling has made it a popular urban lifestyle choice. Prices range from ₹10.00 lakh to ₹17.62 lakh.
Mahindra Thar Key Highlights
- 117–150 bhp diesel and petrol engines, 300–320 Nm torque
- 15.2 kmpl ARAI mileage across fuel options
- 4-Star Global NCAP rating with 2 airbags
- Part-time 4WD for serious off-road capability
- 6-speed manual and automatic transmission choices
- Iconic open-top SUV design, 4-seater layout
- Rugged ladder-frame chassis built for Indian terrain
Rugged SUV with raw capability, limited on comfort
SUV · ₹10.32–17.99 lakh · Diesel · Petrol
“The Thar is a genuine off-roader built for adventure seekers willing to trade creature comforts for mechanical robustness. With 150 bhp, 320 Nm torque, and four-star NCAP safety, it delivers where it matters for its segment. However, spartan interiors, minimal tech, and no ADAS mean this is a purposeful machine, not a daily luxury solution.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Strong 320 Nm torque for traction and payload
- Four-star NCAP crash protection with dual airbags
- Proven 150 bhp engine with dual fuel flexibility
- True off-road capability with rugged construction
- Competitive ₹10 lakh starting price point
!Gives us pause
- Only 4-seat layout limits passenger versatility
- Minimal tech—just one feature makes driving basic
- No ADAS safety aids despite modern expectations
- Sparse interior comfort, no ventilated seats or sunroof
- 15.2 kmpl efficiency typical for this class
Best suited for
Best offer on Mahindra Thar
Authorized dealers. Free, no obligation.
Mahindra Thar Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra Thar Compare Variants
| Engine & Transmission | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Engine Type | D117 CRDe | D117 CRDe / mStallion 150 TGDi / mHawk 130 CRDe |
| Displacement | 1497 | 1497–2184 cc |
| Cylinder Nos. Layout | 4 Cylinder | 4 Cylinder |
| Max Engine Power | 117 bhp @ 3500 rpm | 117–150 bhp |
| Max Engine Torque | 300 Nm @ 1750-2500 rpm | 300–320 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter Automatic |
| Suspension, Steering & Brakes | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Front Suspension | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar | Independent Double Wishbone with Coil Over Damper & Stabiliser Bar |
| Rear Suspension | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar |
| Front Brake | 303 mm Disc | 303 mm Disc |
| Rear Brake | 282 mm Drum | 282 mm Drum |
| Brakes | Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder | Vacuum Assisted Dual Hydraulic Circuit with Tandem Master Cylinder |
| ESP (Electronic Stability Program) | Yes (with Rollover Mitigation) | Yes (with Rollover Mitigation) |
| Wheels & Tyres | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Spare Wheel & Tyre | Tailgate-mounted full-size spare | Tailgate-mounted full-size spare |
| Wheels | R16 Steel Wheels | R18 Deep Silver Alloy Wheels with Thar Branding |
| Front Tyres | 245/75 R16 Tubeless All-Terrain | 255/65 R18 Tubeless (HT for RWD / AT for 4WD) |
| Rear Tyres | 245/75 R16 Tubeless All-Terrain | 255/65 R18 Tubeless (HT for RWD / AT for 4WD) |
| Dimensions & Capacity | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Fuel Tank Capacity | 45 | 45–57 litres |
| Length | 3985 mm | 3985 mm |
| Width | 1820 mm | 1820 mm |
| Height | 1850 mm | 1850–1855 mm |
| Wheelbase | 2450 mm | 2450 mm |
| Ground Clearance (unladen) | 226 mm | 226 mm |
| Battery & Charging (EV) | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged |
| Airbags & Passive Safety | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| NCAP Rating | 4 Star (Global NCAP) | 4 Star (Global NCAP) |
| Hill-start Assist Control | ✓ | ✓ |
| Airbags | 2 (Dual Front) | 2 (Dual Front) |
| Child Seat Anchor Points | ISOFIX (rear) | ISOFIX (rear) |
| Roll Cage | ✓ | ✓ |
| Seatbelts — 3 Point seat belts (all seats) | Yes (rear passengers) | Yes (rear passengers) |
| ADAS & Active Safety | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| ROM (Rollover Mitigation) | ✓ | ✓ |
| Panic Braking Signal | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | Yes (Tyretronics — incl. spare) |
| Comfort & Climate | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Track Front/Rear | 1520 / 1520 mm | 1520 / 1520 mm |
| Approach/Departure Angle | 41.2° / 36° | 41.2° / 36° |
| Ramp Breakover Angle | 26.2° | 26.2° |
| Rear AC Vents | ✓ | ✓ |
| Co-Driver Grab Handle | Dashboard grab handle (front passenger) | Dashboard grab handle (front passenger) |
| Air Conditioner Control | Manual HVAC | Electrically Operated HVAC Controls |
| Seating & Upholstery | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Seat Upholstery | Vinyl | Fabric |
| Tip & Slide Co-Driver Seat | ✓ | ✓ |
| Split Rear Seat | 50:50 split (front-facing) | 50:50 split (front-facing) |
| Reclining Rear Seats | Yes (adjustable headrests) | Yes (adjustable headrests) |
| Height Adjustable Seat | Driver | Driver |
| Dead Pedal for Foot Rest | – | Yes (AT only) |
| Infotainment & Connectivity | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Charging Ports — Power outlet | 12V Accessory Socket | 12V Accessory Socket |
| Antenna | – | Fender-mounted Radio Antenna |
| Touch-screen Display | – | HD 26.03 cm Touchscreen Infotainment |
| Infotainment (Front) | – | HD 26.03 cm Touchscreen with USB |
| Android Auto | – | Wired + Wireless |
| Apple CarPlay | – | Wired |
| Instrument Cluster | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Instrument Cluster Screen | Monochrome MID | Coloured TFT Multi-Information Display |
| Adventure Statistics | – | Gen II (Altimeter, Compass, Roll & Pitch meter) |
| Tyre Direction Monitoring System | – | ✓ |
| Lighting | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Taillights | LED | LED |
| Interior Lamps — Room lamp | Centre Roof Lamp | Centre Roof Lamp |
| Illuminated Key Ring | ✓ | ✓ |
| One-Touch Turn Signal | ✓ | ✓ |
| Fog Lights | – | Front |
| Follow Me Home Headlamps | – | Follow-Me-Home & Lead-Me-To-Thar Lamps |
| Exterior & Styling | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Hard Top | ✓ | ✓ |
| Bonnet Latches | ✓ | ✓ |
| Wheel Arch Cladding | ✓ | ✓ |
| Integrated Side step | Tubular Steel | Moulded |
| Central Locking | Remote | Remote |
| Rear Defogger | ✓ | ✓ |
| Driver Assistance & Parking | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote Flip Key | Remote Flip Key |
| Parking Sensors | Rear | Rear |
| Cruise Control | – | ✓ |
| Parking Aid | – | Rear View Camera |
| Steering & Controls | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Steering | Rack & Pinion Hydraulic Power Steering | Rack & Pinion Hydraulic Power Steering |
| Steering Adjustment | Tilt | Tilt |
| Steering-Mounted Controls | – | Audio & Phone |
| Storage | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Lockable Glovebox | ✓ | ✓ |
| Bottle Holder in Doors | Front | Front |
| Tool Kit Organiser | ✓ | ✓ |
| Co-Driver Backrest Utility Hook | – | ✓ |
| Warning & Alerts | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| Seat Belt Warning | ✓ | ✓ |
| Overspeed Warning | ✓ | ✓ |
| Comfort & Convenience | AXT Diesel | LXT Diesel · Petrol |
|---|---|---|
| A Pillar Entry Assist Handle | ✓ | ✓ |
Available Colours
Stealth Black
Mahindra Thar Specifications
| Engine | D117 CRDe | mStallion 150 TGDi | mHawk 130 CRDe |
|---|---|---|---|
| Engine detail | — | — | — |
| Displacement | 1497 cc | 1997 cc | 2184 cc |
| Max Power | 117 bhp @ 3500 rpm | 150 bhp @ 5000 rpm | 130 bhp @ 3750 rpm |
| Max Torque | 300 Nm @ 1750-2500 rpm | 320 Nm @ 1500-3000 rpm | 300 Nm @ 1600-2800 rpm |
| Transmission | 6MT | 6-Speed Torque Converter Automatic / 6MT | 6MT / 6-Speed Torque Converter Automatic |
| Mileage (ARAI) | 15.2 kmpl | 15.2 kmpl | 15.2 kmpl |
Dimensions & Weight
| Length | 3985 mm |
| Width | 1820 mm |
| Height | 1850 – 1855 mm |
| Wheelbase | 2450 mm |
| Ground Clearance (unladen) | 226 mm |
| Seating Capacity | 4 |
| Doors | 3 |
Mahindra Thar Gallery
✓ Pros
- ✓Multiple fuel options (Diesel, Petrol)
- ✓Automatic transmission available
- ✓Wide variant choice (7 versions)
- ✓Good colour choice (6 options)
- ✓Competitive ARAI mileage (15 kmpl)
- ✓Strong power output (up to 150 bhp)
✕ Cons
- ✕No electric variant
- ✕Top variants get expensive
Mahindra Thar On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra Thar in your city:
Explore the Mahindra Thar
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the Thar on-road price while you're there:
Frequently Asked Questions — Mahindra Thar
1 What is the price of the Mahindra Thar?
2 How many variants does the Mahindra Thar have?
3 What fuel options are available in the Mahindra Thar?
4 Is the Mahindra Thar available with an automatic transmission?
5 How many people can the Mahindra Thar seat?
6 What colours is the Mahindra Thar available in?
User Reviews — Mahindra Thar
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Mahindra Thar
Mahindra Thar EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Thar
₹ 10.32 Lakh – 17.99 Lakh