1 / 1 Tata Curvv
₹ 9.70 Lakh – 19.10 Lakh
Rate this car
—Tap a star to rate
Key Highlights
- 116–123 bhp petrol and diesel engines with up to 260 Nm torque
- 17.4 kmpl ARAI mileage across fuel options
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- JBL 9-speaker audio system with wireless phone charging
- Dual Clutch 7-speed automatic transmission option
- 500 L boot space for practical family use
Curvv is a feature-rich, safe choice for the mid-segment SUV buyer
SUV · ₹9.70–19.10 lakh · Petrol · Diesel
“The Curvv impresses with a 5-star NCAP rating, comprehensive ADAS suite, and a well-appointed cabin loaded with creature comforts—but you'll want the higher trims to unlock its full potential. The 260 Nm diesel and 225 Nm petrol engines deliver decent punch, though real-world efficiency lags behind rivals. At ₹9.7 lakh starting price, it's a genuinely competitive proposition if you prioritise safety and tech over outright performance.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star Bharat NCAP rating with 6 airbags and ESP standard across the range
- Comprehensive Level-2 ADAS suite with 5 functions on top trims for added confidence
- Punchy diesel (260 Nm) and petrol (225 Nm GDi) engines with 7-speed automatic across all variants
- Panoramic sunroof, ventilated seats, JBL audio and generous 500-litre boot on higher trims
- Competitive ₹9.7 lakh starting price with strong feature-to-value proposition
!Gives us pause
- Full ADAS suite, powered tailgate and 12.3-inch screen confined to the top trim only
- Real-world efficiency trails competitors despite 17.4 km/l ARAI figure
- Key comfort items like ventilated seats and JBL audio locked behind mid-trim paywall
- No AWD option limits appeal for varied terrain exploration
- Lower trims skip digital cluster, sunroof and wireless charging entirely
Best suited for
Best offer on Tata Curvv
Authorized dealers. Free, no obligation.
Tata Curvv Overview
Variants & Prices
Filter & Sort
Creative S
Creative Plus S
Accomplished S
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Flame Red
Curvv Specifications
1.2L Revotron Turbocharged Petrol (E20 compliant) · 1199 cc
Petrol · MT / DCT
1.5L Kryojet Turbocharged Diesel · 1497 cc
Diesel · MT / DCT
1.2L Hyperion Gasoline Direct Injection Turbo Petrol (E20 compliant) · 1199 cc
Petrol · MT / DCT
Dimensions & Weight
- Length
- 4308
- Width
- 1810
- Height
- 1630
- Wheelbase
- 2560
- Ground Clearance (unladen)
- 208 (unladen)
- Bootspace
- 500
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.2L Hyperion Gasoline Direct Injection Turbo Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.2L Hyperion Gasoline Direct Injection Turbo Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Revotron Turbocharged Petrol (E20 compliant) / 1.2L Hyperion Gasoline Direct Injection Turbo Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel | 1.2L Hyperion Gasoline Direct Injection Turbo Petrol (E20 compliant) / 1.5L Kryojet Turbocharged Diesel |
| Displacement | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc |
| Max Engine Power | 116–118 bhp | 116–118 bhp | 116–118 bhp | 116–118 bhp | 116–123 bhp | 116–123 bhp | 116–123 bhp | 116–123 bhp |
| Max Engine Torque | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 225–260 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) |
| No of Gears | 6 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 |
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum / Disc | Disc |
| Suspension Front/Rear | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) |
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare Wheel & Tyre | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Front Tyres | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tyres | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Alloy Wheels | – | – | R17 Diamond Cut Alloy Wheels | R17 Diamond Cut Alloy Wheels | R17 Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels / R18 #DARK Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels / R18 #DARK Diamond Cut Alloy Wheels |
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Length | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 |
| Width | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
| Ground Clearance (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) |
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged (350-bar GDi, sodium-cooled exhaust valves) / Turbocharged |
| Variant | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) |
✓ Pros
- ✓Three engine choices including a punchy 225 Nm Hyperion GDi petrol and a 260 Nm diesel
- ✓Comprehensive 20-feature Level-2 ADAS suite on the top trim
- ✓Distinctive coupe-SUV design with R18 alloys and connected LED lighting
- ✓Feature-rich cabin: panoramic sunroof, JBL audio, ventilated and powered seats, large touchscreen
- ✓5-star Bharat NCAP safety with 6 airbags and ESP standard
- ✓Generous 500-litre boot for the segment
- ✓7-speed DCA automatic offered across all three engines
✕ Cons
- ✕Full Level-2 ADAS, powered tailgate and 12.3-inch screen reserved for the top Accomplished+A
- ✕Ventilated seats, JBL audio and 360 camera only from the Accomplished S trim up
- ✕Rear-disc brakes limited to Hyperion GDi and diesel on the higher trims
- ✕Lower trims miss the digital cluster, sunroof and wireless charging
- ✕No AWD option
Curvv On-Road Price by City
See the full on-road price break-up for the Tata Curvv in your city:
Frequently Asked Questions — Tata Curvv
1 What is the price of the Tata Curvv?
2 How many variants does the Tata Curvv have?
3 What fuel options are available in the Tata Curvv?
4 Is the Tata Curvv available with an automatic transmission?
5 What colours is the Tata Curvv available in?
User Reviews — Tata Curvv
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Tata Curvv EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Curvv
₹ 9.70 Lakh – 19.10 Lakh