1 / 5 Rate this car
—Tap a star to rate
About the Tata Curvv
Tata's coupe-styled compact SUV, from around ₹9.76 lakh — turbo-petrol or diesel with a sloping roofline.
The Tata Curvv is a compact SUV with a coupe-like sloping roofline, slotting above the Nexon in Tata's line-up. It is offered with turbocharged petrol and diesel engines; the 1.2-litre turbo-petrol produces about 118 bhp and 170 Nm, with manual, automated-manual and torque-converter automatic gearbox choices across the range.
The Curvv combines its distinctive fastback design with a feature-rich cabin, including a large touchscreen, a digital driver's display, ventilated seats and connected-car tech. It carries a 5-star Bharat NCAP safety rating and is also sold as a pure-electric Curvv EV.
The Tata Curvv is a coupe-styled compact SUV offered with three turbocharged engines and two gearboxes. The 1.2L Revotron petrol makes 118 bhp and 170 Nm, the new 1.2L Hyperion GDi (gasoline direct injection) petrol steps up to 123 bhp and 225 Nm with 350-bar injection and sodium-cooled exhaust valves, while the 1.5L Kryojet diesel delivers 116 bhp and a strong 260 Nm. Each pairs with a 6-speed manual or a 7-speed DCA dual-clutch automatic with paddle shifters and Eco/City/Sport drive modes. Measuring 4308 mm long on a 2560 mm wheelbase, the Curvv carries a 500-litre boot (VDA), flush door handles, up to R18 diamond-cut alloys and a 44-litre tank. Higher trims add a 31.24 cm (12.3-inch) HARMAN touchscreen, a 26.03 cm digital cluster, a voice-assisted panoramic sunroof, ventilated front seats, a JBL 9-speaker system, a 6-way powered driver seat, a gesture-controlled powered tailgate and Twin Zone Climate Concierge AC. Safety spans 6 airbags, ESP, ABS with EBD, hill-hold and hill-descent control and a 5-star Bharat NCAP rating across the range, with a 20-feature Level-2 ADAS suite (ACC with Stop & Go, AEB, FCW, LKA, LDW, TSR, blind-spot detection and a 360 camera) on the Accomplished+A. A blacked-out #DARK edition tops the line-up.
Tata Curvv Key Highlights
- 116–123 bhp petrol and diesel engines with up to 260 Nm torque
- 17.4 kmpl ARAI mileage across fuel options
- 5-Star Bharat NCAP safety with 6 airbags and Level-2 ADAS
- Panoramic sunroof and ventilated front seats for premium comfort
- JBL 9-speaker audio system with wireless phone charging
- Dual Clutch 7-speed automatic transmission option
- 500 L boot space for practical family use
Latest News — Curvv
Curvv is a feature-rich, safe choice for the mid-segment SUV buyer
SUV · ₹9.76–19.16 lakh · Petrol · Diesel
“The Curvv impresses with a 5-star NCAP rating, comprehensive ADAS suite, and a well-appointed cabin loaded with creature comforts—but you'll want the higher trims to unlock its full potential. The 260 Nm diesel and 225 Nm petrol engines deliver decent punch, though real-world efficiency lags behind rivals. At ₹9.7 lakh starting price, it's a genuinely competitive proposition if you prioritise safety and tech over outright performance.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star Bharat NCAP rating with 6 airbags and ESP standard across the range
- Comprehensive Level-2 ADAS suite with 5 functions on top trims for added confidence
- Punchy diesel (260 Nm) and petrol (225 Nm GDi) engines with 7-speed automatic across all variants
- Panoramic sunroof, ventilated seats, JBL audio and generous 500-litre boot on higher trims
- Competitive ₹9.7 lakh starting price with strong feature-to-value proposition
!Gives us pause
- Full ADAS suite, powered tailgate and 12.3-inch screen confined to the top trim only
- Real-world efficiency trails competitors despite 17.4 km/l ARAI figure
- Key comfort items like ventilated seats and JBL audio locked behind mid-trim paywall
- No AWD option limits appeal for varied terrain exploration
- Lower trims skip digital cluster, sunroof and wireless charging entirely
Best suited for
Best offer on Tata Curvv
Authorized dealers. Free, no obligation.
Tata Curvv Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Tata Curvv Compare Variants
| Engine & Transmission | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Engine Type | 1.2L Revotron Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.2L Hyperion GDI Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.2L Hyperion GDI Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Revotron Turbo Petrol / 1.2L Hyperion GDI Turbo Petrol / 1.5L Kryojet Turbo Diesel | 1.2L Hyperion GDI Turbo Petrol / 1.5L Kryojet Turbo Diesel |
| Displacement | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc | 1199–1497 cc |
| Max Engine Power | 116–118 bhp | 116–118 bhp | 116–118 bhp | 116–118 bhp | 116–123 bhp | 116–123 bhp | 116–123 bhp | 116–123 bhp |
| Max Engine Torque | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 170–260 Nm | 225–260 Nm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) | 6-Speed Manual / 7-Speed DCA (Dual Clutch Automatic) |
| No of Gears | 6 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 | 6 / 7 |
| Suspension, Steering & Brakes | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum / Disc | Disc |
| Suspension Front/Rear | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber | Front: Independent lower-wishbone McPherson strut with coil spring / Rear: Semi-independent open-profile twist beam with stabiliser bar, coil spring & shock absorber |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESP (Electronic Stability Program) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) | Yes (ESP) |
| Wheels & Tyres | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Spare Wheel & Tyre | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Front Tyres | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Rear Tyres | 215/65 R16 | 215/65 R16 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 | 215/55 R18 |
| Alloy Wheels | – | – | R17 Diamond Cut Alloy Wheels | R17 Diamond Cut Alloy Wheels | R17 Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels / R18 #DARK Diamond Cut Alloy Wheels | R18 Diamond Cut Alloy Wheels / R18 #DARK Diamond Cut Alloy Wheels |
| Dimensions & Capacity | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Length | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 | 4308 |
| Width | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Height | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Wheelbase | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 | 2560 |
| Ground Clearance (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) | 208 (unladen) |
| Battery & Charging (EV) | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged / Turbocharged (350-bar GDi, sodium-cooled exhaust valves) | Turbocharged (350-bar GDi, sodium-cooled exhaust valves) / Turbocharged |
| Warranty | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Vehicle Warranty | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) | 3 years / 1,00,000 km (whichever ends earlier) |
| Airbags & Passive Safety | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Breakdown Assistance Call Button | – | – | – | – | – | – | Yes (B-Call) | Yes (B-Call) |
| ADAS & Active Safety | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | – | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) | Yes (iTPMS) |
| SVM (Surround View Monitor) | – | – | – | – | 360 surround-view system with blind-view monitor | 360 surround-view system with blind-view monitor | 360 surround-view system with blind-view monitor | 360 3D Surround View Camera System |
| FCA (Forward Collision-Avoidance Assist) | – | – | – | – | – | – | – | Autonomous Emergency Braking (AEB): Vehicle, Pedestrian, Cyclist, Junction |
| Forward Collision Warning | – | – | – | – | – | – | – | Forward Collision Warning (FCW) |
| LDW (Lane Departure Warning) | – | – | – | – | – | – | – | Lane Departure Warning (LDW) |
| LKA (Lane Keeping Assist) | – | – | – | – | – | – | – | Lane Keep Assist (LKA) |
| Comfort & Climate | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Air Conditioner Control | – | Electric temperature control | Electric temperature control | Fully automatic temperature control (FATC) | Fully automatic temperature control (FATC) | Fully automatic temperature control (FATC) | Fully automatic temperature control (FATC) | Fully automatic temperature control (FATC) |
| Ventilated Seats | – | – | – | – | – | – | Ventilated front seats | Ventilated front seats |
| Air Purifier | – | – | – | – | – | – | Air purifier with AQI display | Air purifier with AQI display |
| Xpress Cool | – | – | – | – | – | – | – | Xpress Cooling |
| Seating & Upholstery | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Driver Armrest | – | Grand centre console with armrest | Grand centre console with armrest | Grand centre console with armrest | Grand centre console with armrest | Grand centre console with armrest | Grand centre console with armrest | Grand centre console with armrest |
| Seat Upholstery | – | – | – | – | – | – | Plush Benecke-Kaliko Leatherette / Leatherette seats with #DARK themed interiors & insignia | Plush Benecke-Kaliko Leatherette / Leatherette seats with #DARK themed interiors & insignia |
| Front Passenger Seat Adjustment | – | – | – | – | – | – | Height-adjustable co-driver seat | Height-adjustable co-driver seat |
| Folding Rear Seat | – | – | – | – | – | – | 60:40 rear split seats | 60:40 rear split seats |
| Reclining Rear Seats | – | – | – | – | – | – | Rear seat with reclining option | Rear seat with reclining option |
| Rear Armrest | – | – | – | – | – | – | Grand centre console with leatherette armrest; rear armrest with EasySip cup docks | Grand centre console with leatherette armrest; rear armrest with EasySip cup docks |
| Infotainment & Connectivity | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Antenna — Shark fin | – | Shark-fin antenna | Shark-fin antenna | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS | Shark-fin antenna with GPS |
| Infotainment Screen | – | 17.78 cm (7-inch) touchscreen by HARMAN | 17.78 cm (7-inch) touchscreen by HARMAN | 26.03 cm (10.25-inch) touchscreen by HARMAN | 26.03 cm (10.25-inch) touchscreen by HARMAN | 26.03 cm (10.25-inch) touchscreen by HARMAN | 26.03 cm (10.25-inch) touchscreen by HARMAN | 31.24 cm (12.3-inch) touchscreen by HARMAN |
| Android Auto | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Apple CarPlay | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speakers | – | 4 | 4 | 8 (4 speakers + 4 tweeters) | 8 (4 speakers + 4 tweeters) | 8 (4 speakers + 4 tweeters) | 9 (4 speakers + 4 tweeters + 1 subwoofer) | 9 (4 speakers + 4 tweeters + 1 subwoofer) |
| Charging Ports | – | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger | USB Type-A & Type-C mobile charger |
| Connected Car & App | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | – | – | – | – | – | iRA connected car technology; OTA; e-Call/b-Call | iRA connected car technology; OTA; e-Call/b-Call |
| Emergency Call Button | – | – | – | – | – | – | Yes (E-Call) | Yes (E-Call) |
| Instrument Cluster | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.16 cm (4-inch) digital instrument cluster | 10.16 cm (4-inch) digital instrument cluster | 10.16 cm (4-inch) digital instrument cluster | 10.16 cm (4-inch) digital instrument cluster | 26.03 cm (10.25-inch) digital instrument cluster | 26.03 cm (10.25-inch) digital instrument cluster | 26.03 cm (10.25-inch) digital instrument cluster | 26.03 cm (10.25-inch) digital instrument cluster |
| Navigation On Instrument Cluster | – | – | – | – | – | – | Navigation display on instrument cluster | Navigation display on instrument cluster |
| Lighting | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Headlights | LED | LED | LED | Bi-function full-LED head lamp | Bi-function full-LED head lamp | Bi-function full-LED head lamp | Bi-function full-LED head lamp | Bi-function full-LED head lamp |
| DRL (Daytime Running Lights) | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs | LED DRLs |
| Taillights | LED | LED | LED | LED | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp | Connected LED tail lamp |
| Automatic Headlamps | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fog Lights | – | – | – | – | LED fog lamps with cornering | LED fog lamps with cornering | LED fog lamps with cornering | LED fog lamps with cornering |
| Sequential Turn Indicators | – | – | – | – | ✓ | ✓ | ✓ | ✓ |
| Exterior & Styling | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Flush Door Handles | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light | Flush door handle with welcome light |
| Power Windows | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) | Front & rear (all 4 doors) |
| ORVM (Outside Rear View Mirrors) | – | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM | Electrically adjustable & auto-fold ORVM |
| ORVMs Tilt on Reverse | – | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM | Auto-fold ORVM |
| Rain-sensing Wipers | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sunroof | – | – | Voice-assisted panoramic sunroof | Voice-assisted panoramic sunroof | Voice-assisted panoramic sunroof | Voice-assisted panoramic sunroof | Voice-assisted panoramic sunroof | Voice-assisted panoramic sunroof |
| Driver Assistance & Parking | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote central locking | Remote central locking | Remote central locking | Remote central locking | Remote central locking | Remote central locking | Remote central locking | Remote central locking |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Parking Assist | – | Reverse camera park assist | Reverse camera park assist | Reverse camera park assist | Reverse camera park assist | Reverse camera park assist | Reverse camera park assist | Reverse camera park assist |
| Keyless Start/ Button Start | – | – | – | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) | Smart key with push-button start (PEPS) |
| Electronic Parking Brake | – | – | – | – | – | – | Yes (with Auto Hold) | Yes (with Auto Hold) |
| Auto Hold | – | – | – | – | – | – | ✓ | ✓ |
| Steering & Controls | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Steering-Mounted Controls | 2-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel | 4-spoke illuminated digital steering wheel |
| Paddle Shifters (AT & DCA Only) | – | Yes (DCA) | Yes (DCA) | Yes (DCA) | Yes (DCA) | Yes (DCA) | Yes (DCA) | Yes (DCA) |
| Gear Selector | – | Leather Smart E-Shifter | Leather Smart E-Shifter | Leather Smart E-Shifter | Leather Smart E-Shifter | Leather Smart E-Shifter | Leather Smart E-Shifter | Leather Smart E-Shifter |
| Storage | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Cooled Glovebox | – | – | – | Illuminated cooled glove box | Illuminated cooled glove box | Illuminated cooled glove box | Illuminated cooled glove box | Illuminated cooled glove box |
| Warning & Alerts | Smart Petrol · Diesel | Pure Plus Petrol · Diesel | Pure Plus S Petrol · Diesel | Creative Petrol · Diesel | Creative S Petrol · Diesel | Creative Plus S Petrol · Diesel | Accomplished S Petrol · Diesel | Accomplished Plus A Petrol · Diesel |
|---|---|---|---|---|---|---|---|---|
| Overspeed Warning | – | – | – | – | – | – | – | Over Speed Alert (OSA) |
Available Colours
Flame Red
Tata Curvv Specifications
| Engine | 1.2L Revotron Turbo Petrol | 1.5L Kryojet Turbo Diesel | 1.2L Hyperion GDI Turbo Petrol |
|---|---|---|---|
| Engine detail | E20 compliant | — | E20 compliant |
| Displacement | 1199 cc | 1497 cc | 1199 cc |
| Max Power | 118 bhp @ 5500 rpm | 116 bhp @ 4000 rpm | 123 bhp @ 5000 rpm |
| Max Torque | 170 Nm @ 1750-4000 rpm | 260 Nm @ 1500-2750 rpm | 225 Nm @ 1750-3000 rpm |
| Transmission | MT / DCT | MT / DCT | MT / DCT |
| Mileage (ARAI) | 17.4–22.4 kmpl | 17.4–22.4 kmpl | 17.4–22.4 kmpl |
Dimensions & Weight
| Length | 4308 |
| Width | 1810 |
| Height | 1630 |
| Wheelbase | 2560 |
| Ground Clearance (unladen) | 208 (unladen) |
| Bootspace | 500 |
| Seating Capacity | 5 |
| Doors | 5 |
Tata Curvv Gallery
Tata Curvv — 360° View
Drag left or right to spin the Curvv.
✓ Pros
- ✓Three engine choices including a punchy 225 Nm Hyperion GDi petrol and a 260 Nm diesel
- ✓Comprehensive 20-feature Level-2 ADAS suite on the top trim
- ✓Distinctive coupe-SUV design with R18 alloys and connected LED lighting
- ✓Feature-rich cabin: panoramic sunroof, JBL audio, ventilated and powered seats, large touchscreen
- ✓5-star Bharat NCAP safety with 6 airbags and ESP standard
- ✓Generous 500-litre boot for the segment
- ✓7-speed DCA automatic offered across all three engines
✕ Cons
- ✕Full Level-2 ADAS, powered tailgate and 12.3-inch screen reserved for the top Accomplished+A
- ✕Ventilated seats, JBL audio and 360 camera only from the Accomplished S trim up
- ✕Rear-disc brakes limited to Hyperion GDi and diesel on the higher trims
- ✕Lower trims miss the digital cluster, sunroof and wireless charging
- ✕No AWD option
Tata Curvv On-Road Price in Indian Cities
See the full on-road price break-up for the Tata Curvv in your city:
Explore the Tata Curvv
Tata Showrooms & Dealers in Your City
Find Tata showrooms with address, phone and directions — and check the Curvv on-road price while you're there:
Frequently Asked Questions — Tata Curvv
1 What is the price of the Tata Curvv?
2 How many variants does the Tata Curvv have?
3 What fuel options are available in the Tata Curvv?
4 Is the Tata Curvv available with an automatic transmission?
5 What colours is the Tata Curvv available in?
User Reviews — Tata Curvv
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Tata Curvv
Tata Curvv EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Tata Curvv
₹ 9.76 Lakh – 19.16 Lakh