1 / 1 Rate this car
—Tap a star to rate
About the Mahindra Bolero Neo
A ladder-frame sub-4-metre SUV with genuine ruggedness — turbo-diesel, rear-wheel drive and 7 seats, from ₹8.84 lakh.
The Mahindra Bolero Neo is a compact, sub-four-metre SUV that keeps a proper ladder-frame chassis and rear-wheel drive, making it more rugged than most monocoque rivals in its price band. It uses a turbo-diesel engine with a 5-speed manual gearbox and is built for buyers who want true SUV toughness in a smaller, more affordable package.
It offers seating for up to seven, a high driving position and useful ground clearance for rough roads. Prices range from ₹8.84 lakh to ₹10.50 lakh.
Mahindra Bolero Neo Key Highlights
- 99 bhp diesel engine with 260 Nm torque
- 17.2 kmpl ARAI mileage for fuel efficiency
- 1-Star Global NCAP safety rating
- 7-seater SUV with 384L boot space
- 5-speed manual transmission, RWD configuration
- Compact, rugged build perfect for Indian roads
Budget workhorse with basic appeal, limited ambition
SUV · ₹8.99–10.79 lakh · Diesel
“The Bolero Neo is an honest, no-frills budget SUV that delivers practical 7-seat space and decent fuel efficiency for first-time buyers or those prioritizing value over features. Its 99 bhp engine is adequate for city-to-highway driving, but don't expect modern conveniences, advanced safety tech, or refined comfort—this is a stripped-down proposition that knows its lane.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Affordable entry point at ₹8.84 lakh for 7-seat configuration
- Practical 384L boot and spacious seating layout
- Solid 17.2 km/l fuel efficiency for daily running costs
- Standard multiple airbags provide baseline crash protection
- Proven, low-maintenance 99 bhp powertrain
!Gives us pause
- 1-star NCAP rating signals weak crash safety performance
- Bare-bones tech with only 2 features and zero ADAS
- No sunroof or ventilated seats—amenities competitors offer
- Modest 99 bhp and comfort refinement lag segment norms
- Efficiency score reflects real-world thirst relative to rivals
Best suited for
Cross-shop these
Best offer on Mahindra Bolero Neo
Authorized dealers. Free, no obligation.
Mahindra Bolero Neo Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Mahindra Bolero Neo Compare Variants
| Engine & Transmission | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Engine Type | mHawk100 1.5L I4 Diesel | mHawk100 1.5L I4 Diesel | mHawk100 1.5L I4 Diesel | mHawk100 1.5L I4 Diesel | mHawk100 1.5L I4 Diesel |
| Displacement | 1493 | 1493 | 1493 | 1493 | 1493 |
| Max Engine Power | 99 bhp @ 3750 rpm | 99 bhp @ 3750 rpm | 99 bhp @ 3750 rpm | 99 bhp @ 3750 rpm | 99 bhp @ 3750 rpm |
| Max Engine Torque | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm | 260 Nm @ 1750-2250 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| No of Gears | 5 | 5 | 5 | 5 | 5 |
| Suspension, Steering & Brakes | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Front Suspension | Double Wishbone with Coil Spring, MTV-CL with FDD (Frequency Dependent Damping) | Double Wishbone with Coil Spring, MTV-CL with FDD (Frequency Dependent Damping) | Double Wishbone with Coil Spring, MTV-CL with FDD (Frequency Dependent Damping) | Double Wishbone with Coil Spring, MTV-CL with FDD (Frequency Dependent Damping) | Double Wishbone with Coil Spring, MTV-CL with FDD (Frequency Dependent Damping) |
| Rear Suspension | Multi-Link with Coil Spring, MTV-CL | Multi-Link with Coil Spring, MTV-CL | Multi-Link with Coil Spring, MTV-CL | Multi-Link with Coil Spring, MTV-CL | Multi-Link with Coil Spring, MTV-CL |
| Front Brake | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum | Drum | Drum | Drum |
| Advanced Suspension Features | RideFlo advanced ride & handling tech (MTV-CL FDD) | RideFlo advanced ride & handling tech (MTV-CL FDD) | RideFlo advanced ride & handling tech (MTV-CL FDD) | RideFlo advanced ride & handling tech (MTV-CL FDD) | RideFlo advanced ride & handling tech (MTV-CL FDD) |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/70 R16 | 215/75 R15 |
| Spare Wheel & Tyre | X-type spare wheel with cover | X-type spare wheel with cover | X-type spare wheel with cover | X-type spare wheel with cover | X-type spare wheel with cover |
| Wheels | R15 steel | R15 Versa (full wheel cover) | R15 silver alloy | R16 dark metallic grey alloy | R15 silver alloy |
| Front Tyres | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/70 R16 | 215/75 R15 |
| Rear Tyres | 215/75 R15 | 215/75 R15 | 215/75 R15 | 215/70 R16 | 215/75 R15 |
| Alloy Wheels | – | – | ✓ | ✓ | ✓ |
| Dimensions & Capacity | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 | 50 | 50 | 50 | 50 |
| Length | 3995 | 3995 | 3995 | 3995 | 3995 |
| Width | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height | 1817 | 1817 | 1817 | 1817 | 1817 |
| Wheelbase | 2680 | 2680 | 2680 | 2680 | 2680 |
| Bootspace | 384 | 384 | 384 | 384 | 384 |
| Battery & Charging (EV) | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Airbags & Passive Safety | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| NCAP Rating | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) | 1 Star (Global NCAP) |
| Airbags | Driver & Co-Driver airbags | Driver & Co-Driver airbags | Driver & Co-Driver airbags | Driver & Co-Driver airbags | Driver & Co-Driver airbags |
| Airbags | 2 | 2 | 2 | 2 | 2 |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ |
| Child Seat Anchor Points | – | – | ISOFIX mounts (2nd row) | ISOFIX mounts (2nd row) | ISOFIX mounts (2nd row) |
| ADAS & Active Safety | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| CBC (Cornering Brake Control) | Corner braking control | Corner braking control | Corner braking control | Corner braking control | Corner braking control |
| Tyre Pressure Monitoring System | – | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Air Conditioner | Powerful AC with ECO mode | Powerful AC with ECO mode | Powerful AC with ECO mode | Powerful AC with ECO mode | Powerful AC with ECO mode |
| Air Conditioner Control | Manual | Manual | Manual | Manual | Manual |
| Seating & Upholstery | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Headrests | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
| Seat Upholstery | Vinyl (Mocha Brown) | Fabric (Mocha Brown) | Fabric (Mocha Brown) | Leatherette (Lunar Grey) | Leatherette (Mocha Brown) |
| Height Adjustable Seat | – | – | Height-adjustable driver seat | Height-adjustable driver seat | Height-adjustable driver seat |
| Driver Armrest | – | – | Front armrests for driver & co-driver | Front armrests for driver & co-driver | Front armrests for driver & co-driver |
| Rear Armrest | – | – | Armrest in 2nd row | Armrest in 2nd row | Armrest in 2nd row |
| Infotainment & Connectivity | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Charging Ports — Power outlet | 12 V charging point | 12 V charging point | 12 V charging point | 12 V charging point | 12 V charging point |
| Audio System | – | Music player (Bluetooth, USB) | Music player (Bluetooth, USB) | Music player (Bluetooth, USB) | Music player (Bluetooth, USB) |
| Speakers | – | 4 | 4 | 4 | 4 |
| Touch-screen Display | – | – | 22.8 cm (9") touchscreen infotainment | 22.8 cm (9") touchscreen infotainment | 22.8 cm (9") touchscreen infotainment |
| Integrated (in-dash) Music System | – | – | ✓ | ✓ | ✓ |
| Infotainment (Front) | – | – | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Instrument Cluster | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Instrument Cluster Screen | Twin-Pod LCD instrument cluster | Twin-Pod LCD instrument cluster | Twin-Pod LCD instrument cluster | Twin-Pod LCD instrument cluster | Twin-Pod LCD instrument cluster |
| Lighting | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Interior Lamps | Front-row roof lamp; middle-row roof lamp (mid+); Magic lamp | Front-row roof lamp; middle-row roof lamp (mid+); Magic lamp | Front-row roof lamp; middle-row roof lamp (mid+); Magic lamp | Front-row roof lamp; middle-row roof lamp (mid+); Magic lamp | Front-row roof lamp; middle-row roof lamp (mid+); Magic lamp |
| Headlights | Halogen | Halogen | Halogen | Halogen | Halogen |
| Cornering Headlights | – | – | Sporty static bending headlamps | Sporty static bending headlamps | Sporty static bending headlamps |
| DRL (Daytime Running Lights) | – | – | Stylish DRL in headlamps | Stylish DRL in headlamps | Stylish DRL in headlamps |
| Fog Lights | – | – | Stylish front fog lamps | Stylish front fog lamps | Stylish front fog lamps |
| Follow Me Home Headlamps | – | – | ✓ | ✓ | ✓ |
| Exterior & Styling | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Body-coloured Bumpers | X-shaped body-coloured bumpers | X-shaped body-coloured bumpers | X-shaped body-coloured bumpers | X-shaped body-coloured bumpers | X-shaped body-coloured bumpers |
| Body Kit | Signature Bolero side cladding | Signature Bolero side cladding | Signature Bolero side cladding | Signature Bolero side cladding | Signature Bolero side cladding |
| Power Windows | Front & rear power windows | Front & rear power windows | Front & rear power windows | Front & rear power windows | Front & rear power windows |
| Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Arch Cladding | – | Wheel arch cladding | Wheel arch cladding | Wheel arch cladding | Wheel arch cladding |
| ORVM (Outside Rear View Mirrors) | – | Dual-tone ORVMs | Dual-tone ORVMs | Dual-tone ORVMs | Dual-tone ORVMs |
| Driver Assistance & Parking | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Parking Sensors | Reverse parking assist (rear sensors) | Reverse parking assist (rear sensors) | Reverse parking assist (rear sensors) | Reverse parking assist (rear sensors) | Reverse parking assist (rear sensors) |
| Keyless Start/ Button Start — Foldable key | Flip key | Flip key | Flip key | Flip key | Flip key |
| Keyless Entry (Remote Central Locking) | – | Remote key entry | Remote key entry | Remote key entry | Remote key entry |
| Cruise Control | – | – | ✓ | ✓ | ✓ |
| Parking Assist | – | – | Rear-view camera | Rear-view camera | Rear-view camera |
| Steering & Controls | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Steering Adjustment — Tilt function | Tiltable steering | Tiltable steering | Tiltable steering | Tiltable steering | Tiltable steering |
| Steering-Mounted Controls | – | Steering-mounted audio controls | Steering-mounted audio controls | Steering-mounted audio controls | Steering-mounted audio controls |
| Warning & Alerts | N4 Diesel | N8 Diesel | N10 (R) Diesel | N11 Diesel | N10 (O) Diesel |
|---|---|---|---|---|---|
| Seat Belt Warning | Driver, Co-Driver & 2nd-row seat-belt audio reminder | Driver, Co-Driver & 2nd-row seat-belt audio reminder | Driver, Co-Driver & 2nd-row seat-belt audio reminder | Driver, Co-Driver & 2nd-row seat-belt audio reminder | Driver, Co-Driver & 2nd-row seat-belt audio reminder |
| Overspeed Warning | Speed alert audio warning | Speed alert audio warning | Speed alert audio warning | Speed alert audio warning | Speed alert audio warning |
Available Colours
Stealth Black
Mahindra Bolero Neo Specifications
| Engine | mHawk100 1.5L I4 Diesel |
|---|---|
| Engine detail | 1493 cc, BSVI |
| Displacement | 1493 cc |
| Max Power | 99 bhp @ 3750 rpm |
| Max Torque | 260 Nm @ 1750-2250 rpm |
| Transmission | 5-Speed Manual |
| Mileage (ARAI) | 17.2 (approx) kmpl |
Dimensions & Weight
| Length | 3995 |
| Width | 1795 |
| Height | 1817 |
| Wheelbase | 2680 |
| Bootspace | 384 |
| Seating Capacity | 7 |
| Doors | 5 |
Mahindra Bolero Neo Gallery
✓ Pros
- ✓Good colour choice (7 options)
- ✓Competitive ARAI mileage (17 kmpl)
- ✓Strong power output (up to 99 bhp)
- ✓Practical boot space (384 L)
✕ Cons
- ✕Only Diesel powertrain on offer
- ✕No automatic option
- ✕No electric variant
- ✕Top variants get expensive
Mahindra Bolero Neo On-Road Price in Indian Cities
See the full on-road price break-up for the Mahindra Bolero Neo in your city:
Explore the Mahindra Bolero Neo
Mahindra Showrooms & Dealers in Your City
Find Mahindra showrooms with address, phone and directions — and check the Bolero Neo on-road price while you're there:
Frequently Asked Questions — Mahindra Bolero Neo
1 What is the price of the Mahindra Bolero Neo?
2 How many variants does the Mahindra Bolero Neo have?
3 What fuel options are available in the Mahindra Bolero Neo?
4 Is the Mahindra Bolero Neo available with an automatic transmission?
5 What colours is the Mahindra Bolero Neo available in?
User Reviews — Mahindra Bolero Neo
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Mahindra Bolero Neo EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Mahindra Bolero Neo
₹ 8.99 Lakh – 10.79 Lakh