1 / 5 Maruti Suzuki Grand Vitara
₹ 10.77 Lakh – 20.22 Lakh
Rate this car
—Tap a star to rate
About the Maruti Suzuki Grand Vitara
Maruti's flagship mid-size SUV — offered with mild-hybrid petrol, a Toyota-derived strong hybrid and AllGrip AWD, plus a factory CNG option.
The Maruti Suzuki Grand Vitara is the brand's premium mid-size SUV, sold through the upmarket Nexa network and built alongside the Toyota Urban Cruiser Hyryder. It offers a rare breadth of powertrains: a 1.5-litre K15C Smart Hybrid (mild-hybrid) petrol making about 102 bhp, an Intelligent Electric Hybrid (strong, self-charging hybrid) with a combined system output of around 114 bhp, and a factory S-CNG option (about 87 bhp).
The mild-hybrid petrol comes with a 5-speed manual, a 6-speed torque-converter automatic, and — uniquely in the class — Suzuki's AllGrip Select all-wheel-drive system with multiple terrain modes and hill-descent control. The strong hybrid pairs an Atkinson-cycle engine with an electric motor and a lithium-ion battery through an e-CVT for class-leading fuel efficiency and a smooth, near-electric drive.
The line-up runs Sigma, Delta, Zeta and Alpha (with Zeta+/Alpha+ on the strong hybrid). Top variants get a panoramic sunroof, a head-up display, a 360-degree camera, ventilated front seats, a 9-inch SmartPlay Pro+ touchscreen, a premium sound system and Suzuki Connect. Safety includes 6 airbags, ESP, ABS with EBD, hill-hold and a 360-view monitor; a blacked-out Phantom Blaq edition is offered on the top trim.
Maruti Suzuki Grand Vitara Key Highlights
- 114 bhp hybrid or 87 bhp CNG — Maruti's most powerful mid-size SUV option.
- 27.97 kmpl hybrid mileage — best-in-class efficiency for daily commutes.
- 6 airbags standard across all variants — solid safety foundation.
- AllGrip Select AWD available — confident handling on Indian roads and terrain.
- Panoramic sunroof and ventilated seats — premium comfort at mid-size pricing.
- 1259 km total range on hybrid petrol — minimal refuelling worry.
- Toyota co-developed strong hybrid — proven reliability meets modern efficiency.
Latest News — Grand Vitara
Sensible compact SUV with strong efficiency and practical comfort
SUV · ₹10.77–20.22 lakh · Petrol · CNG · Hybrid (Self-Charging) — Petrol + Electric
“The Grand Vitara punches above its weight as a no-nonsense compact SUV, delivering impressive fuel economy of 27.97 kmpl and a well-rounded package of creature comforts without breaking the bank. It's built for buyers who prioritize everyday practicality and value over cutting-edge tech or performance thrills—a smart choice in this segment.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Excellent real-world efficiency at 27.97 kmpl keeps running costs low
- Ventilated seats and sunroof add comfort and premium feel
- 6 airbags standard across lineup for safety peace of mind
- 8 tech features including infotainment keep it modern for the price
- 5-seat layout with 373L boot handles family trips without fuss
!Gives us pause
- 114 bhp motor feels modest for spirited driving
- No ADAS safety suite in a segment where it's becoming expected
- Tight boot space limits weekend getaway luggage capacity
- Limited power and torque on highways with full load
Best suited for
Best offer on Maruti Suzuki Grand Vitara
Authorized dealers. Free, no obligation.
Maruti Suzuki Grand Vitara Variants & Prices
Grand Vitara Phantom Blaq Edition
1 VariantNo variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Maruti Suzuki Grand Vitara Compare Variants
| Engine & Transmission | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine Type | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC / K15C 1.5L, 4-Cyl, DOHC | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC / K15C 1.5L, 4-Cyl, DOHC | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC | K15C 1.5L, 4-Cyl Inline, 4-Valve/Cyl, DOHC | 1.5L Atkinson-cycle Petrol + Electric Motor | 1.5L Atkinson-cycle Petrol + Electric Motor | 1.5L Atkinson-cycle Petrol + Electric Motor | 1.5L Atkinson-cycle Petrol + Electric Motor | 1.5L Atkinson-cycle Petrol + Electric Motor | 1.5L Atkinson-cycle Petrol + Electric Motor |
| Displacement | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Max Engine Power | 102 bhp @ 6000 rpm | 87–102 bhp | 87–102 bhp | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 102 bhp @ 6000 rpm | 114 bhp @ 5500 rpm (System) | 114 bhp @ 5500 rpm (System) | 114 bhp @ 5500 rpm (System) | 114 bhp @ 5500 rpm (System) | 114 bhp @ 5500 rpm (System) | 114 bhp @ 5500 rpm (System) |
| Max Engine Torque | 139 Nm @ 4300 rpm | 121.5–139 Nm | 121.5–139 Nm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 139 Nm @ 4300 rpm | 122 Nm @ 3800-4800 rpm | 122 Nm @ 3800-4800 rpm | 122 Nm @ 3800-4800 rpm | 122 Nm @ 3800-4800 rpm | 122 Nm @ 3800-4800 rpm | 122 Nm @ 3800-4800 rpm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) | e-CVT (Electric CVT) | e-CVT (Electric CVT) | e-CVT (Electric CVT) | e-CVT (Electric CVT) | e-CVT (Electric CVT) | e-CVT (Electric CVT) |
| No of Gears | 5 | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 | 5 / 6 | – | – | – | – | – | – |
| Suspension, Steering & Brakes | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| ESP (Electronic Stability Program) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel & Tyre Size | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 |
| Wheel Type | Steel Wheels with Full Wheel Cap | Painted Alloy Wheels | Painted Alloy Wheels | Painted Alloy Wheels | Precision-cut (Machined) Alloy Wheels | Precision-cut (Machined) Alloy Wheels | Painted Alloy Wheels | Painted Alloy Wheels | Painted Alloy Wheels | Precision-cut (Machined) Alloy Wheels | Precision-cut (Machined) Alloy Wheels | Precision-cut (Machined) Alloy Wheels |
| Alloy Wheels | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dimensions & Capacity | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L | 45 L |
| Length | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm | 4345 mm |
| Width | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm | 1795 mm |
| Height | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm | 1645 mm |
| Wheelbase | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
| Ground Clearance (unladen) | – | – | – | – | – | – | 210 mm (unladen) | 210 mm (unladen) | 210 mm (unladen) | 210 mm (unladen) | 210 mm (unladen) | 210 mm (unladen) |
| Battery & Charging (EV) | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No | No | No | No | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | – | – | – | – | – | – |
| Motor Power | – | – | – | – | – | – | 79 bhp @ 3995-5500 rpm | 79 bhp @ 3995-5500 rpm | 79 bhp @ 3995-5500 rpm | 79 bhp @ 3995-5500 rpm | 79 bhp @ 3995-5500 rpm | 79 bhp @ 3995-5500 rpm |
| Motor Torque | – | – | – | – | – | – | 141 Nm @ 0-3995 rpm | 141 Nm @ 0-3995 rpm | 141 Nm @ 0-3995 rpm | 141 Nm @ 0-3995 rpm | 141 Nm @ 0-3995 rpm | 141 Nm @ 0-3995 rpm |
| Motor Generator Type | – | – | – | – | – | – | AC Synchronous Motor | AC Synchronous Motor | AC Synchronous Motor | AC Synchronous Motor | AC Synchronous Motor | AC Synchronous Motor |
| Hybrid Battery Type | – | – | – | – | – | – | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
| Warranty | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battery Warranty | 5 Years / 100000 Km | 5 Years / 100000 Km | 5 Years / 100000 Km | 5 Years / 100000 Km | 5 Years / 100000 Km | 5 Years / 100000 Km | 8 Years / 160000 Km | 8 Years / 160000 Km | 8 Years / 160000 Km | 8 Years / 160000 Km | 8 Years / 160000 Km | 8 Years / 160000 Km |
| Airbags & Passive Safety | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Puncture Repair Kit | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill-start Assist Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelts — Driver anchor pretensioner | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) | Front (Pre-tensioner with Force Limiter) |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Brake Light Flashing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AVAS (Acoustic Vehicle Alerting System) | – | – | – | – | – | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Comfort & Climate | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabin Air Filter | Pollen | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 | PM 2.5 |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Conditioner Control | – | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Ventilated Seats | – | – | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | – | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) | Front (Driver + Co-Driver) |
| Air Purifier | – | – | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | – | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display | Auto Purify with PM 2.5 Display |
| Seating & Upholstery | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Split Rear Seat | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 | 60:40 |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Upholstery | Fabric | Fabric | Fabric (Soft-touch IP w/ Premium Stitch) | Fabric (Soft-touch IP w/ Premium Stitch) | Leatherette (Bordeaux) | Leatherette (Bordeaux) | Fabric | Fabric (Soft-touch IP w/ Premium Stitch) | Fabric (Soft-touch IP w/ Premium Stitch) | Leatherette (Black) | Leatherette (Black) | Leatherette (Black) |
| Interior Panels — Door armrest | Black Fabric | Black Fabric | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Bordeaux PVC + Stitch | Black Fabric | Black PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch | Black PVC + Stitch |
| Driver Seat Adjustment | Manual | Manual | Manual | Manual | 8-Way Power | 8-Way Power | Manual | Manual | Manual | 8-Way Power | 8-Way Power | 8-Way Power |
| Second Row Seat Adjustment | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) |
| Infotainment & Connectivity | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charging Ports — Front | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A | USB Type-A |
| Charging Ports — Power outlet | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) | 12V (Center Console) |
| Antenna — Shark fin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Immobilisation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Input Methods | Smart Watch Connectivity | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Co… | – |
| Charging Ports — Rear (x1) | – | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) | USB Type-C (PD, max 60W) |
| Connected Car & App | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connected Car App | – | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) | Suzuki Connect (40+ connected features) |
| Instrument Cluster | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gear Shift Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – |
| Instrument Cluster Screen | 10.66 cm (4.2") Colour TFT MID | 10.66 cm (4.2") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 10.66 cm (4.2") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID | 17.78 cm (7") Colour TFT MID |
| Speedometer | Analog | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital |
| Tachometer | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue | Analogue | Digital | Digital | Digital | Digital | Digital |
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Fuel Consumption | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning | Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning |
| Lighting | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRL (Daytime Running Lights) | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Interior Lamps — Map lamps | ✓ | ✓ | LED | LED | LED | LED | ✓ | LED | LED | LED | LED | LED |
| Interior Lamps — Room lamp | ✓ | ✓ | LED | LED | LED | LED | ✓ | LED | LED | LED | LED | LED |
| Headlights | Halogen Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | Halogen Projector | LED Projector | LED Projector | LED | LED | LED |
| Headlight Height Adjuster | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| Stop Lamp | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | – |
| Exterior & Styling | Sigma Petrol | Delta Petrol · CNG | Zeta Petrol · CNG | Zeta (O) Petrol | Alpha Petrol | Alpha (O) Petrol | Delta Plus Strong Hybrid | Zeta Plus Strong Hybrid | Zeta Plus (O) Strong Hybrid | Alpha Plus Strong Hybrid | Alpha Plus (O) Strong Hybrid | Phantom Blaq Edition Electric |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Windows | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down | Front & Rear, Driver-side Auto Up/Down |
