1 / 1 Maruti Suzuki Grand Vitara
₹ 10.77 Lakh – 20.22 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 10.77 Lakh – 20.22 Lakh
- Fuel options
- Petrol, CNG, Strong Hybrid, Electric
- Transmission
- MT, AT, CVT
- Colours
- 10
Best offer on Maruti Suzuki Grand Vitara
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Sigma
Features & equipment (16)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
Delta
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Zeta
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Zeta (O)
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Alpha
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Alpha (O)
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Delta Plus
Features & equipment (23)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Zeta Plus
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Zeta Plus (O)
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Alpha Plus
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Alpha Plus (O)
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Grand Vitara Features
What each variant includes — compare equipment across trims.
Other
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | — |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | — |
Safety
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | — |
| Parking Assist | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | — |
Comfort & Convenience
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Sunroof Type | — | — | — | — | — | — | Panoramic Sunroof | Panoramic Sunroof | — | — | — | — | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | — | — | — | Panoramic Sunroof | Panoramic Sunroof | — | — | — | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | — | Panoramic Sunroof | — |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Manual | Electric | Manual | Electric | Manual | Electric | Electric | Manual | Electric | Electric | Electric | Manual | Electric | Manual | Electric | Manual | Electric | Manual | Electric | Electric | Electric | Electric | Electric | — |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | — |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED | LED | LED | LED | — |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Wireless Charger | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | — |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | — |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | — |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | — |
| Speakers | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | — |
Wheels & Tyres
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | — |
Engine & Transmission
| Feature | Sigma 2WD Petrol 1.5L Manual | Delta 2WD Petrol 1.5L Manual | Delta 2WD CNG 1.5L Manual | Delta 2WD Petrol 1.5L Automatic (TC) | Zeta 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Manual Dual Tone | Zeta 2WD CNG 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) | Alpha 2WD Petrol 1.5L Manual | Zeta 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha 2WD Petrol 1.5L Manual Dual Tone | Zeta (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Manual | Zeta (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Manual Dual Tone | Alpha 2WD Petrol 1.5L Automatic (TC) | Delta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha 2WD Petrol 1.5L Automatic (TC) Dual Tone | Alpha (O) 2WD Petrol 1.5L Automatic (TC) | Alpha (O) 2WD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha AWD Petrol 1.5L Automatic (TC) | Zeta Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha AWD Petrol 1.5L Automatic (TC) Dual Tone | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha (O) AWD Petrol 1.5L Automatic (TC) | Zeta Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha (O) AWD Petrol 1.5L Automatic (TC) Dual Tone | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | Alpha Plus 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Alpha Plus (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | Phantom Blaq Edition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD | FWD | — |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
