1 / 1 Toyota Urban Cruiser Hyryder
₹ 11.31 Lakh – 20.19 Lakh
Rate this car
—Tap a star to rate
About the Toyota Urban Cruiser Hyryder
Toyota's strong-hybrid mid-size SUV, sharing its platform with the Maruti Grand Vitara.
The Toyota Urban Cruiser Hyryder is a mid-size SUV priced at ₹10.99–20.19 lakh, jointly developed with Maruti and twinned with the Grand Vitara. It offers a 102 bhp 1.5-litre mild-hybrid petrol (with manual, automatic and CNG choices) and a self-charging strong-hybrid producing 114 bhp of system output, the latter delivering segment-leading fuel economy.
Its USP is Toyota's strong-hybrid tech that runs in EV mode at low speeds, plus available all-wheel drive on the mild-hybrid. It rivals the Hyundai Creta, Kia Seltos, Maruti Grand Vitara and Honda Elevate. The Hyryder suits efficiency-minded buyers wanting a feature-rich SUV with hybrid frugality and Toyota's dependability.
The Toyota Urban Cruiser Hyryder is a compact SUV built on a shared platform with the Maruti Grand Vitara, positioning Toyota distinctively with India's first Strong Hybrid powertrain in the segment. It is powered by a 1.5L TNGA Atkinson-cycle petrol engine paired with an AC synchronous motor and 177.6V lithium-ion battery, delivering 85 kW (114 bhp) total system output and a class-leading ARAI fuel efficiency of 27.97 km/l via e-CVT (e-Drive). Alternatives include a 1.5L K-series mild-hybrid (neoDrive) petrol with 5MT or 6AT (with optional AWD) producing 75.8 kW, and an E-CNG variant delivering 26.6 km/kg. Exterior styling features a crystal acrylic upper grille, LED projector headlamps with twin LED DRLs, 17-inch machined alloy wheels, panoramic sunroof, and optional dual-tone roof. The cabin offers a 22.86 cm (9-inch) Smart Playcast touchscreen with Apple CarPlay/Android Auto, 17.78 cm (7-inch) TFT MID on Hybrid variants, head-up display, ventilated front seats, wireless charger, 8-way power driver's seat, premium audio, Toyota i-Connect with 55+ connected features, and brown/black dual-tone leatherette interior. Safety is comprehensive with 6 airbags, 360-degree panoramic view monitor, hill hold control, hill descent control (AWD), ESC, ABS with EBD, TPMS, all-wheel disc brakes, ISOFIX, TECT advanced body structure, and front seatbelt pretensioner with force limiter on the top V variant.
Toyota Urban Cruiser Hyryder Key Highlights
- 99–114 bhp petrol and CNG engines with up to 137 Nm torque
- 27.97 kmpl mileage on CNG variant; hybrid e-CVT option available
- 6 airbags standard; NCAP crash test rating not yet available
- AllGrip AWD system for confident handling on varied Indian terrain
- Panoramic sunroof and ventilated front seats elevate cabin comfort
- Wireless phone charging and 373L boot for modern practicality
- Strong-hybrid technology with multiple transmission choices (manual, automatic, e-CVT)
Latest News — Urban Cruiser Hyryder
Efficient hybrid SUV with premium appeal, practical compromises
SUV · ₹11.31–20.19 lakh · Petrol · Petrol + CNG (Bi-fuel) · Petrol + Electric (Strong Hybrid)
“The Urban Cruiser Hyryder is a sensible compact SUV that justifies its position with segment-leading hybrid efficiency, solid safety kit, and genuinely useful features like ventilated seats and a sunroof. However, the best experience arrives in the V trim—lower variants feel feature-starved, and the hybrid powertrain's e-CVT-only approach limits engagement for drivers seeking more control.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Segment-best 27.97 km/l ARAI mileage from Strong Hybrid e-CVT powertrain
- Only compact SUV offering AWD under ₹20L (neoDrive 5MT variant)
- Three powertrain choices: Strong Hybrid, Mild-Hybrid neoDrive, and E-CNG
- V trim delivers sunroof, ventilated seats, HUD, 360° camera, and 6 airbags
- 8-year hybrid battery warranty plus 3-year/100,000 km comprehensive coverage
- Dual-tone leatherette cabin and TECT body structure feel premium for the class
!Gives us pause
- Hybrid variants exclusively e-CVT—no manual option or paddle shifters limits driving engagement
- Top safety and comfort features (HUD, ventilation, side curtain airbags) restricted to V trim
- E-CNG and S variants lack TPMS, auto headlamps, and cruise control
- E-CNG boot space compromised by cylinder placement—only 265L available
- Hybrid V pricing creeps dangerously close to entry-level mid-size SUVs
Best suited for
Best offer on Toyota Urban Cruiser Hyryder
Authorized dealers. Free, no obligation.
Toyota Urban Cruiser Hyryder Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Toyota Urban Cruiser Hyryder Compare Variants
| Engine & Transmission | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Engine Type | 1.5L K15C K-Series NeoDrive petrol with ISG | 1.5L K15C K-Series NeoDrive petrol with ISG / 1.5L K15C K-Series E-CNG bi-fuel / 1.5L TNGA Atkinson-cycle petrol + electric motor | 1.5L K15C K-Series NeoDrive petrol with ISG / 1.5L TNGA Atkinson-cycle petrol + electric motor | 1.5L K15C K-Series E-CNG bi-fuel | 1.5L K15C K-Series NeoDrive petrol with ISG / 1.5L TNGA Atkinson-cycle petrol + electric motor |
| Displacement | 1490 | 1462–1490 cc | 1490 | 1462 | 1490 |
| Cylinder Nos. Layout | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Max Engine Power | 102 bhp @ 6000 rpm | 99–114 bhp | 102–114 bhp | 99 bhp @ 6000 rpm (Petrol) / 87 bhp @ 5500 rpm (CNG) | 102–114 bhp |
| Max Engine Torque | 137 Nm @ 4400 rpm | 122–137 Nm | 122–137 Nm | 136 Nm @ 4400 rpm (Petrol) / 122 Nm @ 4200 rpm (CNG) | 122–137 Nm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) |
| Suspension, Steering & Brakes | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Front Suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake | Solid disc | Solid disc | Solid disc | Solid disc | All-wheel disc brake / Solid disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheels & Tyres | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) |
| Spare Wheel & Tyre | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Type | Steel wheel with full wheel cap | Steel wheel with full wheel cap / Machined alloy wheel | Machined alloy wheel | Machined alloy wheel | Machined alloy wheel |
| Front Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | – | Yes (Machined alloy) | Yes (Machined alloy) | Yes (Machined alloy) | Yes (Machined alloy) |
| Dimensions & Capacity | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
| Length | 4365 | 4365 | 4365 | 4365 | 4365 |
| Width | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase | 2600 | 2600 | 2600 | 2600 | 2600 |
| Kerb Weight | 1155-1185 | 1155–1265 kg | 1155–1265 kg | 1245 | 1255–1265 kg |
| Battery & Charging (EV) | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | – | Yes (Brake Energy Regeneration) |
| Hybrid Battery Type | – | Lithium-ion | Lithium-ion | – | Lithium-ion |
| Hybrid Battery: Voltage (Nominal) | – | 177.6 V | 177.6 V | – | 177.6 V |
| Motor Generator Type | – | AC Synchronous Motor | AC Synchronous Motor | – | AC Synchronous Motor |
| Motor Power | – | 79 bhp @ 3995 rpm | 79 bhp @ 3995 rpm | – | 79 bhp @ 3995 rpm |
| Warranty | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) |
| Battery Warranty | – | 8 Years (Hybrid battery) | 8 Years (Hybrid battery) | – | 8 Years (Hybrid battery) |
| Airbags & Passive Safety | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| Airbags — Driver & passenger | Dual front airbags (Driver + Co-Driver) | Dual front airbags (Driver + Co-Driver) | Dual front airbags (Driver + Co-Driver) | Dual front airbags (Driver + Co-Driver) | Dual front airbags (Driver + Co-Driver) |
| Airbags — Side & curtain | Front side & curtain airbags | Front side & curtain airbags | Front side & curtain airbags | Front side & curtain airbags | Front side & curtain airbags |
| Front Seatbelt Pretensioner & Force Limiter | Front seatbelt pre-tension & force limiter | Front seatbelt pre-tension & force limiter | Front seatbelt pre-tension & force limiter | Front seatbelt pre-tension & force limiter | Front seatbelt pre-tension & force limiter |
| Seatbelts — 3 Point seat belts (all seats) | 3-point seat belts (side & centre) | 3-point seat belts (side & centre) | 3-point seat belts (side & centre) | 3-point seat belts (side & centre) | 3-point seat belts (side & centre) |
| Child Seat Anchor Points | ISOFIX child seat restraint system | ISOFIX child seat restraint system | ISOFIX child seat restraint system | ISOFIX child seat restraint system | ISOFIX child seat restraint system |
| ADAS & Active Safety | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smart Pedal (Brake-override) | Pedal release system | Pedal release system | Pedal release system | Pedal release system | – |
| SVM (Surround View Monitor) | – | – | Surround View Monitor (360-degree camera) | – | Surround View Monitor (360-degree camera) |
| Comfort & Climate | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Air Conditioner Control | Auto air conditioner | Auto air conditioner | Auto air conditioner | Auto air conditioner | Auto air conditioner |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ |
| Air Purifier | PM2.5 filter | PM2.5 filter | PM2.5 filter | PM2.5 filter | PM2.5 filter |
| Ventilated Seats | – | – | Ventilated seats (Driver + Passenger) | – | Ventilated seats (Driver + Passenger) |
| Seating & Upholstery | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Height Adjustable Seat Belt | Adjustable shoulder anchor (front seatbelts) | Adjustable shoulder anchor (front seatbelts) | Adjustable shoulder anchor (front seatbelts) | Adjustable shoulder anchor (front seatbelts) | Adjustable shoulder anchor (front seatbelts) |
| Split Rear Seat | Separately folding rear seat backs & cushions (60:40) | Separately folding rear seat backs & cushions (60:40) | Separately folding rear seat backs & cushions (60:40) | Separately folding rear seat backs & cushions (60:40) | Separately folding rear seat backs & cushions (60:40) |
| Folding Rear Seat | Reclining rear seats | Reclining rear seats | Reclining rear seats | Reclining rear seats | Reclining rear seats |
| Headrests | Rear headrest - removable type (3 nos) | Rear headrest - removable type (3 nos) | Rear headrest - removable type (3 nos) | Rear headrest - removable type (3 nos) | Rear headrest - removable type (3 nos) |
| Rear Armrest | Rear centre armrest with cupholder | Rear centre armrest with cupholder | Rear centre armrest with cupholder | Rear centre armrest with cupholder | Rear centre armrest with cupholder |
| Dead Pedal for Foot Rest | Driver footrest | Driver footrest | Driver footrest | Driver footrest | Driver footrest |
| Infotainment & Connectivity | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Antenna | Sharkfin antenna | Sharkfin antenna | Sharkfin antenna | Sharkfin antenna | Sharkfin antenna |
| Charging Ports — Front | USB Front x1 | USB Front x1 | USB Front x1 | USB Front x1 | USB Front x1 |
| Wireless Charger | – | Not available (wireless charger starts at G(O) and above, not on S) | Front wireless charger | – | Front wireless charger |
| Charging Ports — Rear (x2) | – | USB Rear x2 | USB Rear x2 | USB Rear x2 | USB Rear x2 |
| Touch-screen Display | – | 17.78 cm (7") SmartPlay Cast touchscreen | 22.86 cm (9") SmartPlay Cast touchscreen | 22.86 cm (9") SmartPlay Cast touchscreen | 22.86 cm (9") SmartPlay Cast touchscreen |
| Infotainment Screen | – | 17.78 cm (7-inch) | 22.86 cm (9-inch) | 22.86 cm (9-inch) | 22.86 cm (9-inch) |
| Connected Car & App | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Connected Car App | – | Toyota i-Connect (55+ features): Remote vehicle ignition start/stop, Remote AC control, Find My Car, Remote lock/unlock, Remote immobiliser, Vehicle Health; Smartwatch connectivity & advanced voice control (headlight, hazard light + honk, distance to empty); Stolen Vehicle Tracker; Ok Google & Hey Siri voice assistant | Toyota i-Connect (55+ features): Remote vehicle ignition start/stop, Remote AC control, Find My Car, Remote lock/unlock, Remote immobiliser, Vehicle Health; Smartwatch connectivity & advanced voice control (headlight, hazard light + honk, distance to empty); Stolen Vehicle Tracker; Ok Google & Hey Siri voice assistant | Toyota i-Connect (55+ features): Remote vehicle ignition start/stop, Remote AC control, Find My Car, Remote lock/unlock, Remote immobiliser, Vehicle Health; Smartwatch connectivity & advanced voice control (headlight, hazard light + honk, distance to empty); Stolen Vehicle Tracker; Ok Google & Hey Siri voice assistant | Toyota i-Connect (55+ features): Remote vehicle ignition start/stop, Remote AC control, Find My Car, Remote lock/unlock, Remote immobiliser, Vehicle Health; Smartwatch connectivity & advanced voice control (headlight, hazard light + honk, distance to empty); Stolen Vehicle Tracker; Ok Google & Hey Siri voice assistant |
| Instrument Cluster | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Instrument Cluster Screen | 10.16 cm (4.2") TFT Colour MID | 10.16 cm (4.2") TFT Colour MID / 17.78 cm (7") TFT Colour MID | 10.16 cm (4.2") TFT Colour MID / 17.78 cm (7") TFT Colour MID | 10.16 cm (4.2") TFT Colour MID | 10.16 cm (4.2") TFT Colour MID / 17.78 cm (7") TFT Colour MID |
| Gear Shift Indicator | – | Yes (MT only) | Yes (MT only) | – | Yes (MT only) |
| Distance to Empty | – | – | AQI display in audio | AQI display in audio | AQI display in audio |
| HUD (Heads Up Display) | – | – | Head-up Display | – | Head-up Display |
| Lighting | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Headlights | Bi-Halogen Projector | LED Projector / Bi-Halogen Projector / LED Projector (with chrome plating) | LED Projector / LED Projector (with chrome plating) | LED Projector | LED Projector / LED Projector (with chrome plating) |
| DRL (Daytime Running Lights) | Twin LED Daytime Running Lamp / Side turn lamp | Twin LED Daytime Running Lamp / Side turn lamp | Twin LED Daytime Running Lamp / Side turn lamp | Twin LED Daytime Running Lamp / Side turn lamp | Twin LED Daytime Running Lamp / Side turn lamp |
| Taillights | LED Tail Stop Lamp | LED Tail Stop Lamp | LED Tail Stop Lamp | LED Tail Stop Lamp | LED Tail Stop Lamp |
| Stop Lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp | High mount stop lamp |
| Headlight Height Adjuster | Manual headlight levelling | Manual headlight levelling | Manual headlight levelling | Manual headlight levelling | Manual headlight levelling |
| Interior Lamps | Spot map lamp; reading lamp (each side of roof); trunk/luggage room lamp; glove box light | Spot map lamp; reading lamp (each side of roof); trunk/luggage room lamp; glove box light | Spot map lamp; reading lamp (each side of roof); trunk/luggage room lamp; glove box light | Spot map lamp; reading lamp (each side of roof); trunk/luggage room lamp; glove box light | Spot map lamp; reading lamp (each side of roof); trunk/luggage room lamp; glove box light |
| Exterior & Styling | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| ORVM (Outside Rear View Mirrors) | ORVM with turn indicator | ORVM with turn indicator | ORVM with turn indicator | ORVM with turn indicator | ORVM with turn indicator |
| Grille | Wide trapezoidal lower grille | Wide trapezoidal lower grille | Wide trapezoidal lower grille / Unique crystal acrylic upper grille (chrome garnish) | Wide trapezoidal lower grille | Unique crystal acrylic upper grille (chrome garnish) |
| UV-Cut Glass | Front windshield / back door green glass; dark green front/rear/quarter glass | Front windshield / back door green glass; dark green front/rear/quarter glass | Front windshield / back door green glass; dark green front/rear/quarter glass | Front windshield / back door green glass; dark green front/rear/quarter glass | Front windshield / back door green glass; dark green front/rear/quarter glass |
| Adjustable ORVMs | Electric adjust & electric fold; auto-folding (select) | Electric adjust & electric fold; auto-folding (select) | Electric adjust & electric fold; auto-folding (select) | Electric adjust & electric fold; auto-folding (select) | Electric adjust & electric fold; auto-folding (select) |
| Spoiler | Roof end spoiler | Roof end spoiler | Roof end spoiler | Roof end spoiler | Roof end spoiler |
| Body-coloured Bumpers | Body colour outside door handle | Body colour outside door handle | Body colour outside door handle | Body colour outside door handle | Body colour outside door handle |
| Driver Assistance & Parking | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Parking Assist | Not available (No reverse parking camera on base E) | Reverse parking camera | Reverse parking camera | Reverse parking camera | – |
| Parking Sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors | Rear parking sensors |
| Keyless Start/ Button Start | Push start/stop button (smart key) | Push start/stop button (smart key) | Push start/stop button (smart key) | Push start/stop button (smart key) | Push start/stop button (smart key) |
| Cruise Control | – | ✓ | ✓ | ✓ | ✓ |
| Electronic Parking Brake | – | ✓ | ✓ | – | ✓ |
| Steering & Controls | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Steering Adjustment — Tilt function | Adjustable tilt & telescopic steering | Adjustable tilt & telescopic steering | Adjustable tilt & telescopic steering | Adjustable tilt & telescopic steering | Adjustable tilt & telescopic steering |
| Steering Adjustment — Telescopic function | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering-Mounted Controls | Audio command only | Audio, Bluetooth & Cruise control / Audio command only | Audio, Bluetooth & Cruise control | Audio, Bluetooth & Cruise control | Audio, Bluetooth & Cruise control |
| Paddle shifter** | – | Yes (AT only) | Yes (AT only) | – | Yes (AT only) |
| Storage | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Driver Armrest Storage — Sliding front console armrest with storage | Front sliding armrest (with storage) | Front sliding armrest (with storage) | Front sliding armrest (with storage) | Front sliding armrest (with storage) | Front sliding armrest (with storage) |
| Bottle Holder in Doors | Front & rear door pet bottle holder (1000 ml) | Front & rear door pet bottle holder (1000 ml) | Front & rear door pet bottle holder (1000 ml) | Front & rear door pet bottle holder (1000 ml) | Front & rear door pet bottle holder (1000 ml) |
| Cup Holders | Centre console with cupholder (2 cups) | Centre console with cupholder (2 cups) | Centre console with cupholder (2 cups) | Centre console with cupholder (2 cups) | Centre console with cupholder (2 cups) |
| Warning & Alerts | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Seat Belt Warning | Seat belt reminder (Front & Rear) - Lamp + Buzzer | Seat belt reminder (Front & Rear) - Lamp + Buzzer | Seat belt reminder (Front & Rear) - Lamp + Buzzer | Seat belt reminder (Front & Rear) - Lamp + Buzzer | Seat belt reminder (Front & Rear) - Lamp + Buzzer |
| Low Fuel Warning | Warning lamp/reminder (Low Fuel, Door Ajar, Headlamp On) | Warning lamp/reminder (Low Fuel, Door Ajar, Headlamp On) | Warning lamp/reminder (Low Fuel, Door Ajar, Headlamp On) | Warning lamp/reminder (Low Fuel, Door Ajar, Headlamp On) | Warning lamp/reminder (Low Fuel, Door Ajar, Headlamp On) |
| Door Ajar Warning | ✓ | ✓ | ✓ | ✓ | ✓ |
| Overspeed Warning | Speed Warning Buzzer | Speed Warning Buzzer | Speed Warning Buzzer | Speed Warning Buzzer | Speed Warning Buzzer |
Available Colours
Café White
Toyota Urban Cruiser Hyryder Specifications
| Engine | 1.5L K15C K-Series NeoDrive petrol | 1.5L K15C K-Series E-CNG bi-fuel | 1.5L TNGA Atkinson-cycle petrol + electric motor |
|---|---|---|---|
| Engine detail | Smart/Mild Hybrid · with ISG (Smart/Mild Hybrid) | Petrol + CNG | Self-Charging Strong Hybrid |
| Displacement | 1490 cc | 1462 cc | 1490 cc |
| Max Power | 102 bhp @ 6000 rpm | 99 bhp @ 6000 rpm (Petrol) / 87 bhp @ 5500 rpm (CNG) | 114 bhp (combined system); 91 bhp @ 5500 rpm (engine) |
| Max Torque | 137 Nm @ 4400 rpm | 136 Nm @ 4400 rpm (Petrol) / 122 Nm @ 4200 rpm (CNG) | 122 Nm @ 4400-4800 rpm |
| Transmission | 5-Speed Manual / 6AT (Torque Converter) | 5-Speed Manual | e-CVT (Electronic CVT) |
| Mileage (ARAI) | 19.39–21.12 kmpl | 26.6 km/kg (CNG mode) kmpl | 27.97 kmpl |
Dimensions & Weight
| Length | 4365 |
| Width | 1795 |
| Height | 1645 |
| Wheelbase | 2600 |
| Kerb Weight | 1155 – 1265 kg |
| Bootspace | 265–373 litres |
| Seating Capacity | 5 |
| Doors | 5 |
Toyota Urban Cruiser Hyryder Gallery
✓ Pros
- ✓Segment-best 27.97 km/l ARAI mileage from Strong Hybrid e-CVT powertrain
- ✓Only compact SUV offering AWD (neoDrive 5MT) under ₹20L bracket
- ✓Multiple powertrain choice — Strong Hybrid, Mild-Hybrid neoDrive petrol, E-CNG
- ✓Premium V trim equipment — HUD, ventilated seats, 8-way power driver seat, 360° camera
- ✓6 airbags & TECT body structure standard from G(O) upwards
- ✓Toyota's 3-year/100,000 km warranty + 8-year hybrid battery warranty
- ✓Dual-tone Black × Brown leatherette cabin on higher trims feels premium
✕ Cons
- ✕Strong Hybrid variants lack AWD (offered only on neoDrive petrol MT)
- ✕Hybrid powertrain restricted to e-CVT — no manual or paddle-shift on Hybrid V except limited cases
- ✕Top features (HUD, ventilated seats, side & curtain airbags) limited to V trim only
- ✕E-CNG and base S variants miss key safety like TPMS, auto headlamps, cruise control
- ✕Boot space compromised on E-CNG due to cylinder placement
- ✕Premium pricing for Hybrid V puts it close to mid-size SUVs
Toyota Urban Cruiser Hyryder On-Road Price in Indian Cities
See the full on-road price break-up for the Toyota Urban Cruiser Hyryder in your city:
Explore the Toyota Urban Cruiser Hyryder
Toyota Showrooms & Dealers in Your City
Find Toyota showrooms with address, phone and directions — and check the Urban Cruiser Hyryder on-road price while you're there:
Frequently Asked Questions — Toyota Urban Cruiser Hyryder
1 What is the price of the Toyota Urban Cruiser Hyryder?
2 How many variants does the Toyota Urban Cruiser Hyryder have?
3 What fuel options are available in the Toyota Urban Cruiser Hyryder?
4 Is the Toyota Urban Cruiser Hyryder available with an automatic transmission?
5 What colours is the Toyota Urban Cruiser Hyryder available in?
User Reviews — Toyota Urban Cruiser Hyryder
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
News & Insights — Toyota Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Urban Cruiser Hyryder
₹ 11.31 Lakh – 20.19 Lakh