1 / 1 Toyota Urban Cruiser Hyryder
₹ 10.99 Lakh – 20.19 Lakh
Rate this car
—Tap a star to rate
About the Toyota Urban Cruiser Hyryder
Toyota's strong-hybrid mid-size SUV, sharing its platform with the Maruti Grand Vitara.
The Toyota Urban Cruiser Hyryder is a mid-size SUV priced at ₹10.99–20.19 lakh, jointly developed with Maruti and twinned with the Grand Vitara. It offers a 102 bhp 1.5-litre mild-hybrid petrol (with manual, automatic and CNG choices) and a self-charging strong-hybrid producing 114 bhp of system output, the latter delivering segment-leading fuel economy.
Its USP is Toyota's strong-hybrid tech that runs in EV mode at low speeds, plus available all-wheel drive on the mild-hybrid. It rivals the Hyundai Creta, Kia Seltos, Maruti Grand Vitara and Honda Elevate. The Hyryder suits efficiency-minded buyers wanting a feature-rich SUV with hybrid frugality and Toyota's dependability.
Key Highlights
- 99–114 bhp petrol and CNG engines with up to 137 Nm torque
- 27.97 kmpl mileage on CNG variant; hybrid e-CVT option available
- 6 airbags standard; NCAP crash test rating not yet available
- AllGrip AWD system for confident handling on varied Indian terrain
- Panoramic sunroof and ventilated front seats elevate cabin comfort
- Wireless phone charging and 373L boot for modern practicality
- Strong-hybrid technology with multiple transmission choices (manual, automatic, e-CVT)
Efficient hybrid SUV with premium appeal, practical compromises
SUV · ₹10.99–20.19 lakh · Petrol · Petrol + CNG (Bi-fuel) · Petrol + Electric (Strong Hybrid)
“The Urban Cruiser Hyryder is a sensible compact SUV that justifies its position with segment-leading hybrid efficiency, solid safety kit, and genuinely useful features like ventilated seats and a sunroof. However, the best experience arrives in the V trim—lower variants feel feature-starved, and the hybrid powertrain's e-CVT-only approach limits engagement for drivers seeking more control.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- Segment-best 27.97 km/l ARAI mileage from Strong Hybrid e-CVT powertrain
- Only compact SUV offering AWD under ₹20L (neoDrive 5MT variant)
- Three powertrain choices: Strong Hybrid, Mild-Hybrid neoDrive, and E-CNG
- V trim delivers sunroof, ventilated seats, HUD, 360° camera, and 6 airbags
- 8-year hybrid battery warranty plus 3-year/100,000 km comprehensive coverage
- Dual-tone leatherette cabin and TECT body structure feel premium for the class
!Gives us pause
- Hybrid variants exclusively e-CVT—no manual option or paddle shifters limits driving engagement
- Top safety and comfort features (HUD, ventilation, side curtain airbags) restricted to V trim
- E-CNG and S variants lack TPMS, auto headlamps, and cruise control
- E-CNG boot space compromised by cylinder placement—only 265L available
- Hybrid V pricing creeps dangerously close to entry-level mid-size SUVs
Best suited for
Best offer on Toyota Urban Cruiser Hyryder
Authorized dealers. Free, no obligation.
Toyota Urban Cruiser Hyryder Overview
Variants & Prices
Filter & Sort
S
G (O)
V
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Available Colours
Café White
Urban Cruiser Hyryder Specifications
1.5L K15C K-Series NeoDrive petrol with ISG (Smart/Mild Hybrid) · 1490 cc
Petrol · 5-Speed Manual / 6AT (Torque Converter)
1.5L K15C K-Series E-CNG bi-fuel (Petrol + CNG) · 1462 cc
Petrol + CNG (Bi-fuel) · 5-Speed Manual
1.5L TNGA Atkinson-cycle petrol + electric motor (Self-Charging Strong Hybrid) · 1490 cc
Petrol + Electric (Strong Hybrid) · e-CVT (Electronic CVT)
Dimensions & Weight
- Length
- 4365
- Width
- 1795
- Height
- 1645
- Wheelbase
- 2600
- Kerb Weight
- 1155 – 1265 kg
- Bootspace
- 265–373 litres
- Seating Capacity
- 5
- Doors
- 5
View full specifications per version → pick a variant
Compare Variants — Specifications & Features
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Engine Type | 1.5L K15C K-Series NeoDrive petrol with ISG (Smart/Mild Hybrid) | 1.5L K15C K-Series NeoDrive petrol with ISG (Smart/Mild Hybrid) / 1.5L K15C K-Series E-CNG bi-fuel (Petrol + CNG) / 1.5L TNGA Atkinson-cycle petrol + electric motor (Self-Charging Strong Hybrid) | 1.5L K15C K-Series NeoDrive petrol with ISG (Smart/Mild Hybrid) / 1.5L TNGA Atkinson-cycle petrol + electric motor (Self-Charging Strong Hybrid) | 1.5L K15C K-Series E-CNG bi-fuel (Petrol + CNG) | 1.5L K15C K-Series NeoDrive petrol with ISG (Smart/Mild Hybrid) / 1.5L TNGA Atkinson-cycle petrol + electric motor (Self-Charging Strong Hybrid) |
| Displacement | 1490 | 1462–1490 cc | 1490 | 1462 | 1490 |
| Cylinder Nos. Layout | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders | 4 Cylinders |
| Max Engine Power | 102 bhp @ 6000 rpm | 99–114 bhp | 102–114 bhp | 99 bhp @ 6000 rpm (Petrol) / 87 bhp @ 5500 rpm (CNG) | 102–114 bhp |
| Max Engine Torque | 137 Nm @ 4400 rpm | 122–137 Nm | 122–137 Nm | 136 Nm @ 4400 rpm (Petrol) / 122 Nm @ 4200 rpm (CNG) | 122–137 Nm |
| Transmission Type | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) | 5-Speed Manual | 5-Speed Manual / 6-Speed Automatic (Torque Converter) / e-CVT (Electronic CVT) |
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Front Suspension | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam | Torsion beam | Torsion beam | Torsion beam |
| Front Brake | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake | Solid disc | Solid disc | Solid disc | Solid disc | All-wheel disc brake / Solid disc |
| ABS (Anti-Lock Braking System) | ✓ | ✓ | ✓ | ✓ | ✓ |
| EBD (Electronic Brake-force Distribution) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Wheel & Tyre Size | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) | 215/60 R17 (43.18 cm) |
| Spare Wheel & Tyre | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel Type | Steel wheel with full wheel cap | Steel wheel with full wheel cap / Machined alloy wheel | Machined alloy wheel | Machined alloy wheel | Machined alloy wheel |
| Front Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Rear Tyres | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Alloy Wheels | – | Yes (Machined alloy) | Yes (Machined alloy) | Yes (Machined alloy) | Yes (Machined alloy) |
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Fuel Tank Capacity | 45 | 45 | 45 | 45 | 45 |
| Length | 4365 | 4365 | 4365 | 4365 | 4365 |
| Width | 1795 | 1795 | 1795 | 1795 | 1795 |
| Height | 1645 | 1645 | 1645 | 1645 | 1645 |
| Wheelbase | 2600 | 2600 | 2600 | 2600 | 2600 |
| Kerb Weight | 1155-1185 | 1155–1265 kg | 1155–1265 kg | 1245 | 1255–1265 kg |
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Turbocharger / Supercharger | No | No | No | No | No |
| Regenerative Braking | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | Yes (Brake Energy Regeneration) | – | Yes (Brake Energy Regeneration) |
| Hybrid Battery Type | – | Lithium-ion | Lithium-ion | – | Lithium-ion |
| Hybrid Battery: Voltage (Nominal) | – | 177.6 V | 177.6 V | – | 177.6 V |
| Motor Generator Type | – | AC Synchronous Motor | AC Synchronous Motor | – | AC Synchronous Motor |
| Motor Power | – | 79 bhp @ 3995 rpm | 79 bhp @ 3995 rpm | – | 79 bhp @ 3995 rpm |
| Variant | E Petrol | S Petrol · CNG · Strong Hybrid | G (O) Petrol · Strong Hybrid | G CNG | V Petrol · Strong Hybrid |
|---|---|---|---|---|---|
| Vehicle Warranty | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) | 3 Years / 1,00,000 km (extendable to 5 Years / 2,20,000 km) |
| Battery Warranty | – | 8 Years (Hybrid battery) | 8 Years (Hybrid battery) | – | 8 Years (Hybrid battery) |
✓ Pros
- ✓Segment-best 27.97 km/l ARAI mileage from Strong Hybrid e-CVT powertrain
- ✓Only compact SUV offering AWD (neoDrive 5MT) under ₹20L bracket
- ✓Multiple powertrain choice — Strong Hybrid, Mild-Hybrid neoDrive petrol, E-CNG
- ✓Premium V trim equipment — HUD, ventilated seats, 8-way power driver seat, 360° camera
- ✓6 airbags & TECT body structure standard from G(O) upwards
- ✓Toyota's 3-year/100,000 km warranty + 8-year hybrid battery warranty
- ✓Dual-tone Black × Brown leatherette cabin on higher trims feels premium
✕ Cons
- ✕Strong Hybrid variants lack AWD (offered only on neoDrive petrol MT)
- ✕Hybrid powertrain restricted to e-CVT — no manual or paddle-shift on Hybrid V except limited cases
- ✕Top features (HUD, ventilated seats, side & curtain airbags) limited to V trim only
- ✕E-CNG and base S variants miss key safety like TPMS, auto headlamps, cruise control
- ✕Boot space compromised on E-CNG due to cylinder placement
- ✕Premium pricing for Hybrid V puts it close to mid-size SUVs
Urban Cruiser Hyryder On-Road Price by City
See the full on-road price break-up for the Toyota Urban Cruiser Hyryder in your city:
Frequently Asked Questions — Toyota Urban Cruiser Hyryder
1 What is the price of the Toyota Urban Cruiser Hyryder?
2 How many variants does the Toyota Urban Cruiser Hyryder have?
3 What fuel options are available in the Toyota Urban Cruiser Hyryder?
4 Is the Toyota Urban Cruiser Hyryder available with an automatic transmission?
5 What colours is the Toyota Urban Cruiser Hyryder available in?
User Reviews — Toyota Urban Cruiser Hyryder
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Toyota Urban Cruiser Hyryder EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Urban Cruiser Hyryder
₹ 10.99 Lakh – 20.19 Lakh