1 / 8 Toyota Urban Cruiser Hyryder
₹ 10.99 Lakh – 20.19 Lakh*
Rate this car
—Tap a star to rate
Toyota Urban Cruiser Hyryder Overview
At a glance
- Ex-showroom price
- ₹ 10.99 Lakh – 20.19 Lakh
- Engine
- 1462 cc
- Power
- 74 bhp
- Torque
- 136 Nm
- Mileage (ARAI)
- 2–26.6 kmpl
- Fuel options
- Petrol, CNG, Strong Hybrid
- Transmission
- MT, AT, CVT
- Seating
- 5 seater
- Drivetrain
- 2WD / AWD (MT only)
- Colours
- 11
Best offer on Toyota Urban Cruiser Hyryder
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
E
Features & equipment (17)
Other
Safety
Comfort & Convenience
Dimensions & Weight
Engine & Transmission
S
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
G (O)
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
G
Features & equipment (26)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
V
Features & equipment (28)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Urban Cruiser Hyryder Features
What each variant includes — compare equipment across trims.
Other
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless | Keyless |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Artificial Leather | Artificial Leather | Fabric | Artificial Leather | Artificial Leather | Artificial Leather | Fabric | Artificial Leather | Fabric | Artificial Leather | Artificial Leather |
Safety
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Parking Assist | — | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Comfort & Convenience
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Automatic Headlamps | — | — | — | — | Yes | Yes | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | — | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Manual | Electric | Electric | Electric | Manual | Electric | Manual | Electric | Electric |
| Ventilated Seats | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | Halogen Projector | Halogen Projector | Halogen Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | Halogen Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector | LED Projector |
| Keyless Start/ Button Start | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Voice Command | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wireless Charger | — | — | — | — | Yes | — | Yes | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Android Auto | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Air Conditioner Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control | Automatic Climate Control |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest |
Wheels & Tyres
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | E 2WD Petrol 1.5L Manual | S 2WD Petrol 1.5L Manual | S 2WD CNG 1.5L Manual | S 2WD Petrol 1.5L Automatic (TC) | G (O) 2WD Petrol 1.5L Manual | G 2WD CNG 1.5L Manual | G (O) 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Manual | V 2WD Petrol 1.5L Manual Dual Tone | S 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Petrol 1.5L Automatic (TC) | V 2WD Petrol 1.5L Automatic (TC) Dual Tone | V AWD Petrol 1.5L Automatic (TC) | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V AWD Petrol 1.5L Automatic (TC) Dual Tone | G (O) 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) | V 2WD Hybrid (Electric + Petrol) 1.5L Automatic (e-CVT) Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Torque | 136.8 | 136.8 | 121.5 | 136.8 | 136.8 | 121.5 | 136.8 | 136.8 | 136.8 | 141 | 136.8 | 136.8 | 136.8 | 141 | 136.8 | 141 | 141 | 141 |
Available Colours
Café White
Representative image — actual colour shown in the swatch below.
Urban Cruiser Hyryder Specifications
Engine & Performance Comparison
| Spec | Petrol MT | CNG MT | Petrol AT | Strong Hybrid CVT |
|---|---|---|---|---|
| Engine | 1462 cc | 1462 cc | 1462 cc | 1490 cc |
| Max Power | 75 bhp kW (103.06 ) @ 6000 rpm | 73 bhp kW (100.6 ) @ 6000 rpm [Gasoline mode] / 64.6 kW (87.8 PS) @ 5500 rpm [CNG mode] | 75 bhp kW (103.06 ) @ 6000 rpm | 75 bhp kW (103.06 ) @ 6000 rpm |
| Max Torque | 136.8 Nm @ 4400 rpm | 136 Nm @ 4400 rpm [Gasoline mode] / 121.5 Nm @ 4200 rpm [CNG mode] | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm |
| Mileage (ARAI) | 2WD 5MT: 21.12 km/l / 2WD 6AT: 20.58 km/l / AWD 5MT: 19.39 km/l | 26.6 km/kg [CNG mode] | 2WD 5MT: 21.12 km/l / 2WD 6AT: 20.58 km/l / AWD 5MT: 19.39 km/l | 2WD 5MT: 21.12 km/l / 2WD 6AT: 20.58 km/l / AWD 5MT: 19.39 km/l |
Engine & Transmission
- Displacement
- 1462 cm3 (cc)
- Power
- 73 – 75 bhp
- Torque
- 136 – 136.8 Nm
- Mileage (ARAI)
- 2 – 26.6 kmpl
- Transmission Type
- 5MT / 6AT, 5MT
- Drivetrain
- 2WD / AWD (MT only), 2WD
- Fuel Type
- Petrol, Petrol + CNG
- Fuel Tank Capacity
- 0.045 m3 (45 l), Gasoline: 0.045 m3 (45 l) / CNG: 0.055 m3 (55 l) [Water equivalent]
Dimensions & Weight
- Length
- 4365 mm
- Width
- 1795 mm
- Height
- 1645 mm
- Wheelbase
- 2600 mm
- Kerb Weight
- 2 – 1245 kg
- Seating Capacity
- 5
✓ Pros
- ✓Segment-best 27.97 km/l ARAI mileage from Strong Hybrid e-CVT powertrain
- ✓Only compact SUV offering AWD (neoDrive 5MT) under ₹20L bracket
- ✓Multiple powertrain choice — Strong Hybrid, Mild-Hybrid neoDrive petrol, E-CNG
- ✓Premium V trim equipment — HUD, ventilated seats, 8-way power driver seat, 360° camera
- ✓6 airbags & TECT body structure standard from G(O) upwards
- ✓Toyota's 3-year/100,000 km warranty + 8-year hybrid battery warranty
- ✓Dual-tone Black × Brown leatherette cabin on higher trims feels premium
✕ Cons
- ✕Strong Hybrid variants lack AWD (offered only on neoDrive petrol MT)
- ✕Hybrid powertrain restricted to e-CVT — no manual or paddle-shift on Hybrid V except limited cases
- ✕Top features (HUD, ventilated seats, side & curtain airbags) limited to V trim only
- ✕E-CNG and base S variants miss key safety like TPMS, auto headlamps, cruise control
- ✕Boot space compromised on E-CNG due to cylinder placement
- ✕Premium pricing for Hybrid V puts it close to mid-size SUVs
Frequently Asked Questions — Toyota Urban Cruiser Hyryder
1 What is the price of the Toyota Urban Cruiser Hyryder?
2 How many variants does the Toyota Urban Cruiser Hyryder have?
3 Is the Toyota Urban Cruiser Hyryder available with an automatic transmission?
4 What colours is the Toyota Urban Cruiser Hyryder available in?
User Reviews — Toyota Urban Cruiser Hyryder
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Toyota Urban Cruiser Hyryder EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Toyota Urban Cruiser Hyryder
₹ 10.99 Lakh – 20.19 Lakh*