1 / 1 Renault Duster
₹ 10.49 Lakh – 20.09 Lakh*
Rate this car
—Tap a star to rate
At a glance
- Ex-showroom price
- ₹ 10.49 Lakh – 18.69 Lakh
- Engine
- 999–1333 cc
- Power
- 99–161 bhp
- Torque
- 166–280 Nm
- Fuel options
- Petrol
- Transmission
- MT, DCT
- Boot space
- 700 L
- Colours
- 10
Best offer on Renault Duster
Authorized dealers. Free, no obligation.
Variants & Prices
Filter & Sort
Authentic
Features & equipment (19)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Evolution
Features & equipment (24)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Techno
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Techno Plus
Features & equipment (27)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Iconic
Features & equipment (30)
Other
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
Emotion Upcoming
Features & equipment (12)
Safety
Comfort & Convenience
Wheels & Tyres
Dimensions & Weight
Engine & Transmission
No variants match this filter.
* All prices ex-showroom Delhi. Actual price varies by city.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Duster Features
What each variant includes — compare equipment across trims.
Other
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashcam | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Central Locking | Keyless | Keyless | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | Keyless Central Locking with Walk-Away Lock | — |
| Blind Spot Detection | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| High-beam Assist | — | — | — | — | — | — | — | — | — | — | — | — | — | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive | — |
| Headrest: Up / Down | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | — |
| Seat Upholstery | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | — |
Safety
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill Hold Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Traction Control System (TC/TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | — |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Parking Sensors | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Front & Rear | Front & Rear | Rear | Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear | — |
| Parking Assist | — | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | Reverse Camera with Guidance | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera | — |
Comfort & Convenience
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruise Control | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Adaptive with Stop and Go | Adaptive with Stop and Go | Adaptive with Stop and Go | — |
| Automatic Headlamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sunroof Type | — | — | — | Panoramic Sunroof | Panoramic Sunroof | — | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
| Seat: Forward / Back | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Electric | Electric | Electric | Electric | — |
| Ventilated Seats | — | — | — | — | — | — | — | — | — | — | — | — | — | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row | Front Row |
| Headlights | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| Keyless Start/ Button Start | — | — | — | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Voice Command | — | — | — | — | — | — | — | — | — | — | — | — | — | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Wireless Charger | — | — | — | Yes | Yes | — | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Apple CarPlay | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | — |
| Android Auto | — | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | Wireless | — |
| Air Conditioner Control | Manual | Manual | Manual | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Manual | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Infotainment (Front) | — | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | — |
| Rear AC Vents | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | Vents Behind Front Armrest | — |
Wheels & Tyres
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyre Pressure Monitoring System | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alloy Wheels | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Dimensions & Weight
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine & Transmission
| Feature | Authentic Petrol 1.0L Turbo Manual | Evolution Petrol 1.0L Turbo Manual | Evolution Petrol 1.3L Turbo Manual | Techno Petrol 1.0L Turbo Manual | Techno Petrol 1.3L Turbo Manual | Evolution Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Manual Dual Tone | Techno Plus Petrol 1.3L Turbo Manual | Techno Plus Petrol 1.3L Turbo Manual Dual Tone | Techno Petrol 1.3L Turbo Automatic (DCT) | Techno Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Techno Plus Petrol 1.3L Turbo Automatic (DCT) | Techno Plus Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Iconic Petrol 1.3L Turbo Manual | Iconic Petrol 1.3L Turbo Manual Dual Tone | Iconic Petrol 1.3L Turbo Manual Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) | Iconic Petrol 1.3L Turbo Automatic (DCT) Launch Edition | Iconic Petrol 1.3L Turbo Automatic (DCT) Dual Tone | Emotion 1.8L Strong Hybrid |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Turbocharger / Supercharger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | — |
| Torque | 166 | 166 | 280 | 166 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 172 |
Available Colours
Mountain Jade Green
Representative image — actual colour shown in the swatch below.
Duster Specifications
Engine & Performance Comparison
| Spec | Petrol MT | Petrol MT | Petrol DCT |
|---|---|---|---|
| Engine | 999 cc | 1333 cc | 1333 cc |
| Max Power | 99 bhp @ 5000 | 161 bhp @ 5250 | 161 bhp @ 5250 |
| Max Torque | 166 @ 2000-3750 | 280 @ 2000-3500 | 280 @ 2000-3500 |
| Mileage (ARAI) | 19.41 kmpl | 17.75 kmpl | 18.45 kmpl |
Engine & Transmission
- Displacement
- 999 – 1333 cc
- Power
- 99 – 161 bhp
- Torque
- 166 – 280 Nm
- Transmission Type
- 6-speed manual, 6-speed manual / 6-speed DCT with e-shifter
- Fuel Type
- petrol (E20 compatible)
- Fuel Tank Capacity
- 50
Dimensions & Weight
- Length
- 4346
- Width
- 1815
- Height
- 1701
- Wheelbase
- 2657
- Ground Clearance (unladen)
- 212
- Bootspace
- 700 (till roof), 518 (till parcel shelf)
✓ Pros
- ✓Multiple fuel options (Petrol, Strong Hybrid)
- ✓Automatic transmission available
- ✓Wide variant choice (20 versions)
- ✓Good colour choice (10 options)
- ✓Strong power output (up to 161 bhp)
- ✓Practical boot space (700 L)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Frequently Asked Questions — Renault Duster
1 What is the price of the Renault Duster?
2 How many variants does the Renault Duster have?
3 Is the Renault Duster available with an automatic transmission?
4 What colours is the Renault Duster available in?
User Reviews — Renault Duster
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
* All prices are ex-showroom. Actual on-road price varies by city, state taxes, and insurance.
Renault Duster EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Duster
₹ 10.49 Lakh – 20.09 Lakh*