1 / 1 Renault Duster
₹ 10.49 Lakh – 18.69 Lakh
Rate this car
—Tap a star to rate
About the Renault Duster
Renault's rugged mid-size SUV — turbo-petrol and strong-hybrid options with genuine off-road ability.
The Renault Duster is a mid-size SUV with a reputation for tough, practical everyday usability. It is offered with turbo-petrol power (the 999 cc unit makes around 99 bhp and 166 Nm with a manual) and a strong-hybrid option, and available all-wheel drive on select variants gives it more genuine rough-road capability than most rivals. The range now includes a new Adventure Edition (from ₹12.99 lakh) that layers exclusive styling — full-LED headlamps, an electric panoramic sunroof, a powered tailgate and a distinctive colour palette — on the 1.0-litre and 1.3-litre turbo-petrol powertrains.
The five-seat SUV pairs a high driving position and generous ground clearance with a redesigned, feature-rich cabin, positioning it against the likes of the Hyundai Creta, Kia Seltos and Maruti Grand Vitara.
Renault Duster Key Highlights
- 161 bhp petrol hybrid strong-hybrid powertrain for efficiency and performance
- 17.75 kmpl ARAI mileage with E20 petrol fuel compatibility
- 6 airbags with 5-Star Bharat NCAP safety rating
- Level-2 ADAS for advanced driver assistance and safety
- 700L boot space with ventilated front seats for comfort
- Connected-car tech and wireless phone charging in modern cabin
- 6-Speed DCT automatic and hybrid options across variants
Solid family SUV with excellent safety and tech chops
SUV · ₹10.49–18.69 lakh · Petrol (E20 compatible)
“The Duster punches above its weight with a 5-star NCAP rating, 6 airbags, and 6 ADAS functions—rare for the price. Strong tech suite (7 features) and ventilated seats add genuine comfort, though the 161 bhp petrol engine feels adequate rather than exciting and fuel efficiency lags rivals.
How the score breaks down — weighted across 6 dimensions, scored against the segment set
✓Stands out
- 5-star NCAP safety rating with 6 airbags—class-leading peace of mind
- 6 ADAS functions deliver modern active safety at competitive price
- 7 tech features including ventilated seats enhance daily usability
- 280 Nm torque provides real-world responsiveness for daily driving
- Spacious 700L boot suits family and adventure needs
- Dual fuel options (petrol) offer flexibility
!Gives us pause
- 17.75 km/l efficiency trails rivals—fuel costs add up
- 161 bhp feels modest in real-world performance
- No sunroof limits premium perception at this price
- Powertrain refinement isn't segment-leading
Best suited for
Best offer on Renault Duster
Authorized dealers. Free, no obligation.
Renault Duster Variants & Prices
No variants match this filter.
Expert AI — Variant Advisor
Tell me your needs, I'll pick the right variant
Renault Duster Compare Variants
| Engine & Transmission | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Engine Type | 1.0L Turbo Petrol | 1.0L Turbo Petrol / 1.3L Turbo Petrol | 1.0L Turbo Petrol / 1.3L Turbo Petrol | 1.0L Turbo Petrol / 1.3L Turbo Petrol | 1.3L Turbo Petrol | 1.3L Turbo Petrol |
| Displacement | 999 cc | 999–1333 cc | 999–1333 cc | 999–1333 cc | 1333 cc | 1333 cc |
| Cylinder Nos. Layout | 3 | 3 / 4 | 3 / 4 | 3 / 4 | 4 | 4 |
| Max Engine Power | 99 bhp @ 5000 rpm | 99–161 bhp | 99–161 bhp | 99–161 bhp | 161 bhp @ 5250 rpm | 161 bhp @ 5250 rpm |
| Max Engine Torque | 166 Nm @ 2000-3750 rpm | 166–280 Nm | 166–280 Nm | 166–280 Nm | 280 Nm @ 2000-3500 rpm | 280 Nm @ 2000-3500 rpm |
| Transmission Type | 6-Speed Manual | 6-Speed Manual / 6-Speed DCT (Automatic) | 6-Speed Manual / 6-Speed DCT (Automatic) | 6-Speed Manual / 6-Speed DCT (Automatic) | 6-Speed Manual / 6-Speed DCT (Automatic) | 6-Speed Manual / 6-Speed DCT (Automatic) |
| Suspension, Steering & Brakes | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Front Suspension | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link | MacPherson strut with lower transverse link |
| Rear Suspension | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring | Twist beam with coil spring |
| Front Brake | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Brake | Drum | Drum / Disc | Drum / Disc | Drum / Disc | Drum / Disc | Drum / Disc |
| Suspension Front/Rear | MacPherson strut with lower transverse link / Twist beam with coil spring | MacPherson strut with lower transverse link / Twist beam with coil spring | MacPherson strut with lower transverse link / Twist beam with coil spring | MacPherson strut with lower transverse link / Twist beam with coil spring | MacPherson strut with lower transverse link / Twist beam with coil spring | MacPherson strut with lower transverse link / Twist beam with coil spring |
| Body Structure | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
| Wheels & Tyres | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Spare Wheel & Tyre | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit | Tyre Repair Kit |
| Wheel Type | 43.18 cm (17") Steel Wheels with Wheel Caps | 43.18 cm (17") Ocean Alloy Wheels | 43.18 cm (17") Ocean Alloy Wheels | 43.18 cm (17") Ocean Alloy Wheels | 45.72 cm (18") Outback Diamond Cut Alloy Wheels | 45.72 cm (18") Outback Diamond Cut Alloy Wheels / 45.72 cm (18") Adventure Black Alloy Wheels |
| Front Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Rear Tyres | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Tyre (Petrol) | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/60 R17 | 225/55 R18 | 225/55 R18 |
| Alloy Wheels | – | 43.18 cm (17") Ocean Alloy Wheels | 43.18 cm (17") Ocean Alloy Wheels | 43.18 cm (17") Ocean Alloy Wheels | 45.72 cm (18") Outback Diamond Cut Alloy | 45.72 cm (18") Outback Diamond Cut Alloy / 45.72 cm (18") Adventure Black Alloy |
| Dimensions & Capacity | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Fuel Tank Capacity | 50 litres | 50 litres | 50 litres | 50 litres | 50 litres | 50 litres |
| Length | 4346 mm | 4346 mm | 4346 mm | 4346 mm | 4346 mm | 4346 mm |
| Width | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm | 1815 mm |
| Height | 1701 mm | 1701 mm | 1701 mm | 1701 mm | 1701 mm | 1701 mm |
| Wheelbase | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm | 2657 mm |
| Ground Clearance (unladen) | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm | 212 mm |
| Battery & Charging (EV) | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Turbocharger / Supercharger | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) | Yes (Turbocharged) |
| Airbags & Passive Safety | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| NCAP Rating | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) | 5 Star (Bharat NCAP) |
| Airbags | 6 | 6 | 6 | 6 | 6 | 6 |
| Seatbelts | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats | Seat Belt with Load Limiter & Pretensioners (Front), 3-point All Seats, Reminder All Seats |
| Child Seat Anchor Points | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX | ISOFIX |
| Engine Immobiliser | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| pedestrian protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ADAS & Active Safety | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Brake Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti Theft Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm | Burglar Alarm |
| Emergency Brake Light Flashing | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) | Emergency Stop Signal (ESS) |
| Speed Limiting Function | – | Speed Limiter | Speed Limiter | Speed Limiter | Speed Limiter | Speed Limiter |
| Blind Spot Detection | – | – | – | – | Blind Spot Warning | Blind Spot Warning |
| Comfort & Climate | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Track Front/Rear | 1565 mm / 1539 mm | 1565 mm / 1539 mm | 1565 mm / 1539 mm | 1565 mm / 1539 mm | 1565 mm / 1539 mm | 1565 mm / 1539 mm |
| Approach/Departure Angle | Approach 26.9 / Departure 34.7 | Approach 26.9 / Departure 34.7 | Approach 26.9 / Departure 34.7 | Approach 26.9 / Departure 34.7 | Approach 26.9 / Departure 34.7 | Approach 26.9 / Departure 34.7 |
| Air Conditioner Control | Manual | Manual | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acoustic Windshield | – | – | – | – | ✓ | ✓ |
| Ventilated Seats | – | – | – | – | – | Front Ventilated Seats |
| Seating & Upholstery | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Seat Upholstery | Black Fabric with Grey Stitches | Black Fabric with Grey Stitches | Brown with Embossed Geometrical Textile | Brown with Embossed Geometrical Textile | Brown with Embossed Geometrical Textile | Mountain Jade Leatherette with Renault Logo Pattern |
| Driver Armrest | Central Console with Sliding Armrest | Central Console with Sliding Armrest | Central Console with Sliding Armrest / High Centre Console with E-Shifter & Cooled Storage | Central Console with Sliding Armrest / High Centre Console with E-Shifter & Cooled Storage | Central Console with Sliding Armrest / High Centre Console with E-Shifter & Cooled Storage | Central Console with Sliding Armrest / High Centre Console with E-Shifter & Cooled Storage |
| Folding Rear Seat | 60/40 Foldable Rear Seats | 60/40 Foldable Rear Seats | 60/40 Foldable Rear Seats | 60/40 Foldable Rear Seats | 60/40 Foldable Rear Seats | 60/40 Foldable Rear Seats |
| Headrests | All Seat Headrest Adjustable | All Seat Headrest Adjustable | All Seat Headrest Adjustable | All Seat Headrest Adjustable | All Seat Headrest Adjustable | All Seat Headrest Adjustable |
| Driver Seat Adjustment | – | – | – | – | – | Electric 6-way Adjust + Manual Lumbar (Driver & Passenger) |
| Infotainment & Connectivity | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Speakers | 4 | 6 | 6 | 6 | 6 | 6 |
| Charging Ports | 12V Socket on Front Console | 2 Front + 2 Rear USB Type-C, 12V Socket | 2 Front + 2 Rear USB Type-C, 12V Socket | 2 Front + 2 Rear USB Type-C, 12V Socket | 2 Front + 2 Rear USB Type-C, 12V Socket | 2 Front + 2 Rear USB Type-C, 12V Socket |
| Antenna | – | Shark-fin Antenna | Shark-fin Antenna | Shark-fin Antenna | Shark-fin Antenna | Shark-fin Antenna |
| Infotainment Screen | – | 25.65 cm (10.1") openR link Multimedia | 25.65 cm (10.1") openR link Multimedia | 25.65 cm (10.1") openR link Multimedia | 25.65 cm (10.1") openR link Multimedia | 25.65 cm (10.1") openR link Multimedia with Google built-in (Google Maps, Google Play, Google Assistant) |
| Android Auto | – | Wireless | Wireless | Wireless | Wireless | Wireless |
| Apple CarPlay | – | Wireless | Wireless | Wireless | Wireless | Wireless |
| Connected Car & App | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Connected Car App | – | – | Connected Car Services with My Renault App | Connected Car Services with My Renault App | Connected Car Services with My Renault App | Connected Car Services with My Renault App |
| Connected Features | – | – | Welcome & Goodbye Sequence, Approach Unlock & Walkaway Closing, Remote Windows & Sunroof Operation with Smart Access Card | Welcome & Goodbye Sequence, Approach Unlock & Walkaway Closing, Remote Windows & Sunroof Operation with Smart Access Card | Welcome & Goodbye Sequence, Approach Unlock & Walkaway Closing, Remote Windows & Sunroof Operation with Smart Access Card | Welcome & Goodbye Sequence, Approach Unlock & Walkaway Closing, Remote Windows & Sunroof Operation with Smart Access Card |
| Instrument Cluster | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Instrument Cluster Screen | 17.78 cm (7") TFT Driver Display | 17.78 cm (7") TFT Driver Display | 17.78 cm (7") TFT Driver Display | 17.78 cm (7") TFT Driver Display | 26.03 cm (10.25") TFT Driver Display | 26.03 cm (10.25") TFT Driver Display with Full Map Replication |
| Lighting | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Headlights | Eco LED Headlamps | Eco LED Headlamps | Full LED Headlamps | Full LED Headlamps | Full LED Headlamps | Full LED Headlamps |
| DRL (Daytime Running Lights) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Taillights | LED Tail Lamps | LED Tail Lamps with LED Horizontal Rear Light Bar | LED Tail Lamps with LED Horizontal Rear Light Bar | LED Tail Lamps with LED Horizontal Rear Light Bar | LED Tail Lamps with LED Horizontal Rear Light Bar | LED Tail Lamps with LED Horizontal Rear Light Bar |
| Follow Me Home Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interior Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps | One Touch LED Room Lights (Front & Rear), Glovebox Illumination, Luggage Lamps |
| Exterior & Styling | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler | Rear Roof Spoiler |
| Skid Plate | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection | Front & Rear Skid Plates; Reinforced Wheel Arches & Door-Side Protection |
| Grille | Signature Grille with Duster Emblem | Signature Grille with Duster Emblem | Signature Grille with Duster Emblem | Signature Grille with Duster Emblem | Signature Grille with Duster Emblem | Signature Grille with Duster Emblem |
| ORVM (Outside Rear View Mirrors) | Body-colour Painted ORVM | Body-colour Painted ORVM | Body-colour Painted ORVM | Body-colour Painted ORVM | Body-colour Painted ORVM | Body-colour Painted ORVM |
| Interior | Deep Grey Wrap & Silver Finish on Upper Dashboard | Deep Grey Wrap & Silver Finish on Upper Dashboard | Brown Wrap & Wood Finish on Upper Dashboard | Brown Wrap & Wood Finish on Upper Dashboard | Brown Wrap & Wood Finish on Upper Dashboard | Mountain Jade Leatherette Wrap & Carbon Finish |
| Adjustable ORVMs | Electrically Adjustable Door Mirrors | Electrically Adjustable Door Mirrors | Electrically Adjustable Door Mirrors | Electrically Adjustable Door Mirrors | Electrically Adjustable Door Mirrors | Electrically Adjustable Door Mirrors |
| Driver Assistance & Parking | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Keyless Entry (Remote Central Locking) | Remote Keyless Entry | Remote Keyless Entry | Renault Hands-free Access Card with Push Button Start | Renault Hands-free Access Card with Push Button Start | Renault Hands-free Access Card with Push Button Start | Renault Hands-free Access Card with Push Button Start |
| Parking Sensors | Rear Parking Assist | Rear Parking Assist | Rear Parking Assist | Rear Parking Assist | Front & Rear & Side Parking Assist | Front & Rear & Side Parking Assist |
| Cruise Control | – | Cruise Control | Cruise Control | Cruise Control | Cruise Control | Cruise Control |
| Parking Assist | – | Rear Camera with Dynamic Guidelines & Auto-zoom | Rear Camera with Dynamic Guidelines & Auto-zoom | Rear Camera with Dynamic Guidelines & Auto-zoom | Rear Camera with Dynamic Guidelines & Auto-zoom | 360 Around View 3D Camera |
| Electronic Parking Brake | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Hold | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering & Controls | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Steering-Mounted Controls | – | Audio & Phone Controls | Audio & Phone Controls | Audio & Phone Controls | Audio & Phone Controls | Audio & Phone Controls |
| Paddle Shifters (AT & DCA Only) | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Storage | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Cup Holders | 2 Cup Holders on Central Console | 2 Cup Holders on Central Console | 2 Cup Holders on Central Console | 2 Cup Holders on Central Console | 2 Cup Holders on Central Console | 2 Cup Holders on Central Console |
| coat hook (grab handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) | Coat Hook (Grab Handle & B-pillar) |
| Rear Parcel Tray | – | Parcel Shelf | Parcel Shelf | Parcel Shelf | Parcel Shelf | Parcel Shelf |
| Warning & Alerts | Authentic Petrol | Evolution Petrol | Adventure Edition Petrol | Techno Petrol | Techno Plus Petrol | Iconic Petrol |
|---|---|---|---|---|---|---|
| Dual Tone Horn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Occupant Alert | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| inside door override (all doors) | Inside Door Override (all doors) | Inside Door Override (all doors) | Inside Door Override (all doors) | Inside Door Override (all doors) | Inside Door Override (all doors) | Inside Door Override (all doors) |
| Overspeed Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning | Speed Alert Warning |
Available Colours
Mountain Jade Green
Renault Duster Specifications
| Engine | 1.0L Turbo Petrol | 1.3L Turbo Petrol |
|---|---|---|
| Engine detail | TCe 100 | TCe 160 |
| Displacement | 999 cc | 1333 cc |
| Max Power | 99 bhp @ 5000 rpm | 161 bhp @ 5250 rpm |
| Max Torque | 166 Nm @ 2000-3750 rpm | 280 Nm @ 2000-3500 rpm |
| Transmission | MT | MT / DCT |
| Mileage (ARAI) | 17.75 - 19.41 kmpl | 17.75 - 19.41 kmpl |
Dimensions & Weight
| Length | 4346 mm |
| Width | 1815 mm |
| Height | 1701 mm |
| Wheelbase | 2657 mm |
| Ground Clearance (unladen) | 212 mm |
| Bootspace | 700 litres (till roof), 518 litres (till parcel shelf) |
| Seating Capacity | 5 |
| Doors | 5 |
Renault Duster Gallery
Exterior
4 photos
Interior
5 photos
✓ Pros
- ✓Multiple fuel options (Petrol, Strong Hybrid)
- ✓Automatic transmission available
- ✓Wide variant choice (23 versions)
- ✓Good colour choice (10 options)
- ✓Competitive ARAI mileage (18 kmpl)
- ✓Strong power output (up to 161 bhp)
✕ Cons
- ✕No electric variant
- ✕Diesel not offered
- ✕Top variants get expensive
Renault Duster On-Road Price in Indian Cities
See the full on-road price break-up for the Renault Duster in your city:
Explore the Renault Duster
Renault Showrooms & Dealers in Your City
Find Renault showrooms with address, phone and directions — and check the Duster on-road price while you're there:
Frequently Asked Questions — Renault Duster
1 What is the price of the Renault Duster?
2 How many variants does the Renault Duster have?
3 What fuel options are available in the Renault Duster?
4 Is the Renault Duster available with an automatic transmission?
5 What colours is the Renault Duster available in?
User Reviews — Renault Duster
—
0 reviews
Write a Review
What Owners Say
Loading reviews…
Renault Duster EMI
Adjust and see instant results
Choose Variant
Down Payment
20%Loan Tenure
Interest Rate
9% p.a.Monthly EMI
—
Loan Amount
—
Total Interest
—
Total Payable
—
Renault Duster
₹ 10.49 Lakh – 18.69 Lakh